On the 20th of June, 55 boats from all over the country came to Chew Valley in the sunny West Country for the annual RS Feva Inland Championships. Day 1 dawned bright, and gusty conditions meant we saw a full range of wind strengths. This
allowed all the sailors to harness the full scope of the Feva’s ability, with both high and low modes coming into full effect on the runs.

In the first race, we crossed the fleet, and banked early gains before continuing to lead for the remainder of the race. Close behind was the newest pairing of the fleet, team Jameson/Black, and 3rd went to one of the many local boats, Alice and Louis. With ever more gusts pushing over the trees, the race officer tried to get the second start underway quickly – yet it took two general recalls before the fleet was racing again.

Under a U-flag, we started as the pin-end boat, port-tacking the fleet for the second time and extending our lead to finish a full 2 minutes ahead of Matt Caiger and Niamh Davies in 2nd. Freya and Henry showed consistency, with a 3rd to back up the 2nd in the race beforehand. The last race of the day was by far the windiest, and the fleet did well to cope with the tough conditions. We managed to take the lead on the first beat, and although George Tardrew and Freddy Simes did their best to knock us off top spot, we held them back to get a final 1st of the day. Henry and Freya had a superb final run and managed to take George + Freddy on the finishing reach to secure 2nd place.

After a hearty barbecue from the Chew catering staff, the fleet got ready for a second day’s racing. Going into day two we were on top with a perfect scorecard, and behind us were Freya Black and Henry Jameson (on 7 points) followed by Caiger/Davies and Leckie/Bristow (both on 15 points). The racing was still wide open, and with another three races on the second everything was still to play for. The breeze was almost identical to the day before – though it was a little stronger – and large, punchy gusts were still a key feature – especially on the runs.

Despite the fact that the sun wasn’t shining as much as the day before, sailors were just as keen to get out on the water and the first race was soon underway. We managed to start the day well, taking our fourth bullet of the regatta with Matt + Niamh and Freya + Henry completing the top three. The penultimate race saw a local Bristolian boat fire out in front – Ryan Bush and Abigail Campbell – and lead the opening lap.

A tough battle for first place ensued in the latter stages of the race with both us and Ryan fighting for the win. We managed to outdo them on the hoist, getting another first and securing our victory. The wind had built steadily over the day, and the final race was sailed in some of the breeziest conditions of the event. We finished the race 1st – with Matt + Izzi hot on our tails and the Dyer brothers in 3rd.

Overall, the weekend was one of the finest Inland Championships ever run, and special thanks has to be given to Chew Valley Lake Sailing Club and the entire race committee for such a brilliant time. In third place after all 6 races were

Matt Leckie and Izzi Bristow, second overall were Henry Jameson and Freya Black,

and the 2015 Inland Championships went to my brother Fin Armstrong and I. Jess Jobson and Caitlin Webster managed to squeeze past Emma + Izzi for first ladies, also taking top junior boat. First local boat went to Alice Edmonds and Louis Gibbs.

 

By Daniel Armstrong RS Feva 4890

Full Results

RS Feva Inland Championships 2015

Chew Valley Lake Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 55, Scoring system: Default scoring system
Rank SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 4890 Fin Armstrong Dan Armstrong RTYC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 5763 Freya Black Henry Jameson HISC 2.0 3.0 2.0 3.0 (16.0) 5.0 31.0 15.0
3rd 5161 Matthew Leckie Izzi Bristow LLSC 4.0 (7.0) 4.0 4.0 5.0 2.0 26.0 19.0
4th 5626 Matthew Caiger Niamh Davies Sevenoaks School 6.0 2.0 7.0 2.0 (8.0) 7.0 32.0 24.0
5th 5460 Jack Miller Tom Callan Felpham SC (28.0) 8.0 5.0 12.0 4.0 6.0 63.0 35.0
6th 3638 Alice Edmonds Louis Gibbs Chew Valley Lake SC 3.0 9.0 (23.0) 10.0 14.0 4.0 63.0 40.0
7th 2508 Jess Jobson Caitlin Webster RTYC 10.0 6.0 (19.0) 6.0 10.0 10.0 61.0 42.0
8th 576 Ryan Bush Abigail Campbell Bristol Corinthian YC 5.0 5.0 (56.0 OCS) 7.0 2.0 24.0 99.0 43.0
9th 5494 Emma Tardrew Isobel Clark HISC 13.0 4.0 11.0 5.0 12.0 (14.0) 59.0 45.0
10th 4963 Louis Wright Jamie Allen HISC 11.0 (17.0) 10.0 8.0 11.0 9.0 66.0 49.0
11th 4065 George Tardrew Freddie Simes HISC 8.0 13.0 3.0 25.0 3.0 (56.0 DSQ) 108.0 52.0
12th 2383 Toby Atherton Matthew Bamber Gurnard Sailing Club (17.0) 12.0 12.0 13.0 7.0 8.0 69.0 52.0
13th 4734 Alice Handley Zoe James HISC and RSrnYC (15.0) 11.0 9.0 15.0 15.0 11.0 76.0 61.0
14th 4530 Michael Dyer Samuel Dyer Herne Bay Sailing Club 14.0 (22.0) 8.0 19.0 18.0 3.0 84.0 62.0
15th 5846 Pierce Harris Alfie Cogger Windermere School 9.0 15.0 (56.0 OCS) 23.0 9.0 12.0 124.0 68.0
16th 4635 Lorelei Bates Felicity Allen Bowmoor 7.0 10.0 20.0 17.0 (27.0) 21.0 102.0 75.0
17th 4726 Michael Dennis Eric McFarlane Bond CVLSC (22.0) 21.0 18.0 9.0 21.0 15.0 106.0 84.0
18th 3672 Alexander Ratsey Bertie Ratsey RWYC/RPCYC 12.0 19.0 (56.0 OCS) 16.0 20.0 17.0 140.0 84.0
19th 4062 Christopher James James Hall Hisc/Papercourt 18.0 16.0 (56.0 OCS) 18.0 6.0 29.0 143.0 87.0
20th 3792 India Edwards Fin Maciver Shropshire 20.0 (25.0) 13.0 14.0 22.0 18.0 112.0 87.0
21st 5631 Ewan Luke Daisy Lee-Browne Llandudno SC/Rydal Penrhos School (21.0) 20.0 15.0 20.0 17.0 16.0 109.0 88.0
22nd 783 David Nunn Lucinda Cotterill CBYC/Bowmoor 16.0 18.0 6.0 (33.0) 30.0 23.0 126.0 93.0
23rd 4622 Flossie Tanner Francesca Gills SilverWing Sailing Club (56.0 DNF) 23.0 17.0 11.0 13.0 33.0 153.0 97.0
24th 2081 Anne-Marie Ratnage Issy Willis Sevenoaks School 23.0 24.0 16.0 21.0 (31.0) 30.0 145.0 114.0
25th 5630 Thomas Bale Zac Blomeley South Caernarvonshire Yacht Club (56.0 OCS) 14.0 14.0 22.0 56.0 OCS 19.0 181.0 125.0
26th 2740 Jess Harding Sam Rolfe CVLSC 27.0 (30.0) 25.0 30.0 25.0 20.0 157.0 127.0
27th 922 Chris Conlan Matt Banbrook Bowmoor SC 25.0 29.0 (34.0) 34.0 23.0 25.0 170.0 136.0
28th 6045 Ned Geake Zayna Mansuri Sevenoaks School 29.0 (56.0 OCS) 22.0 31.0 28.0 27.0 193.0 137.0
29th 3395 Mary Tilling James Fowler Chew Valley Lake Sailing Club 34.0 32.0 26.0 (43.0) 24.0 22.0 181.0 138.0
30th 3020 Elias Marchetti Federico Roma Sevenoaks School 32.0 (36.0) 21.0 28.0 26.0 32.0 175.0 139.0
31st 1187 Tom Payne Kiona Townsin Mengham Rythe Sailing Club 30.0 (34.0) 30.0 29.0 19.0 34.0 176.0 142.0
32nd 4648 Will Jarman Freddie Ellis Warsash SC / Gurnard SC 24.0 31.0 (40.0) 32.0 32.0 26.0 185.0 145.0
33rd 5542 Holly Monk Teddy Ferguson Windermere School 33.0 27.0 39.0 24.0 36.0 (56.0 DNF) 215.0 159.0
34th 4470 Cristian Edmonds Quinn Edmonds Chew Valley Lake SC 26.0 (56.0 DNF) 32.0 36.0 56.0 DNF 13.0 219.0 163.0
35th 1071 Olivia Jones Tom Woodley Cvlsc (41.0) 28.0 36.0 39.0 37.0 28.0 209.0 168.0
36th 3784 Amy Bale Lucy Hughes South Caernarfonshire Yatch Club 36.0 (45.0) 41.0 26.0 29.0 37.0 214.0 169.0
37th 5569 Catherine Iredale Lucy Ferguson Windermere School 38.0 40.0 27.0 (42.0) 38.0 31.0 216.0 174.0
38th 4284 Nicholas Davies Finn Tyndall Sevenoaks School 19.0 26.0 24.0 (56.0 DNS) 56.0 DNS 56.0 DNS 237.0 181.0
39th 4610 Madeleine Bristow Lelia Peckham Leigh and Lowton 31.0 33.0 38.0 (44.0) 43.0 39.0 228.0 184.0
40th 5772 LUKE HUMPHRIES TOM BARNES RTYC 37.0 38.0 33.0 38.0 (41.0) 38.0 225.0 184.0
41st 5847 JULIA BARNES LAUREN PATON RTYC (43.0) 39.0 37.0 37.0 35.0 36.0 227.0 184.0
42nd 1389 Si�n Talbot Emily Haughton LLSC 40.0 35.0 (56.0 DNF) 40.0 33.0 41.0 245.0 189.0
43rd 5279 Issy Spurway Holly Harvey Bowmoor 35.0 (46.0) 28.0 45.0 44.0 40.0 238.0 192.0
44th 3740 William Powell Ben Hancox-Lachman Sevenoaks School (45.0) 37.0 31.0 41.0 42.0 42.0 238.0 193.0
45th 3457 Jack Johnson Finn Johnson Chew Valley Lake SC 39.0 42.0 43.0 35.0 34.0 (56.0 DNF) 249.0 193.0
46th 3743 Alice Parker Ellie Wild Sevenoaks School 44.0 41.0 (56.0 OCS) 27.0 56.0 DSQ 35.0 259.0 203.0
47th 838 Oliver Hartnell Barney Hartnell Chew Valley Sailing Club 49.0 44.0 29.0 51.0 39.0 (56.0 DNF) 268.0 212.0
48th 5552 Sophie Cogger Nuala Murray Windermere School 47.0 48.0 44.0 46.0 46.0 (56.0 DNF) 287.0 231.0
49th 4724 Jacob Cardinal Ben Whitaker Allaboard 42.0 43.0 35.0 (56.0 DNS) 56.0 DNS 56.0 DNS 288.0 232.0
50th 4725 Henrik Soumilas Jack Winter All Aboard 51.0 47.0 (56.0 DNF) 48.0 47.0 56.0 DNS 305.0 249.0
51st 4721 Marcus Hales Joshua Bartlett All Aboard 52.0 (56.0 DNF) 42.0 47.0 56.0 DNF 56.0 DNS 309.0 253.0
52nd 2241 Yvonne Smith Martyn Stubb CVLSC 48.0 (56.0 DNF) 56.0 DNC 50.0 45.0 56.0 DNF 311.0 255.0
53rd 4046 alex firmstone Eleanor berridge chew valley lake sailing club (56.0 DNC) 56.0 DNC 56.0 DNC 49.0 40.0 56.0 DNS 313.0 257.0
54th 1258 Giles Griffith Kieran Penny All Aboard 50.0 49.0 (56.0 DNF) 56.0 DNF 56.0 DNS 56.0 DNS 323.0 267.0
55th 4917 Ellie Hill Anna Horacek BCYC 46.0 (56.0 DNF) 56.0 DNC 56.0 DNS 56.0 DNS 56.0 DNS 326.0 270.0

Sailwave Scoring Software 2.8.5
www.sailwave.com

Image © Peter Newton