The 2nd in the series of the RS Feva VOLVO Grand Prix to place at Exe Sailing club in beautiful Devon. This event being the second selector for RYA UK Junior Squad, Class National Squad and Zone Squads so a lot to play for, for many of these young sailors. Principal Race Officer Phil Morrison set the tone for the weekend and sailors took to the water. Close racing throughout the fleet over the weekend with varying strength, shifty winds, waves and tides keeping the sailors on their toes and testing their ability in a range of conditions throughout the weekend.

At the prize-giving Stevie Morrison, former World Champion 49er and Double Olympian helm, shared his experiences of sailing on the Exe and presented the main VOLVO and Magic Marine sponsored prizes to the top six places.

The winners were Ewan Wilson & Roscoe Martin of Wormit Boating Club, Scotland. Second were Alexander & Bertie Ratsey of the Royal Western YC, Plymouth and 3rd Tom Storey and Oliver Kent from Yorkshire Dales SC.  For full results see here.

Peter Dixon Chandlery, local to the club also supported the event – providing some motivational spot prizes for ten teams outside the top six.

Our thanks go to Exe Sailing Club members who made the fleet feel so very welcome, VOLVO for their ongoing support and also allowing 3 lucky winners the use of their fabulous VX90s for the weekend and Magic Marine for the prizes.

Next event will be the Winter Championships at Weymouth and Portland Sailing Academy, this will be a combined event with the RS 200 fleet so we hope to see lots of past Feva sailors, parents and new friends to the RS Feva fleet out on the water as well as, of course, our jolly RS Feva sailors too!

 

Overall Results:

 

Pos Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Pts
1st 5625 Ewan Wilson Roscoe Martin Wormit Boating Club 2 4 1 3 2 ‑19 12
2nd 3672 Alexander Ratsey Bertie Ratsey Royal Western YC ‑10 1 3 2 9 2 17
3rd 5029 Tom Storey Oliver Kent Yorkshire Dales SC 6 7 ‑12 1 3 1 18
4th 6505 Rupert Jameson Ossian Bracegirdle HISC 4 3 6 9 4 ‑16 26
5th 5846 Pierce Harris Alfie Cogger Windermere School 7 ‑21 2 6 1 12 28
6th 5626 Sophie Johnson Becky Caiger Blackwater SC ‑23 2 15 5 5 4 31
7th 6330 Flo Peters Issy Spurway HISC 12 5 ‑26 10 6 5 38
8th 6037 Freddy Wood Phoebe Peters HISC 1 15 4 8 ‑19 18 46
9th 5775 Sophie Dennis Delphine Ala Emsworth SC / HISC 9 6 11 ‑26 10 23 59
10th 4100 Sian Talbot Eloise Clapson McBride LLSC ‑21 9 17 14 8 11 59
11th 4079 Annie Hammett Emma Wells HISC 3 17 9 ‑20 16 15 60
12th 6214 Robbie McDonald Freddie Ellis HISC 22 12 5 22 ‑27 3 64
13th 6264 Eddie Farrell Kevin Farrell Llandudno Sailing Club 5 16 20 18 ‑22 6 65
14th 5288 Caitlin Webster Amelia Webster Chew Valley SC 16 8 30 15 7 ‑32 76
15th 5847 Julia Barnes Lauren Paton RTYC 8 22 10 12 ‑24 24 76
16th 6364 Thomas White Josie Meredith Papercourt SC ‑40 23 16 7 17 14 77
17th 5627 William Caiger Caitlin Morley Sevenoaks School 19 ‑26 23 4 25 10 81
18th 5000 Ralph Nevile Rachel Pyke FPSC/HISC 17 13 14 16 23 ‑31 83
19th 1915 Lauren Discombe Sophie Dorrington HISC ‑38 10 8 27 15 25 85
20th 89 Rohan Murphy Lélia Peckham South Windermere SC 13 ‑28 25 23 18 8 87
21st 6199 Ethan Gerrell Tom Barnes Queen Mary SC 28 14 22 11 (OCS) 13 88
22nd 6323 Zac Caldwell Freddie Fisher HISC 20 20 18 ‑32 11 21 90
23rd 6171 Ben Hutton‑Penman Lucy Hewitson Royal Corinthian YC ‑30 25 13 25 21 7 91
24th 5517 Maggie Rickman Nancy Rickman Papercourt / HISC 24 ‑31 7 19 14 28 92
25th 3792 India Edwards Emily Haughton LLSC 18 ‑24 19 13 20 22 92
26th 5900 Andreas Purse Marcos Purse The Skinners’ School 11 18 32 (OCS) 13 26 100
27th 4963 Hamish Morley Nathan Lomas Overy Staithe SC 26 27 ‑28 17 26 9 105
28th 2026 Emily Procter Nathan Gribbin Paignton SC 15 29 21 ‑31 29 17 111
29th 6318 Angus Kilpatrick Archie Stokes HISC ‑35 19 24 30 12 30 115
30th 4904 Katheryn Byne Phoebe Jones Draycote Water SC 14 ‑34 34 21 32 20 121
31st 4624 Alice davis Olivia Bracey Davis Great Moor SC 25 11 27 28 36 ‑40 127
32nd 6300 Blythe Berry Emily Jones HISC 29 30 ‑41 24 28 34 145
33rd 6106 Benjamin Leffek Benedict Entwistle Dalgety Bay SC 31 32 29 ‑35 30 27 149
34th 516 Sandy Bailey Jack Francis Exe Sailing Club ‑43 36 36 29 33 29 163
35th 6112 Amy Boyle Lottie Hack St Mawes Sailing Club 33 33 33 ‑40 34 33 166
36th 6165 Sophie Judd Molly Burns RTYC 27 37 35 ‑38 38 37 174
37th 4251 Nicholas Ross Blake latta Portchester SC 37 ‑41 31 37 31 39 175
38th 453 Bertie Barker Lauren Thomas Bowmoor SC 34 38 38 33 ‑40 35 178
39th 4165 George Alexander Ruari McColl Salcombe Yacht Club 32 35 37 (OCS) 35 41 180
40th 335 Edward Lane Alfie Sheahan Chew Valley SC 36 43 ‑45 36 37 42 194
41st 6202 Jakson Leach Tom Massey Exe Sailing Club 39 40 39 41 39 ‑46 198
42nd 6201 Ffion Morgan Cerys Morgan Exe Sailing Club 42 42 44 34 ‑45 38 200
43rd 202 George Moger‑Taylor Annabelle Moger‑Taylor Exe Sailing Club 41 39 40 43 42 ‑47 205
44th 5796 Louis Hockings‑Cooke Zaccheus Lines Exe Sailing Club ‑44 44 43 42 44 44 217
45th 1427 Mattie Horwell Sophie Raven Exe Sailing Club ‑45 45 42 44 43 45 219
46th 5675 Scott Acheson Matt Oliver Exe Sailing Club (DNC) DNC DNC OCS 41 36 221
47th 2383 George Sherwood George Lindh HISC (DNC) DNC DNC 39 OCS 43 226

 

Image – RS Feva Grand Prix at Exe ©Mike Rice / www.fotoboat.com