The UK RS Feva Volvo Grand Prix Circuit kicked off the new season with a light wind event at Royal Torbay YC. The GP is the first squad selector for RYA UK Junior Squad, Class National Squad & RYA S/SW Zone Squad; so lots to play for.

Racing was postponed whilst the Race Officer waited for wind but eventually, the fleet got away after an AP start; then after a general recall, the fleet started under a black flag with 3 boats caught out. At the first windward mark, Rory Odell and Josh Bonsey led the fleet followed by Daniel Lewis and Tristan Payne, with Jack Lewis and Lucas Marshall in 3rd. These positions held to the finish.

The Race Officer was quick to get into sequence for race 2 and went straight into black as the wind increased to a steady 6.5 knots. Again Rory and Josh were in front, followed by Fin and Dan Armstrong,with Henry and Rupert Jameson in 3rd, as the wind increased to 8 knots. By the gate, Rory and Josh had a healthy lead, 2nd Fin and Dan, whilst Daniel and Tristan moved up to 3rd. By the 2nd windward mark Rory and Josh were just ahead of Jack and Lucas and they stayed 1st and 2nd to the finish, whilst Dan and Tristan held 3rd.

Race 3 got away all clear in 6 knots of wind and the sun came out. Jack & Lucas were ahead at mark 1 with Rory and Josh in 2nd for a change; 3rd was William and James. By the 2nd windward mark Rory and Josh were back ahead, 2nd Jack and Lucas with William and James Cunliffe in 3rd, which is how they finished. So 3 bullets for Rory and Josh on day one.

Day two was similarly light and sailors made their way out in 8 knots of shifty breeze. By the time race, 4 started the wind had dropped to 4.5 knots. Jack and Lucas led the fleet at mark 1, 2nd Daniel and Tristan, 3rd Iain and Jake as the wind increased to 5.5 knots. By the finish, it was Jack and Lucas still ahead, 2nd Iain and Jake, 3rd Daniel and Tristan.

The Race Officer held off from resetting the course as the wind dropped further. Eventually, as the sun came out, the wind came back in, and race 5 got away after an hour of waiting. 5 knots across the course and the fleet got away all clear. Leading the fleet were Daniel and Tristan, 2nd Iain and Jake whilst India Edwards and Fin Maciver were in 3rd. Iain and Jake took the gun, 2nd Daniel and Tristan, 3rd Rory and Josh which was enough to secure victory.

 

Rory Odell & Josh Bonsey winthe Volvo RS Feva Grand Prix at Torquay - photo © Martin Allen / Volvo Cars UK

Rory Odell & Josh Bonsey win the Volvo RS Feva Grand Prix at Torquay – photo © Martin Allen / Volvo Cars UK

Jean Border took some photo’s last weekend at Torquay which you can order through her website. Take a look at www.borderphotos2010.com

 

Results

 

Pos Sail No Helm Crew Club R1 R2 R3 R4 R5 Pts
1 2510 Rory Odell Josh Bonsey Northampton/HISC 1 1 1 4 3 6
2 4945 Jack Lewis Lucas Marshall Draycote Water SC 3 2 2 1 17 8
3 5450 Daniel Lewis Tristan Payne Draycote Water SC 2 3 5 3 2 10
4 5029 Iain Bird Jake Hardman Hayling Island SC 4 6 12 2 1 13
5 4890 Fin Armstrong Dan Armstrong Royal Torbay YC 40 4 4 8 6 22
6 5161 Matthew  Leckie Izzi Bristow Leigh Lowton SC 9 7 6 5 5 23
7 5763 Henry  Jameson Rupert Jameson Hayling Island SC 12 5 11 6 4 26
8 3182 William Cunliffe James Cunliffe Royal Torbay YC 5 9 3 11 19 28
9 3638 Alice Edmonds Louis Gibbs Chew Valley Lake SC 7 12 17 10 9 38
10 4631 Freya Black Harriet Cage Hayling Island SC 21 14 9 15 7 45
11 4635 Lorelei Bates Felicity Allen CBYC/Bowmoor SC 11 24 13 7 15 46
12 4625 Dermot Gannon James Gent Burghfield SC 27 8 7 17 18 50
13 5288 Toby Atherton Matt Bamber Ryde School 20 13 8 18 12 51
14 5537 Pierce Harris Alfie Cogger Windermere School 40 10 15 13 13 51
15 922 Chris Conlan Josh Relph Bowmoor SC 14 19 10 25 14 57
16 4974 Victoria Upton Annabel Dewing Exe SC 16 17 16 22 10 59
17 5631 Ewan Luke Daisy Lee‑Browne Rydal Penrhos School/Llandudno SC 6 11 24 23 22 62
18 5782 Lucy Pennant Nathan  Lomas Hayling Island SC 13 16 20 14 26 63
19 2508 Jess Jobson Caitlin Webster Royal Torbay YC 19 20 21 24 8 68
20 4530 Michael Dyer Samuel Dyer Herne Bay SC 8 22 18 28 21 69
21 3774 Flossie Tanner Ollie Perry SilverWing SC 24 23 27 12 20 79
22 5775 Tom Holliday Ollie  Dennis Emsworth SC 23 21 19 27 16 79
23 783 David  Nunn Lucinda Cotterill Bowmoor/CBYC 26 26 22 9 31 83
24 4385 Jude McFarlane Bond Eric McFarlane Bond Baltic Wharf SC 18 29 28 16 24 86
25 5279 Issy Spurway Holly  Harvey Bowmoor SC 22 25 23 34 23 93
26 5630 Thomas Bale Amy Bale South Caernarfonshire YC 10 28 33 26 30 94
27 4963 Louis  Wright Jamie Allen Hayling Island SC 25 15 14 40 40 94
28 4065 Emma Tardrew Isobel Clark Hayling Island SC 17 18 32 31 28 94
29 24 Albert Gilmore Joe Cunliffe Royal Torbay YC 15 31 31 20 34 97
30 3792 India Edwards Fin Maciver Shropshire SC 29 30 30 29 11 99
31 3672 Alexander Ratsey Bertie Ratsey Royal Plymouth CYC 34 33 29 21 25 108
32 4614 Poppy Oliver Grace Gadd Royal Torbay YC 28 27 25 35 33 113
33 5796 Maisie  Harkess Annabel Hitchmough Bowmoor  SC 30 32 26 32 27 115
34 1354 Jamie Crossan William Wetherley Royal Torbay YC 32 36 35 19 35 121
35 5773 Luke Humphries Tom Barnes Royal Torbay YC 40 34 34 30 29 127
36 5847 Julia Barnes Lauren Paton Royal Torbay YC 31 39 37 33 37 138
37 2556 Paddy James Fred Aniyi Royal Western YC 36 38 36 40 32 142
38 516 Sandy Bailey Woody Powderley‑Turner Exe SC 35 35 40 37 36 143
39 5772 Tom  Feeney Sherife Agbabiaka Royal Torbay YC 33 37 40 36 40 146

photo © Martin Allen / Volvo Cars UK