Grafham Water SC welcomed the RS Feva class for the first Bolle sponsored Grand Prix event & 4th qualifier for the 2012 World Championships. 90 RS Fevas joined Flying 15s, Scorpions & Larks for the multi-class event set on two courses.
On Saturday the boats made it to the start line with thick black storm clouds looming. Race Officer Peter Saxton & team gave the fleet time to arrive & settle with a 5 minute AP & after a general recall & black flag start the fleet got away. With the wind tending to pull right to the clouds & 6 – 10 knots of breeze it was Lauren Miles & Esther Fenton-Jones who battled with Tom Darling & Will Dolin (caught black flag ) all the way round. Arran Holman & new crew Josh Haynes were hot on their heels to take 2 points whilst Chay & Stirling Taylor climbed through to gain the 3 points at the finish.
A big wind shift caused the AP flag to be hoisted 3O seconds before the 2 nd start but the race got away with 3 boats black flagged. James Hutton-Penman & Thomas Jayasekara led convincingly from start to finish in the gusty testing conditions. The battle continued behind with Elliott Wells & Jake Todd climbing through the fleet to finish 2nd whilst Flynn Davies & Daniel Lewis pulled through from 5th to 3rd.
By late afternoon the clouds built further & a short postponement was signalled allowing a 25 knot squall & huge right shift to pass by. At the fourth attempt & after 16 boats were caught black flag the fleet got away in a sublime 5 knots ! At the windward mark it was Arran & Josh leading from Will Robinson & Joe Hills in 2nd with Jenny Smallwood & Jamie Webb in 3rd. The fleet coasted down the run in 3 knots of breeze with a huge black cloud heading straight for the middle of the course. As the leaders Arran & Josh followed by Will & Joe then Tom & Will arrived at the leeward gate the Race Officer made the decision to abandon the race before things got silly. The boats were close to shore as lashing rain & 30 knot gusts from every direction ripped through the fleet.
Sunday brought brighter conditions & perfect 6 – 10 knots + sunshine but with the threat of more tricky cloud conditions. The Race Officer was keen to get started on time & the rescheduled race 3 got away at the first attempt on a black flag with 16 boats left on shore due to yesterday’s BFD . Jenny & Jamie led from start to finish with Chay & Stirling pulling up to 2nd by the finish with Jess Hammet & Hattie Lucas-Clements in 3rd
The wind had now increased slightly & moved left. A clean start saw James & Thomas flying again but it was Jess & Hattie on form who took the win with James & Thomas 2nd & Jenny & Jamie 3rd.
With the wind still building to 15 knots the boats started to ‘heat up’ downwind resulting in lots of place changes as the boats fought for the fastest angles downwind. Race 5 saw Will & Joe overtaken by James Curtis & Harry Phelps. Arran & Josh in 3rd then struggled with a broken kicker. At the finish it was James & Thomas in 3rd.
The final race was going to be quite a show down with anyone of 10 boats able to win the event. The wind increased with gusts of 19 knots resulting in one of the leaders capsizing on a gybe to the gate . James & Harry were leading again but were overtaken by Elliott & Jake who took the win when the race was shortened whilst Jamie Jobson & Eve Gadd stormed through the fleet to take 3rd.
With different winners & such a depth of fleet it was too close to call who had won the event but when results were published it was Jenny Smallwood & Jamie Webb who had clinched victory by the narrowest of margins. 3 points separated the top 6 boats.
A huge thank you to GWSC for running such a great event & Bollé Marine for their sponsorship in the form of Bolle’ sunglasses as prizes.
Results
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2383 | Jenny Smallwood | Jamie Webb | Wraysbury Lake SC | 8 | -35 | 1 | 3 | 13 | 11 | 36 |
2nd | 4355 | Anna Prescott | Jess Eales | Hayling Island / Royal Lymington / Lymin | -14 | 8 | 5 | 4 | 5 | 14 | 36 |
3rd | 1518 | James Curtis | Harry Phelps | Island Barn Sailing Club | -25 | 6 | 17 | 11 | 1 | 2 | 37 |
4th | 3120 | Lauren Miles | Esther Fenton-Jones | Papercourt SC | 1 | 9 | -19 | 5 | 7 | 15 | 37 |
5th | 4344 | Chay Taylor | Sterling Taylor | Burnham Sailing Club | 3 | 5 | 2 | -20 | 15 | 12 | 37 |
6th | 4332 | Elliott Wells | Jake Todd | HISC | 7 | 2 | 7 | 21 | -25 | 1 | 38 |
7th | 4627 | James Hutton-Penman | Thomas Jayasekara | Burnham Sailing Club | 18 | 1 | (BFD) | 2 | 3 | 17 | 41 |
8th | 4251 | Robert Masterman | Marcus Payne | Hayling Island | -21 | 13 | 12 | 8 | 4 | 5 | 42 |
9th | 3750 | Jamie Smith | Piers Nicholls | HISC | 11 | 4 | 10 | 13 | -26 | 9 | 47 |
10th | 783 | Jack Nunn | David Brand | HISC/Papercourt | 10 | 11 | 4 | 10 | -24 | 16 | 51 |
11th | 2508 | Jamie Jobson | Eve Gadd | RTYC | 5 | 14 | (BFD) | 27 | 6 | 3 | 55 |
12th | 6 | Arran Holman | Josh Haynes | 2 | 7 | 20 | -22 | 8 | 21 | 58 | |
13th | 3105 | Tom Darling | Will Dolin | Burghfield | (BFD) | 16 | 14 | 6 | 16 | 6 | 58 |
14th | 4102 | Matt Hill | Joe Reeve | Burghfield | 12 | -32 | 16 | 7 | 11 | 22 | 68 |
15th | 4606 | Will Robinson | Joe Hills | Oakham/Rutland | 4 | 29 | (DNC) | 18 | 2 | 18 | 71 |
16th | 2012 | Phoebe Warren | Tabitha Peel | Chichester | 13 | 15 | -29 | 17 | 29 | 7 | 81 |
17th | 4740 | Jess Hammett | Hattie Lucas-Clements | HISC/Papercourt | 19 | (BFD) | 3 | 1 | 21 | 38 | 82 |
18th | 2047 | Flynn Davies | Daniel Lewis | Draycote Water SC | 23 | 3 | (BFD) | 9 | 12 | 37 | 84 |
19th | 3788 | Olvier Scott | Tom Mitchell | Docklands | 6 | 17 | 25 | 24 | 18 | -27 | 90 |
20th | 4032 | Max Clapp | Sally Clapp | RSYC | 26 | 10 | (BFD) | 31 | 14 | 10 | 91 |
21st | 2000 | Jourdan Swindon | Alex Bradley | TBYC | -44 | 34 | 8 | 14 | 19 | 19 | 94 |
22nd | 4623 | Edward Norbury | Steve Norbury | Royal Limington YC | 61 | (DNC) | 23 | 16 | 10 | 4 | 114 |
23rd | 1412 | Max Matthews | Guy Rivington | Tudor SC | 9 | 12 | (BFD) | 30 | 32 | 31 | 114 |
24th | 1883 | Harvey Martin | Will Ward | Ogston Sailing Club | 30 | 30 | 11 | 15 | 37 | -40 | 123 |
25th | 4407 | Patrick Gannon | Sam Pearce | BSC | 22 | 28 | 26 | 25 | -51 | 36 | 137 |
26th | 4470 | Cristian Edmonds | Nick Edmonds | Chew Valley Lake SC | -55 | 25 | 38 | 35 | 9 | 32 | 139 |
27th | 4631 | Emma Baker | Isabella Black | BVSC | 20 | 38 | 13 | -47 | 34 | 35 | 140 |
28th | 4085 | Samuel Grade | Katie Prescott | Hayling Island / Lymington Town | 28 | 18 | (BFD) | 28 | 39 | 28 | 141 |
29th | 1486 | Arthur Brown | Niamh Davies | Burnham Sailing Club | 27 | 37 | 9 | 12 | 59 | -68 | 144 |
30th | 3811 | Rebecca Lewis | Fiona Mulcahy | Aldeburgh | 33 | 27 | 6 | 44 | 35 | -57 | 145 |
31st | 4415 | Nicholas Robins | Alicia Campbell-Bottoms | HISC | 17 | -42 | 32 | 29 | 42 | 25 | 145 |
32nd | 4530 | James Eales | Katie Cruickshank | HISC | -46 | 21 | 28 | 41 | 31 | 24 | 145 |
33rd | 4604 | Kathryn Hutton-Penman | Matthew Jayasekara | Burnham Sailing Club | 16 | 33 | 27 | 32 | 41 | -48 | 149 |
34th | 2523 | Connie Meek | Emma Barnett | rtyc | 35 | 22 | 21 | -45 | 27 | 44 | 149 |
35th | 2568 | Rex Farrant | Lewis Keen | Bewl Valley | 42 | 23 | (BFD) | 19 | 17 | 49 | 150 |
36th | 797 | Ella Mitchell | Hannah Jennings | Hayling Island S.C. | 38 | 20 | 24 | 23 | 45 | -50 | 150 |
37th | 4620 | Cameron Webber | Joseph Fenwick | Hill Head SC | 15 | 45 | 22 | 48 | -50 | 29 | 159 |
38th | 2045 | Nick Neve | Lottie Neve | Oakham/Rutland | 50 | 41 | 15 | 36 | 20 | (DNF) | 162 |
39th | 4610 | Hannah Bristow | Izzi Bristow | Leigh and lowton | 37 | -68 | 18 | 26 | 44 | 43 | 168 |
40th | 4071 | Max Duce | Ben Farenden | Thorpe Bay Y C | -49 | 43 | 30 | 40 | 36 | 20 | 169 |
41st | 4385 | Libi Askew | Emily Proud | Cyc/HISC | 24 | (BFD) | 40 | 53 | 23 | 30 | 170 |
42nd | 4608 | Samuel Barson | Bradley Duffy | Rutland SC | -41 | 36 | 35 | 39 | 40 | 34 | 184 |
43rd | 3737 | Edward Haynes | Henry Bowers | Sevenoaks School / Bough Beech | 47 | 26 | (BFD) | 64 | 22 | 26 | 185 |
44th | 4051 | Alex Hadley | Edward Elmore | 36 | 44 | 44 | 33 | -55 | 39 | 196 | |
45th | 4079 | Madeleine Hopper | Tally Eyre | TBYC | 31 | 31 | 31 | 42 | 65 | (DNC) | 200 |
46th | 4639 | Ben Richards | Sam Richards | Royal Southrn | 56 | 55 | (DNF) | 55 | 28 | 8 | 202 |
47th | 4622 | Buzz Gilks | Poppy Gilks | Queen Mary SC | 43 | 46 | (DNC) | 59 | 53 | 13 | 214 |
48th | 1664 | Jonathan Baddeley | Louise Hughes | UTSC | 29 | (BFD) | 33 | 34 | 30 | DNC | 218 |
49th | 4361 | James Scott | Sam Lythgoe | Welsh Harp – London | 39 | 19 | (BFD) | 69 | 38 | 62 | 227 |
50th | 3734 | Gregory Sale | Alexander Frost | Rutland Sailing Club | 34 | 49 | 43 | 51 | -54 | 53 | 230 |
51st | 4354 | Oskar Bisset | Max Taylor-Nobbs | downs sailing club | 40 | -61 | 34 | 46 | 60 | 52 | 232 |
52nd | 3743 | George Haynes | Tancredi Pucci | Sevenoaks School/Bough Beech | -60 | 54 | 42 | 58 | 33 | 47 | 234 |
53rd | 1836 | Reuben Woodbridge | Alice Woodbridge | CVLSC | (DNC) | 48 | 48 | 65 | 46 | 33 | 240 |
54th | 3100 | Anna Lucas-Clements | Lucy Harrisa | HISC & QMSC | 54 | -64 | 47 | 62 | 43 | 41 | 247 |
55th | 3740 | Alice Kidd | Remi Pfister | Sevenoaks School/Bough Beech | 45 | 56 | (BFD) | 38 | 57 | 56 | 252 |
56th | 3999 | Matt Walker-Morecroft | Dominic Cotterill | Bowmoor | 68 | 50 | 36 | 49 | (DNC) | 51 | 254 |
57th | 4194 | Dominic Hall | Jonathan Hall | Datchet Water SC | -66 | 60 | 37 | 37 | 56 | 65 | 255 |
58th | 4717 | Delanie Rutter | Eve Townsend | Emsworth Sailing Club | (DNF) | 53 | BFD | 43 | 48 | 23 | 259 |
59th | 4641 | Josh Strauss | Jack Mitchell | HISC | 48 | 52 | 49 | -66 | 49 | 63 | 261 |
60th | 2791 | Cameron Harris | Euan Harris | Orwel Yacht Club | 52 | 47 | 51 | 54 | 62 | (DNC) | 266 |
61st | 2215 | Max Griggs | Cody Griggs | Royal Torbay Yacht Club | -73 | 65 | 39 | 56 | 71 | 45 | 276 |
62nd | 4133 | Lily Streastfeild | Emily Atkinson | Oakham/Rutland | 64 | 59 | 41 | 52 | -72 | 61 | 277 |
63rd | 3626 | Alex Josebury | Emlyn Williams | Port Dinorwic Sailing Club | 57 | 40 | DNE | -61 | 47 | 42 | 278 |
64th | 3733 | Tom Smith | Daniel Wilson | 51 | 24 | (BFD) | 60 | 52 | DNC | 279 | |
65th | 3815 | Issy Gilbert | Martin Gilbert | Emsworth sailing club | 53 | 51 | 57 | -85 | 66 | 60 | 287 |
66th | 4135 | Stuart Doughty | Will Byford | Rutland Water SC | 58 | 57 | (BFD) | 68 | 64 | 54 | 301 |
67th | 2582 | Christian Thomas | Nathan Flanagan | Stokes Bay | 69 | 67 | 45 | -76 | 69 | 59 | 309 |
68th | 3537 | Grace Summers | Philippa Chawoler | Emsworth SC | 67 | 72 | 54 | 50 | 67 | (DNF) | 310 |
69th | 3782 | Oliver Griffiths | Cameron Currie | Docklands | 63 | 70 | 55 | -72 | 68 | 55 | 311 |
70th | 4850 | Greg Watson | Maddie Shields | Thorpe Bay Yacht Club | 62 | 66 | 52 | -84 | 70 | 64 | 314 |
71st | 2153 | Immi Slinn | Ruby Griffin | Draycote Water Sailing Club | (BFD) | 62 | BFD | 67 | 61 | 46 | 328 |
72nd | 4043 | Ella Kilkelly | Libby Manning | Thorpe Bay | 78 | 63 | 50 | -83 | 76 | 67 | 334 |
73rd | 211 | Tom Dutton | India Edwards | Shropshire SC | 59 | 71 | 56 | 73 | 75 | (DNC) | 334 |
74th | 2081 | Hamish Oliver | James Rudd Jones | Sevenoaks School/Bough Beech | 65 | 58 | (BFD) | 63 | 63 | DNF | 341 |
75th | 4145 | Tristan Payne | Jeremy Nelson | Hayling Island Sailing Club | 74 | (DNC) | 46 | 74 | 58 | DNC | 344 |
76th | 3362 | Ellie Walton | Abi Riley | Draycote Water SC | 71 | 69 | 58 | -82 | 78 | 70 | 346 |
77th | 3424 | Courtney Bilbrough | Orla Mitchell | Docklands Sailing and Watersports Centre | 32 | 39 | (DNC) | DNC | DNC | DNC | 347 |
78th | 1250 | Milo Gordon | Pippa Chawoler | Chew Valley Lake Sailing Club | 81 | 80 | 59 | 57 | 79 | (DNC) | 356 |
79th | 2920 | Hannah Brewis | Frankie Pye | Stamford School / Rutland Water | 79 | 76 | 63 | (DNC) | 73 | 66 | 357 |
80th | 3697 | Tabitha Gibb | Georgie Powell | Sevenoaks School/Bough Beech | 76 | 74 | 62 | 78 | (DNC) | 69 | 359 |
81st | 4204 | Samuel Leedham | Jemima Leedham | Rutland | 75 | 79 | 60 | 75 | 77 | (DNC) | 366 |
82nd | 2431 | Edward Whattoff | Rigby | Rutland/Stamford Sch | 77 | 73 | 61 | 81 | 80 | (DNC) | 372 |
83rd | 56 | Harriet Winbush | Sophie Brown | Rutland Water SC | 85 | 82 | 53 | 79 | 81 | (DNC) | 380 |
84th | 2376 | Isobel Currie | Raya Uzunova | DSWC | 84 | 83 | 65 | 70 | 84 | (DNC) | 386 |
85th | 3020 | Issy Gordon | Sophie Jones | Sevenoaks School/Bough Beech | (BFD) | 78 | BFD | DNC | 74 | 58 | 394 |
86th | 3746 | Hannah Leaf | Mikayla Punter | Oakham/Rutland | 83 | (BFD) | 64 | 80 | 82 | DNC | 401 |
87th | 3741 | Niamh Fenton | Roise Donald | Sevenoaks School/Bough Beech | 72 | 77 | (BFD) | 71 | DNC | DNF | 404 |
88th | 4222 | James Russell | Lauren Russell | Alton Water SC | 70 | 75 | (BFD) | 77 | DNC | DNC | 406 |
89th | 2915 | Rosie Robson | Molly Naylor | Rutland Sailing Club | 80 | 81 | (DNC) | DNC | DNC | 71 | 416 |
90th | 1492 | Jessica Jobson | Angus Wood | RTYC | 82 | 84 | (DNS) | 86 | 83 | DNC | 427 |
91st | 862 | Oliver Barnes-Dean | Patrick Stillman | Thorpe Bay Yacht Club | (DNC) | DNC | DNC | DNC | DNC | DNC | 460 |
Report Photo Grafham Water SC – RS Feva Grand Prix 2012 Digital images