Feva Inland Championships | Day 1 – Limitless Productions

 

The RS Feva Inlands Championships had a new sponsor for 2014. Capita is a UK leader in business process management and outsourcing solutions. Rutland Sailing Club hosted the event with Stuart Childerley as the Race Officer.

With a light wind forecast for the whole weekend the plan was for 4 races on Saturday. Racing got away in 5 knots of very shifty breeze. First start got away on a black flag after 3 attempts. However after 8 minutes racing the wind vanished and to the cheering of the fleet the race was abandoned.

Finally some decent breeze came through and the fleet get away clean on a black flag in 7 knots of breeze. First at mark one was Lucy Greenwood and Nathan Loma followed by Archie Leckie and Harvey Leigh; 3rd Hannah and Maddy Bristow; 4th Will and Matt Taylor. By the end of lap one Team Taylor take the lead from Team Bristow. These positions held to the finish with Archie and Harvey in third; 4th James Hammett & Ben Todd; 5th Piers Nicholls & Freddie Peters; 6th Bradley Duffy & Bella Cox.

Race 2 got under way in 5-6 knots of wind with a clean start on a square line. All day the only breeze was under the clouds so the PRO was quick to get a race started as soon as new wind came down the lake. The wind hung above 4 knots and the leaders have made it to the first mark. Will and Matt lead from Rory Odell & Josh Bonsey; 3rd Bethany & Freya. By the end of lap 1 in the 2nd race, Team Taylor still lead from Archie and Harvey; Jessie Main and Poppy Gilks moved up to third. But all change at the front! At the second windward mark Rory and Josh take the lead from the Taylors; 3rd Archie and Harvey. Following a very light last beat the breeze came down the run with the leaders making for some very tight finishes. Rory and Josh held the lead despite trying to beat to the finish line with the kite up! Will and Matt took second while Archie and Harvey were third; 4th: Jessie & Poppy; 5th James & Ben; 6th Luke Beuvink & Matt Clarke.

The third race got away in 7 knots a big right shift made it a beat to the finish. Will and Matt win the race; 2nd Fin and Dan Armstrong; 3rd Ed Norbury and Charlie Hutchings; 4th Rory and Josh; 5th Piers and Freddie; 6th James and Ben.

Unfortunately the forecast was correct & racing was abandoned for day 2. So positions stayed the same.

 

RS FEVA INLAND CHAMPIONSHIPS – 21st & 22nd June 2014

Rutland Sailing Club

Results are final as of 17:06 on June 21, 2014

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 49, Scoring system: Appendix A
Rank Sail Number Helm Name (First Name) Crew’s Home Club Crew Name (First Name) R1 R2 R3 Total Nett
1st 5028 Will Taylor Stour / Alton Water SC Matt Taylor 1 2 1 4 4
2nd 2510 Rory Odell Northampton Josh Bonsey 7 1 4 12 12
3rd 5161 Archie Leckie Leigh and Lowton SC Harvey Leigh 3 3 9 15 15
4th 4740 James Hammett HISC Ben Todd 4 5 6 15 15
5th 4610 Hannah Bristow Leigh and Lowton Madeline Bristow 2 8 8 18 18
6th 5634 Pier E D Nicholls Hauling island SC Sir Freddie Peters 5 14 5 24 24
7th 5426 Bradley Duffy Oakham/Rutland Bella Cox 6 7 17 30 30
8th 4361 James Scott Hayling Island SC Isobel Clark 8 10 13 31 31
9th 4883 Jessie Main QMSC Poppy Gilks 10 4 18 32 32
10th 4623 Edward Norbury Warsash SC Charlie Hutchings 19 12 3 34 34
11th 5146 Daniel Lewis Draycote Water Elliott Marshall 13 9 14 36 36
12th 4890 Fin Armstrong RTYC Dan Armstrong 24 11 2 37 37
13th 453 Harry Barker Bowmoor Josh Beck 17 13 7 37 37
14th 4945 Jack Lewis Draycote Water Lucas Marshall 23 6 11 40 40
15th 4470 Cris Edmonds Chew Valley Lake SC Jess Harding 12 17 21 50 50
16th 3362 Ellie Walton HISC Alicia Campbell-Bottos 9 31 15 55 55
17th 5626 Matthew Caiger Sevenoaks School / Burnham SC Helen Jones 21 26 10 57 57
18th 2431 Tom Proffitt Rutland Sailing Club Alex Middleton 28 16 16 60 60
19th 926 Lucy Greenwood Oxford sailing Club Nathan Iomas 14 27 22 63 63
20th 759 Miles Jones Winchester College Tom Nottingham 25 21 19 65 65
21st 5631 Ewan Luke Rydal Penrhos School Daisy Lee-Browne 33 25 12 70 70
22nd 2508 Jess Jobson RTYC Grace Gadd 15 36 20 71 71
23rd 4530 Michael Dyer Herne Bay Sailing Club Samuel Dyer 26 20 27 73 73
24th 4103 George Tardrew Wembley Sam Lythgoe 16 28 30 74 74
25th 4994 Luke Beuvink Burnham sailing club Matthew Clarke 29 24 23 76 76
26th 4071 William Taylor Burnham sailing club Arthur Connolly 31 15 32 78 78
27th 5627 William Caiger Bewl Valley SC / Burnham SC Caitlin Atkin 18 19 41 78 78
28th 502 Abi Clarke Grafham Jack Ellis 20 18 40 78 78
29th 3999 Josh Haynes Bowmoor SC Dom Cotterill 11 33 35 79 79
30th 5630 Thomas Bale South Caernarfonshire Yacht Club Amy Bale 27 30 24 81 81
31st 4987 Hebe Hemming West Kirby Sailing Club Saskia Inman 37 23 28 88 88
32nd 2609 Daniel Shillaker Hill Mead Sally Shillaker 30 35 26 91 91
33rd 3638 Alice Edmonds Chew Valley Lake SC Liz Widdicombe 22 41 31 94 94
34th 3774 Flossie Tanner SilverWing Sailing Club Ollie Perry 35 34 25 94 94
35th 4924 Bethany Taylor Essex Yacht Club Freya Dumbell 38 22 37 97 97
36th 5288 Caitlin Webster Bowmoor Lucy Cotterill 39 29 39 107 107
37th 1865 Johannes Basley Rydel Fraser Williams 41 32 34 107 107
38th 5773 Tom Weston Itchenor Sailing Club Paddy Jefferies 34 40 36 110 110
39th 821 Howard Head Royal Hospital School Jacob Vincent-Wright 36 46 29 111 111
40th 4385 Jude McFarlane Bond Baltic Wharf Sailing Club Eric McFarlane Bond 43 39 33 115 115
41st 5039 Bernard Visser Oakham/Rutland Charles Cox 32 42 43 117 117
42nd 4000 Simon Boreham Rutland Water SC Daniel Boreham 42 37 38 117 117
43rd 4606 Henry Neve Oakham/Rutland Oliver Demetri 44 38 42 124 124
44th 4621 Isobel Porter Emsworth SC/CYC Blythe Berry 40 44 44 128 128
45th 2165 Harvey Elms Rutland Sailing Club James Hayes 45 45 45 135 135
46th 982 Caitlin Teece Rydal Mason Clarke 50 DNC 43 46 139 139
47th 4682 Greg Kelly Waveney & Oulton Broad YC George Catchpole 50 DNC 50 DNC 50 DNC 150 150
47th 129 Rex Farant Bewl Valley SC Henry White 50 DNC 50 DNC 50 DNC 150 150
47th 4603 Joe Hills Oakham/Rutland Xavier Blackman 50 DNC 50 DNC 50 DNC 150 150

www.rutlandsc.co.uk
sailing@rutlandsc.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.cm