The first race got away after a black flag was needed to keep the fleet behind the line due to a strong tide. The second race started after two attempts & a 45 degree shift to the left then 30 seconds into the race a 40 degree shift to the right. PRO was faced with very awkward decision but let the race go. Third race was back to being peachy.
Riding high after 3 and no discards were three boats clean away from the pack. Ollie Cooper & Callum Ellis led the way with Ruth and Tess Alan in hot pursuit. Third of the trio are Debbie & Tom Darling. The reason they are gone and away is that they got 3 single digit results in. Everybody else decided on a different regatta strategy and went the high scoring route, no doubt to lull our heros into a false sense of security. Currently it seems their strategy is bang on course.
Other’s worthy of note were Intermediatel Squad sailors Robert & Emma Loveridge & Owen Bowerman crewed by Charlie Darling.
Sunday’s star performers though with an awesome 1,6,1 were Robert Badderley and James Taylor. Shame Robert was on Oppie summer camp on Saturday so he counted 2 DNCs. If James had been allowed his results from the first day, he’d have wound up 2nd overall – so first merit prize went to James & Robert.
Ollie Cooper and Callum Ellis kept it together but still needed to perform in the final race after getting the compulsory big score in the penultimate race. Hot on their heels were Ruth & Tess Allan but they had got a big one in that one but last race too. Ruth & Tess got second overall but title of most consistent over all 6 races goes to Alice and Lucy. Further proof of how hard the event was that they posted the best discard of the fleet – a 15th!
Merit awards went to Kellie Carmichael and Emily McCall. Terrific improvement over the 4 weeks since the nationals and top boat from Scotland. Just starting their double handed careers were Ollie Harrison and Molly Frost fresh from Optimists. What a dream debut.
So how is the season panning out? Extraordinarily I’d say. Since the Inlands last October we have now had seven different event winners. What we do have is the most amazing aray of people who could light Garda up. So next stop Garda for the Allen RS Feva European Championships.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2215 | Ollie Cooper | Callum Ellis | HISC | 3 | 2 | 1 | 3 | -21 | 5 | 14 |
2nd | 2600 | Ruth Allan | Tess Allan | ESC | 9 | 1 | 4 | 10 | -34 | 3 | 27 |
3rd | 2920 | Alice Kent | Lucy Childs | Oakham / Rutland SC | 10 | 6 | -15 | 7 | 4 | 2 | 29 |
4th | 2821 | Jack Hawkins | Christopher Thomas | Restronguet | 1 | (BFD) | 2 | 20 | 5 | 4 | 32 |
5th | 1918 | Robert Loveridge | Emma Loveridge | Draycote | 11 | 10 | -17 | 6 | 7 | 7 | 41 |
6th | 3120 | Alex Curtis | Andrew Clarke | QMSC | 14 | 11 | -27 | 8 | 1 | 11 | 45 |
7th | 306 | Debbie Darling | Tommy Darling | HISC | 7 | 3 | 5 | 13 | -27 | 22 | 50 |
8th | 839 | Libby Watkins | Abbie Heathcote | DSC / WMYC | -20 | 19 | 11 | 2 | 8 | 17 | 57 |
9th | 3030 | Eilidh McIntyre | Vikki Payne | HISC | 18 | 14 | 10 | (OCS) | 11 | 6 | 59 |
10th | 1518 | James Curtis | Peter Curtis | Island Barn Reservoir SC | -22 | 21 | 7 | 12 | 10 | 10 | 60 |
11th | 3105 | Owen Bowerman | Charlie Darling | HISC | 2 | -27 | 20 | 9 | 12 | 19 | 62 |
12th | 1226 | Will Lowes | Hugo Tucker | Whitstable YC | 19 | 13 | 13 | -22 | 9 | 9 | 63 |
13th | 2915 | Cathy Lear | Francine Counsell | Oakham / Rutland SC | 8 | -29 | 8 | 14 | 20 | 14 | 64 |
14th | 2837 | Alexandra Orton | Stephanie Orton | CYC | 23 | 4 | 12 | 15 | -30 | 13 | 67 |
15th | 3100 | Stephanie Harding | Katherine Colvin | Burghfield SC | 13 | (BFD) | 3 | 11 | 35 | 8 | 70 |
16th | 2720 | Oli Harrison | Molly Frost | Penarth YC | 21 | 7 | 24 | 5 | (OCS) | 15 | 72 |
17th | 655 | Tim Norris | Mollie Knowlden | Warsash | 16 | 5 | 22 | -26 | 18 | 12 | 73 |
18th | 3184 | Izzy Fitzgerald | Emily Peters | HISC | 17 | 23 | -25 | 24 | 2 | 18 | 84 |
19th | 365 | Amber Brown | James Brown | BSC | 15 | 8 | 21 | (OCS) | 13 | 28 | 85 |
20th | 2582 | Tobby Hodge | Abigail Page | CYC | 4 | 22 | -30 | 19 | 15 | 26 | 86 |
21st | 3001 | Sophie Andrews | Alice Masterman | HISC | 26 | 16 | 23 | -27 | 3 | 24 | 92 |
22nd | 2508 | Robert McPherson | Herbie Hartford | Royal Torbay YC | 27 | 15 | -36 | 17 | 19 | 29 | 107 |
23rd | 1140 | Rebecca Anthony | Finbar Preston | ESC | 28 | 9 | 14 | 33 | (OCS) | 25 | 109 |
24th | 2995 | Gemma Bird | Rafaella Quinton | HISC | 25 | (BFD) | 28 | 16 | 22 | 20 | 111 |
25th | 3000 | Hugo Jones-Warner | James Poyner | HISC | 5 | (BFD) | 18 | 4 | 36 | DNF | 121 |
26th | 0.3307 | Robert Badderley | James Taylor | HISC / Burghfield | (DNC) | DNC | DNC | 1 | 6 | 1 | 124 |
27th | 2574 | Kellie Carmichael | Emily McCall | Annandale SC | 33 | 20 | 16 | (OCS) | 25 | 31 | 125 |
28th | 2045 | Emily Nagel | Sarah Kent | Oakham / Rutland SC | 29 | 24 | 34 | 29 | 14 | -36 | 130 |
29th | 1664 | Harry Bowerman | Cameron Stewart | HISC | (BFD) | BFD | 6 | 18 | 28 | 23 | 133 |
30th | 843 | Steph Webber | Meadhbh Hogg | Hill Head SC | 32 | 17 | 29 | 28 | -37 | 34 | 140 |
31st | 3307 | Chris Taylor | James Taylor | HISC / Burghfield | 6 | 18 | 9 | (DNC) | DNC | DNC | 149 |
32nd | 2012 | Phoebe Warren | Tabitha Peel | ESC | (DNC) | 33 | 37 | 31 | 17 | 35 | 153 |
33rd | 380 | Syd Mclean | Dan | HISC / LSC | 34 | 28 | (DNF) | 23 | 38 | 30 | 153 |
34th | 2587 | Adam Kay | Lisa Kay | Warsash SC | (BFD) | 25 | 26 | OCS | 29 | 16 | 154 |
35th | 576 | Will Acres | Ed Bowman | ESC | 24 | (BFD) | 31 | 30 | OCS | 21 | 164 |
36th | 2991 | Meg Backhouse | Molly Peel | Beaver SC | 31 | 36 | 32 | (OCS) | 26 | 41 | 166 |
37th | 1098 | John Beardon | Fergus Barrie | Annandale SC | 45 | 32 | 35 | (OCS) | 24 | 32 | 168 |
38th | 1305 | Tom Paddock | Richard Randall | Oakham / Rutland SC | 38 | 31 | -45 | 39 | 33 | 33 | 174 |
39th | 3357 | Matilda Dolin | William Dolin | Burghfield SC | 42 | 42 | 39 | 36 | 16 | (DNC) | 175 |
40th | 1482 | Iona Williams | Oliver Cutbill | HISC | 40 | 34 | (DNC) | 34 | 23 | 48 | 179 |
41st | 2883 | Molly Gilbert | Mollie Lippett | ESC | 37 | 40 | -50 | 25 | 39 | 40 | 181 |
42nd | 251 | Aaron Smith | Jamie Smith | HISC | 36 | 12 | (DNC) | 21 | DNC | DNC | 185 |
43rd | 2416 | Robert Masterman | Tom Stewart | HISC | 35 | (BFD) | 43 | 37 | 43 | 27 | 185 |
44th | 1839 | Anna McCormack | Toni Duffy | Oakham / Rutland SC | 30 | 38 | 33 | (OCS) | 44 | 43 | 188 |
45th | 1308 | Sveta Radionovskaya | Misha Radionovsky | Oakham / Rutland SC | -46 | 39 | 44 | 41 | 32 | 37 | 193 |
46th | 1306 | Joe Burgin | Angus Inman | Oakham / Rutland SC | 39 | 35 | 40 | 42 | -45 | 44 | 200 |
47th | 2890 | Joshua Potts | Pete Budden | Spinnaker SC | 43 | 26 | 19 | (DNC) | DNC | DNC | 204 |
48th | 571 | Lily Summers | Zoe Smith | ESC | -49 | 30 | 49 | 40 | 42 | 46 | 207 |
49th | 3027 | Tristan Ellis | Zak Sutton | Aldenburgh YC | (DNC) | 37 | 48 | 35 | 41 | 49 | 210 |
50th | 1307 | Tom Johnson | Tom Neate | Oakham / Rutland SC | (BFD) | BFD | 38 | 46 | 31 | 38 | 211 |
51st | 34 | Melanie Rutter | Islay Grant | ESSC | 41 | (BFD) | 47 | 44 | 40 | 39 | 211 |
52nd | 3341 | Ben Oliver | Tom Oliver | Calshot | 44 | 41 | 41 | 45 | (OCS) | 47 | 218 |
53rd | 2480 | Emily Hine | Georgina Houston | HISC | -48 | 43 | 46 | 43 | 46 | 45 | 223 |
54th | 1838 | Jenny Boyd | Issy Scruby | Oakham / Rutland SC | 47 | (DNC) | 42 | 38 | OCS | 42 | 227 |
55th | 3394 | Chris Allen | Jamie Allen | HISC | 12 | (DNC) | DNC | OCS | DNC | DNC | 244 |
56th | 0.38 | Tom Mclean | Steve Mclean | HISC | (DNC) | DNC | DNC | 32 | DNC | DNC | 264 |
57th | 2509 | Charlotte Fitzgerald | Annie Sibthorp | Itchenor | (DNC) | DNC | DNC | DNC | DNC | DNC | 290 |
Photo – Ollie Cooper & Callum Ellis win the RS Feva Grand Prix at Hayling © Peter Newton