51 RS Fevas arrived at Northampton Sailing Club for the Inland Championships & final GKO Grand Prix event of 2009. This event was also the final selection event for some of the sailors vying for winter squad places. The boats launched into what at first appeared to be a lovely F4 – 12-15kt. As the first race got underway ‘Little Miss Weather’ ( LMW )let her modesty shawl slip and big ears and teeth were becoming visible and she started nipping the inexperienced around the ankles.
By the end of play on Saturday Vikki Payne and Steffi Orton had stomped all over the results. A 1,4,1 was nothing to sniffed at! They would have been closely followed by Jack Hawkins and Chris Thomas had they not seen a) a splendid first race result blown by the dreaded OCS acronym and a probable race win (by a very short head) blown when they decided to opt for an unneeded extra lap.
Other news worthy results were from National & European Junior Champions Owen Bowerman and Charlie Darling sitting pretty after 2 races with 2 x 3rd but a splashy 22 in addition; Rob Baddeley and James Taylor with almost identical problems with a 2,OCS, 8 run, Meg Backhouse and James Penty just ripping up past form to make good on the promise that has been lingering around all summer with 8,8,7.
Sunday was glorious and sunny but ‘LMW’ was hoping everyone was fooled by the pleasant display in the windbreak behind the trees. Only the smart realised that with plenty of whitehorses to be seen when looking downwind it was surely a fools breeze. Jack & Chris bore away at the wind line, popped the kite and whilst Jack was cooly standing up and facing backwards to lock the rudder down properly the boat was astonishingly already on a flat out plane approaching light speed. Sadly for everyone, the first race was abandoned when in the absence of the guide boat the whole fleet went around the wrong windward mark. By the re-start of that race, it was honking properly. The Race Officer and rescue teams were stretched to the limit but finish the race they did. Power sailing, survival, swimming practice, etc it was. It was also quite possible the most exhilarating day ever in the class. There were some popped masts and the lucky two managed to rig spares by the last race. The RO wisely brought everyone ashore to allow the wind to moderate. When it all restarted at 2 pm the wind looked adorable but ‘LMW’ ready to cause havoc as soon as the race started.
Jack Hawkins and Chris Thomas were absolutely ripping the race track up. The most astonishing was though that last years lightweights (and still not exactly body builders pumped up on steroids) Ruth & Tess Allan were 2nd with Meg Backhouse/James Penty 3rd. More lightweights in Rob & Emma Loveridge were second in the morning and 8th pm. The new team Vikki Payne with the superb Steffi Orton improved from 6th to 4th over the 2 races. Cathy Lear and Francine Counsell were pretty consistent over the two days counting a 3,5,5,10 scoreline.
Winning the merit award was the Home Club duo and first Feva event participators – Sully Illing and Hannah Livingstone in 11th overall. Most improbable result of the weekend (but entirely merited!) was the 7th place by Ben & Tom Oliver on Sunday morning given that they had only started racing in any boat this year!
A huge thank you must go to NSC for running a spendid event & making us feel very welcome after a light & fickle racing season this certainly lived up to being the 2009 grand finale.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2821 | Jack Hawkind | Christopher Thomas | Restrcnguer SC | (OCS) | 2 | 2 | 1 | 1 | 6 |
2nd | 3120 | Vikki Payne | Stephanie Orton | Emsworth S C | 1 | 4 | 1 | -6 | 4 | 10 |
3rd | 1918 | Robert Loveridge | Emma Loveridge | Draycote Water S C | 9 | 1 | 4 | 2 | -10 | 16 |
4th | 3547 | Cathy Lear | Francine Cansell | Rutland Water S C | 5 | 10 | -12 | 3 | 5 | 23 |
5th | 2600 | Ruth Allan | Tess Allan | Emsworth S C | 6 | 7 | 9 | (DNC) | 2 | 24 |
6th | 2991 | Megan Backhouse | James Ponty | Beaver S C | 8 | 8 | 7 | -11 | 3 | 26 |
7th | 2686 | Matt Whitfield | Gareth Vircey | Penarth Y C | 4 | 9 | 5 | 8 | -23 | 26 |
8th | 1404 | Robert Morris | Rebecca Morris | Shropshire S C | -11 | 11 | 10 | 4 | 6 | 31 |
9th | 2587 | Adam Kay | Lisa Kay | Warsash S C | 7 | 6 | 13 | -20 | 8 | 34 |
10th | 3105 | Owen Bowerman | Charlie Darling | HISC | 3 | 3 | 22 | (DNC) | 15 | 43 |
11th | NSC01 | Sully Illing | Hannah Livingstone | NSC | -20 | 18 | 15 | 5 | 9 | 47 |
12th | 2915 | Edward Lewis | Toni Duffy | Rutland S C | (OCS) | 17 | 11 | 9 | 13 | 50 |
13th | 576 | Will Acres | Ed Bowman | Emsworth S C | 17 | 13 | 14 | (DNC) | 7 | 51 |
14th | 2920 | Emily Nagel | Lucy Childs | Rutland Water S C | 10 | (OCS) | 3 | 29 | 11 | 53 |
15th | 2574 | Hugo Tucker | Tim Collino | Emsworth S C | 15 | -30 | 16 | 15 | 14 | 60 |
16th | 1 | Phoebe Warren | Tabitha Peel | Emsworth S C | -23 | 20 | 21 | 13 | 16 | 70 |
17th | 3307 | Robert Baddelin | James Taylor | Burghfield S C | 2 | (OCS) | 8 | DNC | 12 | 74 |
18th | 870 | Joseph Winbush | Jamie Pearson | Draycote Water S C | 18 | -32 | 17 | 23 | 17 | 75 |
19th | 3341 | Ben Oliver | Tom Oliver | Calshot S C | -35 | 28 | 24 | 7 | 18 | 77 |
20th | 1799 | George Shelley | Ed Shelley | Shropshire S C | 12 | 5 | (DNF) | 10 | DNC | 79 |
21st | 1525 | Ollie Whight | Jack Hawkes Smith | Royal Torbay Y C | 19 | 19 | 18 | 26 | (DNC) | 82 |
22nd | 843 | Steph Webber | Meadhbh Hogg | Hill Head S C | 13 | 15 | 6 | (DNC) | DNC | 86 |
23rd | 799 GBR | Tom Endacott | Lottie Rapson | Shropshire S C | 34 | -39 | 23 | 14 | 22 | 93 |
24th | 1839 | Joseph Burgin | Angus Inman | Rutland Water S C | 25 | 24 | 26 | (DNC) | 20 | 95 |
25th | 448 | Hester Brisbourne | Francis Baldwin | Shropshire S C | 26 | 22 | (DNC) | 21 | 27 | 96 |
26th | 3001 | Sophie Andrews | Lina William | HISC | -42 | 26 | 25 | 19 | 28 | 98 |
27th | 1883 | Sophie Ward | Alice Masterman | Ogston S C | 33 | 27 | 19 | (DNC) | 25 | 104 |
28th | 1140 | Rebbeca Anthony | Finbar Preston | Emsworth S C | 30 | -36 | 20 | 28 | 26 | 104 |
29th | 121 | Hannah Maycock | Tom Maycock | Draycote Water S C | 32 | -35 | 27 | 16 | 30 | 105 |
30th | 3066 | Morgan Peach | Herbie Harford | Royal Torbay Y C | 16 | 12 | (DNC) | DNC | 29 | 109 |
31st | 129 | Barnaby Blackstone | Ben Moverley Smith | Bewl Valley S C | -36 | 34 | 32 | 12 | 32 | 110 |
32nd | 1518 | James Curtis | Harry White | Island S C | 22 | 16 | 30 | (DNC) | DNC | 120 |
33rd | 439 | Anna Prescott | Katie Prescott | Lymington Town S C | 37 | 33 | (DNC) | 31 | 19 | 120 |
34th | 3357 | Matilda Dolin | William Dolin | Burghfield S C | 24 | 23 | (DNC) | 22 | DNC | 121 |
35th | 2046 | Matt Hill | Andy Hill | Burghfeild S C | 14 | 31 | 35 | (DNC) | DNC | 132 |
36th | 1838 | Thomas Neate | George Hinter | Rutland Water S C | -43 | 40 | 36 | 24 | 34 | 134 |
37th | 2045 | Richard Randell | Sam Barson | Rutland Water SC | 41 | 38 | 29 | 27 | (DNF) | 135 |
38th | 935 | Seb Baucutt | Gabriella Samuels | 38 | 41 | (DNC) | 25 | 33 | 137 | |
39th | 3173 | Edward Connellon | Marcus Tressler | Middle Nene S C | 39 | -43 | 33 | 30 | 35 | 137 |
40th | 1884 | Henri Boyton-Davy | Callum Huett | Draycote Water S C | 21 | 14 | (DNC) | DNC | DNC | 139 |
41st | 3159 | Glen Burrow | Finley Boon | NSC | 29 | 25 | (DNC) | DNC | 36 | 142 |
42nd | 970 | Cameron Webber | Alex Plant | Hill Head S C | 44 | (DNC) | DNC | 17 | 31 | 144 |
43rd | 1308 | Rupert Molyneux | Will Frost | Rutland Water S C | 47 | 44 | 31 | (DNC) | 24 | 146 |
44th | 1306 | Thea Pope | Tilly Hamilton-Ivory | Rutland Water S C | 48 | 45 | 34 | (DNC) | 21 | 148 |
45th | 3030 | William Proud | Emily Prouo | EYC | 28 | 21 | (DNC) | DNF | DNC | 153 |
46th | 11 | Molly Griffin | Ruby Griffen | Draycote Water S C | (DNC) | 48 | 37 | 18 | DNC | 155 |
47th | 512 | Alastair Tucker | Pyers Tucker | MSC | 40 | 37 | 28 | (DNF) | DNC | 157 |
48th | 34 | Lily Summers | Islay Grant | Emsworth S C | 27 | 29 | (DNC) | DNC | DNC | 160 |
49th | 1305 | Will Martin | Peter Wheatcroft | Rutland Water S C | 46 | 46 | 38 | 32 | (DNC) | 162 |
50th | NSC02 | Max Odell | Max Burrows | NSC | 31 | 42 | (DNC) | DNC | DNC | 177 |
51st | 1535 | Katherine Goodenough | Alice Green | NSC | 45 | 47 | (DNC) | DNC | DNC | 196 |
All photos Flying at the GKO RS Feva Grand Prix & Inlands at Northampton © Anthony York / www.chunkypics.co.uk