UK RS Feva Association 2012 World Qualifying Series
Write-up
Results
UK RS Feva Association 2012 World Qualifying Series
HISC, CVLSC, QMSC & GWSC
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 122, Scoring system: Appendix A
Rank | Sail No. | Helm Name | Helm Club | Crew Name | HISC | CVLSC | QMSC | GWSC | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 4355 | Anna PRESCOTT | Hayling Island SC | Jess EALES | 2.0 | (4.0) | 3.0 | 2.0 | 11.0 | 7.0 |
2nd | 4344 | Chay TAYLOR | Burnham SC | Stirling TAYLOR | 4.0 | 2.0 | 4.0 | (5.0) | 15.0 | 10.0 |
3rd | 4332 | Elliott WELLS | Hayling Island SC | Jake TODD | 1.0 | 5.0 | (7.0) | 6.0 | 19.0 | 12.0 |
4th | 2383/2577 | Jenny SMALLWOOD | Wraysbury Lake SC | Alex SMALLWOOD/Jamie WEBB | (31.0) | 6.0 | 6.0 | 1.0 | 44.0 | 13.0 |
5th | 6 | Arran HOLMAN | Hollowell SC | Crispin BEAUMONT/Josh HAYNES | (123.0 DNC) | 1.0 | 1.0 | 12.0 | 137.0 | 14.0 |
6th | 3105 | Tom DARLING | Hayling Island SC | Will DOLIN | 7.0 | 7.0 | 8.0 | (13.0) | 35.0 | 22.0 |
7th | 2050/4627 | James HUTTON-PENHAM | Corinthian Otters | Thomas JAYASEKARA | 8.0 | 8.0 | (9.0) | 7.0 | 32.0 | 23.0 |
8th | 3120 | Lauren MILES | Emsworth SC | Catriona ELLIS/Esther FENTON-JONES | (37.0) | 11.0 | 11.0 | 4.0 | 63.0 | 26.0 |
9th | 4032 | Max CLAPP | Royal Southern YC | Sally CLAPP | 5.0 | (123.0 DNC) | 2.0 | 20.0 | 150.0 | 27.0 |
10th | 4251 | Robert MASTERMAN | Hayling Island SC | Marcus PAYNE | (19.0) | 9.0 | 18.0 | 8.0 | 54.0 | 35.0 |
11th | 3750 | Jamie SMITH | Hayling Island SC | David BRAND/Piers NICHOLLS | 16.0 | (123.0 DNC) | 10.0 | 9.0 | 158.0 | 35.0 |
12th | 783/1664 | Jack NUNN | Cardiff Bay YC | Jonathan BADDELEY/David BRAND | 10.0 | 15.0 | (25.0) | 10.0 | 60.0 | 35.0 |
13th | 2508 | Jamie JOBSON | Royal Torbay YC | Eve GADD | 14.0 | 24.0 | (52.0) | 11.0 | 101.0 | 49.0 |
14th | 1518 | James CURTIS | Island Barn Reservoir SC | Harry PHELPS | (38.0) | 14.0 | 33.0 | 3.0 | 88.0 | 50.0 |
15th | 2047 | Flynn DAVIES | Burnham SC | Josh ALDRIDGE/Daniel LEWIS | 12.0 | 20.0 | (24.0) | 18.0 | 74.0 | 50.0 |
16th | 4135/4606 | Will ROBINSON | Oakham School | Joe HILLS | 15.0 | (21.0) | 21.0 | 15.0 | 72.0 | 51.0 |
17th | 1412 | Max MATTHEWS | Tudor SC | Guy RIVINGTON | 13.0 | 16.0 | (31.0) | 23.0 | 83.0 | 52.0 |
18th | 2012 | Phoebe WARREN | Emsworth SC | Tabitha PEEL | 17.0 | 19.0 | (35.0) | 16.0 | 87.0 | 52.0 |
19th | 1883 | Harvey MARTIN | Ogston SC | Will WARD | (123.0 DNC) | 17.0 | 12.0 | 24.0 | 176.0 | 53.0 |
20th | 4610 | Hannah BRISTOW | Leigh & Lowton SC | Izzi BRISTOW/Graeme BRISTOW/Jess SCOURFIELD | 3.0 | 38.0 | 13.0 | (39.0) | 93.0 | 54.0 |
21st | 2000 | Jourdan SWINDON | Thorpe Bay YC | Alex BRADLEY | 9.0 | (29.0) | 26.0 | 21.0 | 85.0 | 56.0 |
22nd | 4085 | Samuel GRADE | Lymington Town SC | Katie PRESCOTT | (123.0 DNC) | 10.0 | 20.0 | 28.0 | 181.0 | 58.0 |
23rd | 4102 | Matt HILL | Burghfield SC | Joe REEVE/Andy HILL | 6.0 | (41.0) | 41.0 | 14.0 | 102.0 | 61.0 |
24th | 4623 | Edward NORBURY | Warsash SC | Steve NORBURY | 11.0 | (123.0 DNC) | 30.0 | 22.0 | 186.0 | 63.0 |
25th | 3788 | Oliver SCOTT | Docklands S&WC | Tom MITCHELL | (123.0 DNC) | 3.0 | 43.0 | 19.0 | 188.0 | 65.0 |
26th | 2574/4740 | Jessica HAMMETT | Hayling Island SC | Hattie LUCAS-CLEMENTS | (123.0 DNC) | 13.0 | 37.0 | 17.0 | 190.0 | 67.0 |
27th | 3638/4625/4407 | Patrick GANNON | Burghfield SC | Sam PEARCE | 33.0 | (39.0) | 22.0 | 25.0 | 119.0 | 80.0 |
28th | 1545/4631 | Emma BAKER | Weir Wood SC | Harriet BLACK/Isabella BLACK | 39.0 | (123.0 DNC) | 17.0 | 27.0 | 206.0 | 83.0 |
29th | 4604 | Kathryn HUTTON-PENMAN | Corinthian Otters | Matthew JAYASEKARA | 26.0 | 31.0 | 28.0 | (33.0) | 118.0 | 85.0 |
30th | 1307/4608 | Samuel BARSON | Oakham School | Bradley DUFFY | 21.0 | (53.0) | 23.0 | 42.0 | 139.0 | 86.0 |
31st | 1486 | Arthur BROWN | Royal Burnham YC | Niamh DAVIES | 35.0 | 23.0 | (36.0) | 29.0 | 123.0 | 87.0 |
32nd | 2523 | Connie MEEK | Royal Torbay YC | Immy SEWELL/Emma BARNETT | (123.0 DNC) | 18.0 | 40.0 | 34.0 | 215.0 | 92.0 |
33rd | 3737 | Edward HAYNES | Sevenoaks School | Henry BOWERS | 24.0 | 28.0 | (44.0) | 43.0 | 139.0 | 95.0 |
34th | 4385 | Libi ASKEW | Burghfield SC | Emily PROUD | 25.0 | 34.0 | (48.0) | 41.0 | 148.0 | 100.0 |
35th | 4639 | Ben RICHARDS | Royal Southern YC | Sam RICHARDS | 40.0 | (123.0 DNC) | 15.0 | 46.0 | 224.0 | 101.0 |
36th | 48/4051 | Alex HADLEY | Thorpe Bay YC | Edward ELMORE | (48.0) | 25.0 | 32.0 | 44.0 | 149.0 | 101.0 |
37th | 4195/4620 | Cameron WEBBER | Hill Head SC | Joseph FENWICK | 23.0 | (43.0) | 42.0 | 37.0 | 145.0 | 102.0 |
38th | 4039 | Wills MURRAY | Oxford Pirates | Will ORMOROD | 20.0 | 30.0 | 53.0 | (123.0 DNC) | 226.0 | 103.0 |
39th | 3424 | Courtney BILBROUGH | Docklands S&WC | Orla MITCHELL/Jack RIVINGTON | 18.0 | 48.0 | 38.0 | (77.0) | 181.0 | 104.0 |
40th | 3626 | Alex JOESBURY | Port Dinorwic | Emlyn WILLIAMS | (123.0 DNC) | 22.0 | 19.0 | 63.0 | 227.0 | 104.0 |
41st | 4071 | Max DUCE | Thorpe Bay YC | Ben FARENDEN | (123.0 DNC) | 32.0 | 34.0 | 40.0 | 229.0 | 106.0 |
42nd | 4530 | James EALES | Royal Lymington YC | Katie CRUIKSHANK | 30.0 | 45.0 | (46.0) | 32.0 | 153.0 | 107.0 |
43rd | 1307/2045/4133 | Nick NEVE | Oakham School | Grace DUTTON/Henry NEVE/Lottie NEVE | (43.0) | 35.0 | 39.0 | 38.0 | 155.0 | 112.0 |
44th | 4062 | William BIRCHALL | Hayling Island SC | Dominic HALL | 29.0 | 36.0 | 49.0 | (123.0 DNC) | 237.0 | 114.0 |
45th | 4382/4717 | Delanie RUTTER | Hayling Island SC | Eve TOWNSEND | 36.0 | 27.0 | (123.0 DNC) | 58.0 | 244.0 | 121.0 |
46th | 4415 | Nick ROBINS | Hayling Island SC | Alicia CAMPBELL-BOTTOMS | (123.0 DNC) | 44.0 | 47.0 | 31.0 | 245.0 | 122.0 |
47th | 1836 | Reuben WOODBRIDGE | Chew Valley Lake SC | Alice WOODBRIDGE | (123.0 DNC) | 26.0 | 45.0 | 53.0 | 247.0 | 124.0 |
48th | 3733 | Tom SMITH | Sevenoaks School | Daniel WILSON/Imogen SMITH | 22.0 | 42.0 | (64.0) | 64.0 | 192.0 | 128.0 |
49th | 3458/3811 | Rebecca LEWIS | Draycote Water SC | Fiona MULCAHY/Josh BAKKER | 49.0 | (123.0 DNC) | 55.0 | 30.0 | 257.0 | 134.0 |
50th | 4622 | Buzz GILKS | Queen Mary SC | Poppy GILKS | (123.0 DNC) | 37.0 | 54.0 | 47.0 | 261.0 | 138.0 |
51st | 3734 | Gregory SALE | Oakham School | Alex FROST | 44.0 | 55.0 | (56.0) | 50.0 | 205.0 | 149.0 |
52nd | 2215 | Max GRIGGS | Royal Torbay YC | Cody GRIGGS | 27.0 | 62.0 | (63.0) | 61.0 | 213.0 | 150.0 |
53rd | 3100 | Anna LUCAS-CLEMENTS | Hayling Island SC | Lucy HARRIS | 47.0 | 50.0 | (71.0) | 54.0 | 222.0 | 151.0 |
54th | 3815 | Molly GILBERT | Bishop Luffa | Mollie LIPPETT | 28.0 | 54.0 | 73.0 | (123.0 DNC) | 278.0 | 155.0 |
55th | 3999 | Matthew WALKER-MORECROFT | Bowmoor SC | Dominic COTTERILL | 50.0 | 49.0 | (62.0) | 56.0 | 217.0 | 155.0 |
56th | 4470 | Christian EDMONDS | Chew Valley Lake SC | Alice EDMONDS/Nick EDMONDS | (123.0 DNC) | 46.0 | 84.0 | 26.0 | 279.0 | 156.0 |
57th | 839 | Jonny WATKINS | Dabchicks SC | Will TAYLOR | (123.0 DNC) | 12.0 | 29.0 | 123.0 DNC | 287.0 | 164.0 |
58th | 2582 | Christian THOMAS | Stokes Bay SC | Nathan FLANAGAN | 32.0 | 66.0 | (123.0 DNC) | 67.0 | 288.0 | 165.0 |
59th | 4079 | Madeleine HOPPER | Thorpe Bay YC | Phillippa HADLEY/Tally EYRE | 53.0 | (123.0 DNC) | 67.0 | 45.0 | 288.0 | 165.0 |
60th | 4354 | Oskar BISSET | Downs SC | Max TAYLOR-NOBBS/Katie PRESCOTT | 54.0 | (65.0) | 61.0 | 51.0 | 231.0 | 166.0 |
61st | 2153 | Immi SLINN | Draycote Water SC | Ruby GRIFFIN | 45.0 | 51.0 | (75.0) | 71.0 | 242.0 | 167.0 |
62nd | 4194 | Dominic HALL | Draycote Water SC | Jonathan HALL | (123.0 DNC) | 52.0 | 60.0 | 57.0 | 292.0 | 169.0 |
63rd | 4641 | Josh STRAUSS | Hayling Island SC | Toby STRAUSS/Jack MITCHELL | 55.0 | (123.0 DNC) | 57.0 | 59.0 | 294.0 | 171.0 |
64th | 211/2045 | Tom DUTTON | Shropshire SC | Henry POTTLE/India EDWARDS | 41.0 | 67.0 | (90.0) | 73.0 | 271.0 | 181.0 |
65th | 3746/4135 | Stuart DOUGHTY | Oakham School | Will BYFORD | 57.0 | 60.0 | (82.0) | 66.0 | 265.0 | 183.0 |
66th | 56 | Harriet WINBUSH | Draycote Water SC | Will WARD/Alice MASTERMAN/Sophie BROWN/Gary WALTON | 59.0 | 75.0 | 50.0 | (83.0) | 267.0 | 184.0 |
67th | 4133 | Lily STREATFIELD | Oakham School | Emily ATKINSON | (123.0 DNC) | 56.0 | 69.0 | 62.0 | 310.0 | 187.0 |
68th | 3537 | Grace SUMMERS | Emsworth SC | Philippa CHANDLER/Hugh COMRIE | 56.0 | 63.0 | (72.0) | 68.0 | 259.0 | 187.0 |
69th | 3782 | Oliver GRIFFITHS | Docklands S&WC | Cameron CURRIE | (123.0 DNC) | 57.0 | 78.0 | 69.0 | 327.0 | 204.0 |
70th | 2617 | Emma BARNETT | Royal Torbay YC | Jessie JOBSON | (123.0 DNC) | 59.0 | 27.0 | 123.0 DNC | 332.0 | 209.0 |
71st | 3362 | Ellie WALTON | Draycote Water SC | Abi RILEY | 60.0 | 73.0 | (85.0) | 76.0 | 294.0 | 209.0 |
72nd | 4150 | Jonathan SNOW | Thorpe Bay YC | Peter SNOW | (123.0 DNC) | 47.0 | 51.0 | 123.0 DNC | 344.0 | 221.0 |
73rd | 4043 | Ella KILKELLY | Thorpe Bay YC | Libby MANNING | (123.0 DNC) | 68.0 | 81.0 | 72.0 | 344.0 | 221.0 |
74th | 576/760/3815 | Issy GILBERT | Emsworth SC | Martin GILBERT | (123.0 DNC) | 69.0 | 88.0 | 65.0 | 345.0 | 222.0 |
75th | 2280/4361 | James SCOTT | Welsh Harp | Leo LEARNER/Sam LYTHGOE | (123.0 DNC) | 123.0 DNC | 59.0 | 49.0 | 354.0 | 231.0 |
76th | 4347 | Benjamin WAHA | St Paul's School | Arthur DOYLE | 51.0 | (123.0 DNC) | 58.0 | 123.0 DNC | 355.0 | 232.0 |
77th | 797 | Ella MITCHELL | Hayling Island SC | Hannah JENNINGS | (123.0 DNC) | 123.0 DNC | 76.0 | 36.0 | 358.0 | 235.0 |
78th | 1250 | Milo GORDON | Baltic Wharf SC | Michael DENNIS/Pippa CHAWOLER | (123.0 DNC) | 70.0 | 89.0 | 78.0 | 360.0 | 237.0 |
79th | 2376/3416 | Isobel CURRIE | Docklands S&WC | Raya UZUNOVA | (123.0 DNC) | 71.0 | 91.0 | 84.0 | 369.0 | 246.0 |
80th | 2376/3416 | Charlie STANNARD | Docklands S&WC | Annie BOYLE | (123.0 DNC) | 58.0 | 66.0 | 123.0 DNC | 370.0 | 247.0 |
81st | 3746 | Hannah LEAF | Oakham School | Lottie NEVE/Mikayla PUNTER | (123.0 DNC) | 72.0 | 92.0 | 86.0 | 373.0 | 250.0 |
82nd | 4648 | Jenny CROPLEY | Royal Lymington YC | PIPPA CROPLEY | (123.0 DNC) | 123.0 DNC | 5.0 | 123.0 DNC | 374.0 | 251.0 |
83rd | 1295 | Robbie KING | Warsash SC | William BEDFORD | (123.0 DNC) | 123.0 DNC | 14.0 | 123.0 DNC | 383.0 | 260.0 |
84th | 3900 | Lucy BEST | Royal Southern YC | Ciara BERRY | (123.0 DNC) | 123.0 DNC | 16.0 | 123.0 DNC | 385.0 | 262.0 |
85th | 862 | Oliver BARNES-DEAN | Thorpe Bay YC | Patrick STILLMAN | (123.0 DNC) | 64.0 | 80.0 | 123.0 DNC | 390.0 | 267.0 |
86th | 3187 | Elliott WILKINSON | St Mawes SC | Jonny INNES | (123.0 DNC) | 33.0 | 123.0 DNC | 123.0 DNC | 402.0 | 279.0 |
87th | 2837 | Olivia WINTHER | Chichester YC | Hatty CULVER | 34.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 403.0 | 280.0 |
88th | 2568 | Rex FARRANT | Bewl Valley SC | Lewis KEEN | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 35.0 | 404.0 | 281.0 |
89th | 1071 | Julian COOKE | Chew Valley Lake SC | Lizzie COOKE | (123.0 DNC) | 40.0 | 123.0 DNC | 123.0 DNC | 409.0 | 286.0 |
90th | 2577 | Jamie WEBB | Wraysbury Lake SC | Syd MCLEAN | 42.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 411.0 | 288.0 |
91st | 3100x | Will HARRIS | Lucy HARRIS | 46.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 415.0 | 292.0 | |
92nd | 1664 | Jonathan BADDELEY | Upper Thames SC | Louise HUGHES | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 48.0 | 417.0 | 294.0 |
93rd | 3743 | George HAYNES | Sevenoaks School | Tancredi PUCCI | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 52.0 | 421.0 | 298.0 |
94th | 9 | Piers NICHOLLS | Hayling Island SC | Will NICHOLLS | 52.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 421.0 | 298.0 |
95th | 3740 | Alice KIDD | Sevenoaks School | Remi PFISTER | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 55.0 | 424.0 | 301.0 |
96th | 576 | Annabelle ACRES | Emsworth SC | Issy GILBERT | 58.0 | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 427.0 | 304.0 |
97th | 2791 | Cameron HARRIS | Orwel YC | Euan HARRIS | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 60.0 | 429.0 | 306.0 |
98th | 3172 | Harry ASHWORTH | Royal Torbay YC | Freddy CLARK | (123.0 DNC) | 61.0 | 123.0 DNC | 123.0 DNC | 430.0 | 307.0 |
99th | 3000/3030 | James DANDO | Cardiff Bay YC | James THOMAS/Niall BOWERS | (123.0 DNC) | 123.0 DNC | 65.0 | 123.0 DNC | 434.0 | 311.0 |
100th | 4635 | Cameron ALLEN | Emsworth SC | Nathan ALLEN | (123.0 DNC) | 123.0 DNC | 68.0 | 123.0 DNC | 437.0 | 314.0 |
101st | 4850 | Greg WATSON | Thorpe Bay YC | Maddie SHIELDS | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 70.0 | 439.0 | 316.0 |
102nd | 2099 | Richard APTHORP | Hayling Island SC | Asher ROBINSON | (123.0 DNC) | 123.0 DNC | 70.0 | 123.0 DNC | 439.0 | 316.0 |
103rd | 2081 | Hamish OLIVER | Sevenoaks School | James RUDD-JONES | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 74.0 | 443.0 | 320.0 |
104th | 2571 | Alice MARKHAM | Upper Thames SC | Anna SHELDON | (123.0 DNC) | 123.0 DNC | 74.0 | 123.0 DNC | 443.0 | 320.0 |
105th | 1266 | Miriam WOODBRIDGE | Chew Valley Lake SC | Hattie HOLE | (123.0 DNC) | 74.0 | 123.0 DNC | 123.0 DNC | 443.0 | 320.0 |
106th | 4145 | Tristan PAYNE | Hayling Island SC | Jeremy NELSON | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 75.0 | 444.0 | 321.0 |
107th | 1977 | Benedict AVEYARD | Draycote Water SC | Guido BLEE | (123.0 DNC) | 123.0 DNC | 77.0 | 123.0 DNC | 446.0 | 323.0 |
108th | 2920 | Hannah BREWIS | Stamford School | Frankie PYE | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 79.0 | 448.0 | 325.0 |
109th | 3727 | Joseph THOMAS | Upper Thames SC | Matthew KITE | (123.0 DNC) | 123.0 DNC | 79.0 | 123.0 DNC | 448.0 | 325.0 |
110th | 3697 | Tabitha GIBB | Sevenoaks School | Georgie POWELL | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 80.0 | 449.0 | 326.0 |
111th | 4204 | Samuel LEEDHAM | Rutland Water SC | Jemima LEEDHAM | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 81.0 | 450.0 | 327.0 |
112th | 2431 | Edward WHATTOFF | Stamford School | Rigby | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 82.0 | 451.0 | 328.0 |
113th | 3726 | Louise HUGHES | Upper Thames SC | Deborah HUGHES | (123.0 DNC) | 123.0 DNC | 83.0 | 123.0 DNC | 452.0 | 329.0 |
114th | 3020 | Issy GORDON | Sevenoaks School | Sophie JONES | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 85.0 | 454.0 | 331.0 |
115th | 4206 | Matthew WALMSLEY | Queen Mary SC | Will KEY | (123.0 DNC) | 123.0 DNC | 86.0 | 123.0 DNC | 455.0 | 332.0 |
116th | 3741 | Niamh FENTON | Sevenoaks School | Roise DONALD | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 87.0 | 456.0 | 333.0 |
117th | 4630 | Hannah BIRCHALL | Hayling Island SC | Olivia WATKINS | (123.0 DNC) | 123.0 DNC | 87.0 | 123.0 DNC | 456.0 | 333.0 |
118th | 4222 | James RUSSELL | Alton Water SC | Lauren RUSSELL | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 88.0 | 457.0 | 334.0 |
119th | 2915 | Rosie ROBSON | Rutland Water SC | Molly NAYLOR | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 89.0 | 458.0 | 335.0 |
120th | 1492 | Jessica JOBSON | Royal Torbay YC | Angus WOOD | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 90.0 | 459.0 | 336.0 |
121st | 4190 | Tom MALLETT | Queen Mary SC | Harry GARSTKA | (123.0 DNC) | 123.0 DNC | 93.0 | 123.0 DNC | 462.0 | 339.0 |
122nd | 4033 | Emily KIRBY | Queen Mary SC | Sam BLUNDEN | (123.0 DNC) | 123.0 DNC | 94.0 | 123.0 DNC | 463.0 | 340.0 |
http://www.rsfeva.org.uk
[email protected]
Sailwave Scoring Software 2.5
www.sailwave.com
Your Association
The RS Feva Class Association UK is run by volunteers co-ordinating everything Feva, from introducing young sailors to our sport through to managing and organising racing events, training and Squads throughout the UK.
Join Here
Joining the UK RS Feva Class Association means you will be eligible to race in a variety of class events through the year. Membership allows you the opportunity to shape the future of the class through a vote at the AGM.
