RS Feva Nationals at Royal Torbay Yacht Club
Write-up
Yachts and Yachting Report and Pics!
Results
Gold Fleet
Pos | Sail No | Helm | Crew | R1A | R1B | R2A | R2B | R3A | R3B | R4 | R5 | R6 | R7 | R8 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2686 | Matt WHITFIELD | James TAYLOR | 7 | 1 | 1 | 3 | 2 | 3 | 2 | 39 | 12 | |||
2 | 4251 | Robert MASTERMAN | Marcus PAYNE | 1 | 1 | 1 | 10 | 21 | 1 | 1 | 37 | 15 | |||
3 | 4332 | Elliott WELLS | Jake TODD | 4 | 2 | 3 | 9 | 8 | 2 | 3 | 8 | 22 | |||
4 | 4355 | Anna PRESCOTT | Jess EALES | 2 | 3 | 2 | 31 | 3 | 6 | 11 | 6 | 22 | |||
5 | 3357 | Tom DARLING | Will DOLIN | 3 | 6 | 3 | 11 | 15 | 4 | 6 | 1 | 23 | |||
6 | 4000 | Morgan PEACH | Sophie CASELDINE | 4 | 2 | 2 | 5 | 16 | 53 | 4 | 7 | 24 | |||
7 | 4627 | James HUTTON-PENMAN | Thomas JAYASEKARA | 1 | 8 | 6 | 28 | 4.5 | 8 | 7 | 2 | 28.5 | |||
8 | 2508 | Jamie JOBSON | Eve GADD | 2 | 8 | 9 | 34 | 32 | 9 | 13 | 11 | 52 | |||
9 | 3182 | Andy BRIERLEY | Jessica SCOURFIELD | 11 | 5 | 5 | 24 | 6 | 5 | 26 | 32 | 56 | |||
10 | 4344 | Chay TAYLOR | Stirling TAYLOR | 6 | 53 | 13 | 2 | 7 | 53 | 16 | 16 | 60 | |||
11 | 2047 | Flynn DAVIES | Daniel LEWIS | 7 | 10 | 7 | 21 | 24 | 19 | 8 | 10 | 61 | |||
12 | 4623 | Edward NORBURY | Steve NORBURY | 5 | 27 | 14 | 49 | 11 | 12 | 5 | 15 | 62 | |||
13 | 2383 | Jenny SMALLWOOD | Jamie WEBB | 12 | 16 | 9 | 4 | 43 | 11 | 53 | 12 | 64 | |||
14 | 1518 | James CURTIS | Harry PHELPS | 5 | 23 | 16 | 38 | 9 | 24 | 9 | 3 | 65 | |||
15 | 4883 | Jamie SMITH | Piers NICHOLLS | 19 | 33 | 17 | 1 | 1 | 7 | 38 | 24 | 69 | |||
16 | 4608 | Sam BARSON | Bradley DUFFY | 10 | 25 | 22 | 18 | 10 | 20 | 10 | 4 | 72 | |||
17 | 839 | Jonny WATKINS | Will TAYLOR | 15 | 10 | 7 | 12 | 38 | 15 | 20 | 14 | 73 | |||
18 | 3120 | Lauren MILES | Esther FENTON-JONES | 6 | 4 | 11 | 40 | 30 | 53 | 15 | 9 | 75 | |||
19 | 2683 | Tom JOESBURY | Will CREAVEN | 53 | 6 | 4 | 6 | 13 | 18 | 30 | 53 | 77 | |||
20 | 4085 | Samuel GRADE | Katie PRESCOTT | 8 | 11 | 11 | 25 | 36 | 16 | 14 | 17 | 77 | |||
21 | 4039 | Wills MURRAY | Will ORMEROD | 13 | 11 | 5 | 17 | 28 | 17 | 19 | 25 | 82 | |||
22 | 4625 | Patrick GANNON | Sam PEARCE | 14 | 12 | 20 | 13 | 4.5 | 36 | 42 | 23 | 86.5 | |||
23 | 4620 | Cameron WEBBER | Joseph FENWICK | 9 | 17 | 6 | 44 | 47 | 10 | 41 | 5 | 88 | |||
24 | 3737 | Edward HAYNES | Tom SMITH | 8 | 3 | 12 | 30 | 34 | 26 | 24 | 20 | 93 | |||
25 | 4610 | Hannah BRISTOW | Bobby HEWITT | 13 | 13 | 10 | 14 | 27 | 22 | 50 | 26 | 98 | |||
26 | 1389 | Graeme BRISTOW | Izzi BRISTOW | 9 | 4 | 15 | 43 | 35 | 25 | 12 | 53 | 100 | |||
27 | 4890 | Max MATTHEWS | Guy RIVINGTON | 19 | 7 | 4 | 33 | 46 | 27 | 25 | 22 | 104 | |||
28 | 4133 | Lily STREATFEILD | Nic STREATFEILD | 16 | 15 | 8 | 22 | 17 | 53 | 27 | 29 | 105 | |||
29 | 4825 | Gemma VINEY | Nia BERRY | 20 | 9 | 34 | 23 | 26 | 14 | 17 | 34 | 109 | |||
30 | 3475 | Daan DUTILH | Roos van LOOKEREN CAMPAGNE | 20 | 22 | 18 | 19 | 18 | 21 | 43 | 13 | 109 | |||
31 | 4717 | Delanie RUTTER | Eve TOWNSEND | 53 | 16 | 10 | 29 | 12 | 35 | 31 | 21 | 119 | |||
32 | 4102 | Matt HILL | Joe REEVE | 18 | 28 | 13 | 45 | 14 | 32 | 28 | 19 | 120 | |||
33 | 3626 | Alex JOESBURY | Emlyn WILLIAMS | 17 | 17 | 25 | 36 | 33 | 13 | 21 | 27 | 120 | |||
34 | 4650 | Ross BANHAM | Peter BANHAM | 27 | 14 | 30 | 26 | 19 | 31 | 29 | 18 | 133 | |||
35 | 3788 | Victor MATHEWS | Jack RIVINGTON | 3 | 5 | 19 | 42 | 41 | 30 | 39 | 40 | 136 | |||
36 | 3811 | Rebecca LEWIS | Fiona MULCAHY | 53 | 13 | 16 | 15 | 22 | 34 | 36 | 38 | 136 | |||
37 | 2012 | Phoebe WARREN | Tabitha PEEL | 10 | 22 | 19 | 39 | 50 | 33 | 23 | 31 | 138 | |||
38 | 4415 | Nicholas ROBINS | Alicia CAMPBELL-BOTTOMS | 31 | 20 | 23 | 16 | 20 | 38 | 35 | 33 | 143 | |||
39 | 4530 | James EALES | Katie CRUICKSHANK | 11 | 7 | 20 | 53 | 53 | 37 | 33 | 36 | 144 | |||
40 | 1486 | Arthur BROWN | Niamh DAVIES | 28 | 21 | 26 | 7 | 31 | 43 | 37 | 44 | 150 | |||
41 | 4745 | Katie DAVIES | Gemma KEERS | 16 | 21 | 30 | 20 | 44 | 47 | 22 | 43 | 152 | |||
42 | 3187 | Elliott WILKINSON | Charlie PURSALL | 53 | 12 | 21 | 52 | 49 | 23 | 18 | 30 | 153 | |||
43 | 1883 | Harvey MARTIN | Will WARD | 29 | 25 | 21 | 8 | 42 | 41 | 47 | 46 | 166 | |||
44 | 4814 | Will BREBNER | Josh GRAY | 18 | 18 | 23 | 47 | 45 | 39 | 40 | 28 | 166 | |||
45 | 3903 | Simon COX | Oliver BAMPTON | 26 | 19 | 27 | 51 | 37 | 28 | 32 | 35 | 167 | |||
46 | 4778 | Alex COX | Hannah MCGREGOR-SHENTON | 17 | 9 | 24 | 50 | 48 | 29 | 45 | 47 | 171 | |||
47 | 1307 | James DERMOTT | Dominic LASHBROOK | 27 | 14 | 12 | 27 | 51 | 42 | 53 | 53 | 173 | |||
48 | 3018 | Tristan BRACEGIRDLE | Anya GREEN | 33 | 29 | 14 | 35 | 25 | 44 | 44 | 42 | 178 | |||
49 | 3424 | Courtney BILBROUGH | Orla MITCHELL | 32 | 18 | 17 | 48 | 39 | 46 | 34 | 41 | 181 | |||
50 | 4165 | Charlie BLAZEBY | Meg NIBLETT | 23 | 20 | 28 | 41 | 29 | 40 | 49 | 48 | 181 | |||
51 | 4622 | Buzz GILKS | Poppy GILKS | 30 | 15 | 22 | 32 | 52 | 45 | 46 | 45 | 189 | |||
52 | 4604 | Kathryn HUTTON-PENMAN | Matthew JAYASEKARA | 15 | 32 | 15 | 46 | 40 | 48 | 48 | 49 | 196 | |||
53 | 3734 | Gregory SALE | Alex FROST | 23 | 23 | 37 | 37 | 23 | 53 | 53 | 53 | 196 |
Silver Fleet
Pos | Sail No | Helm | Crew | R1A | R1B | R2A | R2B | R3A | R3B | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Matthew VINEY | Huw NUNN | 22 | 34 | 28 | 3 | 15 | 12 | 80 | |||
2 | 2215 | Max GRIGGS | Cody GRIGGS | 25 | 24 | 27 | 15 | 21 | 2 | 87 | |||
3 | 2153 | Immi SLINN | Ruby GRIFFIN | 28 | 28 | 24 | 13 | 12 | 10 | 87 | |||
4 | 2523 | Connie MEEK | Emma BARNETT | 21 | 53 | 53 | 7 | 5 | 4 | 90 | |||
5 | 3000 | Sam THOMAS | Sam VINEY | 22 | 34 | 29 | 26 | 10 | 15 | 102 | |||
6 | 4635 | Cameron ALLEN | Nathan ALLEN | 14 | 53 | 53 | 8 | 11 | 18 | 104 | |||
7 | 4744 | ISABEL DAVIES | Millie MOSS | 37 | 19 | 35 | 18 | 16 | 25 | 113 | |||
8 | 4630 | William BIRCHALL | Georgia EVEREST | 35 | 30 | 29 | 9 | 27 | 19 | 114 | |||
9 | 4606 | Will ROBINSON | Joe HILLS | 53 | 53 | 8 | 2 | 3 | 53 | 119 | |||
10 | 3900 | Lucy BEST | Ciara BERRY | 24 | 53 | 25 | 11 | 6 | 53 | 119 | |||
11 | 4222 | James RUSSELL | Lauren RUSSELL | 24 | 27 | 26 | 16 | 26 | 53 | 119 | |||
12 | 4385 | Libi ASKEW | Emily PROUD | 53 | 53 | 38 | 21 | 8 | 1 | 121 | |||
13 | 4614 | Rowan HALKES | Larissa CONNABEER | 53 | 26 | 53 | 22 | 13 | 7 | 121 | |||
14 | 4648 | Pippa CROPLEY | Issy BLACK | 53 | 53 | 53 | 10 | 2 | 6 | 124 | |||
15 | 4135 | Stuart DOUGHTY | Will BYFORD | 21 | 31 | 31 | 31 | 41 | 11 | 125 | |||
16 | 2568 | Rex FARRANT | Lewis KEEN | 25 | 53 | 53 | 25 | 20 | 3 | 126 | |||
17 | 3537 | Grace SUMMERS | Philippa CHANDLER | 26 | 26 | 33 | 42 | 42 | 8 | 135 | |||
18 | 783 | Jack NUNN | David BRAND | 12 | 53 | 53 | 4 | 18 | 53 | 140 | |||
19 | 4816 | Matt CHAPLIN | Laura VINTON | 34 | 31 | 18 | 28 | 30 | 53 | 141 | |||
20 | 3999 | Matt WALKER-MORECROFT | Dominic COTTERILL | 29 | 37 | 33 | 19 | 35 | 26 | 142 | |||
21 | 2 | James DANDO | Niall BOWERS | 38 | 30 | 31 | 14 | 33 | 53 | 146 | |||
22 | 3362 | Ellie WALTON | Abi RILEY | 53 | 32 | 40 | 29 | 25 | 23 | 149 | |||
23 | 4194 | Dominic HALL | Jonathan HALL | 53 | 53 | 53 | 17 | 14 | 13 | 150 | |||
24 | 3740 | Alice KIDD | Remi PFISTER | 53 | 36 | 32 | 37 | 29 | 17 | 151 | |||
25 | 3172 | Harry ASHWORTH | Fred CLARK | 36 | 29 | 34 | 27 | 43 | 27 | 153 | |||
26 | 3020 | Hamish OLIVER | James RUDD-JONES | 53 | 53 | 53 | 24 | 7 | 22 | 159 | |||
27 | 797 | Ella MITCHELL | Hannah JENNINGS | 53 | 24 | 32 | 23 | 31 | 53 | 163 | |||
28 | 2431 | Edward WHATTOFF | James RIGBY | 53 | 33 | 39 | 39 | 39 | 14 | 164 | |||
29 | 2577 | Ben WEBB | Alex SMALLWOOD | 53 | 53 | 53 | 1 | 9 | 53 | 169 | |||
30 | 4631 | Freya BLACK | Georgia BAKER | 53 | 53 | 53 | 6 | 4 | 53 | 169 | |||
31 | 2045 | Nick NEVE | Lottie NEVE | 53 | 53 | 53 | 12 | 1 | 53 | 172 | |||
32 | 4641 | Josh STRAUSS | Jack MITCHELL | 53 | 53 | 53 | 30 | 28 | 16 | 180 | |||
33 | 4204 | Samuel LEEDHAM | Jemima LEEDHAM | 53 | 35 | 41 | 34 | 17 | 53 | 180 | |||
34 | 4682 | George CATCHPOLE | Sam TOMPSON | 53 | 53 | 53 | 5 | 19 | 53 | 183 | |||
35 | 3458 | Steph WEBBER | Ben OLIVER | 53 | 53 | 36 | 20 | 23 | 53 | 185 | |||
36 | 56 | Harriet WINBUSH | Sophie BROWN | 53 | 53 | 53 | 47 | 34 | 5 | 192 | |||
37 | 211 | Tom DUTTON | India EDWARDS | 53 | 53 | 53 | 33 | 32 | 21 | 192 | |||
38 | 4145 | Tristan PAYNE | Jeremy NELSON | 53 | 53 | 53 | 35 | 48 | 9 | 198 | |||
39 | 3815 | Issy GILBERT | Emily COVELL | 53 | 53 | 53 | 38 | 44 | 20 | 208 | |||
40 | 4470 | Cristian EDMONDS | Rafe WATSON | 53 | 53 | 53 | 44 | 36 | 24 | 210 | |||
41 | 1492 | Jessica JOBSON | Angus WOOD | 53 | 53 | 53 | 36 | 22 | 53 | 217 | |||
42 | 1354 | Thomas HOUGH | Jamie CROSSAN | 53 | 53 | 53 | 48 | 38 | 29 | 221 | |||
43 | 2915 | Rosie ROBSON | Molly NAYLOR | 53 | 53 | 53 | 46 | 50 | 28 | 230 | |||
44 | 4615 | Benjamin HOPPER | Nick LORD | 53 | 53 | 53 | 53 | 24 | 53 | 236 | |||
45 | 453 | Harry BARKER | William SPURWAY | 53 | 53 | 53 | 32 | 46 | 53 | 237 | |||
46 | 3741 | Niamh FENTON | Georgie POWELL | 53 | 53 | 53 | 41 | 37 | 53 | 237 | |||
47 | 306 | Katie FIDDAMAN | Ben TODD | 53 | 53 | 53 | 40 | 40 | 53 | 239 | |||
48 | 3746 | Hannah LEAF | Mikki PUNTER | 53 | 53 | 53 | 43 | 47 | 53 | 249 | |||
49 | 4186 | William HITCH | Max WILSON | 53 | 53 | 53 | 45 | 49 | 53 | 253 | |||
50 | 4786 | Oliver HEWITT | Bethany HEWITT | 53 | 53 | 53 | 53 | 45 | 53 | 257 | |||
51 | 1111 | Charlotte ORMEROD | Sue ORMEROD | 53 | 53 | 53 | 53 | 53 | 53 | 265 | |||
51 | 4347 | Ben WAHA | Joshua WAHA | 53 | 53 | 53 | 53 | 53 | 53 | 265 | |||
53 | 3734 | Gregory SALE | 37 | 37 | 23 | 53 | 53 | 53 | 196 | 23 |
Your Association
The RS Feva Class Association UK is run by volunteers co-ordinating everything Feva, from introducing young sailors to our sport through to managing and organising racing events, training and Squads throughout the UK.
Join Here
Joining the UK RS Feva Class Association means you will be eligible to race in a variety of class events through the year. Membership allows you the opportunity to shape the future of the class through a vote at the AGM.
