Bolle RS Feva Grand Prix
Write-up
Perfect condition, sunny with 8 – 12 knots greeted the 50 boats taking part in the first Grand Prix Circuit event of the new season at Lee On Solent SC. The event was also the first squad selector for many of the RYA & Class Squads being run this winter.
The majority of fleet were over at 30 seconds to go so a General Recall flag was raised & a black flag put in place. Six boats were caught on the next starboard biased start. When the fleet got away there was perfect hiking conditions & it was Tom Darling & Will Dolin leading at the windward mark. Jamie Smith & Piers Nicholls were hot on their heels & took the lead on the final downwind leg as the course was shortened. In 3rd was Anna ( stepping in for a poorly Sam ) & Katie Prescott.
Three boats were caught black flag on the port biased start for the second race & leading at leeward gate was Flynn Davies & new crew Henry Jameson; 2nd Max Matthews & Guy Rivington with Tom & Will in the 3rd.
Max & Guy took the lead on the second beat which they held to the finish with Robbie & Alex King gaining to take 2nd & 3rd Tom & Will.
By race three the sea breeze had picked up to 14 knots. The warning signal for race 3 went up then down as the race was postponed whilst the wind settled.
Again it was Tom & Will ahead at the windward mark ahead of father & son team Daniel & Martyn Lewis.
Jamie & Piers were again flying downwind & took the win from Tom & Will with Jamie Jobson & Eve Gadd climbing to 3rd
Sunday saw a drop in temperature, cloud & 10 knots with lots of tide
Jamie & Piers reveled in the conditions to lead at the first windward mark with Flynn & Henry in 2nd & newcomer to the class Clark Rutter & Matt Thornton in 3rd. After lots of place changing due to shifts, wind speed variations across the course & strong tide meant that there was lots to play for.
In the end Jamie & Piers took the win from Robbie & Alex with Daniel & Martyn in 3rd
As the wind shifted so the 2nd race was postponed whilst the pin mark was re laid. The fleet eventually got away after numerous postponements due to the tide carrying the fleet over the line.
Girl Power came into play for race 5 as the new pairing of Louisa Coxson & Matthew Brown lead at the windward mark from fellow newcomers Sophie Hempsell & Izzy Welsch with Hannah Bristow & Bobby Hewitt in 3rd
Sophie & Izzy took the lead downwind with Harry Barker & William Spurway climbing to 2nd & Robbie & Alex now up to 3rd. The conditions were proving tricky with place changes upwind & downwind. But Sophie & Izzy extended their lead until mistakenly rounding the gate to go back up wind when the course was in fact two laps. This allowed Louisa & Matthew to take the win with Arthur Brown & Niamh Davies in 2nd & Sophie & Izzy now in 3rd
A big left shift caused another postponement whilst the course was re set for the final race. Three boats were caught black flag on the general recall. The fleet finally got away in 15 knots & three more boats caught black flag.
The leaders at the windward mark was black flagged Wills Murray & Will Ormerod with Daniel & Martyn 2nd & Sophie & Izzy in 3rd
By the 2nd windward mark Elliott Wells & Jake Todd had the lead from Max & Guy with Sophie & Izzy still in 3rd. The win went to Elliott & Jake but the 2nd place for Max & Guy was enough to win the Bolle Feva Grand Prix by two points from Jamie Smith & Piers Nicholls . Robbie & Alex King were one point behind in 3rd.
Results
Results are final as of 16/9/12
Overall
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Feva | 4890 | Tudor SC | Max Matthews | Guy Rivington | 6.0 | 1.0 | 4.0 | (23.0) | 4.0 | 2.0 | 40.0 | 17.0 | |||
2nd | RS Feva | 4883 | HISC | Jamie Smith | Piers Nicholls | 1.0 | 7.0 | 1.0 | 1.0 | (9.0) | 9.0 | 28.0 | 19.0 | |||
3rd | RS Feva | 4734 | Warsash SC | Robbie King | Alex King | (7.0) | 2.0 | 5.0 | 2.0 | 5.0 | 6.0 | 27.0 | 20.0 | |||
4th | RS Feva | 3357 | HISC | Tom Darling | Will Dolin | 2.0 | 3.0 | 2.0 | (14.0) | 12.0 | 8.0 | 41.0 | 27.0 | |||
5th | RS Feva | 1486 | Royal Burnham Yacht Club | Arthur Brown | Niamh Davies | 4.0 | 9.0 | (16.0) | 4.0 | 2.0 | 16.0 | 51.0 | 35.0 | |||
6th | RS Feva | 2153 | Draycote SC | Daniel Lewis | Martyn Lewis | 5.0 | 13.0 | 10.0 | 3.0 | (29.0) | 5.0 | 65.0 | 36.0 | |||
7th | RS Feva | 4332 | HISC | Elliot Wells | Jake Todd | (54.0 OCS) | 6.0 | 9.0 | 12.0 | 10.0 | 1.0 | 92.0 | 38.0 | |||
8th | RS Feva | 4610 | Leigh and Loughton SC | Hannah Bristow | Bobby Hewitt | 10.0 | 16.0 | 6.0 | 7.0 | 6.0 | (18.0) | 63.0 | 45.0 | |||
9th | RS Feva | 2047 | Burnham SC | Flynn Davies | Henry Jameson | 12.0 | 4.0 | 15.0 | 8.0 | (30.0) | 12.0 | 81.0 | 51.0 | |||
10th | RS Feva | 4251 | Bosham | Sophie Hempsell | Izzy Welch | (24.0) | 22.0 | 19.0 | 5.0 | 3.0 | 3.0 | 76.0 | 52.0 | |||
11th | RS Feva | 1883 | Ogston Sailing club | Harvey Martin | Will Ward | 9.0 | (54.0 OCS) | 20.0 | 9.0 | 13.0 | 4.0 | 109.0 | 55.0 | |||
12th | RS Feva | 4631 | Weir Wood SC | Emma Baker | Isabella Black | (54.0 OCS) | 10.0 | 11.0 | 24.0 | 8.0 | 10.0 | 117.0 | 63.0 | |||
13th | RS Feva | 5028 | Alton Water Sports Centre | Will Taylor | Matt Taylor | 14.0 | 12.0 | 18.0 | 16.0 | 11.0 | (54.0 OCS) | 125.0 | 71.0 | |||
14th | RS Feva | 3424 | Docklands and Watersports Centre | Courtney Bilbrough | Orla Mitchell | (21.0) | 8.0 | 14.0 | 20.0 | 16.0 | 17.0 | 96.0 | 75.0 | |||
15th | RS Feva | 2508 | RTYC | Jamie Jobson | Eve Gadd | 16.0 | 5.0 | 3.0 | 15.0 | 40.0 | (54.0 OCS) | 133.0 | 79.0 | |||
16th | RS Feva | 4530 | RLYM/HISC | James Eales | Henry Collings | 18.0 | 17.0 | 8.0 | (21.0) | 21.0 | 20.0 | 105.0 | 84.0 | |||
17th | RS Feva | 4945 | Draycote Water | Rebecca Lewis | Immi Slinn | 20.0 | 14.0 | 17.0 | (27.0) | 27.0 | 7.0 | 112.0 | 85.0 | |||
18th | RS Feva | 4717 | Emsworth SC | Clark Rutter | Matt Thornton | 22.0 | 24.0 | 23.0 | 6.0 | (54.0 DSQ) | 13.0 | 142.0 | 88.0 | |||
19th | RS Feva | 4415 | HISC | Nick Robins | Alicia Campbell-Bottoms | 13.0 | 19.0 | 27.0 | 11.0 | 20.0 | (54.0 OCS) | 144.0 | 90.0 | |||
20th | RS Feva | 2215 | RTYC | Max Griggs | Cody Griggs | 26.0 | 15.0 | 13.0 | 22.0 | 19.0 | (54.0 DNF) | 149.0 | 95.0 | |||
21st | RS Feva | 2791 | Deben Yachts Club | Cameron Harriss | Euan Harriss | 27.0 | 23.0 | 24.0 | (28.0) | 17.0 | 14.0 | 133.0 | 105.0 | |||
22nd | RS Feva | 4622 | Queen Mary | Buzz Gilks | Poppy Gilkes | 28.0 | (36.0) | 22.0 | 13.0 | 22.0 | 21.0 | 142.0 | 106.0 | |||
23rd | RS Feva | 453 | Bowmoor | Harry Barker | William Spurway | 37.0 | 44.0 | (54.0 DNC) | 10.0 | 7.0 | 11.0 | 163.0 | 109.0 | |||
24th | RS Feva | 4417 | Bowmoor | Louisa Coxson | Matthew Brown | 17.0 | 25.0 | 37.0 | 37.0 | 1.0 | (54.0 OCS) | 171.0 | 117.0 | |||
25th | RS Feva | 5000 | HISC | Anya Green | Charlotte Ormerod | 19.0 | 18.0 | 26.0 | (35.0) | 32.0 | 23.0 | 153.0 | 118.0 | |||
26th | RS Feva | 5045 | Oxford Pirates | Wills Murray | Will Ormerod | 8.0 | (54.0 OCS) | 7.0 | 26.0 | 24.0 | 54.0 OCS | 173.0 | 119.0 | |||
27th | RS Feva | 4623 | Royal Lymington | Edward Norbury | Charlie Hutchings | 11.0 | 27.0 | 38.0 | 30.0 | 14.0 | (54.0 OCS) | 174.0 | 120.0 | |||
28th | RS Feva | 3626 | Port Dinerwic SC | Alex Joesbury | Emlyn Williams | (54.0 OCS) | 30.0 | 29.0 | 31.0 | 18.0 | 15.0 | 177.0 | 123.0 | |||
29th | RS Feva | 558 | Hill Head SC | Mike Lee | Monique Vennis-Oza | 23.0 | (33.0) | 21.0 | 33.0 | 31.0 | 19.0 | 160.0 | 127.0 | |||
30th | RS Feva | 4361 | Wembly SC | James Scott | Douglas Brierley | 25.0 | 29.0 | (36.0) | 25.0 | 23.0 | 26.0 | 164.0 | 128.0 | |||
31st | RS Feva | 1276 | HISC | Alex Butler | Billy Vennis-Ozanne | 38.0 | 26.0 | 30.0 | 17.0 | 25.0 | (54.0 DNF) | 190.0 | 136.0 | |||
32nd | RS Feva | 4037 | HISC | Libby Askew | Harriet Lucas-Clements | (54.0 OCS) | 21.0 | 33.0 | 36.0 | 26.0 | 22.0 | 192.0 | 138.0 | |||
33rd | RS Feva | 4924 | Lymington Town | Samuel Grade | Katie Prescott | 3.0 | (54.0 OCS) | 12.0 | 18.5 | 54.0 DNC | 54.0 DNC | 195.5 | 141.5 | |||
34th | RS Feva | 2582 | Stokes Bay SC | Christian Thomas | Nathan Flanagan | 29.0 | 32.0 | 32.0 | (40.0) | 28.0 | 24.0 | 185.0 | 145.0 | |||
35th | RS Feva | 3999 | Bowmoor SC | Huw Nunn | Dominic Cotterill | 31.0 | 20.0 | (44.0) | 34.0 | 34.0 | 30.0 | 193.0 | 149.0 | |||
36th | RS Feva | 4000 | RTYC | Ben Hopper | Larissa Conabeer | 32.0 | 31.0 | 25.0 | 29.0 | 33.0 | (54.0 DNF) | 204.0 | 150.0 | |||
37th | RS Feva | 4635 | Bowmoor SC | Matt Walker-Morecroft | Alaric Bates | 30.0 | 28.0 | 31.0 | 39.0 | (54.0 DNC) | 32.0 | 214.0 | 160.0 | |||
38th | RS Feva | 4145 | HISC | Tristan Payne | Ben Todd | 39.0 | 39.0 | (54.0 DNS) | 41.0 | 15.0 | 29.0 | 217.0 | 163.0 | |||
39th | RS Feva | 3362 | Draycote SC | Ellie Walton | Harriet Winbush | 33.0 | 34.0 | 35.0 | 43.0 | (54.0 DNC) | 28.0 | 227.0 | 173.0 | |||
40th | RS Feva | 306 | HISC | Zoe King | Katie Fiddaman | 34.0 | 40.0 | 41.0 | (45.0) | 35.0 | 25.0 | 220.0 | 175.0 | |||
41st | RS Feva | 5003 | Downs Sailing Club | Oskar Bisset | Max Taylor-Nobbs | 35.0 | 35.0 | 28.0 | 32.0 | (54.0 DNF) | 54.0 DNC | 238.0 | 184.0 | |||
42nd | RS Feva | 2523 | Connie Meek | Emma Barnett | 15.0 | 11.0 | (54.0 DNF) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 242.0 | 188.0 | ||||
43rd | RS Feva | 4989 | Bewl Valley | Lewis Keen | Enzo Dagini | 36.0 | 38.0 | 34.0 | 42.0 | 39.0 | (54.0 DNC) | 243.0 | 189.0 | |||
44th | RS Feva | 4204 | Stamford School | Samuel Leedham | Jemima Leedham | 40.0 | 41.0 | 40.0 | (47.0) | 38.0 | 31.0 | 237.0 | 190.0 | |||
45th | RS Feva | 2165 | Stamford School | Ed Whattoff | James Rigby | 42.0 | 43.0 | 42.0 | (44.0) | 37.0 | 27.0 | 235.0 | 191.0 | |||
46th | RS Feva | 2915 | Stamford HighSchool | Rosie Robson | Molly Naylor | 41.0 | 42.0 | 39.0 | (46.0) | 36.0 | 33.0 | 237.0 | 191.0 | |||
47th | RS Feva | 3788 | Docklands Sailing Club | Tim Bilbrough | Madeline Bilbrough | (54.0 DNC) | 37.0 | 43.0 | 18.5 | 54.0 DNC | 54.0 DNF | 260.5 | 206.5 | |||
48th | RS Feva | 783 | Bowmoor | David Nunn | Joshua Beck | (54.0 DNC) | 45.0 | 45.0 | 38.0 | 54.0 DNC | 54.0 DNC | 290.0 | 236.0 | |||
49th | RS Feva | 5005 | HISC | Fiona Mulcahy | Francesca Linsey Brown | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 270.0 | |||
49th | RS Feva | 4897 | (54.0 OCS) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 270.0 | ||||||
49th | RS Feva | 2307 | (54.0 OCS) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 270.0 | ||||||
49th | RS Feva | 4470 | Chew Valley SC | Cristian Edmonds | Rafe Watson | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 324.0 | 270.0 | |||
49th | RS Feva | 557 | Hill Head Sailing Club | Lottie Johnson | Becky Johnson | (54.0 DNC) | 54.0 DNC | 54.0 DNF | 54.0 DNF | 54.0 DNC | 54.0 DNC | 324.0 | 270.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/
Your Association
The RS Feva Class Association UK is run by volunteers co-ordinating everything Feva, from introducing young sailors to our sport through to managing and organising racing events, training and Squads throughout the UK.
Join Here
Joining the UK RS Feva Class Association means you will be eligible to race in a variety of class events through the year. Membership allows you the opportunity to shape the future of the class through a vote at the AGM.
