The RS Feva UK ‘End of Season’ Championship at Queen Mary Sailing Club attracted 94 boats the largest number of entries ever for a RS Feva GP event in the UK. The third of 4 qualifiers the event saw 15 new entries to the Worlds Qualification Series, joining 10 other helms who have competed in one event, 36 helms in two events, and 44 helms in all three events in the Series so far. The fourth and final Qualifier will be hosted by Grafham Water SC on April 21/22.
The fleet launched into glassy calm conditions at QMSC hopeful that the wind would fill in. After a wait of one hour a black cloud slowly came into view & with it 4 knots of breeze just enough to get the racing started. Amazingly the fleet got away first time. After a one lap race it was light weather specialists Arran Holman & Crispin Beaumont who took the win fresh from their victory at the last Feva GP at Chew Valley held in similar light conditions. 2nd to the line was father & son team Ben & Sam Richards; 3rd brother & sister team Max & Sally Clapp.
The fickle wind held for race two but after a general recall the black flag came into play to keep control of the gang planted at the port end of the line. Tom Darling & Will Dolin glided into the lead on the downwind leg with Oliver Scott & Tom Mitchell in 2nd but closing up in 3rd was Arran & Crispin. Arran & Crispin overtook Tom & Will on the final yards to the line to take another win with Oliver & Tom in 3rd. After AP over A was hoisted the fleet was sent home for the day as the sun set over the tree tops.
Sunday’s racing started in 6 knots & warm sunshine after a 2 minute Remembrance Day silence following a cannon blast from the clubhouse. With a long course set,it was Max & Sally in first with Chay & Strling Taylor in 2nd & Anna Prescott & Jess Eales in 3rd after the first lap. At 51 minutes it was Anna & Jess who took the gun from Jenny Smallwood & Jamie Webb in 2nd & 3rd Max & Sally.
The second race of the day got away on a black flag. Leading after one lap was Jenny & Pippa Cropley with Tom & Will in 2nd & Anna & Jess in 3rd. Arran & Crispin were in 4th but had been caught on the black fag. At the finish it was Anna & Jess in front with Tom & Will 2nd & Jenny & Pippa 3rd.
The wind remained fickle & the final race got away clear again on a black flag. Leading the fleet after the first lap was Elliott Wells & Jake Todd but chasing was Arran & Crispin with Jenny & Pippa in 3rd. The eventual winner of the final race & taking the title was Arran & Crispin whilst Elliott & Jake moved to 2nd & Will Robinson & Joe Hills pulled up to 3rd.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | Arran HOLMAN | Crispin BEAUMONT | Hollowell SC / Bartley SC | 1 | 1 | 7 | (BFD) | 1 | 10 |
2nd | 4032 | Max CLAPP | Sally CLAPP | Royal Southern YC | 3 | 5 | 3 | (BFD) | 5 | 16 |
3rd | 4355 | Anna PRESCOTT | Jess EALES | HISC / Lymington Town SC / Royal Lym. YC | -17 | 13 | 1 | 1 | 7 | 22 |
4th | 4344 | Chay TAYLOR | Stirling TAYLOR | Burnham SC | 7 | -12 | 4 | 6 | 6 | 23 |
5th | 4648 | Jenny CROPLEY | PIPPA CROPLEY | Royal Lymington YC | 9 | 9 | -27 | 3 | 4 | 25 |
6th | 2577 | Jenny SMALLWOOD | Jamie WEBB | Wraysbury Lake SC | 14 | 4 | 2 | 8 | -34 | 28 |
7th | 4332 | Elliott WELLS | Jake TODD | Hayling Island SC | 5 | 11 | 10 | -15 | 2 | 28 |
8th | 3105 | Tom DARLING | Will DOLIN | Hayling Island SC / Burghfield SC | 10 | 2 | -21 | 2 | 15 | 29 |
9th | 4627 | James HUTTON-PENMAN | Thomas JAYASEKARA | Burnham SC | 8 | -14 | 8 | 12 | 11 | 39 |
10th | 3750 | Jamie SMITH | David BRAND | Hayling Island SC | 4 | 6 | 19 | (BFD) | 12 | 41 |
11th | 3120 | Lauren MILES | Esther FENTON-JONES | Emsworth SC / Papercourt SC | 6 | 26 | 12 | 4 | -41 | 48 |
12th | 1883 | Harvey MARTIN | Will WARD | Ogston SC | -35 | 10 | 20 | 9 | 14 | 53 |
13th | 4610 | Hannah BRISTOW | Izzi BRISTOW | Leigh & Lowton | -31 | 8 | 6 | 11 | 30 | 55 |
14th | 1295 | Robbie KING | William BEDFORD | Warsash SC | 11 | 19 | 13 | 14 | -23 | 57 |
15th | 4639 | Ben RICHARDS | Sam RICHARDS | Royal Southern YC | 2 | 17 | 16 | -26 | 24 | 59 |
16th | 3900 | Lucy BEST | Ciara BERRY | South Caernarvonshire YC / Cardiff Bay Y | -50 | 25 | 5 | 16 | 16 | 62 |
17th | 4631 | Emma BAKER | Harriet BLACK | Weir Wood SC / Bewl Valley SC | 19 | 21 | -35 | 13 | 9 | 62 |
18th | 4251 | Robert MASTERMAN | Marcus PAYNE | Hayling Island SC | 12 | 20 | 11 | 19 | -22 | 62 |
19th | 3626 | Alex JOESBURY | Emlyn WILLIAMS | Port Dinorwic SC / Budworth SC | -40 | 16 | 25 | 7 | 25 | 73 |
20th | 4085 | Samuel GRADE | Katie PRESCOTT | Lymington Town SC / HISC | 16 | -45 | 37 | 10 | 20 | 83 |
21st | 4606 | Will ROBINSON | Joe HILLS | Oakham School / Rutland SC | -62 | 49 | 9 | 23 | 3 | 84 |
22nd | 4625 | Paddy GANNON | Sam PEARCE | Burghfield SC | 22 | 30 | 15 | 36 | -37 | 103 |
23rd | 4608 | Sam BARSON | Bradley DUFFY | Oakham School / Rutland SC | 25 | 15 | -43 | 34 | 29 | 103 |
24th | 2047 | Flynn DAVIES | Daniel LEWIS | Burnham SC / Draycote Water SC | -52 | 7 | 24 | 30 | 46 | 107 |
25th | 1664 | Jack NUNN | Jonathan BADDERLEY | HISC / Cardiff Bay YC / Bowmoor SC | 27 | 24 | -46 | 37 | 19 | 107 |
26th | 2000 | Joudan SWINDON | Alex BRADLEY | Thorpe Bay YC | 13 | 27 | 40 | 28 | -43 | 108 |
27th | 2617 | Emma BARNETT | Jessie JOBSON | Royal Torbay YC | 32 | 29 | 31 | 17 | -72 | 109 |
28th | 4604 | Kathryn HUTTON-PENMAN | Matthew JAYASEKARA | Burnham SC | 23 | 31 | 33 | 25 | -39 | 112 |
29th | 839 | Jonny WATKINS | Will TAYLOR | Dabchicks SC / Alton Water SC | -59 | 38 | 45 | 5 | 26 | 114 |
30th | 4623 | Edward NORBURY | Steve NORBURY | Royal Lymington YC / Warsash SC | 33 | 22 | 41 | -61 | 18 | 114 |
31st | 1412 | Max MATTHEWS | Guy RIVINGTON | Tudor SC | -42 | 37 SCP | 30 | 42 | 8 | 117 |
32nd | 4051 | Alex HADLEY | Edward ELMORE | Thorpe Bay YC | 29 | 32 | 22 | 35 | -86 | 118 |
33rd | 1518 | James CURTIS | Harry PHELPS | Island Barn SC | 41 | 40 | 28 | -56 | 10 | 119 |
34th | 4071 | Max DUCE | Ben FARENDEN | Thorpe Bay YC | 38 | -50 | 44 | 22 | 17 | 121 |
35th | 2012 | Phoebe WARREN | Tabitha PEEL | Emsworth SC / Chichester YC | 18 | 39 | 23 | (DSQ) | 51 | 131 |
36th | 1486 | Arthur BROWN | Niamh DAVIES | Royal Burnham YC / Burnham SC | 46 | 23 | -56 | 44 | 21 | 134 |
37th | 2574 | Jessy HAMMETT | Hattie LUCAS-CLEMENTS | Hayling Island / Papercourt SC | 39 | 35 | -49 | 24 | 36 | 134 |
38th | 3424 | Courtney BILBROUGH | Orla MITCHELL | Docklands S&WC | -57 | 48 | 34 | 40 | 13 | 135 |
39th | 1307 | Nick NEVE | Henry NEVE | Oakham School / Rutland SC | 24 | 33 | 58 | 21 | -62 | 136 |
40th | 2523 | Connie MEEK | Immy SEWELL | Royal Torbay YC | 30 | -63 | 51 | 29 | 28 | 138 |
41st | 4102 | Matt HILL | Joe REEVE | Burghfield SC | 28 | 43 | -53 | 41 | 31 | 143 |
42nd | 4620 | Cameron WEBBER | Joseph FENWICK | Hill Head SC / Thornbury SC | 37 | -53 | 39 | 20 | 50 | 146 |
43rd | 3788 | Oliver SCOTT | Tom MITCHELL | Docklands S&WC | (DSQ) | 3 | 17 | BFD | 32 | 147 |
44th | 3737 | Edward HAYNES | Henry BOWERS | Sevenoaks School / Bough Beech SC | 20 | 36 | (DNS) | 45 | 53 | 154 |
45th | 1836 | Reuben WOODBRIDGE | Alice WOODBRIDGE | Chew Valley Lake SC | 45 | -55 | 14 | 49 | 49 | 157 |
46th | 4530 | James EALES | Katie CRUICKSHANK | Royal Lymington YC / Hayling Island SC | -64 | 47 | 26 | 27 | 57 | 157 |
47th | 4415 | Nick ROBINS | Alicia CAMPBELL-BOTTOMS | Hayling Island SC | 15 | 42 | 42 | -65 | 63 | 162 |
48th | 4385 | Libi ASKEW | Emily PROUD | Hayling Island SC / Chichester YC | 47 | -56 | 36 | 32 | 47 | 162 |
49th | 4062 | William BIRCHALL | Dominic HALL | Hayling Island SC / Papercourt SC | -73 | 67 | 29 | 33 | 35 | 164 |
50th | 56 | Harriet WINBUSH | Alice MASTERMAN | Draycote Water SC / Hayling Island SC | 44 | -57 | 32 | 48 | 40 | 164 |
51st | 4150 | Jonathan SNOW | Peter SNOW | Thorpe Bay YC | 26 | 37 | -60 | 47 | 55 | 165 |
52nd | 2508 | Jamie JOBSON | Eve GADD | Royal Torbay YC | 49 | 28 | 47 | -63 | 45 | 169 |
53rd | 4039 | Wills MURRAY | Will ORMEROD | Oxford Pirates | 34 | 34 | 57 | -58 | 44 | 169 |
54th | 4622 | Buzz GILKS | Poppy GILKS | Queen Mary SC | -60 | 41 | 18 | 60 | 59 | 178 |
55th | 3811 | Rebecca LEWIS | Fiona MULCAHY | Draycote Water SC / Aldeburgh SC | 48 | 51 | 50 | 31 | -60 | 180 |
56th | 3734 | Gregory SALE | Alex FROST | Oakham School / Rutland SC | 36 | 44 | 62 | -67 | 48 | 190 |
57th | 4641 | Josh STRAUSS | Jack MITCHELL | Hayling Island SC | 51 | 59 | -63 | 39 | 42 | 191 |
58th | 4347 | Ben WAHA | Arthur DOYLE | Royal Southern YC / St Paul’s School | (DNC) | DNC | 59 | 18 | 27 | 199 |
59th | 2280 | James SCOTT | Leo LEARNER | Welsh Harp London / Aldeburgh YC | 21 | 58 | 75 | 46 | -79 | 200 |
60th | 4194 | Dominic HALL | Jonathan HALL | Draycote Water SC | 69 | 52 | 38 | 43 | -71 | 202 |
61st | 4354 | Oskar BISSET | Max TAYLOR-NOBBS | Downs SC | 43 | 46 | 61 | 57 | -66 | 207 |
62nd | 3999 | Matt WALKER-MORECROFT | Dom COTTERILL | Bowmoor SC | 53 | -76 | 73 | 59 | 33 | 218 |
63rd | 2215 | Max GRIGGS | Cody GRIGGS | Royal Torbay YC | 54 | 61 | -66 | 50 | 61 | 226 |
64th | 3733 | Tom SMITH | Daniel WILSON | Sevenoaks School / Bough Beech SC | 61 | -65 | 54 | 54 | 58 | 227 |
65th | 3030 | James DANDO | James THOMAS | Cardiff Bay YC | 65 | 68 | -72 | 64 | 38 | 235 |
66th | 3416 | Charlie STANNARD | Annie BOYLE | Docklands S&WC | 55 | 60 | 52 | 71 | -75 | 238 |
67th | 4079 | Madeleine HOPPER | Phillippa HADLEY | Thorpe Bay YC | 67 | 64 | -85 | 52 | 56 | 239 |
68th | 4635 | Cameron ALLEN | Nathan ALLEN | Emsworth SC | -85 | 71 | 55 | 38 | 81 | 245 |
69th | 4133 | Lily STREATFEILD | Emily ATKINSON | Oakham School / Rutland SC | 72 | 62 | 48 | -82 | 64 | 246 |
70th | 2099 | Richard APTHORP | Asher ROBINSON | HISC | 56 | 70 | 68 | 62 | -82 | 256 |
71st | 3100 | Anna LUCAS-CLEMENTS | Lucy HARRIS | HISC / Papercourt SC / Queen Mary SC | 83 | -85 | 70 | 55 | 52 | 260 |
72nd | 3537 | Grace SUMMERS | Philippa CHANDLER | Emsworth SC | 58 | 69 | 65 | 68 | -88 | 260 |
73rd | 3815 | Molly GILBERT | Mollie LIPPETT | Emsworth SC | 70 | 72 | -77 | 51 | 68 | 261 |
74th | 2571 | Alice MARKHAM | Anna SHELDON | Upper Thames SC | 63 | 54 | 74 | 74 | -80 | 265 |
75th | 2153 | Immi SLINN | Ruby GRIFFIN | Draycote Water SC | 76 | -79 | 64 | 72 | 54 | 266 |
76th | 797 | Ella MITCHELL | Hannah JENNINGS | Hayling Island SC | -80 | 80 | 71 | 53 | 74 | 278 |
77th | 1977 | Benedict AVEYARD | Guido BLEE | Draycote Water SC | 81 | 66 | 67 | 66 | -83 | 280 |
78th | 3782 | Oliver GRIFFITHS | Cameron CURRIE | Docklands S&WC | 66 | 74 | -78 | 76 | 65 | 281 |
79th | 3727 | Joseph THOMAS | Matthew KITE | Upper Thames SC | 68 | -81 | 69 | 78 | 78 | 293 |
80th | 862 | Oliver BARNES-DEAN | Patrick STILLMAN | Thorpe Bay YC | 71 | 82 | -86 | 75 | 69 | 297 |
81st | 4043 | Ella KILKELLY | Libi FARENDEN-MANNING | Thorpe Bay YC | 74 | -84 | 80 | 70 | 76 | 300 |
82nd | 4135 | Stuart DOUGHTY | Will BYFORD | Oakham School / Rutland SC | 75 | 78 | (DNC) | 73 | 77 | 303 |
83rd | 3726 | Louise HUGHES | Deborah HUGHES | Upper Thames SC | 79 | 73 | -87 | 79 | 73 | 304 |
84th | 4470 | Cristian EDMONDS | Alice EDMONDS | Chew Valley Lake SC | 88 | (DNC) | 76 | 80 | 70 | 314 |
85th | 3362 | Ellie WALLTON | Abi RILEY | Draycote Water SC | 82 | 75 | 83 | 84 | -87 | 324 |
86th | 4206 | Matthew Walmsley | Will Key | QMSC | (DNC) | DNC | 88 | 77 | 67 | 327 |
87th | 4630 | Hannah BIRCHALL | Olivia WATKINS | Hayling Island SC | 89 | (DNF) | 79 | 69 | 90 | 327 |
88th | 576 | Issy GILBERT | Martin GILBERT | Emsworth SC | 77 | 83 | 81 | 87 | -89 | 328 |
89th | 1250 | Milo GORDON | Michael DENNIS | Baltic Wharf SC | 84 | 77 | -92 | 88 | 84 | 333 |
90th | 211 | Tom DUTTON | Henry POTTLE | Shropshire SC / Oakham Sch. / Rutland SC | 78 | 86 | -91 | 86 | 85 | 335 |
91st | 2376 | Isobel CURRIE | Raya UZUNOVA | Docklands S&WC | 87 | 87 | 84 | 85 | -92 | 343 |
92nd | 3746 | Hannah LEAF | Lottie NEVE | Oakham School / Rutland SC | 86 | 88 | 89 | 83 | -93 | 346 |
93rd | 4190 | Tom Mallett | Harry Garstka | QMSC | (DNC) | DNC | 90 | 81 | 91 | 357 |
94th | 4033 | Emily Kirkby | Sam Blunden | QMSC | (DNC) | DNC | 82 | 89 | DNC | 361 |
Photo © Isobel Joce