A record entry of 75 boats attended the RS Feva Grand Prix event hosted by Chew Valley Lake SC on October 1st & 2nd. Hot, sunny, tricky conditions meant that nerves of steel were required by the sailors hoping to qualify for the 2012 Feva Worlds or for those hoping to gain a place in the RYA National Junior Squad, Class National Squad or RYA South Zone Squad.

Race one got under way on time in 5 knots of patchy breeze. Leading the way after one lap was Delanie Rutter & Eve Townsend with Chay & Stirling Taylor 2nd; James Hutton-Penham & Thomas Jayasekara in 3rd. The wind dropped to just 3 knots by the finish so a good win by Chay & Stirling whilst climbing to 2nd was James & Thomas with Arran Holman & Chrispin Beaumont in 3rd who all lapped some of the back-markers.

Race two started after a general recall with 7 boats caught black flag. Three of which sheeted in on the 1minute gun! After the first lap a gust of breeze down the left hand side saw Arran & Chrispin extend a huge lead which they held to the finish. 2nd was Chay & Stirling with Ed Haynes & Henry Bowers leading the chasing pack in 3rd. By the finish Anna Prescott & Jess Eales pulled through to 2nd leaving Chay & Stirling in 3rd when the wind shifted left.

The course was reset for the 3rd race which started in 4 knots. The black flag was up but all the fleet were line shy except for the Woodbridge’s (father & daughter local sailors ) who nailed the start. First at the leeward gate was Elliott Wells & Jake Todd with Chay & Stirling in 2nd & Lauren Miles & Esther Fenton-Jones in 3rd. As the wind started dropping again so the going got tricky allowing for a great race for Chay & Stirling who took first from Elliott & Jake, with Jack Nunn & Jonathan Baddeley pulling up to 3rd.

Day two dawned hot & still so racing was postponed for two hours. In the afternoon the fleet got away all clear on a black flag in 8 knots of patchy wind. First at the leeward gate was Sam Grade & Katie Prescott with Jenny Smallwood & Jamie Webb in 2nd & Oliver Scott & Tom Mitchell in 3rd.Again the wind began to drop which Oliver & Tom took advantage of & pulled through to win with Arran & Chrispin up to 2nd whilst Sam & Katie dropped to 3rd.

Race 5 got away in 8 knots after the course was moved over to the right (the sea breeze direction). There was lots to be gained downwind & Arran & Chrispin battled with Chay & Stirling; close behind were a bunch including Jenny & Jamie plus Sam & Katie plus Lauren & Esther. In the end Arran & Chrispin romped away with Chay & Stirling 2nd whilst Anna & Jess climbed up to 3rd. This meant it was all on the last race & in a perfect 8 knots it was Tom Darling & Will Dolin leading at the leeward gate from Elliott & Jake with Arran & Chrispin in 3rd. At the final top mark the 3 boats were close but Tom & Will held on for a win with Arran & Chrispin 2nd securing the overall prize & Elliott & Jake 3rd.

A big ‘thank you’ to the race management team and everyone at CVLSC who helped to make this a record-breaking turnout for the class.

An equally big ‘thank you’ to all the sailors and their support crews who travelled up to 150 miles or more from 35 different clubs to take part in the event.

The club provided extra prizes which were really appreciated as not only did the top 10 boats get prizes so did 20th, 30th, 40th, 50th, 60th & 70th!

 

© Digital Images

Overall Results:

 

Pos Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Pts
1st 6 Arran HOLMAN Crispin BEAUMONT Hollowell SC / Bartley SC 3 1 -14 2 1 2 9
2nd 4344 Chay TAYLOR Stirling TAYLOR Burnham SC 1 3 1 -22 2 8 15
3rd 3788 Oliver SCOTT Tom MITCHELL Docklands S&WC 6 7 6 1 -22 5 25
4th 4355 Anna PRESCOTT Jess EALES Lymington Town SC / Hayling Island SC -16 2 5 8 3 14 32
5th 4332 Elliott WELLS Jake TODD Hayling Island SC 18 -22 2 6 5 3 34
6th 2383 Jenny SMALLWOOD Jamie WEBB Wraysbury Lake SC 14 4 -24 4 8 4 34
7th 3105 Tom DARLING Will DOLIN Hayling Island SC / Burghfield SC -31 10 8 15 4 1 38
8th 2050 James HUTTON-PENHAM Thomas JAYASEKARA Corinthian Otters 2 6 10 21 9 -24 48
9th 4251 Robert MASTERMAN Marcus PAYNE Hayling Island SC 5 5 9 17 13 -52 49
10th 4085 Samuel GRADE Katie PRESCOTT Lymington Town SC -59 19 32 3 7 7 67
11th 3120 Lauren MILES Esther FENTON-JONES Emsworth SC / Papercourt SC 26 -28 4 16 6 17 69
12th 839 Jonny WATKINS Will Taylor Dabchicks SC 7 20 26 5 -38 12 69
13th 2574 Jessy HAMMETT Hattie LUCAS-CLEMENTS Hayling Island SC / Papercourt SC 25 14 15 -34 10 6 69
14th 1518 James CURTIS Harry PHELPS Island Barn SC 15 8 11 9 -49 26 69
15th 1664 Jack NUNN Jonathan BADDELEY BowmoorSC / Cardiff Bay SC / HISC 8 -43 3 12 21 27 71
16th 1412 Max MATTHEWS Guy RIVINGTON Tudor SC 10 18 12 -43 14 19 72
17th 1883 Harvey MARTIN Will WARD Ogston SC 29 -35 7 13 11 18 78
18th 2523 Connie MEEK Imogen SEWELL Royal Torbay YC 9 33 13 7 -43 22 83
19th 2012 Phoebe WARREN Tabitha PEEL Emsworth SC 20 21 20 -36 15 13 88
20th 2047 Flynn DAVIES Josh ALDRIDGE Burnham SC 11 RDG 47 10 -65 11 90
21st 4606 Will ROBINSON Joe HILLS Oakham School / Rutland SC 38 12 34 -39 18 10 112
22nd 3626 Alex JOESBRY Emlyn WILLIAMS Port Dinorwic / Budworth SC 22 (BFD) 33 14 30 15 114
23rd 1486 Arthur BROWN Niamh DAVIES Royal Burnham YC / Burnham SC -56 17 25 11 23 40 115
24th 2508 Jamie JOBSON Eve GADD Royal Torbay YC 23 11 22 -47 29 34 119
25th 4051 Alex HADLEY Edward ELMORE Thorpe Bay YC -42 27 19 42 12 21 120
26th 1836 Reuben WOODBRIDGE Alice WOODBRIDGE Chew Valley Lake SC 21 -34 27 18 24 30 120
27th 4382 Delanie RUTTER Eve TOWNSEND Emsworth SC 4 (BFD) 31 38 28 20 121
28th 3737 Edward HAYNES Henry BOWERS Sevenoaks School / Bough Beech SC 32 9 28 29 -37 32 130
29th 2000 Jourdan SWINDON Alex BRADLEY Thorpe Bay YC 27 (BFD) 23 33 34 16 133
30th 4039 Wills MURRAY Will ORMOROD Oxford Pirates 12 24 18 -46 40 44 137
31st 4604 Kathryn HUTTON – PENMAN Matthew JAYASEKARA Corinthian Otters 40 -48 30 19 25 25 139
32nd 4071 Max DUCE Ben FARENDEN Thorpe Bay YC -46 29 16 40 19 43 146
33rd 3187 Elliott WILKINSON Jonny INNES St Mawes SC / Helford River SC 52 30 17 -67 16 38 152
34th 4385 Libi ASKEW Emily PROUD Burghfield SC / Chichester YC / HISC -36 25 36 28 36 33 157
35th 1307 Nick NEVE Henry NEVE Oakham School / Rutland SC 44 23 35 (RAF) 17 41 159
36th 4062 William BIRCHALL Dominic HALL Hayling Island SC / Papercourt SC 48 -51 43 25 20 23 159
37th 4622 Buzz GILKS Poppy GILKS Queen Mary SC 30 46 -52 27 26 35 163
38th 4610 Hannah BRISTOW Jess SCOURFIELD Leigh & Lowton SC / Royal Torbay YC -55 26 40 31 32 37 165
39th 3638 Patrick GANNON Sam PEARCE Burghfield SC 37 15 -53 30 35 51 167
40th 1071 Julian COOKE Lizzie COOKE Chew Valley Lake SC (DNC) DNC 21 20 47 9 175
41st 4102 Matt HILL Joe REEVE Burghfield SC 33 (BFD) 49 23 45 29 179
42nd 3733 Tom SMITH Daniel WILSON Sevenoaks School / Bough Beech SC 13 (DNF) 56 24 46 46 185
43rd 4620 Cameron WEBBER Joseph FENWICK Hill Head SC / Thornbury SC 19 39 41 44 44 -48 186
44th 4415 Nick ROBINS Alicia CAMPBELL-BOTTOMS Hayling Island SC (DNC) 16 39 49 33 55 190
45th 4530 James EALES Katie CRUICKHANK Royal Lymington YC / Hayling Island SC 45 32 50 35 31 -64 192
46th 2574X Christian EDMONDS Nick EDMONDS Chew Valley Lake SC 47 42 29 50 -52 31 197
47th 4150 Jonathan SNOW Peter SNOW Thorpe Bay YC -58 38 57 26 39 39 198
48th 3424 Courtney BILBROUGH Orla MITCHELL Docklands S&WC 43 (BFD) 37 51 27 45 202
49th 3999 Matt WALKER MORECROFT Dom COTTERILL Bowmoor SC 35 -56 42 37 42 50 206
50th 3100 Anna LUCAS-CLEMENTS Lucy HARRIS HISC/ Papercourt SC / Queen Mary SC 50 37 51 32 -63 42 211
51st 2153 Immi SLINN Ruby GRIFFIN Draycote Water SC 49 45 44 53 (BFD) 28 217
52nd 4194 Dominic HALL Jonathan HALL Draycote Water SC 28 49 -65 41 60 47 224
53rd 4608 Sam BARSON Bradley DUFFY Oakham School / Rutland SC -63 41 38 56 56 36 225
54th 3815 Molly GILBERT Mollie LIPPETT Emsworth SC 17 (BFD) 67 55 41 53 232
55th 3734 Gregory SALE Alex FROST Oakham School / Rutland SC 34 (BFD) 46 60 51 57 247
56th 4133 Lily STREATFIELD Emily ATKINSON Oakham School / Rutland SC 41 40 60 54 54 -61 247
57th 3782 Oliver GRIFFITHS Cameron CURRIE Docklands S&WC 24 (DNF) 54 58 58 56 249
58th 2376 Charlie STANNARD Annie BOYLE Docklands S&WC 57 47 -58 52 48 54 256
59th 2617 Emma BARNETT Jess JOBSON Royal Torbay YC 53 31 -63 61 57 60 260
60th 4135 Stuart DOUGHTY Will BYFORD Oakham School / Rutland SC 64 44 45 -71 59 58 268
61st 3172 Harry ASHWORTH Freddy CLARK Royal Torbay YC 39 59 62 57 55 -63 270
62nd 2215 Max GRIGGS Cody GRIGGS Royal Torbay YC 54 53 59 48 -61 59 271
63rd 3537 Grace SUMMERS Hugh COMRIE Emsworth SC / CVLSC 51 58 55 62 -67 49 273
64th 862 Oliver BARNES-DEAN Patrick STILLMAN Thorpe Bay YC (DNF) 50 48 66 50 66 278
65th 4354 Oskar BISSET Max TAYLOR NOBBS Downs SC 65 36 -72 64 62 69 293
66th 2582 Christian THOMAS Nathan FLANAGAN Stokes Bay SC (DNC) 61 73 59 53 62 306
67th 2045 Tom DUTTON Henry POTTLE Oakham School / Rutland SC 62 52 66 65 -73 70 312
68th 4043 Ella KILKELLY Libby MANNING Thorpe Bay YC 66 55 61 72 69 -72 320
69th 760 Issy GILBERT Martin GILBERT Emsworth SC 60 54 69 70 -72 71 322
70th 1250 Milo GORDON Michael DENNIS Baltic Wharf SC (DNF) 60 68 63 74 65 328
71st 3416 Isobel CURRIE Raya UZUNOVA Docklands S&WC (DNF) 57 64 74 68 73 334
72nd 3746 Hannah LEAF Lottie NEVE Oakham School / Rutland SC (DNC) 63 71 69 70 67 338
73rd 3362 Ellie WALTON Abi RILEY Draycote Water SC 67 62 70 73 71 -75 340
74th 1266 Miriam WOODBRIDGE Hattie HOLE Chew Valley Lake SC (DNC) DNC DNC 68 66 68 357
75th 56 Harriet WINBUSH Gary WALTON Draycote Water SC / Bartley SC (DNC) DNC 74 BFD 64 74 368
76th 4079 Madeleine HOPPER Philippa HADLEY Thorpe Bay YC (DNC) DNC DNC DNC DNC DNC 390
76th 3000 James DANDO Niall BOWERS Cardiff Bay YC (DNC) DNC DNC DNC DNC DNC 390