The fourth and final RS Feva Grand Prix at Whitstable Yacht Club started with excellent conditions.
Saturday morning brought light yet sailable wind and non-stop sunshine making the day lovely for both on land and shore. On the water, the first race was a light one with large shifts and patchy wind providing a tactical race for all sailors. Tom Storey and Ollie Kent Yorkshire Dales SC won this followed by Alice Davis and Alastair Brown Great Moor SC and Sophie Johnson and Becky Caiger Blackwater SC and Sevenoaks School. The second race provided more wind with close racing and a difficult start line. Will Caiger and Caitlin Morley Sevenoaks School and Burnham SC took the race win, Tom and Ollie 2nd and Sophie and Becky in 3rd. The final race of Saturday had much the same conditions with the wind still building causing a tight finish with Tom and Ollie just beating Sophie Johnson and Becky Caiger.
Saturday evening gave us a beautiful sunset and a warm marquee for sailors to check out their sun tan or burn in many cases. Whitstable town’s restaurants and shops provided much entertainment for the majority of the sailors throughout the evening.
Sunday morning didn’t seem hopeful with patchy wind and strong tide, however gradually the wind filled in to a nice North-Easterly covering the course. As race 4 started the wind dropped off completely, swung round 180 degrees and picked up again meaning the race officers attempt at race 4 had to be abandoned. Once the wind had filled in on the opposite direction the race team quickly re-laid a course, race 4 was on the way again. Large shifts and on and off wind meant hard but interesting sailing eventually ending with Tom and Ollie taking first,William Caiger and Caitling Morley in 2nd and Ethan Gerrell and Tom Barnes from Queen Mary SC and Royla Torbay SC in 3rd.
The final race provided us with much the same. As before Tom and Ollie took the first with Will and Caitlin in second. This meant, once all boats were ashore and the bananas donated to the sailors were kindly distributed, Tom and Ollie took first in both the overall Grand Prix series and the Whitstable event with Will and Caitlin second in the event and Sophie and Becky in third.
The UK RS Feva Class Association would like to thank Whitstable YC for a super weekend, the club and surroundings allowed all those who made the journey to have a super time, the event management was top class and the members of the club made all competitors and their families feel very welcome.
Next for the RS Feva class, the BIG one the RS Feva WORLD Championships in Medemblik – Netherlands!
Report by Tom Storey
Whitstable GP
Results are provisional as of 14:28 on July 9, 2017
Overall
Rank | Sail No | Helm | Crew | H Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6680 | Tom Storey | Ollie Kent | Yorkshire Dales | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | 5627 | William Caiger | Caitlin Morley | Sevenoaks School / Burnham SC | (3.0) | 1.0 | 3.0 | 2.0 | 2.0 | 11.0 | 8.0 |
3rd | 5626 | Sophie Johnson | Becky Caiger | Blackwater SC / Sevenoaks School | (8.0) | 3.0 | 2.0 | 5.0 | 3.0 | 21.0 | 13.0 |
4th | 4624 | Alice Davis | Alastair Brown | Great Moor Sailing Club | 2.0 | (15.0) | 4.0 | 6.0 | 5.0 | 32.0 | 17.0 |
5th | 5453 | Josh Davies | Jack Oakley | RHS | 5.0 | 8.0 | 5.0 | (11.0) | 7.0 | 36.0 | 25.0 |
6th | 6312 | Joshua Davies | Ian Ratnage | Sevenoaks School | 7.0 | (9.0) | 7.0 | 8.0 | 4.0 | 35.0 | 26.0 |
7th | 4470 | Quinn Edmonds | Fin Oliver | Chew Valley Lake SC | 4.0 | 7.0 | (12.0) | 10.0 | 6.0 | 39.0 | 27.0 |
8th | 6505 | Rupert Jameson | Lucy Hewitson | HISC | 10.0 | 6.0 | 8.0 | 4.0 | (16.0) | 44.0 | 28.0 |
9th | 1915 | Lauren Discombe | Sophie Dorrington | HISC / WWSC | 6.0 | (11.0) | 11.0 | 7.0 | 9.0 | 44.0 | 33.0 |
10th | 4626 | Tim Hire | Abby Hire | Royal Lymington YC | 14.0 | 4.0 | 6.0 | (17.0) | 13.0 | 54.0 | 37.0 |
11th | 6199 | Ethan Gerrell | Tom Barnes | Queen Mary/ RTYC | 15.0 | 17.0 | (18.0) | 3.0 | 8.0 | 61.0 | 43.0 |
12th | 5564 | Max Beverley | Sam Rawlins | Tonbridge School | 11.0 | (14.0) | 9.0 | 13.0 | 10.0 | 57.0 | 43.0 |
13th | 6569 | Nicholas Ross | Blake Latta | Portchester Sailing Club | 13.0 | 12.0 | (19.0) | 12.0 | 12.0 | 68.0 | 49.0 |
14th | 4240 | Tess Sadowski | Joe Warwicker | Bough Beech Sailing Club | 12.0 | 16.0 | (17.0) | 9.0 | 14.0 | 68.0 | 51.0 |
15th | 5517 | Maggie Rickman | Nancy Rickman | Papercourt / HISC | 9.0 | 5.0 | 10.0 | (29.0 DNC) | 29.0 DNC | 82.0 | 53.0 |
16th | 5450 | Joe Slipper | Tea Sirolla | Queen Mary | (22.0) | 18.0 | 13.0 | 14.0 | 11.0 | 78.0 | 56.0 |
17th | 4917 | Ted Lane | Alfie Sheahan | Chew Valley SC | (17.0) | 13.0 | 15.0 | 16.0 | 15.0 | 76.0 | 59.0 |
18th | 5451 | Alexander Maclay | Natalie Maclay | Grafham Water | 16.0 | 10.0 | (24.0) | 19.0 | 18.0 | 87.0 | 63.0 |
19th | 5559 | Henry Kaplan | Dylan Thatcher | Tonbridge School | 20.0 | (29.0 BFD) | 14.0 | 15.0 | 23.0 | 101.0 | 72.0 |
20th | 6490 | Tom Oliver | Harry Newton | Whitstable Yacht Club | (23.0) | 23.0 | 16.0 | 23.0 | 20.0 | 105.0 | 82.0 |
21st | 5562 | Patrick Fulton | Blake Philpot | Tonbridge School | 18.0 | 21.0 | 23.0 | 20.0 | (24.0) | 106.0 | 82.0 |
22nd | 3333 | Abbey Mumford | Evie Herrington | Redoubt SC / Down SC | 24.0 | 19.0 | (25.0) | 21.0 | 21.0 | 110.0 | 85.0 |
23rd | 4245 | Alex Cook | Frances Daubeny | Bough Beach sailing club | 21.0 | (29.0 BFD) | 21.0 | 18.0 | 26.0 | 115.0 | 86.0 |
24th | 2046 | Alex Wilson | Harry Wilson | WSC | (26.0) | 22.0 | 26.0 | 24.0 | 17.0 | 115.0 | 89.0 |
25th | 5563 | Ben Hampson | Theo Rangarajan | Tonbridge School | 19.0 | (29.0 BFD) | 22.0 | 29.0 DNC | 22.0 | 121.0 | 92.0 |
26th | 5561 | Tom Evans | Max Lawrence | Tonbridge School | 25.0 | 20.0 | 20.0 | (29.0 DNC) | 29.0 DNC | 123.0 | 94.0 |
27th | 6491 | Hugo Eaton-Baudains | Iggy McNally | Whitstable YC | 27.0 | 25.0 | (28.0) | 25.0 | 19.0 | 124.0 | 96.0 |
28th | 5560 | Molly McGlashan | Benedict Davies | Whitstable | (28.0) | 24.0 | 27.0 | 22.0 | 25.0 | 126.0 | 98.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 29 |
DNC | Did not come to the starting area | 29 |
www.rsfeva.org.uk
secretary@rsfeva.org.uk
Sailwave Scoring Software 2.22.1
www.sailwave.com