A new racing season is up and running – and how! The RS Fevas do their season as per the school calendar year so that those moving in and out of the class can get a full GP series under the belt and qualify for the prizes! The GP at Stokes Bay, sponsored by Ronstan, certainly looked good with wind, waves and perhaps the emergence of a new pecking order?
Saturday was almost exactly as per the forecast but with perhaps a steady 3kts more than forecast. That gave a hard work day with an average 12kts just 8 miles or so from where the Lasers were having their dramas at their worlds. Tight racing between Jovian Short & James Barlow, Owen Bowerman & Charlie Darling , Morgan Peach & Herbie Harford plus new pairing Robert & Alice Masterman meant that scores were tight. A pretty good night’s sleep was had by most as a result after 3 tough races. Some slept better than others having developed a good temperature over the course of the day!
Forecast was that it would be a little windier than Saturday but much the same direction – NE. First race would allow the discards to kick in.
Pre-launch good news for the Oliver boys was that the Jury had given them redress for Saturday’s last race when they got t-boned and holed.
So all on and the wind was indeed building. Having said that it then also softened in the middle of the first 3 lap race. Bowerman and Darling looked to have found their sailing boots again and quickly established a nice lead. The Royal Torbay crowd had other ideas and after some intensive training recently at home they displayed their newfound expertise to very sharp effect. Short and Barlow gradually reeled them in and then shot off. Peach and Harford weren’t letting someone else from home have it all their own way -after all they have been Torquay’s toast for some time now. A gust at the bottom of the final reach ensured a photo finish. Short & Barlow taking first with Peach & Harford 2nd whilst Tom & Debbie Darling (Debbie stepping in at the last minute) screamed through to take 3rd.
At this point whilst nobody knew it at the time Jovian & James didn’t actually need to complete the next race as they had won already. This wasn’t known as nobody knew that there would ultimately only be 5 races overall. So what Jovian & James did was to show great speed up the second beat to establish a clear lead and then with formidable style kept in the gusts (which had built considerably now) and scooted home in plumes of spray. Meanwhile, and I’m not sure quite how they did it, Morgan & Herbie recovered from an abysmal first beat to overtake boats not in ones and twos but whole fistfuls to round the last windward mark in 3rd and then just fizzed along to nab another 2nd.
Package of the day – well the weekend to be honest, were Ben & Tom Oliver whose worst counting result was a 5th!
Ronstan were very generous with their prizes and the Spot Prizes went to: Ruby Griffin & Harriet Winbush, Jordan & Benjamin Cook, and as top Stokes Bay boat in their first regatta together and 10th overall – Joshua Belben & Freddy Clampett. Stokes Bay were as ever first class in their hospitality and organisation. Next event – RYA Zone champs and then the 2nd NJS/CNS qualifier at the beginning of October at Queen Mary.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1250 | Jovian Short | James Barlow | Royal Torbay YC | 1 | -2 | 1 | 1 | 1 | 4 |
2 | 3066 | Morgan Peach | Herbie Harford | Royal Torbay YC | -9 | 1 | 2 | 2 | 2 | 7 |
3 | 1664 | Owen Bowerman | Charlie Darling | Hayling Island SC | 3 | 3 | 3 | 4 | -10 | 13 |
4 | 3341 | Ben Oliver | Tom Oliver | Calshot SC | 4 | 5 | RDG | -7 | 3 | 16.8 |
5 | 2416 | Robert Masterman | Alice Masterman | Hayling Island SC | 2 | 7 | -20 | 5 | 7 | 21 |
6 | 3818 | Anna Prescott | Jess Eales | Lymington Town SC | 5 | 6 | 6 | -15 | 5 | 22 |
7 | 2995 | Gemma Bird | Guy Wilkinson | Hayling Island SC | -16 | 4 | 7 | 9 | 8 | 28 |
8 | 3307 | Robert Baddeley | James Taylor | Hayling Island SC | 10 | 8 | 5 | -16 | 11 | 34 |
9 | 3458 | Hugo Tucker | Tim Collino | Emsworth SC | 6 | 9 | 9 | -14 | 14 | 38 |
10 | 2191 | Joshua Belben | Freddy Clampett | Stokes Bay SC | 8 | 10 | -36 | 11 | 9 | 38 |
11 | 3537 | Phoebe Warren | Lily Summers | Emsworth SC | 7 | 11 | 11 | 13 | -21 | 42 |
12 | 3105 | Tom Darling | Tabby Peel | Hayling Island SC | -27 | 16 | 21 | 3 | 4 | 44 |
13 | 3672 | Sarah Hussey | Hannah Harvey-Trott | Royal Torbay YC | 15 | -21 | 8 | 8 | 20 | 51 |
14 | 3938 | Finbar Preston | Ed Shelley | Emsworth SC | 13 | (DNF) | 12 | 10 | 27 | 62 |
15 | 870 | Joe Winbush | Jamie Pearson | Draycote Water SC | 12 | 18 | 17 | -21 | 15 | 62 |
16 | 3815 | Molly Gilbert | Mollie Lippett | Emsworth SC | 14 | 12 | -25 | 18 | 24 | 68 |
17 | 3003 | Emma Scourfield | Jessica Scourfield | Royal Torbay YC | 18 | 23 | 10 | (DNC) | 18 | 69 |
18 | 3357 | Matilda Dolin | Will Dolin | Burghfield SC | 11 | 13 | 19 | (DNC) | 26 | 69 |
19 | 3746 | Toni Duffy | Sam Barson | Rutland SC | 24 | (DNC) | 13 | 19 | 13 | 69 |
20 | 2617 | Jacob Barnett | Emma Barnett | Royal Torbay YC | 20 | 15 | -24 | 22 | 16 | 73 |
21 | 3001 | Hugo Andrews | Elliott Spensly-Corfield | Hayling Island SC | 17 | (DNC) | 4 | 17 | 37 | 75 |
22 | 3184 | Emily Peters | Annie Sibthorpe | Hayling Island SC | -28 | 25 | 22 | 20 | 12 | 79 |
23 | 1251 | Chay Taylor | Stirling Taylor | Burnham SC | 21 | -24 | 15 | 23 | 22 | 81 |
24 | 3908 | Molly Griffin | Dominic Hall | Draycote Water SC | 23 | -26 | 18 | 25 | 17 | 83 |
25 | 2936 | Jack Hawkes-Smith | Harry Ashworth | Royal Torbay YC | 25 | 14 | 23 | -31 | 25 | 87 |
26 | 3788 | Tom Mitchell | Oliver Scott | Docklands SWC | 19 | -33 | 16 | 26 | 30 | 91 |
27 | 3792 | Rebecca Morris | Islay Grant | Shropshire SC | -34 | 19 | 29 | 12 | 33 | 93 |
28 | 843 | Cameron Webber | Joseph Fenwick | Hill Head SC | -29 | 22 | 27 | 28 | 19 | 96 |
29 | 626 | Tim Palmer | Nick Palmer | Stokes Bay SC | 26 | 20 | 14 | (DNC) | DNC | 109 |
30 | 1641 | Ben Binmore | Luke MacDermott | Royal Torbay YC | (OCS) | DNF | BFD | 6 | 6 | 110 |
31 | 3939 | Liberty Askew | Katy Prescott | Burghfield SC | 22 | 36 | (DNF) | 30 | 23 | 111 |
32 | 2153 | Jane Furness | Immil Slinn | Draycote Water SC | 31 | 28 | (BFD) | 29 | 29 | 117 |
33 | 1883 | Sophie Ward | Will Ward | Ogston SC | (DNF) | 17 | 28 | 27 | DNC | 121 |
34 | 2046 | Matt hill | Joe Reeve | Burghfield SC | 32 | 32 | 33 | 24 | -36 | 121 |
35 | 2920 | Angus Inman | Jake McCagney | Rutland SC | -35 | 31 | 32 | 33 | 28 | 124 |
36 | 2215 | Max Griggs | Cody Griggs | Royal Torbay YC | 30 | 29 | -35 | 35 | 32 | 126 |
37 | 3424 | Imogen Scott | Courtney Bilbrough | Docklands SWC | 37 | 38 | 26 | 32 | (DNC) | 133 |
38 | 3000 | Dalanie Rutter | Evie Townsend | ???? | 39 | 27 | 31 | 37 | (DNC) | 134 |
39 | 2582 | Bruce Thomas | Christian Thomas | Stokes Bay SC | -40 | 37 | 30 | 36 | 31 | 134 |
40 | 2828 | Millie Gibbons | Isabella Halsor | Chipstead SC | 36 | 34 | 34 | -39 | 34 | 138 |
41 | 2937 | Jordan Cook | Benjamin Cook | Draycote Water SC | -38 | 30 | 37 | 38 | 38 | 143 |
42 | 1308 | Will Frost | Alex Frost | Rutland SC | 33 | 35 | (DNF) | DNC | DNC | 166 |
43 | 2546 | Charley Cunningham | Harry Kennedy | Stokes Bay SC | (DNF) | DNC | DNC | 34 | 35 | 167 |
44 | 3181 | Joshua Tierney | Jack Charles | Dabchicks SC | (DNF) | DNC | 38 | DNC | DNC | 185 |
45 | 56 | Ruby Griffin | Harriet Winbush | Draycote Water SC | (DNF) | DNC | DNC | 40 | DNC | 187 |
46 | 2915 | Joe Hills | Henry Neve | Rutland SC | 41 | (DNF) | DNC | DNC | DNC | 188 |
47= | 3030 | Emily Proud | Evie Stamp | Chichester YC | (DNC) | DNC | DNC | DNC | DNC | 196 |
47= | 576 | Annie Acres | Issy Gilbert | Emsworth SC | (DNF) | DNF | DNF | DNC | DNC | 196 |
© Tom Barnett / www.tombarnettphotography.co.uk