RS Feva Grand Prix Series Overall Results 2013/2014

Hayling Island, Northampton, Datchet, Draycote, Stokes Bay

Results are final as of July 18, 2014

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 90, Scoring system: Appendix A
Rank SailNo Helm Crew R1 R2 R3 R4 Total Nett
1st 1389 Harvey Martin Bobby Hewitt 2.0 (3.0) 1.0 1.0 7.0 4.0
2nd 5028 Will Taylor Fiona Mulcahy/Matt Taylor/Rupert Jameson 1.0 1.0 (91.0 DNC) 3.0 96.0 5.0
3rd 453 Harry Barker Matt Beck/Josh Beck 7.0 2.0 2.0 (91.0 DNC) 102.0 11.0
4th 4740 James Hammett Ben Todd 4.0 4.0 (91.0 DNC) 4.0 103.0 12.0
5th 4682 Greg Kelly George Catchpole/George Kelly 3.0 10.0 4.0 (91.0 DNC) 108.0 17.0
6th 5146 Daniel Lewis Elliott Marshall (91.0 DNC) 9.0 5.0 7.0 112.0 21.0
7th 4623 Edward Norbury Charlie Hutchings 6.0 (19.0) 14.0 2.0 41.0 22.0
8th 4890 Finley Armstrong Daniel Armstrong (30.0) 6.0 18.0 5.0 59.0 29.0
9th 1276/3424/5161 Billy Vennis-Ozanne Orla Mitchell/Vicky Cowan 5.0 12.0 (91.0 DNC) 15.0 123.0 32.0
10th 9/2510 Rory O’Dell Josh Bonsey (24.0) 14.0 12.0 6.0 56.0 32.0
11th 887/4883 Jessie Main Alistair Lawrence/Poppy Gilks (23.0) 7.0 13.0 12.0 55.0 32.0
12th 3362/4415 Ellie Walton Alicia Campbell-Bottoms 12.0 (29.0) 8.0 14.0 63.0 34.0
13th 1192/2574/5029 Iain Bird Jake Hardman (34.0) 20.0 9.0 10.0 73.0 39.0
14th 4945 Jack Lewis Lucas Marshall (91.0 DNC) 13.0 17.0 9.0 130.0 39.0
15th 4889/5172/5560 Dan Discombe Dom Lewis (91.0 DNC) 11.0 27.0 8.0 137.0 46.0
16th 3182 William Cunliffe James Cunliffe 25.0 (33.0) 11.0 13.0 82.0 49.0
17th 3999 Huw Nunn Dom Cotterill 8.5 25.5 (91.0 DNC) 17.5 142.5 51.5
17th 3999 Josh Haynes Dom Cotterill 8.5 25.5 (91.0 DNC) 17.5 142.5 51.5
19th 5279 Will Spurway Ed Conlan 19.0 21.0 16.0 (91.0 DNC) 147.0 56.0
20th 4065 George Tardrew Emma Tardrew/Freddie Simes/Sam Lythgoe 37.0 18.0 (91.0 DNC) 16.0 162.0 71.0
21st 2508 Jessica Jobson Grace Gadd/Summer Longrigg (44.0) 27.0 28.0 21.0 120.0 76.0
22nd 4145/5450 Tristan Payne Isobel Clark 29.0 30.0 22.0 (91.0 DNC) 172.0 81.0
23rd 4385/4724 Jude McFarlane Bond Eric McFarlane Bond 32.0 (91.0 DNC) 29.0 38.0 190.0 99.0
24th 2184 Tom Holliday Ollie Dennis 33.0 (91.0 DNC) 31.0 40.0 195.0 104.0
25th 5634 Piers Nicholls Freddie Peters (91.0 DNC) 91.0 DNC 3.0 22.0 207.0 116.0
26th 4361 James Scott Henry White 10.0 15.0 (91.0 DNC) 91.0 DNC 207.0 116.0
27th 4470 Cris Edmonds Jess Harding (91.0 DNC) 91.0 DNC 10.0 20.0 212.0 121.0
28th 4417 Louisa Coxson Emily Woodcock 16.0 23.0 (91.0 DNC) 91.0 DNC 221.0 130.0
29th 2215 Max Griggs Cody Griggs 13.0 31.0 (91.0 DNC) 91.0 DNC 226.0 135.0
30th 1250 Michael Dennis Matthew Godfrey 26.5 (91.0 DNC) 19.5 91.0 DNC 228.0 137.0
30th 1250 Milo Gordon Ollie Minkley 26.5 (91.0 DNC) 19.5 91.0 DNC 228.0 137.0
32nd 4407 Joshua Boniface Jake Carpenter 22.0 24.0 (91.0 DNC) 91.0 DNC 228.0 137.0
33rd 4648 Aimee O’Brien Jess Jarman 15.0 34.0 (91.0 DNC) 91.0 DNC 231.0 140.0
34th 4622 Buzz Gilks Francesca Gilks (91.0 DNC) 91.0 DNC 25.0 24.0 231.0 140.0
35th 2431 Tom Proffitt Alex Middleton (91.0 DNC) 28.0 24.0 91.0 DNC 234.0 143.0
36th 5173/5561 Oscar Wright John Jones/Teddy Tredover (91.0 DNC) 91.0 DNC 32.0 23.0 237.0 146.0
37th 5288 Caitlin Webster Lucy Cotterill 20.5 (91.0 DNC) 91.0 DNC 36.5 239.0 148.0
37th 5288 Ryan Bush Caitlin Webster 20.5 (91.0 DNC) 91.0 DNC 36.5 239.0 148.0
39th 5176/5562 Rory Fulton Billy Bastide/Harry Tilling (91.0 DNC) 91.0 DNC 30.0 34.0 246.0 155.0
40th 4987 Hebe Hemming Saskia Inman 31.0 35.0 (91.0 DNC) 91.0 DNC 248.0 157.0
41st 2245 Ella Robbins Rhian Rimmer 28.0 39.0 (91.0 DNC) 91.0 DNC 249.0 158.0
42nd 3638 Alice Edmonds Liz Widdicombe (91.0 DNC) 91.0 DNC 26.0 42.0 250.0 159.0
43rd 5631 Ewan Luke Daisy Lee-Browne (91.0 DNC) 91.0 DNC 35.0 33.0 250.0 159.0
44th 5630 Thomas Bale Amy Bale (91.0 DNC) 91.0 DNC 34.0 39.0 255.0 164.0
45th 783 David Nunn Lucinda Cotterill 43.0 38.0 (91.0 DNC) 91.0 DNC 263.0 172.0
46th 3792 Fred Gray India Edwards 38.0 45.0 (91.0 DNC) 91.0 DNC 265.0 174.0
47th 4610 Hannah Bristow Madeleine Bristow (91.0 DNC) 5.0 91.0 DNC 91.0 DNC 278.0 187.0
48th 627 Hannah Tucker Bethan Matthew (91.0 DNC) 91.0 DNC 6.0 91.0 DNC 279.0 188.0
49th 4627 Kathryn Hutton-Penman Matthew Jayasakara (91.0 DNC) 91.0 DNC 7.0 91.0 DNC 280.0 189.0
50th 4204 James Leetch Jemima Leedham (91.0 DNC) 8.0 91.0 DNC 91.0 DNC 281.0 190.0
51st 5000 Henry Jameson Charlotte Ormerod (91.0 DNC) 91.0 DNC 91.0 DNC 11.0 284.0 193.0
52nd 2791 Cameron Harris Euan Harris 11.0 (91.0 DNC) 91.0 DNC 91.0 DNC 284.0 193.0
53rd 3105 Tim Peters Flo Peters 14.0 (91.0 DNC) 91.0 DNC 91.0 DNC 287.0 196.0
54th 501 Chay Taylor Phillipa Blunden (91.0 DNC) 91.0 DNC 15.0 91.0 DNC 288.0 197.0
55th 5426 Bradley Duffy Bella Cox (91.0 DNC) 16.0 91.0 DNC 91.0 DNC 289.0 198.0
56th 1883 Will Ward Alastair Joyce (91.0 DNC) 17.0 91.0 DNC 91.0 DNC 290.0 199.0
57th 4000 Ben Hopper Finn Jones 17.0 (91.0 DNC) 91.0 DNC 91.0 DNC 290.0 199.0
58th 4635 Alaric Bates Matt Walker-Morecroft 18.0 (91.0 DNC) 91.0 DNC 91.0 DNC 291.0 200.0
59th 5517 Liam Willis Arran Mills (91.0 DNC) 91.0 DNC 91.0 DNC 19.0 292.0 201.0
60th 4631 Freya Black Hatty Cage (91.0 DNC) 91.0 DNC 21.0 91.0 DNC 294.0 203.0
61st 5424 Lily Streatfeild Lottie Neve (91.0 DNC) 22.0 91.0 DNC 91.0 DNC 295.0 204.0
62nd 3774 Flossie Tanner Ollie Perry (91.0 DNC) 91.0 DNC 23.0 91.0 DNC 296.0 205.0
63rd 5564 Jamie Macaulay Billy Bastide (91.0 DNC) 91.0 DNC 91.0 DNC 25.0 298.0 207.0
64th 4885 Rebecca Lewis Luke Bailey (91.0 DNC) 91.0 DNC 91.0 DNC 26.0 299.0 208.0
65th 1295 Sally Lorimer Alice Powell (91.0 DNC) 91.0 DNC 91.0 DNC 27.0 300.0 209.0
66th 4984 Anna Zurrmond Philomena Ala (91.0 DNC) 91.0 DNC 91.0 DNC 28.0 301.0 210.0
67th 2609 Dan Shillaker Simon Shillaker (91.0 DNC) 91.0 DNC 91.0 DNC 29.0 302.0 211.0
68th 151 Ieuan Harrison Luke Hartley (91.0 DNC) 91.0 DNC 91.0 DNC 30.0 303.0 212.0
69th 5782 Lucy Pennant Zoe King (91.0 DNC) 91.0 DNC 91.0 DNC 31.0 304.0 213.0
70th 2582 Christian Thomas James Gandar (91.0 DNC) 91.0 DNC 91.0 DNC 32.0 305.0 214.0
71st 5037 Joe Hills Toby Petit (91.0 DNC) 32.0 91.0 DNC 91.0 DNC 305.0 214.0
72nd 51 Toby Mizzi Tom Callan (91.0 DNC) 91.0 DNC 33.0 91.0 DNC 306.0 215.0
73rd 4963 Louis Wright Jamie Allen (91.0 DNC) 91.0 DNC 91.0 DNC 35.0 308.0 217.0
74th 4103 Sam Lythgoe Ben Lythgoe 35.0 (91.0 DNC) 91.0 DNC 91.0 DNC 308.0 217.0
75th 4606 Harry Martin Matthew Peckham (91.0 DNC) 36.0 91.0 DNC 91.0 DNC 309.0 218.0
76th 4725 Matthew Godfrey Tyler Wilson 36.0 (91.0 DNC) 91.0 DNC 91.0 DNC 309.0 218.0
77th 5039 Bernard Visser Charles Cox (91.0 DNC) 37.0 91.0 DNC 91.0 DNC 310.0 219.0
78th 759 Miles Jones Olivia Jones 39.0 (91.0 DNC) 91.0 DNC 91.0 DNC 312.0 221.0
79th 4133 Jessica Schumacher Xavier Blackman (91.0 DNC) 40.0 91.0 DNC 91.0 DNC 313.0 222.0
80th 4630 Hannah Birchall Georgia Everest 40.0 (91.0 DNC) 91.0 DNC 91.0 DNC 313.0 222.0
81st 5563 Ricky Hunter Oscar Brown (91.0 DNC) 91.0 DNC 91.0 DNC 41.0 314.0 223.0
82nd 4135 James Foster Charlie Byford (91.0 DNC) 41.0 91.0 DNC 91.0 DNC 314.0 223.0
83rd 4974 Victoria Upton Nina Jones 41.0 (91.0 DNC) 91.0 DNC 91.0 DNC 314.0 223.0
84th 4608 Henry Neve Oliver Demetri (91.0 DNC) 42.0 91.0 DNC 91.0 DNC 315.0 224.0
85th 5064 Harry Tucker Jack Tucker 42.0 (91.0 DNC) 91.0 DNC 91.0 DNC 315.0 224.0
86th 2192 Kate Winter Zoe Belben (91.0 DNC) 91.0 DNC 91.0 DNC 43.0 316.0 225.0
87th None Alex Gibbons Rhiannon Cope (91.0 DNC) 43.0 91.0 DNC 91.0 DNC 316.0 225.0
88th 1671 Amelia Dunn Imogen Beard (91.0 DNC) 91.0 DNC 91.0 DNC 44.0 317.0 226.0
89th 4179 Meaghan Cox Sophia Lockhart (91.0 DNC) 44.0 91.0 DNC 91.0 DNC 317.0 226.0
90th 4994 Luke Beuvink Matthew Clarke (91.0 DNC) 91.0 DNC 91.0 DNC 45.0 318.0 227.0

Sailwave Scoring Software 2.16.7
www.sailwave.com