The 2010 RS Feva Inland Championship was hosted by Northampton Sailing Club on June 19/20. The 43 Fevas joined 9 RS 600s & 11 RS Vareos on a trapezoid course with the Fevas doing the inner loop. It worked perfectly with all three fleets enjoying fantastic close racing.
Saturday was incredibly gusty with tricky wind bends across the course. Debbie & Tom Darling, the mother & son combo, started with a perfect port tack pin maneuver as the gun blasted but their immediate 20 yard lead was gradually overhauled by Rob & Emma Loveridge the current heavy weather ‘hot shots’. In race two Rob & Emma again dominated & lead from start to finish with Matt Whitfield & Gareth Viney ( pictured ) securing 2nd from Cathy Lear & Francine Counsell & a close group of boats.
After a short tea break the boats returned to the race track to slightly lighter 8 to 15 knot breezes. The fleet had cottoned on to the port biased line & with many of the top boats fighting for pole position it was Matt & Gareth who stole the start whilst many others had to dig deep to return from bad positions. Again the racing was incredibly tight. In the end Matt & Gareth held on from Rob & Rebecca Morris with Ruth & Tess Allan in 3rd.
Sunday dawned brighter & lighter. Again the wind proved tricky but with even bigger ‘holes’ than the previous day. The game of ‘snakes & ladders’ recommenced. Debbie & Tom again secured the pin on the port biased line & sailed away from the fleet eventually winning by half a leg. Light weather experts Morgan Peach & Herbie Harford showed their speed by comfortably taking 2nd from the pack behind led by Cathy & Francine. Race 5 was played out in winds dropping to 3 knots then back up to 8 knots again a test of nerves which Debbie & Tom reveled in, securing their 2nd win of the day from Cathy & Francine then Ruth & Tess Allan.
The points were close leading into the last race but Matt & Gareth pulled out all the stops to sail a good race & take the win. Unfortunately for them Debbie & Tom gradually picked their way through from 6th to 2nd just sneaking past Rob & Emma at the final mark to take first overall. Matt & Gareth won the Junior Inland Championship Trophy.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3105 | Debbie DARLING | Tom DARLING | Hayling Island SC | 2 | (DSQ) | 5 | 1 | 1 | 2 | 11 |
2nd | 2686 | Matthew WHITFIELD | Gareth VINEY | Penarth YC | 4 | 2 | 1 | 4 | -18 | 1 | 12 |
3rd | 3547 | Cathy LEAR | Francine COUNSELL | Oakham School / Rutland SC | 3 | 3 | 4 | 3 | 2 | -5 | 15 |
4th | 3811 | Robert LOVERIDGE | Emma LOVERIDGE | Draycote Water SC | 1 | 1 | -10 | 10 | 5 | 3 | 20 |
5th | 2600 | Ruth ALLAN | Tess ALLAN | Emsworth SC | -10 | 6 | 3 | 8 | 3 | 4 | 24 |
6th | 3792 | Robert MORRIS | Rebecca MORRIS | Shropshire SC / South Caernarvonshire YC | 5 | 4 | 2 | -9 | 8 | 8 | 27 |
7th | 3066 | Morgan PEACH | Herbie HARFORD | Royal Torbay YC | 6 | 8 | -15 | 2 | 7 | 9 | 32 |
8th | 576 | Will ACRES | Ed BOWMAN | Emsworth SC | -16 | 5 | 9 | 7 | 4 | 10 | 35 |
9th | 3120 | Vikki PAYNE | Steffi ORTON | Emsworth SC / Chichester YC | 7 | 7 | 7 | 5 | 10 | -11 | 36 |
10th | 2587 | Adam KAY | Lisa KAY | Warsash SC | 9 | 9 | 6 | 16 | -23 | 6 | 46 |
11th | 3840 | George SHELLEY | Lottie RAPSON | Shropshire SC / South Caernarvonshire YC | 8 | 10 | 8 | 12 | 13 | -16 | 51 |
12th | 1250 | Jovian SHORT | James BARLOW | Royal Torbay YC | 13 | 12 | 11 | 14 | 6 | -18 | 56 |
13th | 3672 | Sarah HUSSEY | Emma BARNETT | Royal Torbay YC | 14 | -20 | 16 | 6 | 16 | 14 | 66 |
14th | 1664 | Owen BOWERMAN | Millie GIBBONS | Hayling island SC | 11 | 16 | (DNC) | 17 | 15 | 7 | 66 |
15th | 2617 | Jacob BARNETT | Andrew BRIERLEY | Royal Torbay YC | -17 | 15 | 12 | 11 | 11 | 17 | 66 |
16th | 3818 | Anna PRESCOTT | Jess EALES | Lymington Town SC | 15 | 11 | 14 | -27 | 9 | 19 | 68 |
17th | 3458 | Hugo TUCKER | Tim COLLINO | Emsworth SC | 12 | 14 | 17 | 15 | -33 | 22 | 80 |
18th | 3734 | Emily NAGEL | Sarah KENT | Oakham School / Rutland SC | 22 | 13 | 21 | -31 | 21 | 13 | 90 |
19th | 129 | Barnaby BLACKSTONE | Ben MOVERLY-SMITH | Bewl Valley SC | 19 | 23 | -26 | 13 | 19 | 21 | 95 |
20th | 1307 | Richard RANDALL | Sam BARSON | Oakham School / Rutland SC | -24 | 19 | 13 | 22 | 22 | 20 | 96 |
21st | 3746 | Misha RADIONOVSKY | Toni DUFFY | Oakham School / Rutland SC | -29 | 21 | 18 | 26 | 17 | 26 | 108 |
22nd | 870 | Joe WINBUSH | Jamie PEARSON | Draycote Water SC | 21 | 17 | 24 | 23 | -28 | 28 | 113 |
23rd | 1839 | Nick NEVE | Henry NEVE | Oakham School / Rutland SC | 26 | 24 | -37 | 30 | 20 | 15 | 115 |
24th | 3908 | Molly GRIFFIN | Dominic HALL | Draycote Water SC | 23 | 30 | 19 | 19 | 24 | -35 | 115 |
25th | 3424 | Imogen SCOTT | Courtney BILBROUGH | Docklands SC | 30 | 27 | 25 | -36 | 12 | 25 | 119 |
26th | 3815 | Molly GILBERT | Mollie LIPPETT | Emsworth SC | 18 | 25 | 29 | 28 | 25 | -34 | 125 |
27th | 3788 | Oliver SCOTT | Callum DIXON | Docklands SC | -35 | 31 | 28 | 18 | 29 | 23 | 129 |
28th | 2920 | Joe BURGIN | Angus INMAN | Oakham School / Rutland SC | 27 | 18 | 22 | (DNF) | 27 | 38 | 132 |
29th | 2153 | Jane FURNESS | Immi SLINN | Draycote Water SC | 36 | 36 | (DNC) | 29 | 26 | 12 | 139 |
30th | 1884 | Henri BOYTON-DAVY | Callum HUETT | Draycote Water SC | 20 | 22 | 32 | 35 | 32 | -41 | 141 |
31st | 2915 | Tom NEATE | George HUNTER | Oakham School / Rutland SC | 25 | 32 | 20 | -40 | 38 | 31 | 146 |
32nd | 2046 | Matt HILL | Joe REEVE | Burghfield SC | 31 | 37 | 33 | 20 | -39 | 33 | 154 |
33rd | 2045 | Charlotte ALSTON | Tilly HAMILTON-IVORY | Oakham School / Rutland SC | 33 | -34 | 31 | 32 | 30 | 30 | 156 |
34th | 3727 | Alex HOLBERN | James HOLBERN | Upper Thames SC | (DNC) | 26 | 30 | 38 | 41 | 24 | 159 |
35th | 2215 | Max GRIGGS | Cody GRIGGS | Royal Torbay YC | -37 | 35 | 36 | 25 | 34 | 29 | 159 |
36th | 3537 | Lily SUMMERS | Islay GRANT | Emsworth SC / Emsworth Slipper SC | 28 | 33 | 27 | -37 | 36 | 37 | 161 |
37th | 3100 | Lucy HARRIS | Harriet WARD | Queen Mary SC | 39 | 29 | 39 | 24 | 31 | -40 | 162 |
38th | 2012 | Phoebe Warren | Tabitha Peel | Emsworth SC | (DNC) | DNC | DNC | 21 | 14 | 42 | 165 |
39th | 56 | Emma PEARSON | Harriet WINBUSH | Draycote Water SC | 34 | -38 | 38 | 33 | 37 | 27 | 169 |
40th | 1308 | Rupert MOLYNEUX | Will FROST | Oakham School / Rutland SC | -40 | 28 | 35 | 34 | 35 | 39 | 171 |
41st | 2 | Thea POPE | Finley BOON | Oakham School / | 32 | 39 | 34 | -42 | 42 | 32 | 179 |
42nd | 1535 | Thomas GOODENOUGH | Catherine GOODENOUGH / Sully ILLING | Northampton SC | (DNC) | 40 | 23 | 41 | DNC | DNC | 192 |
43rd | 2571 | Alice MARKHAM | Joe THOMAS | Upper Thames SC | 38 | (DNC) | DNC | 39 | 40 | 36 | 197 |
Photo © Digital Images