The final event in the RS Feva 2017 racing calendar took place over the weekend of the 25th/26th November at Weymouth and Portland Sailing Academy. It was really nice to share the event with the RS200s who were holding an Open Meeting at the same venue and we will certainly look to do more of this in 2018.
Given the forecast earlier in the week, any sailing on Saturday looked unlikely for the 43 competitors but the fleet were treated to a sunny morning but a very strong north westerly. It was also bitterly cold and so the event at least had the weather to be considered a “Winter Championship”.
By the time the sailors launched the wind was really the top end for racing but a huge credit to our sailors, they all left the shore for the race track though some certainly looked a little apprehensive which was very understandable.
The race officer had decided a windward leeward course was the best option for the 2 classes given the wind and the cold and racing got underway pretty much on time. Out of the blocks well in the tough conditions were Ben Hutton-Penman and Abi Jayasekara (Corinthian Otters) winning the first race followed by Sophie Johnson (Blackwater Sailing Club) and Dylan Collingbourne (Burnham Sailing Club) in 2nd and Annie Hammett and Emma Wells (Hayling Island Sailing Club) in 3rd. The next two races were a master class in upwind sailing in breeze from Sophie and Dylan who won them both, chased hard in the second by Tom Storey (Yorkshire Dales) and Rupert Jameson (Hayling Island Sailing Club) and Ben and Abi and in the third by Ben and Abi and Annie and Emma.
So many congratulations to our RS Feva Winter Champions Sophie and Dylan, finishing on an excellent 7 points, followed closely by Ben and Abi on 8 points and Tom and Rupert, who sailed another very consistent series, on 19 points. Well done to our top girl team of Annie and Emma finishing an excellent 5th and our Endeavour winners Caspar Barton and Tom Edwards (Bough Beech Sailing Club).
So that’s a wrap for 2017. A huge thank you to all the staff and race committee at Weymouth and Portland Sailing Academy for once again putting on a great event and keeping our sailors safe, especially on Saturday when the conditions were pretty marginal. And once again well done to our sailors, firstly for sailing so well in such tough conditions and also making the Tally Board staffs’ day with all your “please” and “thank yous”. Also a massive thank you to Lucy Jameson for her tireless hard work and organisation and to all the other helpers and parents for everything you all do
RESULTS
RS Feva Class
Rank | Class | Sail No | Helm Name | Helm Club | Crew Name | Crew Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS Feva | 4631 | Sophie Johnson | Blackwater SC | Dylan Collingbourne | Burnham SC | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 10.0 | 7.0 |
2 | RS Feva | 4627 | Ben Hutton-Penman | Corinthian Otters | Abi Jayasekara | Corinthian Otters | 1.0 | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 11.0 | 8.0 |
3 | RS Feva | 6680 | Tom Storey | Yorkshire Dales SC | Rupert Jameson | Hayling Island SC | 4.0 | 2.0 | 4.0 | 4.0 | 5.0 | (16.0) | 35.0 | 19.0 |
4 | RS Feva | 6895 | Tom Burke | Coniston SC/Windermere School | Theo Stewart | Windermere School | 5.0 | (11.0) | 8.0 | 3.0 | 4.0 | 1.0 | 32.0 | 21.0 |
5 | RS Feva | 4079 | Annie Hammett | Hayling Island SC | Emma Wells | Hayling Island SC | 3.0 | 5.0 | 3.0 | 6.0 | 6.0 | (18.0) | 41.0 | 23.0 |
6 | RS Feva | 6037 | Freddy Wood | Hayling Island SC | Teddy Ferguson | Hayling Island SC | (9.0) | 8.0 | 6.0 | 7.0 | 3.0 | 6.0 | 39.0 | 30.0 |
7 | RS Feva | 5775 | Sophie Dennis | Hayling Island SC | Olivia Bracey-Davis | Hayling Island SC | 8.0 | (10.0) | 7.0 | 8.0 | 8.0 | 5.0 | 46.0 | 36.0 |
8 | RS Feva | 3672 | Alexander Ratsey | RWYC | Issy Spurway | Bowmoor/Hayling Island SC | 7.0 | 7.0 | 5.0 | 5.0 | 16.0 | (23.0) | 63.0 | 40.0 |
9 | RS Feva | 6312 | Joshua Davies | Sevenoaks School | Freddie Ellis | Sevenoaks School | 6.0 | (17.0) | 9.0 | 12.0 | 9.0 | 10.0 | 63.0 | 46.0 |
10 | RS Feva | 6300 | Raulf Berry | Hayling Island SC | Ben Bradley | Hill Head SC | 12.0 | 4.0 | 10.0 | 9.0 | (22.0) | 15.0 | 72.0 | 50.0 |
11 | RS Feva | 4624 | Alice Davis | Great Moor SC | Alastair Brown | Great Moor SC | 18.0 | 6.0 | (21.0) | 13.0 | 10.0 | 7.0 | 75.0 | 54.0 |
12 | RS Feva | 6199 | Ethan Gerrell | Queen Mary / RTYC | Tom Barnes | RTYC | 13.0 | (19.0) | 11.0 | 15.0 | 15.0 | 9.0 | 82.0 | 63.0 |
13 | RS Feva | 5028 | Josh Manning | SCYC and Rydal Penrhos | Lucy Hughes | Pwllheli | (27.0) | 23.0 | 19.0 | 21.0 | 7.0 | 4.0 | 101.0 | 74.0 |
14 | RS Feva | 4626 | Abby Hire | Royal Lymington YC | Tim Hire | Royal Lymington YC | 21.0 | 14.0 | (30.0) | 10.0 | 11.0 | 19.0 | 105.0 | 75.0 |
15 | RS Feva | 3373 | Ching Wong | Island Barn Reservoir SC | Elinor Oleary | Island Barn Reservoir SC | 14.0 | 15.0 | (44.0,DNF) | 20.0 | 19.0 | 8.0 | 120.0 | 76.0 |
16 | RS Feva | 4470 | Quinn Edmonds | Chew Valley Lake SC | Fin Oliver | Chew Valley Lake SC | 17.0 | 12.0 | 14.0 | (19.0) | 17.0 | 17.0 | 96.0 | 77.0 |
17 | RS Feva | 6819 | Blake Latta | Hayling Island SC | Alice Smith | Warsash SC | 10.0 | 9.0 | 15.0 | 16.0 | (30.0) | 28.0 | 108.0 | 78.0 |
18 | RS Feva | 4904 | Katheryn Byne | Draycote Water SC | Phoebe Jones | Draycote Water SC | 11.0 | 13.0 | (26.0) | 23.0 | 25.0 | 14.0 | 112.0 | 86.0 |
19 | RS Feva | 6112 | Amy Boyle | St Mawes SC | Matthew Hill | St Mawes SC | 19.0 | (24.0) | 22.0 | 22.0 | 12.0 | 12.0 | 111.0 | 87.0 |
20 | RS Feva | 6599 | Ted Lane | CVLSC | Rupert Clapham | CVLSC | 22.0 | (28.0) | 12.0 | 17.0 | 18.0 | 26.0 | 123.0 | 95.0 |
21 | RS Feva | 2422 | Fergus Pye | Draycote Water SC | Samuel Blaker | Benfleet YC | (35.0) | 22.0 | 29.0 | 11.0 | 23.0 | 11.0 | 131.0 | 96.0 |
22 | RS Feva | 5847 | Julia Barnes | RTYC | Eloise Clapson-McBride | Leigh / Lowton | (28.0) | 25.0 | 27.0 | 18.0 | 13.0 | 13.0 | 124.0 | 96.0 |
23 | RS Feva | 6543 | Joe Coutanche | Guernsey YC | Heather Hutchins | Guernsey YC | (33.0) | 27.0 | 18.0 | 28.0 | 14.0 | 21.0 | 141.0 | 108.0 |
24 | RS Feva | 6264 | Kevin Farrell | Llandudno SC | Liam Farrel | Llandudno SC | 23.0 | 20.0 | (44.0,RET) | 14.0 | 24.0 | 29.0 | 154.0 | 110.0 |
25 | RS Feva | 6283 | Ben Millard | Emsworth SC | Tommy Millard | Emsworth SC | 16.0 | (36.0) | 25.0 | 26.0 | 21.0 | 22.0 | 146.0 | 110.0 |
26 | RS Feva | 516 | Sandy Bailey | Exe SC | Ali Holborn | Parkstone YC | 20.0 | 16.0 | 16.0 | 32.0 | 35.0 | (39.0) | 158.0 | 119.0 |
27 | RS Feva | 6613 | Ioan Thompson | Tenby | Oscar Thompson | Tenby | (44.0,RET) | 34.0 | 13.0 | 27.0 | 27.0 | 25.0 | 170.0 | 126.0 |
28 | RS Feva | 6820 | Emma Hutchings | Pagham | Eliza South | Emsworth | (36.0) | 26.0 | 17.0 | 30.0 | 33.0 | 20.0 | 162.0 | 126.0 |
29 | RS Feva | 5345 | Henry Hallam | St Mawes SC | Ashley Hill | St Mawes SC | 24.0 | (31.0) | 20.0 | 31.0 | 29.0 | 24.0 | 159.0 | 128.0 |
30 | RS Feva | 6202 | Jakson Leach | Exe SC | Tom Massey | Exe SC | 30.0 | 21.0 | 24.0 | (34.0) | 28.0 | 30.0 | 167.0 | 133.0 |
31 | RS Feva | 5450 | Joe Slipper | QMSC | Tea Sirolla | QMSC | 29.0 | 30.0 | 23.0 | 25.0 | (31.0) | 27.0 | 165.0 | 134.0 |
32 | RS Feva | 6272 | Joseph Warwicker | Bough Beech SC | Luka Franklin | Bough Beech SC | 32.0 | (37.0) | 32.0 | 29.0 | 20.0 | 31.0 | 181.0 | 144.0 |
33 | RS Feva | 501 | Caitlin Morley | Burnham SC | Joe blaker | Benfleet SC | 15.0 | 18.0 | 28.0 | (44.0,RET) | 44.0,RET | 44.0,RET | 193.0 | 149.0 |
34 | RS Feva | 2383 | George Sherwood | Hayling Island SC | Ella Lowe | 25.0 | 33.0 | (44.0,OCS) | 24.0 | 34.0 | 34.0 | 194.0 | 150.0 | |
35 | RS Feva | 6818 | Theo Aers | Blackwater SC Squiddies | Rhiannon Webber | Blackwater SC Squiddies | 31.0 | 32.0 | (44.0,RET) | 37.0 | 26.0 | 32.0 | 202.0 | 158.0 |
36 | RS Feva | 6611 | Marnie Aers | Blackwater SC Squiddies | Ellie Shelter | Blackwater SC Squiddies | 26.0 | 29.0 | 31.0 | 35.0 | (38.0) | 38.0 | 197.0 | 159.0 |
37 | RS Feva | 5900 | Tess Sadowski | Bough Beech SC | Frances Daubeny | 34.0 | 38.0 | (44.0,RET) | 33.0 | 32.0 | 35.0 | 216.0 | 172.0 | |
38 | RS Feva | 43 | Alissa Marshall | RHS | Jorja Marshall | RHS | (44.0,RET) | 35.0 | 44.0,DNS | 39.0 | 37.0 | 33.0 | 232.0 | 188.0 |
39 | RS Feva | 6505 | Ruby Andrews | Blackwater | Gemma Raymond | Blackwater | 37.0 | (44.0,RET) | 44.0,RET | 36.0 | 36.0 | 37.0 | 234.0 | 190.0 |
40 | RS Feva | 4240 | Caspar Barton | Bough Beech | Tom Edwards | Bough Beech | 40.0 | 39.0 | 33.0 | (42.0) | 42.0 | 41.0 | 237.0 | 195.0 |
41 | RS Feva | 6047 | Jack Tucker | BSC Squiddies | Charlie Tucker | BSC Squiddies | 38.0 | (44.0,RET) | 44.0,RET | 40.0 | 40.0 | 36.0 | 242.0 | 198.0 |
42 | RS Feva | 4917 | Alfie Sheahan | CVLSC | Ben Hook | 39.0 | 40.0 | (44.0,RET) | 41.0 | 39.0 | 40.0 | 243.0 | 199.0 | |
43 | RS Feva | 6203 | Emma Bloese | Guernsey YC | Jakey Allsopp | (44.0,RET) | 44.0,DNS | 44.0,RET | 38.0 | 41.0 | 42.0 | 253.0 | 209.0 |
http://www.wpnsa.org.uk/events/rs-feva-winter-championship-rs-200-open
http://rsfeva.org.uk/champs/cindex.asp?clselect=Home&eid=182
Sailwave Scoring Software 2.24.0
www.sailwave.com