We arrived early on Saturday morning and rigged the boat. Then we went to the briefing where we were told we may or may not be able to go out due to the wind forecast. Around an hour later, we were told that the day was cancelled due to heavy winds which averaged about 25-35 knots.

Luckily, as the wind had died off throughout the night, we were able to sail in good conditions on Sunday with an early launch of 9:25. We managed to fit 4 races in over the course of the day. The first race, there was about 17-19 knots and there was also wind over tide which caused large amount of chop. We had an ok start, on the 1st row, and reached the WW mark in the top 10. The waves and tide were a big gain feature in this race because if you surfed a decent wave you would gain a few boat lengths.  There was a bit of place switching in this race and we came 7th. The top 3 consisted of: Felix and Theo Stewart-1st, followed by Fergus Pye and Sam Blaker, and finally by Raulf Berry and Olly Peters in 3rd.

In the second race, the tide had slackened off as it was in the process of turning and the wind had decreased by about 5 knots. There was a large wind shift at about 1 minute to go meaning the pin end was largely bias and we spotted this change early and gained massively from it. Therefore, we made it around the WW mark in in 5th and through the next 2 laps, we gained 2 places. However, this race was originally planned to be 3 laps, but was shortened to make it 2 laps. When we reached the leeward gate after the 2nd lap however, there was some confusion over whether there was another lap.  So suddenly we all realised and bore down towards the finish line amongst many other boats who had caught up due to this mistake. We managed to retain our position and came 3rd, with Max and Lee Sydenham a foot in front of us in 2nd and Katie Byne and Ellie Rush winning the race.

The wind stayed consistent throughout the 3rd race but the tide had changed. We had a great start rounded the WW mark in 1st and we maintained and lengthened that lead through the race. We won this race, with Oliver and Matthew Rayner in 2nd, and Phoebe Peters and Ben Tuttle in 3rd.

In the last race of the day, the wind had significantly dropped to around 3-4 knots. However, this did not stop the tide, which was around 6 knots! We managed to sail well around the course, going up the second beat in 3rd place, but there was a hole in the wind around the WW mark which prevented anyone going round it for a while. However, some boats did manage to beat the tide and get round the mark including Oliver and Matthew Rayner, who finished 1st in this race, closely followed by Raulf Berry and Olly Peters. There was then a large gap of a leg before Felix and Theo Stewart, followed by Max and Lee Sydenham. We then managed to make it round the WW mark, but were then whiskied to prevent us being swept all the way back down tide. Unfortunately all the other boats behind 5th were given a DNF as it was too hard to determine everybody’s rightful place. Overall, we won the GP, finishing on 9 points, followed by Max and lee Sydenham on 11 points, and Felix and Theo Stewart coming third with 12 points.

This was a great event as we are a new pairing as of September and we would like to give special thanks to the HISC race committee, our parents and our coach Jon Lewis.

 

Beautifully written by event winners Alice and Abby

 

Results

RS Feva Grand Prix

Saturday 6 & Sunday 7 October 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 43, Scoring system: Appendix A
Rank Sail No Helm Helm Gender Crew Crew Gender Club R1
7 Oct
R2
7 Oct
R3
7 Oct
R4
7 Oct
Total Nett
1st 4624 Alice davis Female Abby Hire Female Great Moor SC (7.0) 3.0 1.0 5.0 16.0 9.0
2nd 4079 Max Sydenham Male Lee Sydenham Male Dell Quay Sailing Club (44.0 BFD) 2.0 5.0 4.0 55.0 11.0
3rd 5545 Felix Stewart Male Theo Stewart Male Windermere School 1.0 (9.0) 8.0 3.0 21.0 12.0
4th 6300 Raulf Berry Male Olly Peters Male HISC 3.0 (15.0) 10.0 2.0 30.0 15.0
5th 4904 Kt Byne Female Ellie Rush Female Draycote Water Sailing Club 6.0 1.0 9.0 (44.0 DNF) 60.0 16.0
6th 5764 Oliver Rayner Male Matthew Rayner Male Yorkshire Dales Sailing Club (19.0) 14.0 2.0 1.0 36.0 17.0
7th 6200 Freddie Fisher Male Gregan Bergmann Smith Male HISC 4.0 13.0 4.0 (44.0 DNF) 65.0 21.0
8th 6330 Phoebe Peters Female Ben Tuttle Male HISC 11.0 8.0 3.0 (44.0 DNF) 66.0 22.0
9th 501 Caitlin Morley Female Joe Blaker Male Burnham SC 5.0 6.0 12.0 (44.0 DNF) 67.0 23.0
10th 2422 Fergus Pye Male Samuel Blaker Male Draycote Water Sailing Club 2.0 4.0 22.0 (44.0 DNF) 72.0 28.0
11th 5782 Tom Ahlheid Male Tom Stratton-brown Male Frensham pond sc 9.0 5.0 18.0 (44.0 DNF) 76.0 32.0
12th 5000 Ralph Nevile Male Kate Nevile Female Frensham Pond SC 10.0 11.0 16.0 (44.0 DNF) 81.0 37.0
13th 5627 Becky Caiger Female Jamie Elder Male Sevenoaks School 14.0 16.0 11.0 (44.0 DNF) 85.0 41.0
14th 5450 Joe Slipper Male Liam Farrell Male Silverwing 17.0 20.0 6.0 (44.0 DNF) 87.0 43.0
15th 4945 Eilish Graham Female Olivia Rawlinson Female SSSC 15.0 17.0 14.0 (44.0 DNF) 90.0 46.0
16th 6246 Toby Aldous Male Thomas Armstrong Male Papercourt SC 23.0 12.0 15.0 (44.0 DNF) 94.0 50.0
17th 4940 William James Male Ben Meek Male Paignton, Salcombe YC 32.0 7.0 13.0 (44.0 DNF) 96.0 52.0
18th 6037 Jakey Wood Male Tristan Ahlheid Male HISC 18.0 19.0 21.0 (44.0 DNF) 102.0 58.0
19th 7070 Millie Irish Female Katherine Burgess Female Draycote Water SC 12.0 28.0 19.0 (44.0 DNF) 103.0 59.0
20th 5174 Blake Tudor Male Brett Tudor Male Brightlingsea SC 8.0 21.0 34.0 (44.0 DNF) 107.0 63.0
21st 2715 Richie Thurlby Male Charlie Merryweather Male Hill Head Sailing Club 25.0 35.0 7.0 (44.0 DNF) 111.0 67.0
22nd 4102 Clara Jones Female Anna Utting Female Burghfield 16.0 22.0 31.0 (44.0 DNF) 113.0 69.0
23rd 4470 Quinn Edmonds Male Fin Oliver Male Chew Valley Lake SC (44.0 BFD) 10.0 17.0 44.0 DNF 115.0 71.0
24th 5900 Tess Sadowski Female Caspar Barton Male Bough Beech SC 26.0 18.0 29.0 (44.0 DNF) 117.0 73.0
25th 4888 Libby Thompson Female Caitlin Williams Female HISC 24.0 27.0 24.0 (44.0 DNF) 119.0 75.0
26th 3883 Cam Mitchell Male Archie Primrose Male HISC 22.0 29.0 26.0 (44.0 DNF) 121.0 77.0
27th 6598 James Wong Male Elfie Day Male Bede’s School 13.0 26.0 39.0 (44.0 DNF) 122.0 78.0
28th 6052 Ed Timberlake Male Fred Langhorne Male Itchenor SC 21.0 25.0 32.0 (44.0 DNF) 122.0 78.0
29th 3120 Tom Glaister Male Honor Langhorne Female ISC 36.0 24.0 20.0 (44.0 DNF) 124.0 80.0
30th 6819 Blake Latta Male Eliza South Female HISC 20.0 34.0 27.0 (44.0 DNF) 125.0 81.0
31st 3774 Esther Tuttle Female Maddie Bilborough Female HISC 31.0 23.0 28.0 (44.0 DNF) 126.0 82.0
32nd 3373 Sam Cox Male William De Jaeger Male Restronguet Sailing Club 28.0 33.0 25.0 (44.0 DNF) 130.0 86.0
33rd 4917 Rosie Sheahan Female Susie Sheahan Female CVLSC 33.0 32.0 23.0 (44.0 DNF) 132.0 88.0
34th 73 Kate Newman Female Amelie Curtis Female Burghfield SC 27.0 36.0 30.0 (44.0 DNF) 137.0 93.0
35th 6820 Emma Hutchings Female Ella Lowe Female HISC 30.0 30.0 35.0 (44.0 DNF) 139.0 95.0
36th 6601 Nathan Lewis Male George Lewis Male Bede’s School 35.0 31.0 38.0 (44.0 DNF) 148.0 104.0
37th 7261 Imogen Palmer Female Muiris Capon-Telford Male Corinthian Otter/Royal Hospital School 34.0 38.0 33.0 (44.0 DNF) 149.0 105.0
38th 414 (no Num) Roan Briggs Male William Watson Male Bede’s School 29.0 41.0 40.0 (44.0 DNF) 154.0 110.0
39th 6201 Sophie Raven Female Ceres Morgan Female 38.0 37.0 36.0 (44.0 DNF) 155.0 111.0
40th 7056 Megan Rhodes Female Hugh Wylam Male Paignton 39.0 39.0 37.0 (44.0 DNF) 159.0 115.0
41st 4380 Charlotte Rankin Female Lucy Mitchell Female HISC 37.0 (44.0 DNC) 44.0 DNC 44.0 DNC 169.0 125.0
42nd 1002 Alfie Sheahan Male Ben Hook Male CVLSC (44.0 BFD) 40.0 41.0 44.0 DNF 169.0 125.0
43rd 584 Eloise Stratton-Evans Female Tom Collins Male HISC (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 176.0 132.0

Sailwave Scoring Software 2.23.4
www.sailwave.com