This weekend, 108 Feva sailors from across the country flocked to Northampton Sailing Club for the first Volvo RS Feva Grand Prix of the year. Summer seemed to have disappeared for the weekend, but nothing could deter our hardy teams, who battled it out over 6 races ranging from a blustery 18-20 knots of wind on the Saturday to a very different 8-10 knots of shifty breeze on Sunday.

Jack Lewis and Lucas Marshall of Draycote Water SC gave us all a taste of things to come in the first race as they followed the top boats around the course as though waiting to pounce, before adopting their warp-speed downwind mode for the final leg to take the win. Charlotte Ormerod and Maddie Wylie of Oxford Sailing Club and the Armstrong boys (Fin and Daniel) of Royal Torbay YC also enjoyed the breeze and took 2nd and 3rd positions after showing the fleet the way around the race track from the start.

Faced with sunshine and exciting but manageable wind, the race officer decided to extend the final two races of the day so sailors could really make the most of the conditions. The term ‘Champaign sailing’ sprang to mind as the fleet continued with their fast-paced, nip and tuck contest around the race track.

Jack and Lucas were taking no prisoners and finished the day with a 1,3,1 to put themselves in pole position overnight. Onlookers reported that the pair managed to find a fast planing mode downwind in the pressure, while others were still working for depth. It meant that although they didn’t sail as direct a route to the mark, they managed to increase their speed by enough that they had pulled out a 12 boat-length lead by the bottom marks.

Charlotte and Maddie finished off their first day with a strong 2,6,3 to put them in 2nd position overnight and leading female team, while Iain Bird and Jake Hardman of Hayling Island Sailing Club slotted in a consistent 6,4,4 to safely secure their third place overnight.

Day two brought a new challenge with lighter wind, from a less stable direction. A big wind shift in the final sequence of race one meant the port end of the start line became strongly favoured. Pierce Harris and Alfie Cogger of Windermere School showed the fleet how it’s done, throwing in a textbook ‘port flyer’ on the start line and crossing the fleet by a considerable margin. They maintained their lead for the first lap, dropping only to 2nd when Iain and Jake managed to sneak past to take the race win. Locals Rory Odell and Josh Bonsey of Northampton SC took 3rd place, putting them well in contention for a top spot as they were able to discard a 13th from the previous day.

As a testament to the tricky conditions, the now top two boats overall; Jack/Lucas and Iain/Jake were unable to claw their way back into the mix after a difficult start in race 2. Freya Black and Harriet Cage of HISC sailed a fantastic first beat, putting them in the top spot by the windward mark, only to extend their lead around the course. Henry and Rupert Jameson also sailed a great race to take 2nd place.  Both boats continued their strong performance with 3rd and 4th positions respectively in the final race.

Jack and Lucas won the series overall by a small margin, even after losing their lead and dropping to 7th in the final race when they sailed to the finish, forgetting there was an extra lap to be sailed. Ian and Jake managed to maintain their 2nd position overall, very closely followed by Rory/Josh and the Jameson boys on joint points, where Rory and Josh snuck ahead on tie break. The Armstrong boys followed closely in 5th position, while Freya and Hattie’s admirable final day pulled them up to 6th overall and meant they took the spot of leading female team.

All in all a fabulous weekend was had, both on and off the water and it was fantastic to see schools including Oakham and Tonbridge being so well represented. We owe a big thank you to Volvo Car UK and Magic Marine for their support. Without them, we would have been unable to make the event the huge success that it was.

Volvo RS Feva Grand Prix – 18th and 19th April 2015. Event 3 of 4.

Northampton Sailing Club

Results are final as of 14:03 on April 19, 2015

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 63, Scoring system: Appendix A – RS Feva Series Tie
Rank Sail Number Helm Name Crew Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 4945 Jack Lewis Lucas Marshall Draycote Water SC 1.0 3.0 1.0 6.0 (18.0) 7.0 36.0 18.0
2nd 5029 Iain Bird Jake Hardman HISC 6.0 4.0 4.0 1.0 (20.0) 5.0 40.0 20.0
3rd 2510 Rory Odell Josh Bonsey Northampton SC 9.0 (13.0) 2.0 3.0 7.0 1.0 35.0 22.0
4th 5763 Henry Jameson Rupert Jameson HISC 8.0 1.0 7.0 (14.0) 2.0 4.0 36.0 22.0
5th 4890 Fin Armstrong Daniel Armstrong Royal Torbay YC 3.0 7.0 8.0 4.0 (9.0) 2.0 33.0 24.0
6th 4631 Freya Black Harriet Cage HISC (12.0) 5.0 12.0 9.0 1.0 3.0 42.0 30.0
7th 5450 Daniel Lewis Tristan Payne DWSC & HISC 4.0 2.0 10.0 (16.0) 10.0 6.0 48.0 32.0
8th 5000 Charlotte Ormerod Maddie Wylie Oxford 2.0 6.0 3.0 (12.0) 11.0 11.0 45.0 33.0
9th 5161 Matthew Leckie Izzi Bristow LLSC 10.0 (11.0) 5.0 11.0 8.0 8.0 53.0 42.0
10th 5634 Freddie Peters Louis Johnson HISC 13.0 8.0 (17.0) 8.0 4.0 12.0 62.0 45.0
11th 5905 Bathan Matthew Lucy Greenwood Aldeburgh Yacht Club 14.0 (16.0) 6.0 7.0 12.0 9.0 64.0 48.0
12th 5626 Matthew Caiger Niamh Davies Sevenoaks 5.0 10.0 13.0 20.0 13.0 (24.0) 85.0 61.0
13th 5764 Henry Rastrick Jamie Rastrick Ripon sailing club 20.0 14.0 (24.0) 17.0 5.0 15.0 95.0 71.0
14th 5028 Matt Taylor Oscar Cubitt Alton Water Sports Centre (37.0) 17.0 21.0 10.0 6.0 20.0 111.0 74.0
15th 3638 Alice Edmonds Louis Gibbs Chew Valley Lake SC 15.0 9.0 15.0 (25.0) 21.0 18.0 103.0 78.0
16th 501 Ellen Morley Sophie Johnson Burnham Sailing Club 16.0 12.0 16.0 (27.0) 22.0 13.0 106.0 79.0
17th 4623 Zoe King Alice Powell Hayling Island 11.0 15.0 9.0 32.0 (36.0) 16.0 119.0 83.0
18th 5460 Jack Miller Tom Callan Felpham SC 19.0 (24.0) 22.0 19.0 17.0 10.0 111.0 87.0
19th 5494 Emma Tardrew Isobel Clark Hayling Island Sailing Club 7.0 18.0 11.0 26.0 (43.0) 36.0 141.0 98.0
20th 5846 Pierce Harris Alfie Cogger Windermere School 30.0 26.0 28.0 2.0 23.0 (32.0) 141.0 109.0
21st 4682 Dylan Collingbourne Caitlin Morley Burnham Sailing Club 17.0 (48.0) 32.0 33.0 14.0 14.0 158.0 110.0
22nd 2383 Toby Atherton Matthew Bamber Gurnard Sailing Club 34.0 25.0 (43.0) 24.0 3.0 25.0 154.0 111.0
23rd 5627 William Caiger Caitlin Atkin Bewl Valley SC (64.0 DNC) 29.0 40.0 13.0 15.0 17.0 178.0 114.0
24th 2508 Jess Jobson Caitlin Webster RTYC 25.0 21.0 25.0 22.0 (27.0) 22.0 142.0 115.0
25th 4904 Tiger Tellwright Finbar Tellwright Seaview 28.0 (36.0) 23.0 15.0 26.0 28.0 156.0 120.0
26th 5775 Tom Holliday Ollie Dennis Emsworth SC 21.0 20.0 (41.0) 23.0 32.0 26.0 163.0 122.0
27th 5802 Bernard Visser Toby Petit Oakham 18.0 23.0 19.0 29.0 34.0 (44.5) 167.5 123.0
28th 5800 Harry Martin Charlie Byford Oakham 24.0 19.0 18.0 28.0 (44.0) 34.0 167.0 123.0
29th 4963 Louis Wright Jamie Allen HISC 26.0 28.0 14.0 (31.0) 28.0 29.0 156.0 125.0
30th 4179 Harrison Pye Fergus Pye Draycote Wayer Sailing Club (47.0) 46.0 39.0 5.0 24.0 21.0 182.0 135.0
31st 3792 India Edwards Fin Maciver Shropshire 33.0 32.0 27.0 (34.0) 29.0 27.0 182.0 148.0
32nd 5562 Rory Fulton Josh Holman Tonbridge School 22.0 42.0 (64.0 DNC) 18.0 30.0 38.0 214.0 150.0
33rd 1884 Harry Jones Ethan Plank Draycote Water SC (64.0 DNF) 43.0 33.0 21.0 35.0 19.0 215.0 151.0
34th 5468 Charlie Harbott Dylan Mcpherson Burnham SC 23.0 40.0 (64.0 DNC) 39.0 19.0 30.0 215.0 151.0
35th 2046 Ethan Gerrell Alex Ellis Thomas King George 35.0 27.0 36.0 (44.0) 16.0 39.0 197.0 153.0
36th 5631 Ewan Luke Daisy Lee-Browne Rydal Penrhos School/Llandudno SC 32.0 30.0 29.0 35.0 33.0 (46.0) 205.0 159.0
37th 4622 Flossie Tanner Anna Rowe QMSC 38.0 31.0 20.0 (53.0) 51.0 23.0 216.0 163.0
38th 4984 Anna Zuurmond Philomena Ala MRSC 36.0 22.0 26.0 47.0 (48.0) 33.0 212.0 164.0
39th 5424 Henry Neve Matt Peckham Oakham 39.0 33.0 38.0 (42.0) 25.0 31.0 208.0 166.0
40th 2609 Joseph Bradley Daniel Shillaker Hill Head 27.0 38.0 30.0 40.0 (50.0) 40.0 225.0 175.0
41st 5426 James Foster Oliver Demetri Oakham 29.0 35.0 34.0 38.0 42.0 (51.0) 229.0 178.0
42nd 4635 Lorelei Bates Felicitu Allen Bowmoor 42.0 41.0 (54.0) 37.0 31.0 35.0 240.0 186.0
43rd 4625 Dermot Gannon Connie Stevens Burghfield Sailing Club 48.0 37.0 37.0 (57.0) 38.0 43.0 260.0 203.0
44th 4133 Johannes Basler Jessica Schumacher 31.0 39.0 45.0 48.0 41.0 (56.0) 260.0 204.0
45th 3120 Ethan Miles Charlie Rooks HISC 45.0 (49.0) 35.0 46.0 39.0 42.0 256.0 207.0
46th 5630 Thoma Bale Zac Blomeley South Caernarvonshire Yacht Club 43.0 44.0 47.0 (50.0) 37.0 47.0 268.0 218.0
47th 2093 Lelia Peckham Maddie Bristow Redmesmere Sailing Club 46.0 45.0 46.0 (54.0) 40.0 41.0 272.0 218.0
48th 5900 Andreas Purse Marcos Purse Bewl Valley 50.0 (56.0) 53.0 30.0 47.0 48.0 284.0 228.0
49th 4361 Tristan Richardson Josie Ruffles RHS 40.0 (64.0 DNC) 44.0 52.0 49.0 44.5 293.5 229.5
50th 4608 Harry Jolly Elysia Dooley Oakham 44.0 (50.0) 49.0 43.0 46.0 50.0 282.0 232.0
51st 5561 J-B Defour Jack Dalton Tonbridge School (55.0) 54.0 51.0 41.0 55.0 37.0 293.0 238.0
52nd 1104 Simon Hall Ernie Cockram WKSC 49.0 52.0 48.0 49.0 (53.0) 49.0 300.0 247.0
53rd 1187 Tom Payne Kiona Townsin Mengham Rythe Sailing Club 41.0 51.0 50.0 (60.0) 58.0 58.0 318.0 258.0
54th 4648 Will Jarman Freddie Ellis Warsash SC 53.0 47.0 31.0 (64.0 DNC) 64.0 DNC 64.0 DNC 323.0 259.0
55th 3784 Amy Bale Lucy Hughes South Caernarvonshire Yacht Club 54.0 53.0 (64.0 DNC) 56.0 45.0 53.0 325.0 261.0
56th 5279 Issy Spurway Holly Harvey Bowmoor SC 56.0 34.0 (64.0 DNC) 59.0 52.0 61.0 326.0 262.0
57th 5037 Issy Gibbs Daisy Streatfeild Oakham 52.0 (64.0 RET) 64.0 DNC 36.0 60.0 55.0 331.0 267.0
58th 2431 Alex Middleton Harvey Elms Rutland Sailing Club (64.0 DNF) 64.0 DNS 42.0 51.0 56.0 54.0 331.0 267.0
59th 3999 David Nunn Lucinda Cotterill Bowmoor/CBYC 51.0 (64.0 DNS) 64.0 DNC 45.0 57.0 52.0 333.0 269.0
60th 5563 Harry Tilling Alex Barone Tonbridge School (58.0) 55.0 52.0 55.0 54.0 57.0 331.0 273.0
61st 5560 Michael Hall Jake Hunter Tonbridge School (64.0 DNC) 64.0 RET 55.0 58.0 59.0 59.0 359.0 295.0
62nd 4606 Freya Maxwell Sophia Jolly Oakham 57.0 57.0 (64.0 DNC) 61.0 61.0 60.0 360.0 296.0
63rd 4385 Jude McFarlane Bond Eric McFarlane Bond Chew Valley Lake Sailing Club (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 384.0 320.0

 

Scoring codes used

Code Description Points
DNC Did not come to the starting area 64
DNF Started but did not finish 64
DNS Came to the start area but did not start 64
RET Retired 64

www.northamptonsailingclub.org

www.rsfeva.org.uk/?event=volvo-rs-feva-grand-prix-northampton-sc

Sailwave Scoring Software 2.16.7
www.sailwave.com