Northampton Sailing Club hosted the RS Feva Volvo Grand Prix and Bart’s Bash event on September 20/21, with 39 competitors from around the country. The event was the final RYA UK Junior Squad selector, so added an extra pressure to some of the sailors.
Saturday saw an overcast, drizzly start to the morning. The first start got away, all clear, in 6 knots of breeze despite a starboard line bias. Iain Bird and Jake Hardman were first round the windward mark, closely followed by Henry and Rupert Jameson, with Daniel Lewis and Tristan Payne in 3rd. The top three pulled away in the light downwind conditions. By the 2nd windward mark, Iain and Jake held onto the top spot, but Daniel and Tristan snuck into 2nd place; with Jack Lewis and Lucas Marshall hot on their heels in 3rd. The Race Officer shortened the course with Iain and Jake taking the win; Daniel and Tristan 2nd; Jack and Lucas 3rd.
The breeze dropped to 4-5 knots for race two with no sign of the sun breaking through the low cloud cover. Two boats OCS, but both returned and restarted. A port lift on the first beat helped Rory Odell and Josh Bonsey lead at mark one, 2nd Fin and Dan Armstrong; 3rd Emma Tardrew and Isobel Clark. By the leeward gate Rory and Josh hold onto the top spot with Emma and Isobel up to 2nd,3rd Fin and Dan. Positions stayed the same for the next lap. Again the course was shortened so Rory and Josh finish first, Fin and Dan 2nd; Emma and Isobel 3rd.
The course was changed due to a shift in the breeze for race 3 with the wind still 5-6 knots. The race got away all clear but another shift made the beat biased so the decision was made to abandon the race. After a successful restart the wind steadied and at the 1st windward mark it was Matthew Caiger and Niamh Davies, 2nd Tom Holliday and Ollie Dennis, 3rd Jack and Lucas. But all change at the leeward gate as Jack and Lucas get ahead, with two pairs of brothers after that; the Jamesons in 2nd, and the Armstrongs in 3rd. Positions they held to the finish.
Day two heralded beautiful conditions with sunshine and a steady breeze of 10-12 knots. Bart’s Bash was the first of the 3 races. A clear start to Bart’s Bash with the fleet spilt going up the beat. Matthew & Niamh lead at first windward mark, 2nd Fin & Dan, 3rd Henry & Rupert. At the first leeward mark, Matthew and Niamh hold onto 1st place but Jack and Lucas sneak into 2nd with Fin and Dan in 3rd. By the 2nd leeward gate Daniel and Tristan fly downwind leg to round it in 2nd, Fin and Dan hold onto 3rd. Next time round Jack & Lucas climb to 3rd but by the finish Daniel and Tristan took the gun from Matthew and Niamh; 3rd Jack and Lucas.
Lovely warm sunshine, clear skies, great breeze. Perfect conditions for Bart’s Bash….Bart would have loved it.
The breeze picked up to 12 gusting 15 knots in race 5 and it was girls in front at the windward mark. Freya Black and Hattie Cage 1st, Daniel and Tristan 2nd, Jack and Lucas 3rd. By the 2nd leeward gate Rory and Josh pulled through to lead, Daniel and Tristan 2nd, Jack and Lucas 3rd. By now it was good planing conditions, tight fleet racing, with plenty of opportunity to pick up a few places in the shifts. At the final windward mark Rory and Josh stayed in front and held the lead to the finish; Jack and Lucas moved up to 2nd; Freya and Hattie were in 3rd but were overtaken at the finish by Matthew and Niamh.
The final race saw a very well behaved fleet, and amazingly the black flag had remained in the box all weekend which must be a first ! Charlotte Ormerod and Maddie Wylie led at the windward mark; Jack and Lucas in 2nd with Louis Wright and Jamie Allen in 3rd as the breeze shifted and increased to 15 gusting 18 knots. By the leeward gate the girls are still in the lead with the Jameson boys climbing up to 2nd; Louis and Jamie in 3rd. Thereafter, there’s carnage as boats avoid those capsizing! On the next windward mark Daniel and Tristan have fought through to 2nd; and Rory and Josh to 3rd. But there are ‘thrills and spills ‘ to come, so the race is far from over. By the gate Rory and Josh pull up to 2nd but by the final windward mark Matthew and Izzi have taken the lead whilst Charlotte and Maddie drop to 2nd, the Jamesons are in 3rd. But by the finish it was ‘birthday boy’ Henry Jameson and brother Rupert taking the gun from Matthew and Izzi whilst Charlotte and Maddie had to settle for 3rd.
The close battle in the final race resulted in Rory and Josh finishing on equal points with Jack and Lucas but taking the win on discard.
A huge thank you to Northampton Sailing Club for proving excellent hosts; thanks to Volvo Cars UK for their continued support of the UK RS Feva Class
Results
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2510 | Rory Odell | Josh Bonsey | Northampton SC & HISC | ‑9 | 1 | 4 | 4 | 1 | 5 | 15 |
2nd | 4945 | Jack Lewis | Lucas Marshall | Draycote Water | 3 | 6 | 1 | 3 | 2 | ‑28 | 15 |
3rd | 5626 | Matthew Caiger | Niamh Davies | Sevenoaks School / Bewl Valley SC & Burn | 6 | ‑8 | 6 | 2 | 3 | 6 | 23 |
4th | 5450 | Daniel Lewis | Tristan Payne | DWSC & HISC | 2 | ‑9 | 8 | 1 | 5 | 8 | 24 |
5th | 5763 | Henry Jameson | Rupert Jameson | HISC | 7 | 7 | 2 | 7 | ‑23 | 1 | 24 |
6th | 5029 | Iain Bird | Jake Hardman | HISC | 1 | 4 | 7 | 8 | ‑10 | 4 | 24 |
7th | 4890 | Fin Armstrong | Dan Armstrong | RTYC | 8 | 2 | 3 | 5 | 9 | ‑14 | 27 |
8th | 5161 | Matthew Leckie | Izzi Bristow | LLSC | ‑13 | 5 | 5 | 6 | 12 | 2 | 30 |
9th | 5000 | Charlotte Ormerod | Maddie Wylie | Oxford Sailing Club & Ripon Sailing Club | 4 | 10 | 12 | ‑17 | 6 | 3 | 35 |
10th | 4631 | Freya Black | Harriet Cage | HISC & Thames SC | 5 | 18 | ‑20 | 11 | 4 | 9 | 47 |
11th | 5517 | Liam Willis | Arran Mills | Lymington Town SC | 11 | 15 | ‑22 | 16 | 7 | 10 | 59 |
12th | 3638 | Alice Edmonds | Louis Gibbs | Chew Valley Lake SC | 14 | 11 | 9 | ‑24 | 11 | 18 | 63 |
13th | 5494 | Emma Tardrew | Isobel Clark | HISC | 17 | 3 | (DSQ) | 12 | 25 | 7 | 64 |
14th | 5775 | Tom Holliday | Ollie Dennis | Emsworth Sailing Club | 12 | 17 | 15 | 9 | ‑20 | 13 | 66 |
15th | 51 | Toby Mizzi | Tom Callan | Littleton SC | 18 | 19 | 10 | 14 | 8 | ‑24 | 69 |
16th | 4963 | Louis Wright | Jamie Allen | HISC | ‑20 | 16 | 11 | 13 | 14 | 15 | 69 |
17th | 2508 | Jess Jobson | Caitlin Webster | RTYC | 15 | 13 | 16 | 15 | 15 | ‑19 | 74 |
18th | 5537 | Pierce Harris | Alfie Cogger | Windermere School | 16 | 21 | 17 | ‑27 | 18 | 12 | 84 |
19th | 4530 | Michael Dyer | Samuel Dyer | Herne Bay Sailing Club | 22 | 22 | 13 | ‑30 | 13 | 23 | 93 |
20th | 5732 | Toby Atherton | Matthew Bamber | RVYC&Ryde School | 10 | 14 | 24 | 20 | ‑35 | 32 | 100 |
21st | 4766 | Lisa Rose | Lily Lewington | Aldeburgh Yacht Club | ‑36 | 32 | 28 | 10 | 19 | 16 | 105 |
22nd | 922 | Chris Conlan | Josh Relph | Bowmoor | 19 | 12 | 19 | 26 | ‑32 | 30 | 106 |
23rd | 4385 | Jude McFarlane Bond | Eric McFarlane Bond | Baltic Wharf Sailing Club | 26 | ‑27 | 26 | 22 | 22 | 11 | 107 |
24th | 4635 | Lorelei Bates | Felicity Allen | Bowmoor & CBYC | 21 | 23 | 27 | 21 | 17 | ‑35 | 109 |
25th | 1664 | Peter Baddeley | Lily Ellis | HISC & Gunard | 28 | ‑33 | 18 | 25 | 28 | 17 | 116 |
26th | 3792 | India Edwards | Fin Maciver | Shorpshire & Chester | 27 | 20 | 14 | ‑34 | 31 | 25 | 117 |
27th | 3774 | Flossie Tanner | Ollie Perry | SilverWing Sailing Club | 23 | 26 | 21 | 23 | 24 | ‑27 | 117 |
28th | 5627 | William Caiger | Caitlin Atkin | New Beacon School / Bewl Valley SC & Dow | 25 | ‑28 | 25 | 28 | 27 | 20 | 125 |
29th | 4989 | Charlie Howden | Marcus Hobson | Bewl Valley | 31 | 25 | 23 | ‑33 | 30 | 22 | 131 |
30th | 4984 | Anna Zuurmond | Philomena Ala | Mengeham Rythe Sailing | 24 | 29 | 32 | ‑36 | 21 | 29 | 135 |
31st | 2046 | Ethan Gerrell | Alex Ellis Thomas | King George/ WRC | 29 | ‑34 | 31 | 19 | 26 | 34 | 139 |
32nd | 3357 | Tallulah Atkin | Anna Rowe | Island Barn RSC | ‑34 | 30 | 30 | 32 | 29 | 21 | 142 |
33rd | 5630 | Thomas Bale | Amy Bale | South Caernarfonshire Yacht Club | 30 | 24 | 29 | 31 | 36 | ‑37 | 150 |
34th | 5631 | Ewan Luke | Daisy Lee‑Brown | Rydal Penrhos School/Llandudno SC & Ryda | 32 | (DNC) | DNC | 18 | OCS | 26 | 156 |
35th | 4625 | Dermot Gannon | James Gent | Burghfield S C | (DNC) | DNC | DNC | 29 | 16 | 33 | 158 |
36th | 5175 | Edward Elmore | Henry Petty Mayor | Thorpe Bay Yacht Club | 33 | 31 | 33 | ‑35 | 34 | 31 | 162 |
37th | 982 | Zac Blomeley | Fraser Williams | Rydal Penrhos | ‑38 | 37 | 35 | 38 | 33 | 36 | 179 |
38th | 2093 | Lelia Peckham | Emily Topliss | Redesmere Sailing Club | 35 | 36 | 34 | 37 | 37 | ‑38 | 179 |
39th | 1 | Paula Folino‑Juanola | Nia Seenan | Rydal Penrhos | 37 | 35 | 36 | 39 | (DNC) | DNC | 187 |
Image © Peter Newton / www.peternewton.zenfolio.com