Written by Chris Allen
47 keen and eager RS Fevas descended on Hayling Island Sailing Club for the first Volvo Grand Prix event of the RS Feva calendar, and, critically, first of the two selection events for the 2015/16 RYA National Junior Squad, RS Feva Class National Squad, and the RYA regional Zone Squads.
Following a comprehensive briefing on safety, then from RYA selectors, and finally the Principal Race Officer, the fleet were allowed to launch into a rather unpromising Northerly wind of only 6-8 knots, a flood tide, and grey sky, for the long sail out, around the Bar Beacon into Hayling Bay West.
In fact the fleet turned out to be over-eager with the tide pushing them well over on the first attempted, and inevitably recalled start. The imposition of the U flag sadly didn’t temper the enthusiasm of all, or maybe just an error of judgement led to 13 boats being identified OCS but the rest of the fleet allowed to get away beating into the slightly murky Northerly. Jack Lewis and Lucas Marshall from Draycote Water SC found their way to the front in an early indication of what was to come, closely pursued by Henry and Rupert Jameson from the host club. Some place changes took place behind, but in another indication of form 3rd was taken by another HISC boat of Louis Wright and Jamie Allen. The Pye brothers from Draycote 4th and Jack Miller and Lauren Bentley from Felpham SC 5th.
With full fleet allowed to play again in Race 2, and as predicted by new RYA UK Junior Squad coach, Tim Rush, the forecast cold front arrived during the start sequence taking the wind from 6/8 knots up to 16 or even 18, a real surprise for some. The fleet cautious of the Black flag, got away first time, led round the top mark by Jess Jobson and Caitlin Webster of Royal Torbay YC, Wright & Allen in 3rd gybed into a gust that took them through to first from which they extended to take the win. Lewis/Marshall worked their way through to 2nd followed by Jobson/Webster, then new pairing, Ossian Bracegirdle and Josh Bonsey of HISC, and Toby Mizzi and Tom Callan of Littleton SC. the Jameson brothers challenge suffered a setback with a broken Kicker.
A shower led to the wind easing for Race 3 where the fleet’s over-enthusiasm took over again, sadly leading to the disqualification of 7 boats, who didn’t even have the benefit of an early shower, with the PRO’s announced desire to squeeze in 4 races in view of a very unpromising wind forecast for Sunday. Another bullet from Lewis/Marshall hotly pursued on this occasion by Mizzi/Callan, the Jamesons back on form, then 4th with a foray to the front of the fleet, from Herne Bay SC, Michael & Samuel Dyer, and 5th Wright/Allen.
Testing the sailors fitness and concentration, a 4th race got underway with the tide now ebbing, which did not fox the Jamesons finding their way to the front, fast-followed by Freddie Peters staunchly crewed in absence of Louis Johnson on rugby duty, by cousin, Phoebe, who with a minimal all-up crew weight tore downwind, followed by Miller/Bentley in 3rd, the Pye brothers making another re-appearance in 4th, and Toby Atherton and Matt Bamber of Gurnard SC in 5th making up for their earlier U flag disqualification. Notably with some streaky wind conditions at play, Lewis/Marshall gave some hope to their pursuers, with a most uncharacteristic 8th.
The fleet wearily headed for home after a tough, testing day, both physically and mentally on the water.
Sunday dawned beautiful, but with a lack of wind as unpromising as forecast, leading to an hour’s postponement. To the surprise of many, it filled in early from the West and built to a nice, gentle 5/6 knots. The fleet were released into the very end of the ebb enabling them to 3 sail out but this time, to Bracklesham Bay. A smallish course was set, and with the tide setting the fleet back from the line, there was no need for recalls. Lewis/Marshall resumed normal service, with HISC’s Freddie Peters reunited with Louis Johnson, resuming his form of Race 4 with another 2nd. Charles Elliot and Ethan Miles also of HISC found conditions more to their liking with a 3rd and the Jamesons challenge really finally slipped away with a 4th, and the Pye’s 5th.
The final race, again in a light, but solid, building and backing breeze as the beautiful sunshine led surprisingly to some thermal activity over the Downs, with building foul, flood tide caught a number out at the pin end, unable to lay the start line. 4 boats emerged from the pin end carnage, Elliot/Miles immediately tacking off and leading to the finish in spite of having to perform two penalty turns on their way. Lewis/Marshall, signed off with another 2nd, proving masters of all conditions. New faces at the front on this occasion, but previous performers, all the way from Windermere School, were Pierce Harris and Alfie Cogger with a 3rd, the Jamesons with a 4th, and in 5th, from HISC and Papercourt SC, Christopher James and James Hall.
Very deserved winners, with only 7 points from a 6 race series, Jack Lewis and Lucas Marshall demonstrated their excellent teamwork in their victory speeches. Following the form book, the Jameson brothers took a very convincing second. However in a photo-finish, or rather, count-back, Peters and Peters/Johnson, were pipped for 3rd by Wright/Allen.
A big thank you to Volvo Car UK and Magic Marine UK. With the support from these 2 fantastic sponsors we awarded the use of a Volvo with full tank of fuel to 2 families for the weekend, this all goes a long way in helping to keep our lovely young sailors attend events. Also a big thank you to Magic Marine UK for their very generous contribution of vouchers for the prizes.
The fleet now go their separate ways, some to RYA Zone Championships, and then reconvenes in early October at Grafham Water for the final part of the selection process, with much to play for. Online entry for both Zone Championships and Grafham Grand Prix is now open, full details – http://rsfeva.org.uk/
1st. Jack Lewis / Lucas Marshall, Draycote Water SC 7 pts
2nd Henry Jameson / Rupert Jameson, Hayling Island Sailing Club 14 pts
3rd Louis Wright / Jamie Allen, Hayling Island SC 24 pts
4th Freddie Peters / Phoebe Peters, Louis Johnson, HISC, 24 pts
5th Charles Elliot / Ethan Miles, HISC, 32 pts
6th Toby Atherton / Matt Bamber, Gurnard SC, 42 pts
7th Harrison Pye / Fergus Pye, Draycote Water SC, 45 pts
8th Jack Miller / Lauren Bentley, Felpham SC, 46 pts
9th Ossian Bracegirdle / Josh Bonsey, HISC, 48 points
10th Toby Mizzi / Tom Callan, Littleton SC, 50 pts.”
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4945 | Jack Lewis | Lucas Marshall | Draycote Water Sailing club | 1 | 2 | 1 | ‑8 | 1 | 2 | 7 |
2nd | 6157 | Henry Jameson | Rupert Jameson | HISC | 2 | ‑16 | 3 | 1 | 4 | 4 | 14 |
3rd | 4963 | Louis Wright | Jamie Allen | HISC | 3 | 1 | 5 | ‑13 | 8 | 7 | 24 |
4th | 5634 | Freddie Peters | Pheobe Peters/Louis Johnson | HISC | 7 | ‑26 | 7 | 2 | 2 | 6 | 24 |
5th | 4745 | Charles Elliot | Ethan Miles | HISC | 10 | 12 | ‑23 | 6 | 3 | 1 | 32 |
6th | 2383 | Toby Atherton | Matt Bamber | Gurnard SC | (UFD) | 6 | 11 | 5 | 7 | 13 | 42 |
7th | 4179 | Harrison Pye | Fergus Pye | Draycote Water Sailing Club | 4 | ‑24 | 12 | 4 | 5 | 20 | 45 |
8th | 5460 | Jack Miller | Lauren Bentley | Felpham SC | 5 | 11 | 6 | 3 | ‑21 | 21 | 46 |
9th | 5141 | Ossian Bracegirdle | Josh Bonsey | HISC | (UFD) | 4 | 8 | 7 | 14 | 15 | 48 |
10th | 2422 | Toby Mizzi | Tom Callan | Littleton SC | 9 | 5 | 2 | 16 | ‑33 | 18 | 50 |
11th | 4079 | Christopher James | James Hall | Hisc / Papercourt | ‑17 | 10 | 15 | 11 | 10 | 5 | 51 |
12th | 2508 | Jessica Jobson | Caitlin Webster | Royal Torbay Yacht Club | 8 | 3 | 17 | ‑18 | 12 | 16 | 56 |
13th | 6037 | Freddy Wood | Christopher Clark | Hayling Island Sailing Club | 14 | 8 | ‑19 | 14 | 9 | 14 | 59 |
14th | 501 | Ellen Morley | Sophie Johnson | Burnham Sailing Club | 6 | ‑21 | 14 | 15 | 16 | 10 | 61 |
15th | 5846 | Pierce Harris | Alfie Cogger | Windermere School | 25 | 14 | 21 | ‑27 | 6 | 3 | 69 |
16th | 3638 | Alice Edmonds | Issy Spurway | Chew Valley Lake Sailing Club | (UFD) | 7 | 9 | 26 | 19 | 19 | 80 |
17th | 4682 | Dylan Collingbourne | Dylan McPherson | Burnham Sailing Club | 11 | 25 | (BFD) | 24 | 11 | 9 | 80 |
18th | 3672 | Alexander Ratsey | Bertie Ratsey | RWYC/RPCYC | 19 | 23 | ‑31 | 20 | 13 | 12 | 87 |
19th | 5763 | Harry Jones | Phoebe Jones | Draycote Water S.C. | 12 | 17 | 18 | ‑34 | 15 | 28 | 90 |
20th | 3792 | India Edwards | Fin Maciver | Shropshire Sailing Club | 13 | 9 | 10 | 30 | ‑34 | 30 | 92 |
21st | 4530 | Michael Dyer | Samuel Dyer | Herne Bay Sailing Club | 21 | 13 | 4 | 31 | ‑36 | 27 | 96 |
22nd | 4610 | Madeleine Bristow | Lelia Peckham | Leigh and Lowton | 22 | 31 | 16 | 10 | 23 | ‑36 | 102 |
23rd | 5775 | Ollie Dennis | Sophie Dennis | emsworth SC | 16 | ‑30 | 27 | 23 | 24 | 23 | 113 |
24th | 5627 | William Caiger | Caitlin Morley | Bough Beech SC | (UFD) | 15 | BFD | 12 | 22 | 17 | 114 |
25th | 4984 | Tom Holliday | Philomena Ala | emsworth sailing club | 31 | 22 | 30 | 9 | 27 | ‑37 | 119 |
26th | 5782 | Lucy Pennant | Nathan Lomas | HISC | 26 | 40 | 20 | ‑42 | 29 | 8 | 123 |
27th | 5900 | Andreas Purse | Marcos Purse | Bewl | 20 | ‑42 | 39 | 17 | 26 | 22 | 124 |
28th | 4120 | Ellie McDonald | Robbie McDonald | HISC | 32 | 39 | 22 | 22 | (DSQ) | 11 | 126 |
29th | 922 | Chris Conlan | Ed Conlan | Bowmoor SC | (UFD) | 19 | 24 | 33 | 25 | 25 | 126 |
30th | 5631 | Ewan Luke | Zac Blomeley | Rydal Penrhos School/Llandudno Sailing C | 24 | 18 | 28 | 28 | ‑32 | 29 | 127 |
31st | 4635 | Lorelei bates | Felicity Allen | bowmoor /CBYC | (UFD) | 20 | 25 | 21 | 30 | 43 | 139 |
32nd | 4917 | Ellie Hill | Chase Drewe | BCYC | 18 | 28 | 26 | 29 | ‑42 | 40 | 141 |
33rd | 4890 | Annabel Whelan | Thea Walter | HISC | (UFD) | 33 | 13 | 43 | 20 | 35 | 144 |
34th | 4648 | Will Jarman | Freddie Ellis | Warsash SC | (UFD) | 35 | BFD | 19 | 18 | 32 | 152 |
35th | 5847 | JULIA BARNES | LAUREN PATON | RTYC | 23 | ‑41 | 38 | 38 | 17 | 41 | 157 |
36th | 4621 | Blythe Berry | Emily Jones | HISC | (UFD) | 27 | 36 | 35 | 38 | 24 | 160 |
37th | 4415 | Emma Wells | Cate Golding | HIsc | 27 | 37 | (BFD) | 37 | 35 | 31 | 167 |
38th | 4622 | Ethan Gerrell | Francesca Gilks | Queen Mary | (UFD) | 34 | BFD | 25 | 28 | 34 | 169 |
39th | 2146 | Gabriel Hayes Fisher | Tom Frances | Bewl | 28 | 38 | 32 | (OCS) | 39 | 33 | 170 |
40th | 3182 | JOE CUNLIFFE | TOM BARNES | RTYC | (UFD) | 32 | 37 | 40 | 37 | 26 | 172 |
41st | 2147 | Isaac Greaves | Alex Kimish | Warsash Sailing club | 33 | 36 | 34 | 36 | 41 | ‑42 | 180 |
42nd | 4201 | Delphine Ala | kiona townsin | mengham rythe sailing club | 15 | 43 | 33 | (DNF) | 46 | 46 | 183 |
43rd | 783 | David Nunn | Lucinda Cotterill | Bowmoor/CBYC | (UFD) | 44 | 29 | 41 | 31 | 38 | 183 |
44th | 2416 | Abigail Tuttle | Keira Knight | HISC | 30 | ‑45 | 35 | 44 | 44 | 44 | 197 |
45th | 5630 | Amy Bale | Lucy Hughes | South Caernarfonshire Yacht Club | (UFD) | 29 | BFD | 32 | 45 | DNF | 202 |
46th | 2939 | Georgina Sim | Juliet Lawrence | HISC | 29 | (DNF) | DNC | DNC | 40 | 39 | 204 |
47th | 576 | Annabel Luxton | Abigail Campbell | Royal Lymington | 34 | (DNF) | BFD | 39 | 43 | 45 | 209 |
Photos © EventStream Media