Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 Nett Class HelmAgeGroup CrewAgeGroup Total
1 1765 James Bolingbroke Matt Hathcote Dabchicks SC 1 2 1 1 (3) 5 RS FEVA 29/09/1992 07/02/1991 8
2 1691 T Gratton C Taylor Hayling Island SC 2 (3) 2 3 1 8 RS FEVA 12/09/1994 06/05/1994 11
3 2215 Ollie Cooper James Taylor Wraysbury Lake SC 3 4 (5) 2 2 11 RS FEVA 01/10/1993 06/01/1997 16
4 2617 Alex Mothersele Hamish Ellis Emsworth & Emsworth Slipper SCs 6 (8) 3 5 4 18 RS FEVA 01/12/1992 26/06/1993 26
5 1492 Neil Harris Robert Harris Paignton SC 4 1 4 (41 OCS) 11 20 RS FEVA 61
6 1834 Jenni Davies Ben Davies Aldeburgh Yacht Club 5 5 (13) 4 7 21 RS FEVA 16 14 34
7 936 Hugo Jones-Warner Hugo Tucker HISC / CYC 7 6 6 7 (16) 26 RS FEVA 15/10/1995 10 42
8 2600 Ruth Allan Tessa Allan Emsworth SC 11 7 (18) 8 5 31 RS FEVA 17/11/1995 13 49
9 223 Ross Williams Johnny McNamee Grafham Water SC 12 (14) 8 10 9 39 RS FEVA 20/09/1993 53
10 1838 Alice Kent Lucy Childs Oakham / Rutland SC 8 19 15 (41 OCS) 6 48 RS FEVA 09/03/1993 19/11/1993 89
11 1891 Jack Hawkins Robert McPherson Restronguet (19) 15 7 13 13 48 RS FEVA 06/04/1995 27/02/1995 67
12 1226 Will Lowes Tom Bruton Whitstable YC 9 11 (25) 21 8 49 RS FEVA 04/08/2004 74
13 825 Eilidh McIntyre George Spensley-Corfield Hayling Island SC 10 (32) 12 11 19 52 RS FEVA 04/06/1994 23/07/1992 84
14 2613 Olivia Trapp Imogen Palmer Bough Beech 16 9 (21) 20 18 63 RS FEVA 04/01/1994 01/02/1993 84
15 365 Amber Brown James Brown Burghfield SC (25) 12 23 18 10 63 RS FEVA 13/03/1993 07/07/1997 88
16 2416 Alice Masterman Iona Williams Hayling Island SC 20 (27) 9 24 12 65 RS FEVA 29/11/1995 02/07/1996 92
17 1839 Jamkie Rankin Ollie Holland Oakham / Rutland SC 13 17 (27) 17 20 67 RS FEVA 14/10/1992 12-Nov 94
18 655 Timothy Norris Matthew Norris Warsash SC 29 20 10 9 (33) 68 RS FEVA 22/06/1992 31/07/1994 101
19 275 Annabel Stagg Jacqueline Stagg Bowmoor (22) 18 20 15 15 68 RS FEVA 31/10/1995 15/05/1964 90
20 1429 Lydia Mapstone Camilla Mapstone Chichester 27 (36) 22 6 14 69 RS FEVA 29/03/1994 02/03/1992 105
21 469 AlewandraOrton Stephanie Orton Chichester YC 23 21 14 12 (24) 70 RS FEVA 26/05/1993 20/01/1996 94
22 2419 Rebecca Stowe Amy Williams Grafham Water SC 14 (28) 17 23 17 71 RS FEVA 17/01/1996 10 99
23 9 Laurence Gibbons Henry Forward Sevenoaks 18 13 19 22 (25) 72 RS FEVA 19/02/1993 04/02/1993 97
24 1374 Samuel Rowell Tom Earl Felixstowe Ferry 21 16 11 28 (30) 76 RS FEVA 12/08/1992 24/04/1992 106
25 1434 Murray Maunder Rebecca Partington Hayling Island SC 24 (26) 26 14 23 87 RS FEVA 11/11/1993 01/08/1992 113
26 135 Tom Sully Sally Harvey Thornbury SC 17 30 (31) 26 22 95 RS FEVA 31/01/1994 25/05/1994 126
27 1522 Chris Hardy Joe Ball Burnham Sailing Club 26 24 16 31 (41 DSQ) 97 RS FEVA 09/04/1994 138
28 839 Libby Watkins Abbie Heathcote Dabchicks Sailing Club (33) 29 33 16 21 99 RS FEVA 28/07/1993 02/11/1993 132
29 2126 Matthew Lulham-Robinson Benjamin Lulham-Robinson Yeadon 30 (33) 24 19 27 100 RS FEVA 08/03/1997 11/09/1998 133
30 1077 Yunus Jannaty Amir Jannaty South Cerney Sailing Club (35) 10 29 33 32 104 RS FEVA 04/11/1994 139
31 1305 Tom Paddock Ed Lewis Oakham / Rutland SC 15 23 (35) 35 35 108 RS FEVA 18/07/1994 20/07/1993 143
32 1868 Tom Adams Joey Bell Burnham Sailing Club (37) 22 28 27 31 108 RS FEVA 01/01/1994 12 145
33 2508 McPherson/Hawkins McPherson/Hawkins RESTRONGUET S C 31 (DNC) 30 25 28 114 RS FEVA 155
34 1308 Cathy Lear Laura Wheatcroft Oakham / Rutland SC 34 (37) 32 29 26 121 RS FEVA 04/04/1993 09/09/1992 158
35 1800 Meghan Fletcher Meg Hill Scaling Dam 32 31 (34) 32 29 124 RS FEVA 28/02/1995 158
36 1904 Andrew Dawson Oscar Williams Oakham / Rutland SC 28 34 (36) 34 34 130 RS FEVA 10/02/1993 13/10/1992 166
37 1403 Joe Vergani Phil Trofman Lakeside Leisure 36 25 (DNC) DNC DNC 143 RS FEVA 22/04/1994 184
38 308 Haidee Leamon Yasmin Turner Whitstable YC (40) 39 39 30 37 145 RS FEVA 01/11/1992 185
39 1306 Jenny Boyd Toni Duffy Oakham / Rutland SC (38) 38 37 36 36 147 RS FEVA 02/11/1993 27/02/1994 185
40 7 Sam Manyweathers Peter Chinnock Sevenoaks (39) 35 38 37 38 148 RS FEVA 04/09/1992 24/09/1992 187