What a great event! A great slot on Meridian TV news about the event can be seen at www.itvlocal.com/meridian/?player=MER_HomePage_15

160 sailors (approx 45% female / 55% male) and a race official team from HISC that managed to pull the irons out of the fire to complete a decent series. The weather was diagnosed as suffering from schizophrenia. The forecast changed every twelve hours running up to the event whereupon it changed every 6 hours! Saturday was sunny but was lost to over-enthusiastic windspeed so the usual displacement activity took place with hanging out/ being cool/ rock hopping/ AGM/ coffee – yes honestly, Olympic games with medals presented by real live Olympians, etc. So, all even after day 1 then.

Day 2 dawned with cloud and zephyrs which turned into a F2-3 from the South. Great officiating got 2 races in flights under the belt before the breeze took its own coffee break. At this point it was incredibly tight with Tim Gratton/Chris Taylor, Derek/Eleanor Ness, and Jess Lavery/Philippa Lawson all joint top of the leaderboard. After an hour or so of doing floating cork impressions the wind came oout to play again with sufficient vitality to allow one more round of flights to be sailed and complete the qualifying series.

Gratton/Taylor were stamping their authority on proceedings by winning with unfeasibly comfortable margins. Then again they have the form rocket ship of the year so far. Last years champions Barry and Jack Parkin decided to do it the other way round this year with the irrepressible but diminutive Jack helming and the Olympian dad crewing. In the light stuff this worked a treat and they were in the Gold fleet level on points with Gratton. It was all so close that there only 7 points separating 1st from 12th! One of the pre-regatta favourites Bolingbroke/Heathcote was languishing in an unfamiliar 11th (desperate to either stop growing / get a move on into a bigger boat – delete whichever you think doesn’t apply!).

So with just the Gold/Silver fleet final series to go the main prizes were set for youths- Gratton/Taylor; Family – Parkin & Dad, Junior – Jones-Warner/Poyner and Ladies – Lavery/Lawson. So the final day…

Final Day: 30knots, the possibility of racing on a course set in the car park with plenty of depth available, rain that makes the SouthEast Monsoon look like drizzle, and a clutch deciding to leave early to beat the traffic. Couldn’t blame them but then the other Hayling personality appeared. By 1pm it looked like champagne sailing in sun and F5. Bev Moss and race team heroically set a course over the Winner Bank some 4.625 minutes at Feva warp speed from the launching point and sailed the Gold and Silver Fleets separately for safety reasons. The result was awesome sailing and viewing. The Gold Fleet managed 3 races and the Silver fleet 2.

Winter training paid off big time with the National Squad to the fore and making this breezy stuff look simple. National Squad coach Jonathan Lewis, who assisted everybody with advice and seminars (he earned his keep!) was justifiable pleased as punch. Consistency (and brilliance) paid off as Tim Gratton & Chris Taylor romped home to win overall with a 5,1,2. Alex Mothersele and Hamish Ellis kept them honest with a 4.6.1 to come 2nd overall. Biggest climbers of the day were James Bolingbroke and matt Heathcote who came from 11th the previous day to get 3rd with room to spare.

The incredible Jack Parkin coaxed his weary dad around to clinch the Family Champions title in 4th while Peter Curtis and son James were snapping at their heels 1 point further back. Third family were Olympian Debbie Darling with daughter Charlie in 9th overall.

The Sekonda National Junior Champion title went to Hugo Jones-Warner and James Poyner team who build a huge lead in their category and came 6th overall. Their potential is awesome and they are a new combination too. Sammy Bonella and Alexis Streeter got the coveted 2nd Junior prize whilst coming 18th overall. Will Lowes and Hugo Tucker are another new combo and will improve steadily got the 3rd place prize coming 22nd overall.

The Ladies national title was hoovered up by Eilidh McIntyre and Cassia Roberts who in 7th overall are some of the most improved sailors this year. Hannah Maunder and Becky Partington showed their true potential by getting second whilst also being 10th overall and third Ladies team was Jess Lavery and Philippa Lawson just behind in 11th overall.

Oakham School are showing fantastic form with 2 all girl teams coming in 15th & 16th in the gold fleet (Cathy Lear/Francine Counsell & Alice Kent/Lucy Childs) but also having the winners of the Silver Fleet Jamie Rankin and Oli Holland). In a hard fought final 2 races the silver slot in the silver fleet went to Abigail and Rosie Hickman who just overcame the points differential with 3rd placed Sophie Andrews and Victoria Payne. The big movers on the final day in the silver fleet were Joseph Wellerd and Martyn Wogan who won both races and climbed to 4th.

There were too many other notable performances to mention them all but perhaps these two stand out. Tim and James Norris had an outstanding last day with 16,2,8 to climb into 8th overall and Alex and Steffi Orton showed great potential by being the top transition squad performers coming in 14th overall.

Fantastic events like this aren’t possible without great host club activity (thanks Murray, Debbie and various teams!) generous sponsors (Sekonda for the 2nd year) and their local Hayling Island dealer (RJ Morris) who sponsored the entries for 2 boats from the Havant Youths STS – well done Rob Dunford and Ethan Levy & Gemma Heathcote and Rosie Staples. Magic Marine generously supplied to prizes.


 

 

Gold Fleet

Sailed:3, Discards:0, To count:3, Entries:39, Scoring system:Appendix A
Rank Tally Fleet SailNo Helm Crew Club CarriedFwd R1
26 May
R2
26 May
R3
26 May
Total Nett
1st 20 Gold 2686 Tim Gratton Chris Taylor HISC 2.0 5.0 1.0 2.0 10.0 10.0
2nd 76 Gold 2617 Alex Mothersele Hamish Ellis Emsworth SC 4.0 4.0 6.0 1.0 15.0 15.0
3rd 51 Gold 2523 James Bolingbroke Matt Heathcote Dabchicks SC 8.0 1.0 5.0 7.0 21.0 21.0
4th 49 Gold 2147 Jack Parkin Barry Parkin HISC 2.0 10.0 11.0 4.0 27.0 27.0
5th 29 Gold 1518 Peter Curtis James Curtis Island Barn 7.0 2.0 16.0 3.0 28.0 28.0
6th 63 Gold 3000 Hugo Jones-Warner James Poyner HISC 6.0 15.0 9.0 6.0 36.0 36.0
7th 22 Gold 825 Eilidh McIntyre Cassia Roberts HISC 7.0 3.0 10.0 18.0 38.0 38.0
8th 62 Gold 655 Tim Norris James Norris 17.0 16.0 2.0 8.0 43.0 43.0
9th 57 Gold 2632 Debbie Darling Charlie Darling HISC 6.0 21.0 18.0 5.0 50.0 50.0
10th 28 Gold 1434 Hannah Maunder Rebecca Partington HISC 19.0 22.0 3.0 9.0 53.0 53.0
11th 09 Gold 1671 Jessica Lavery Philippa Lawson Emsworth SC 4.0 13.0 25.0 15.0 57.0 57.0
12th 08 Gold 1374 Samuel Rowell James Hudson Felixstowe Ferry SC 18.0 6.0 13.0 24.0 61.0 61.0
13th 58 Gold 380 Steve McLean Syd McLean HISC 36.0 11.0 7.0 13.0 67.0 67.0
14th 55 Gold 2837 Alexandra Orton Stephanie Orton CYC 15.0 17.0 17.0 20.0 69.0 69.0
15th 69 Gold 1308 Cathy Lear Francine Counsell Oakham 16.0 19.0 8.0 27.0 70.0 70.0
16th 13 Gold 1838 Alice Kent Lucy Childs Oakham 6.0 28.0 20.0 17.0 71.0 71.0
17th 52 Gold 2672 Dan Fellows Bella Fellows Yealm YC 21.0 23.0 15.0 14.0 73.0 73.0
18th 54 Gold 2824 Sammy Bonella Alexis Streeter HISC 24.0 36.0 4.0 11.0 75.0 75.0
19th 24 Gold 971 Peter McCoy Ben Hodges ESSC 27.0 8.0 29.0 12.0 76.0 76.0
20th 03 Gold 839 Libby Watkins Abbie Heathcote WMYC 32.0 9.0 19.0 16.0 76.0 76.0
21st 46 Gold 1664 Harry Bowerman Charlie Williams HISC 17.0 26.0 23.0 10.0 76.0 76.0
22nd 44 Gold 1226 Will Lowes Hugo Tucker Whitstable YC 17.0 18.0 22.0 21.0 78.0 78.0
23rd 61 Gold 365 Amber Maria Brown Jamie Brown Burghfield 21.0 12.0 14.0 32.0 79.0 79.0
24th 79 Gold 22 Jay Whitehead Alice Moore 17.0 24.0 12.0 31.0 84.0 84.0
25th 31 Gold 1834 Jenni Davies Ben Davies Aldeburgh 20.0 7.0 40.0 DNC 22.0 89.0 89.0
26th 27 Gold 1295 Craig Dibb Charlie Cox Warsash SC 31.0 20.0 21.0 19.0 91.0 91.0
27th 17 Gold 2480 Niall Houston Roger Houston HISC 20.0 14.0 26.0 40.0 DNC 100.0 100.0
28th 43 Gold 1098 Gemma Bird Colin Bird HISC 20.0 34.0 24.0 28.0 106.0 106.0
29th 53 Gold 2821 Jack Hawkins Duncan Ryan Restronguet SC 31.0 25.0 28.0 23.0 107.0 107.0
30th 25 Gold 1120 Alex Curtis Andrew Clarke QMSC 20.0 32.0 30.0 26.0 108.0 108.0
31st 71 Gold 1404 Robert Morris Rebecca Morris SCYC 20.0 30.0 34.0 25.0 109.0 109.0
32nd 35 Gold 2508 Rob McPherson Jack Martin Restronguet SC 9.0 29.0 31.0 40.0 DNC 109.0 109.0
33rd 48 Gold 1918 Robert Loveridge Emma Loveridge Draycote Water SC 32.0 31.0 27.0 29.0 119.0 119.0
34th 77 Gold 2626 Derek Ness Eleanor Ness Gurnard SC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 124.0 124.0
35th 30 Gold 1581 Owen Bowerman Amy Polglaze HISC 25.0 35.0 32.0 33.0 125.0 125.0
36th 50 Gold 2215 Katherine Colvin James Taylor Burghfield 36.0 27.0 35.0 30.0 128.0 128.0
37th 16 Gold 2416 Alice Masterman Iona Williams HISC 36.0 33.0 33.0 34.0 136.0 136.0
38th 74 Gold 1868 Tom Adams Joey Bell Burnham SC 34.0 40.0 DNC 40.0 DNC 40.0 DNC 154.0 154.0
39th 72 Gold 1429 Lydia Mapstone Camilla Mapstone CYC 35.0 40.0 DNC 40.0 DNC 40.0 DNC 155.0 155.0

 

Silver Fleet

Sailed:2, Discards:0, To count:2, Entries:41, Scoring system:Appendix A
Rank Tally Fleet SailNo Helm Crew Club CarriedFwd R1
26 May
R2
26 May
Total Nett
1st 32 Silver 1839 Jamie Rankin Oli Holland Oakham 42.0 3.0 2.0 47.0 47.0
2nd 02 Silver 812 Abigail Rosie Hickman CYC 38.0 13.0 6.0 57.0 57.0
3rd 04 Silver 957 Sophie Andrews Victoria Payne HISC 36.0 11.0 12.0 59.0 59.0
4th 38 Silver 2752 Joseph Wellerd Martyn Wogan Crawley Mariners YC 59.0 1.0 1.0 61.0 61.0
5th 21 Silver 774 Samantha Denyer Stuart Denyer Dell Quay SC 50.0 8.0 5.0 63.0 63.0
6th 36 Silver 2509 cameron stewart sam yearsley HISC 42.0 5.0 19.0 66.0 66.0
7th 47 Silver 1840 Catherine Kent Sarah Kent Oakham 48.0 2.0 17.0 67.0 67.0
8th 33 Silver 1904 Hugh Sutton Lorna Sutton CYC 36.0 15.0 16.0 67.0 67.0
9th 10 Silver 1799 George Shelley Ben Robinson SCYC 44.0 20.0 10.0 74.0 74.0
10th 78 Silver 6 Henry Forward Peter Chinnock Sevenoaks 63.0 9.0 3.0 75.0 75.0
11th 65 Silver 1140 Rebecca Anthony Finbar Preston Royal Southern SC 46.0 21.0 9.0 76.0 76.0
12th 07 Silver 1301 Billy Hickman Eric Sharrad Pagham YC 63.0 10.0 4.0 77.0 77.0
13th 26 Silver 1229 Hannah Collinson South Caernarvonshire YC 54.0 6.0 18.0 78.0 78.0
14th 11 Silver 1800 Meghan Fletcher Megan Hill Scaling Dam 39.0 4.0 41.0 DNF 84.0 84.0
15th 70 Silver 1893 Chris Tyler Claudia Tyler 61.0 17.0 11.0 89.0 89.0
16th 60 Silver 361 Bethany Garland Jim Garland ESSC 61.0 22.0 7.0 90.0 90.0
17th 67 Silver 1306 Jenny Boyd Toni Duffy Oakham 35.0 14.0 41.0 DNF 90.0 90.0
18th 18 Silver 2519 Zak Wilmot Toby Thomas South Caernarvonshire YC 59.0 24.0 14.0 97.0 97.0
19th 42 Silver 972 Luke Austen Barnaby Thorsby ESSC 65.0 27.0 8.0 100.0 100.0
20th 41 Silver 833 Imogen Adshead Ellie Burrows HISC 69.0 18.0 13.0 100.0 100.0
21st 37 Silver 2582 Toby Hodge Ollie Smyth CYC 53.0 12.0 41.0 DNF 106.0 106.0
22nd 56 Silver 2890 Peter Budden Charly Capon Hill Head SC 69.0 25.0 15.0 109.0 109.0
23rd 06 Silver 1296 Edward Hampton-Matthews Matt Norris 72.0 26.0 20.0 118.0 118.0
24th 15 Silver 2200 Chris Miles Lucy Miles HISC 37.0 42.0 DNC 42.0 DNC 121.0 121.0
25th 40 Silver 2045 Ed Lewis Oscar Williams Oakham 74.0 7.0 41.0 DNF 122.0 122.0
26th 39 Silver 1981 Fabienne Peters Hannah Brown SCYC 38.0 42.0 DNC 42.0 DNC 122.0 122.0
27th 34 Silver 2012 Neil Warren Phoebe Warren Emsworth SC 40.0 42.0 DNC 42.0 DNC 124.0 124.0
27th 01 Silver 211 Hester Brisbourne Steven Worsfold Shropshire SC 40.0 42.0 DNC 42.0 DNC 124.0 124.0
29th 80 Silver 1693 P Mileham 41.0 42.0 DNC 42.0 DNC 125.0 125.0
30th 66 Silver 1305 Tom Paddock Richard Randall Oakham 69.0 16.0 41.0 DNF 126.0 126.0
31st 19 Silver 2584 Rob Dunford Ethan Levy Havant Youths STS 66.0 19.0 42.0 DNC 127.0 127.0
32nd 14 Silver 1854 Sarah Bell Samantha Weetch Burnham SC 46.0 42.0 DNC 42.0 DNC 130.0 130.0
33rd 45 Silver 1522 Chris Hardy Joe Ball Burnham SC 50.0 42.0 DNC 42.0 DNC 134.0 134.0
34th 59 Silver 3 Anna McCormack Andrew Dawson Oakham 54.0 42.0 DNC 42.0 DNC 138.0 138.0
35th 68 Silver 1307 Laura Wheatcroft Svetlana Radionovskaya Oakham 55.0 42.0 DNC 42.0 DNC 139.0 139.0
36th 64 Silver 1125 Sarah Adams Portia Hutchings Burnham SC 58.0 42.0 DNC 42.0 DNC 142.0 142.0
36th 73 Silver 1452 Matthew Collie Peter Collie HISC 58.0 42.0 DNC 42.0 DNC 142.0 142.0
38th 12 Silver 1829 Lewis Garland Owen Gwyn ESSC 61.0 42.0 DNC 42.0 DNC 145.0 145.0
39th 75 Silver 2581 Gemma Heathcote Rosie Staples Havant Youths STS 82.0 23.0 41.0 DNF 146.0 146.0
40th 05 Silver 1028 John Cooper Adele/Rebecca Cooper Hunts 72.0 42.0 DNC 42.0 DNC 156.0 156.0
41st 23 Silver 842 Lucy Armstrong Timmy Armstrong HISC 82.0 42.0 DNC 42.0 DNC 166.0 166.0

 

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 41

Copyright © 1998 to 2007 Hayling Island SC – copyright, privacy & advert conditions

Sailwave Scoring Software