Reports written by the sailors themselves make for far more interesting and accurate insight to the weekend of racing so here is our Winter Championships race report by Alex Simmonds from Bede’s School.

Day 1:

The Day started off with registration at 9:00 and briefing at 10:30.

We got out on the water to find the water was like glass with only just enough wind to get out to the racecourse.

Throughout the day the wind went up and down making the first two races very long and slow. We had the rare pleasure of being accompanied off the start line by a dolphin for the second and the third race, this encounter was absolutely astonishing how close the dolphin was willing to get to our boat.

By the end of the day the wind had picked up leading to a very fun end to the day making it much easier to get back into the harbour.

Due to the shifty winds and how it was dropping and picking up so fast the course moved after the first race keeping with a port biased.

The lack of wind led to us being towards the back the back of the fleet.

Despite of being at the back we are still having fun on the water.

 

Day 2:

The second day started with no wind causing the racing to be delayed until 1:10.

Once the wind had finally picked up we headed out to the racecourse to start the final race of the weekend.

The start had a committee boat Biased but all the boats spread out over the whole start line.

The number of boats meant that unless you were either in front or all the way off to the side you would be in the dirty wind of other boats.

Even though there was not much wind I still had a lot of fun and I will definitely come back again next year.

Congratulations to Winter Champions Jakey Wood Hayling Island Sailing Club and Tristan Ahlheid Frensham Pond SC

Results

RS Feva Winter Championship

Weymouth & Portland National Sailing Academy

Results are provisional as of 15:24 on November 24, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 55, Scoring system: Appendix A
Rank Sail No Helm Helm Tally Helm Gender Helm Club Crew Crew Tally Crew Gender C Club R1 R2 R3 R4 Total Nett
1 7292 Jakey Wood 53 M Hayling Island SC Tristan Ahlheid 54 M Frensham Pond SC 4.0 (12.0) 2.0 3.0 21.0 9.0
2 7070 Millie Irish 71 F Draycote Water SC Kt. Byne 72 F Draycote Water SC 3.0 4.0 4.0 (7.0) 18.0 11.0
3 5764 Oliver Rayner 75 M Yorkshire Dales SC Matthew Rayner 76 M Yorkshire Dales SC (11.0) 1.0 10.0 1.0 23.0 12.0
4 7220 Finnian Morris 37 M Royal Southern YC Oscar Morgan-Harris 38 M Royal Southern YC 5.0 5.0 6.0 (12.0) 28.0 16.0
5 6264 Felix Stewart 31 M Windermere School Liam Farrell 32 M Llandudno SC 8.0 3.0 (17.0) 6.0 34.0 17.0
6 4624 Alice Davis 3 F Great Moor SC Abby Hire 4 F Royal Lymington YC 1.0 13.0 (23.0) 4.0 41.0 18.0
7 6895 Teddy Dunn 101 M Isle of Man YC Imogen Wade 102 F Draycote Water SC 2.0 8.0 8.0 (13.0) 31.0 18.0
8 6330 Oliver Peters 73 M Hayling Island SC Max Sydenham 74 M Hayling Island SC 7.0 2.0 (18.0) 10.0 37.0 19.0
9 5763 Katy Jenkins 63 F Bowmoor SC Amelie Hiscocks 64 F WPNSA (15.0) 7.0 1.0 14.0 37.0 22.0
10 5782 Tom Ahlheid 105 M Frensham Pond SC Tom Stratton-Brown 106 M Frensham Pond SC 12.0 10.0 (16.0) 2.0 40.0 24.0
11 6246 Toby Aldous 103 M Papercourt SC Tom Armstrong 104 M Papercourt SC 10.0 (14.0) 5.0 9.0 38.0 24.0
12 3373 Sam Cox 93 M Restronguet SC William De Jaeger 94 M Chew Valley Lake SC 6.0 (20.0) 12.0 11.0 49.0 29.0
13 4470 Vanja Ramm-Ericson 109 F Chew Valley Lake SC Maia Delin 110 F Chew Valley Lake SC 9.0 (26.0) 13.0 8.0 56.0 30.0
14 4766 Joseph Warwicker 59 M Bough Beech SC Finley Southon 60 M Bough Beech Sc (20.0) 9.0 9.0 17.0 55.0 35.0
15 6299 Gregan Bergmann Smith 45 M Hayling Island SC Josh Stokes 46 M Hayling Island SC (30.0) 18.0 15.0 5.0 68.0 38.0
16 7056 Alfie Sheahan 67 M Chew Valley Lake SC Megan Rhodes 68 F Paignton SC 14.0 11.0 (28.0) 19.0 72.0 44.0
17 6095 Erin Pank 27 F Castle Cove SC Gabriella Burlton 28 F Royal Southampton YC 27.0 (40.0) 7.0 18.0 92.0 52.0
18 6327 Laura Elms 65 F Hayling Island SC Harvey Jenkins 66 M Newhaven and Seaford SC 17.0 (37.0) 11.0 27.0 92.0 55.0
19 7654 Joe Slipper 57 M Silver Wing SC Katherine Burgess 58 F Bowmoor SC 26.0 15.0 14.0 (32.0) 87.0 55.0
20 4917 Rosie Sheahan 89 F Chew Valley Lake SC Susie Sheahan 90 F Chew Valley Lake SC 21.0 6.0 (35.0) 29.0 91.0 56.0
21 6868 Agnes Bracey-Davis 1 F Hayling Island SC/Royal Lymington YC Connie Thoms 2 F Royal Southampton YC (42.0) 23.0 3.0 31.0 99.0 57.0
22 502 Ellen Morley 25 F Hollowell SC Hazel McDonnell 26 F Hollowell SC 16.0 21.0 (31.0) 20.0 88.0 57.0
23 7606 Sam Webb 95 M Royal Lymington YC Ollie Baddeley 96 M Royal Lymington YC (22.0) 17.0 19.0 21.0 79.0 57.0
24 5627 Becky Caiger 7 F Sevenoaks School Joe Blaker 8 M Benfleet YC 19.0 (29.0) 25.0 16.0 89.0 60.0
25 4194 Edward Day 17 M Reading SC Archie Bourne 18 M Burghfield SC (40.0) 16.0 22.0 22.0 100.0 60.0
26 6364 Ollie Vines 77 M Royal Lymington YC Jake Stokes 78 M Royal Lymington YC 13.0 27.0 (32.0) 26.0 98.0 66.0
27 1482 Rachel Harper 83 F Hayling Island SC Polly Mason 84 F Burghfield SC 28.0 (30.0) 26.0 15.0 99.0 69.0
28 230 Henry Hallam 47 M St Mawes SC Ollie Croft 48 M St Mawes SC (32.0) 28.0 20.0 24.0 104.0 72.0
29 6351 Freddie MacLaverty 43 M Llandudno SC Keira MacLaverty 44 F Llandudno SC 25.0 (39.0) 27.0 23.0 114.0 75.0
30 3774 Esther Tuttle 29 F Hayling Island SC Maya Bergmann Smith 30 F Hayling Island SC 24.0 24.0 (36.0) 28.0 112.0 76.0
31 6540 Holly Fisher 49 F Hayling Island SC Amy Bowers 50 F Hayling Island SC 35.0 22.0 21.0 (48.0) 126.0 78.0
32 4056 Jemima Cook 55 F Burnham SC/Burnham Squiddies Abbie Wallace 56 F Blackwater SC/Burnham Squiddies (36.0) 25.0 29.0 30.0 120.0 84.0
33 6494 Sam Baker 91 M Bewl Sailing Association Bryce Surguy 92 M Corinthian Otters 18.0 33.0 (37.0) 35.0 123.0 86.0
34 5576 Annabelle Vines 5 F Royal Lymington YC Ella Lightbody 6 F Royal Lymington YC 34.0 19.0 33.0 (39.0) 125.0 86.0
35 6199 Freddie Fitzsimmons 41 M Royal Lymington YC Henry Patten 42 M Royal Lymington YC 31.0 (43.0) 24.0 34.0 132.0 89.0
36 4279 Charlie Fisk 13 M Bede’s Senior School Rowan Briggs 14 F Bede’s Senior School (38.0) 36.0 30.0 25.0 129.0 91.0
37 5779 Ben Stokes 11 M Hayling Island SC Ben Stokes 12 M Hayling Island SC 23.0 (44.0) 44.0 37.0 148.0 104.0
38 5675 Sophie Raven 99 F Exe SC Cerys Morgan 100 F Exe SC 39.0 (41.0) 34.0 36.0 150.0 109.0
39 2837 Eliza South 21 F Emsworth SC Tom Collins 22 M Hayling Island SC (45.0) 35.0 42.0 33.0 155.0 110.0
40 6112 Rose Hallam 87 F St Mawes SC Benjamin Marsden 88 M St Mawes SC 41.0 31.0 40.0 (49.0) 161.0 112.0
41 3883 Holly Mitchell 51 F Hayling Island SC Katy Fisher 52 F Hayling Island SC (44.0) 34.0 38.0 41.0 157.0 113.0
42 6305 Ferdinand Beier 33 M Sevenoaks School Jamie Elder 34 M Sevenoaks School 37.0 32.0 (47.0) 47.0 163.0 116.0
43 7049 Josh John ringe 61 M Exe SC Angus Bailey 62 M Exe SC 33.0 (48.0) 43.0 40.0 164.0 116.0
44 6311 Charlotte Lo 15 F Sevenoaks School Liam Pfister 16 M Sevenoaks School 29.0 46.0 48.0 (50.0) 173.0 123.0
45 5847 Fin Gribbin 35 M Paignton SC Fraser Gillmore 36 M Paignton SC (47.0) 42.0 39.0 42.0 170.0 123.0
46 6309 Millie Deacon 69 F Royal Hospital School/Royal Harwich YC Gracie Joslin 70 F Royal Harwich YC 43.0 38.0 (46.0) 46.0 173.0 127.0
47 6186 Oscar Thompson 81 M Tenby SC Nathan Williams 82 M Llandudno SC (50.0) 45.0 49.0 43.0 187.0 137.0
48 6310 William Heydorn 111 M Sevenoaks School James Lucas 112 M Sevenoaks School 49.0 49.0 41.0 (51.0) 190.0 139.0
49 7262 Ben Crook 9 M Exe SC Frazer Wickers 10 M Exe SC (53.0) 52.0 51.0 38.0 194.0 141.0
50 6601 Alex Simmonds 85 M Bede’s Senior School Max Marshall 86 M Bede’s Senior School 48.0 (50.0) 50.0 45.0 193.0 143.0
51 6489 Ella Hebron 23 F Pevensey Bay SC Michael Tanner 24 M Pevensey Bay SC 54.0 47.0 45.0 (56.0,DNC) 202.0 146.0
52 5559 Sean Robinson 97 M MCS Alex Money 98 M MCS 46.0 (53.0) 53.0 52.0 204.0 151.0
53 5773 Tommy Huish 107 M Royal Torbay YC Fleur Lambert-Bord 108 F Royal Torbay YC 51.0 51.0 52.0 (53.0) 207.0 154.0
54 111 Freddie Callaghan 39 M Royal Southern YC Thomas Roy 40 M Royal Southern YC (56.0,RET) 56.0,DNC 56.0,DNC 44.0 212.0 156.0
55 5560 Edward White Belcher 19 M Magdalen College School Michael O’Shaughnessy 20 M Magdalen College School 52.0 54.0 (56.0,RET) 54.0 216.0 160.0

Sailwave Scoring Software 2.28.1
www.sailwave.com