The Bolle RS Feva Grand Prix was hosted by Northampton SC on October 6/7. The event was the second GP in the national series & the final selector for many of the winter squads. RS Feva Class Secretary, Debbie Darling, learnt to sail at NSC and was happy to take on the role as PRO for the weekend.

Some families arrived on the Friday evening and had to endure torrential rain keeping them awake in their campervans and tents, but Saturday dawned beautiful and sunny with a light NW 4 – 8 knots of breeze. With a forecast of no wind for Sunday the fleet was advised that 4 races may be sailed.

After a short 10 minute postponement the 45 boat fleet got away. There were big shifts across the course & at times the boats on either side of the course were looking good & laying the windward mark. In the end it was Robbie King & Will Bedford leading at the first mark only to be overtaken by Max Matthews & Guy Rivington by the leeward mark. These positions held to the finish with Arthur Brown & Niamh Davies climbing to 3rd.

The line stayed heavily port biased for the 2nd start and with the majority of the fleet wanting to take the port end a recall came into play. A right hand shift just before the restart left one boat black flagged whilst the rest of the fleet tried to pick their way up the tricky, shifty, patchy course. At the windward mark it was Jamie Jobson & Eve Gadd leading from fellow RTYC sailors Ben Hopper & Larissa Connabeer with Wills Murray & Will Ormerod 3rd. The ‘snakes & ladders’ conditions continued with new leaders by the top of the 2nd beat. Arthur & Niamh in first, then Jamie Smith & Piers Nicholls 2nd with Jamie & Eve 3rd. By the finish Arthur & Niamh had extended their lead with Harvey Martin & Will Ward climbing to 2nd.

With the wind becoming even more patchy, and rafts of boats getting ‘stuck’ at the windward mark, the Race Officer pulled the windward mark further away from the shore, this shortened the course and allowed time for a fourth race, if possible.

Race 3 started all clear with many boats trying to get over to the right to find the breeze, only to find the wind had filled from the left. Confident in the tricky conditions were Arthur & Niamh who lead at the windward mark from Tom Darling & Will Dolin, with Wills & Will in 3rd. By the end of the 2nd beat Arthur & Niamh had extended their lead from Tom & Will who battled to keep ahead of Wills & Will when their pole rope broke and they could not fly the kite. At the finish it was Arthur & Niamh with a huge lead; 2nd Tom & Will with Wills & Will in 3rd.

For race 4 it was Robbie & Will leading at the first mark from Flynn & Henry in 2nd, with Libby & Harriet in 3rd. Wills & Will flew into the lead downwind, ahead of Libby & Harriet in 2nd whilst Arthur & Niamh climbed through to 3rd then up to 2nd on the next beat. Race 4 was won by Will & Wills; 2nd Arthur & Niamh with Libby & Harriet 3rd.

Sunday arrived foggy & calm. When the sun broke through it was clear that the forecast of 0 knots would hold true & racing was abandoned for the day. This gave overnight leaders Arthur and Niamh the overall win with 4 points. Harvey Martin & Will Ward sailed consistently to take 2nd place from Robbie King & Will Bedford.

 

Results

 

UK RS Feva Association

Bolle RS Feva Grand Prix Series 2012/2013 Results

Results as of October 15, 2012

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 60, Scoring system: Appendix A
Rank Sail No. Helm Crew Club LOSSC NSC Total Nett
1st 1486 Arthur Brown Niamh Davies Royal Burnham YC 5.0 1.0 6.0 6.0
2nd 4734 Robbie King Alex King/Will Bedford Royal Lymington YC 3.0 3.0 6.0 6.0
3rd 4890 Max Matthews Guy Rivington Tudor SC 1.0 8.0 9.0 9.0
4th 1883 Harvey Martin Will Ward Ogston SC 11.0 2.0 13.0 13.0
5th 2047 Flynn Davies Henry Jameson Burnham SC 9.0 7.0 16.0 16.0
6th 4883 Jamie Smith Piers Nicholls Hayling Island SC 2.0 16.0 18.0 18.0
7th 3357 Tom Darling Will Dolin Hayling Island SC 4.0 14.0 18.0 18.0
8th 5028 Will Taylor Matt Taylor Alton Water SC 13.0 6.0 19.0 19.0
9th 2508 Jamie Jobson Eve Gadd Royal Torbay YC 15.0 5.0 20.0 20.0
10th 4332 Elliott Wells Jake Todd Hayling Island SC 7.0 13.0 20.0 20.0
11th 4251 Sophie Hempsell Izzy Welch Bosham SC 10.0 15.0 25.0 25.0
12th 4610 Hannah Bristow Bobby Hewitt Leigh & Lowton SC 8.0 18.0 26.0 26.0
13th 4945 Rebecca Lewis Immi Slinn Draycote SC 17.0 10.0 27.0 27.0
14th 5045 Wills Murray Will Ormerod Oxford Pirates SC 26.0 4.0 30.0 30.0
15th 2153 Daniel Lewis Martyn Lewis / Elliott Marshall Draycote SC 6.0 25.0 31.0 31.0
16th 3424 Courtney Bilbrough Orla Mitchell Docklands SWC 14.0 17.0 31.0 31.0
17th 4417 Louisa Coxson Matthew Brown Bowmoor SC 24.0 12.0 36.0 36.0
18th 4631 Emma Baker Isabella Black Weir Wood SC 12.0 28.0 40.0 40.0
19th 4037 Libby Askew Harriet Lucas-Clements Hayling Island SC 32.0 9.0 41.0 41.0
20th 2791 Cameron Harris Euan Harris Deben YC 21.0 20.0 41.0 41.0
21st 4415 Nick Robins Alicia Campbell-Bottoms Hayling Island SC 19.0 24.0 43.0 43.0
22nd 5000 Anya Green Charlotte Ormerod Hayling Island SC 25.0 19.0 44.0 44.0
23rd 4530 James Eales Henry Collings Royal Lymington SC 16.0 29.0 45.0 45.0
24th 2215 Max Griggs Cody Griggs Royal Torbay YC 20.0 30.0 50.0 50.0
25th 453 Harry Barker William Spurway Bowmoor SC 23.0 27.0 50.0 50.0
26th 4622 Buzz Gilks Poppy Gilks Queen Mary SC 22.0 31.0 53.0 53.0
27th 4635 Matt Walker-Morecroft Alaric Bates Bowmoor SC 37.0 21.0 58.0 58.0
28th 4000 Ben Hopper Larissa Connabeer Royal Torbay YC 36.0 23.0 59.0 59.0
29th 4623 Edward Norbury Charlie Hutchings Royal Lymington YC 27.0 32.0 59.0 59.0
30th 3999 Huw Nunn Dominic Cotterill Bowmoor SC 35.0 34.0 69.0 69.0
31st 2568 Rex Farrant George Tardrew Bewl Valley SC 61.0 DNC 11.0 72.0 72.0
32nd 3362 Ellie Walton Harriet Winbush Draycote SC 39.0 33.0 72.0 72.0
33rd 5005 Fiona Mulcahy Francesca Lindsay-Brown Hayling Island SC 51.0 22.0 73.0 73.0
34th 4145 Tristan Payne Ben Todd Hayling Island SC 38.0 37.0 75.0 75.0
35th 5003 Oskar Bisset Max Taylor-Nobbs Downs SC 41.0 35.0 76.0 76.0
36th 4717 Clark Rutter Matt Thornton Emsworth SC 18.0 61.0 DNC 79.0 79.0
37th 4204 Samuel Leedham Jemima Leedham Stamford School 44.0 36.0 80.0 80.0
38th 3788 Tim Bilbrough Madeline Bilbrough Docklands SWC 47.0 38.0 85.0 85.0
39th 4682 Greg Kelly George Catchpole Isle of Man YC 61.0 DNC 26.0 87.0 87.0
40th 2915 Rosie Robson Molly Naylor Stamford School 46.0 41.0 87.0 87.0
41st 3626 Alex Joesbury Emlyn Williams Port Dinerwic SC 28.0 61.0 DNC 89.0 89.0
42nd 2165 Ed Whattoff James Rigby Stamford School 45.0 44.0 89.0 89.0
43rd 558 Mike Lee Monique Vennis-Oza Hill Head SC 29.0 61.0 DNC 90.0 90.0
44th 783 David Nunn Joshua Beck Bowmoor SC 48.0 42.0 90.0 90.0
45th 4361 James Scott Douglas Brierley Wembly SC 30.0 61.0 DNC 91.0 91.0
46th 1276 Alex Butler Billy Vennis-Ozanne Hayling Island SC 31.0 61.0 DNC 92.0 92.0
47th 4924 Samuel Grade Katie Prescott Lymington Town SC 33.0 61.0 DNC 94.0 94.0
48th 2582 Christian Thomas Nathan Flanagan Stokes Bay SC 34.0 61.0 DNC 95.0 95.0
49th 3590 Connor Hodgson Lewis Bowen Northampton SC 61.0 DNC 39.0 100.0 100.0
50th 4614 Jessica Jobson Angus Wood Royal Torbay YC 61.0 DNC 40.0 101.0 101.0
51st 306 Zoe King Katie Fiddaman Hayling Island SC 40.0 61.0 DNC 101.0 101.0
52nd 2523 Connie Meek Emma Barnett Unknown SC 42.0 61.0 DNC 103.0 103.0
53rd 4625 Niamh Gannon Ellen Greenwell Burghfield SC 61.0 DNC 43.0 104.0 104.0
54th 4989 Lewis Keen Enzo Dagini Bewl Valley SC 43.0 61.0 DNC 104.0 104.0
55th 3588 Hannah Livingstone Zoe Bowen Northampton SC 61.0 DNC 45.0 106.0 106.0
56th 4987 Saskia Inman Hebe Hemming Barnt Green SC / West Kirby SC 61.0 DNC 46.0 107.0 107.0
57th 2307 Unknown Helm Unknown Crew Unknown SC 51.0 61.0 DNC 112.0 112.0
57th 4897 Unknown Helm Unknown Crew Unknown SC 51.0 61.0 DNC 112.0 112.0
57th 557 Lottie Johnson Becky Johnson Hill Head SC 51.0 61.0 DNC 112.0 112.0
57th 4470 Cristian Edmonds Rafe Watson Chew Valley SC 51.0 61.0 DNC 112.0 112.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 61

http://www.rsfeva.org.uk
secretary@rsfeva.org.uk

Sailwave Scoring Software 2.5.2
www.sailwave.com