The RS Feva End of Season Championship became a big family affair this year, with 153 boats from across the ‘RS family’ joining in at Datchet Water SC on November 10/11. The 51 Fevas were joined on a trapezoid course by 35 RS200s; whilst RS100/300/400/500/600/700/800s raced on a second trapezoid course.
The forecast was a chilly but sunny 10 knots but in reality cloud & a max 5 knots, was the order of the day.
The first start was delayed allowing time for the sailors & race team to get ready after a prolonged competitor briefing. After a black flag start, racing got away clear, an hour after the schedule.
Leading at the leeward mark was Tom Darling & Will Dolin with Will & Matt Taylor in 2nd & Harvey Martin & Will Ward in 3rd. With the wind fickle & dropping Tom & Will managed to hang on to win race one; 2nd Harvey & Will; 3rd Arran Holman & Josh Haynes. Conditions were made extremely challenging as the committee boat was restricted to a ‘fixed’ mooring which resulted in lack of space whenever the wind swung right.
The race team managed to ‘tweak’ the course for the second race & the 200’s were sent off whilst the Feva’s were still plodding around the long course. The 2nd race started & leading at the windward mark was Robbie & Alex King with Arran & Josh in 2nd whilst Hannah Bristow & Bobby Hewitt were 3rd. By the leeward mark, Elliott Wells & Jake Todd had climbed through to 2nd with Hannah & Bobby still in 3rd.
The shifting conditions enabled Robbie & Alex to extend their lead at the 2nd windward mark whilst Hannah & Bobby battled with Elliott & Jake to keep swopping places only to let Tom & Will through on the final beat. As the wind dropped & the boats glided down the final run it was Elliott & Jake who coasted ahead & took the win from Tom & Will in 2nd with Robbie & Alex dropping to 3rd. The 3rd race was abandoned, as the wind dropped further, & the sunset, so the boats were sent home.
On Sunday a thick frost & thin fog covered the area. The campers looked cold but the club provided a great breakfast. At 10 am on the dot, the starts got away in bright sunshine & a less shifty 5 knots, which built to 8 knots at times.
Leading at the first mark was Arran & Josh despite starting 10 seconds late at the committee boat end but close behind was Courtney Bilbrough & Orla Mitchell, with Edward Norbury & Charlie Hutchings in 3rd. Elliott & Jake pulled through downwind to lead at the 2nd windward mark after overtaking Courtney & Orla with Harvey & Will now in 3rd.
But there were more place changes to come with Arran & Josh getting back in front upwind with Courtney & Orla 2nd whilst Elliott & Jake dropped to 3rd. The close racing continued right up to the end but pulling back to take the win was Elliott & Jake; 2nd Arran & Josh; 3rd Courtney & Orla.
After a one minute silence for Remembrance Sunday, the fleets got away for race 2. Leading at the windward mark was Alex & Robbie; 2nd Arran & Josh; 3rd Harvey & Will. Arran & Josh took the lead up the 2nd beat with Robbie & Alex in 2nd whilst Samuel Grade & Katie Prescott climbed to 3rd. Arran & Josh won by a good margin; 2nd Robbie & Alex; 3rd Sam & Katie.
The 3rd race of the day saw Clark Rutter & Matt Thornton ahead with Robbie & Alex in 2nd whilst Tom & Will regained their form in 3rd. Tom & Will took the lead up the next beat & then extended it at the final windward mark with Robbie & Alex in 2nd then Sam Lythoge & James Scott in 3rd. The final race was won by Tom & Will with Robbie & Alex 2nd; 3rd Sam & James.
After three & a half hours on the water, the race team decided to abandon race 8 & the fleet was sent home. This gave Robbie & his brother Alex the title of 2012 EOS Champs, through their consistency over the 5 races. Last year’s EOS champ Arran Holman crewed by Josh Haynes came a close 2nd whilst Tom Darling & Will Dolin held onto 3rd place by winning the final race.
Overall Results:
Pos | Sail No | Club | Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1st | 4734 | Warsash | Robbie King | Alex King | ‑10 | 3 | 5 | 2 | 2 | 12 |
2nd | 6 | Hollowell | Arran Holman | Josh Haynes | 3 | 7 | 2 | 1 | ‑19 | 13 |
3rd | 3357 | HISC | Tom Darling | Will Dolin | 1 | 2 | ‑15 | 13 | 1 | 17 |
4th | 4332 | HISC | Elliott Wells | Jake Todd | ‑15 | 1 | 1 | 11 | 6 | 19 |
5th | 4924 | Lymington Town SC | Samuel Grade | Katie Prescott | ‑14 | 6 | 7 | 3 | 5 | 21 |
5th | 3424 | Docklands SWC | Courtney Bilbrough | Orla Mitchell | 9 | 5 | 3 | 4 | ‑11 | 21 |
7th | 1883 | Ogston Sailing Club | Harvey Martin | Will Ward | 2 | 9 | 10 | 5 | ‑15 | 26 |
8th | 4883 | HISC | Jamie Smith | Piers Nicholls | 7 | ‑13 | 11 | 6 | 4 | 28 |
9th | 4103 | Wembley SC | Sam Lythoge | James Scott | 6 | 12 | 13 | ‑24 | 3 | 34 |
10th | 5028 | Alton Water Sports Centre | Will Taylor | Matt Taylor | 4 | ‑18 | 12 | 12 | 10 | 38 |
10th | 4627 | Burnham Sailing Club | James Hutton‑Penman | Thomas Jayasekara | 11 | 15 | 4 | 8 | ‑22 | 38 |
12th | 4631 | Emma Baker | Izzy Black | 5 | 14 | 8 | ‑16 | 14 | 41 | |
13th | 4530 | HISC/RLYC | James Eales | Henry Collings | 8 | 16 | ‑22 | 10 | 12 | 46 |
14th | 4610 | Leigh & Lowton S C | Hannah Bristow | Bobby Hewitt | 17 | 4 | 17 | 9 | ‑24 | 47 |
14th | 4890 | Tudor SC | Max Matthews | Guy Rivington | 12 | ‑21 | 9 | 17 | 9 | 47 |
16th | 4945 | Draycote Water SC | Rebecca Lewis | Immi Slinn | 18 | ‑20 | 14 | 7 | 20 | 59 |
17th | 4604 | Burnham Sailing Club | Kathryn Hutton‑Penman | Matthew Jayasekara | 19 | 17 | 6 | 20 | ‑25 | 62 |
18th | 4635 | Bowmoor | Alaric Bates | Matt Walker‑Morecroft | ‑26 | 8 | 26 | 23 | 7 | 64 |
19th | 4623 | Warsash SC | Edward Norbury | Charlie Hutchings | 20 | ‑34 | 19 | 15 | 16 | 70 |
20th | 4717 | Emsworth S C | Clark Rutter | Matt Thornton | 29 | 10 | 28 | ‑33 | 8 | 75 |
21st | 2574 | Hisc | Iain Bird | Jake Hardman | 13 | 22 | ‑30 | 18 | 23 | 76 |
22nd | 4062 | Papercourt SC / HISC | James Hall | Benji Daniel | 25 | 23 | 16 | ‑35 | 21 | 85 |
22nd | 4037 | HISC | Libby Askew | Hattie Lucas‑Clements | 16 | 11 | ‑33 | 29 | 29 | 85 |
24th | 5039 | Oakham / Rutland SC | Gregory Sale | Lottie Neve | 22 | 26 | 25 | 14 | ‑27 | 87 |
25th | 4622 | Queen Mary Sailing Club | Buzz Gilks | Poppy Gilks | 23 | 25 | 23 | 28 | (DNC) | 99 |
25th | 5003 | Downs SC | Oskar Bisset | Max Taylor Nobs | 24 | 29 | 24 | 22 | ‑34 | 99 |
27th | 2791 | Alton Water/ Deben Yacht Club | Cameron Harris | Euan Harris | 27 | 19 | ‑40 | 26 | 31 | 103 |
28th | 4825 | Cardiff Bay Yacht Club | Ciara Berry | Sam Viney | ‑35 | 24 | 18 | 34 | 28 | 104 |
29th | 4608 | Oakham / Rutland SC | Bradley Duffy | Bella Cox | ‑30 | 28 | 21 | 30 | 26 | 105 |
30th | 4417 | Bowmoor | Louisa Coxson | Matthew Brown | 28 | 41 | ‑44 | 25 | 13 | 107 |
31st | 5037 | Oakham / Rutland SC | Joe Hills | Henry Neve | ‑46 | 31 | 29 | 32 | 18 | 110 |
32nd | 4606 | Oakham / Rutland SC | Alex Frost | Yuri Bryars | 34 | 27 | 32 | 21 | ‑38 | 114 |
33rd | 5005 | Aldeburgh YC | Fiona Mulcahy | Chessie Lindsay‑Brown | ‑40 | 30 | 34 | 19 | 33 | 116 |
34th | 3746 | Oakham / Rutland SC | Dom Lashbrook | James Foster | ‑38 | 38 | 35 | 27 | 17 | 117 |
35th | 3362 | Draycote Water SC | Ellie Walton | Harriet Winbush | 21 | 33 | 36 | ‑40 | 30 | 120 |
36th | 3999 | Bowmoor | Huw Nunn | Dominic Cotterill | 36 | 32 | 27 | 37 | ‑39 | 132 |
37th | 4133 | Oakham / Rutland SC | Lily Streatfeild | Sophie Brown | ‑44 | 39 | 20 | 39 | 35 | 133 |
38th | 3727 | Upper Thames SC | Deborah Hughes | Ellen Morley | 37 | 36 | ‑39 | 31 | 36 | 140 |
39th | 4284 | Bough Beech SC/ Tonbridge School | Max Aylmer | Conner Ellis | 32 | ‑45 | 38 | 42 | 32 | 144 |
40th | 4987 | Barnt Green Sailing Club | Saskia Inman | Hebe Hemming | ‑42 | 35 | 37 | 38 | 41 | 151 |
41st | 4625 | burghfield | Niamh Gannon | Ellen Greenwell | 31 | 37 | ‑45 | 44 | 40 | 152 |
42nd | 4240 | Bough Beech SC/ Tonbridge School | Luc Hogan | Harry Hampson | 33 | 40 | 43 | 43 | ‑45 | 159 |
43rd | 4242 | Bough Beech SC/ Tonbridge School | Elliott Ayers | Alexander McNab | 47 | ‑51 | 42 | 36 | 37 | 162 |
44th | 4135 | Oakham / Rutland SC | Hannah Leaf | Charlotte Byford | 39 | 42 | ‑46 | 41 | 44 | 166 |
45th | 783 | Bowmoor | Josh Beck | David Nunn | ‑49 | 44 | 31 | 45 | 47 | 167 |
46th | 3774 | Silver Wing Sailing Club | Flossie Tanner | Tabby Priestley | 43 | 43 | 41 | ‑46 | 43 | 170 |
47th | 3723 | Datchet Water Sailing Club | Sol Thornton | Matthew Boase | 41 | ‑48 | 48 | 48 | 42 | 179 |
48th | 4630 | Hayling Island Sailing Club | Hannah Birchall | Annastasia Wright | 48 | ‑49 | 47 | 49 | 46 | 190 |
48th | 2915 | Stamford School / Rutland | Frankie Pye | Tom Proffitt | 45 | 47 | 49 | ‑50 | 49 | 190 |
50th | 3734 | Oakham / Rutland SC | Bernard Visser | Will Byford | ‑51 | 46 | 51 | 47 | 50 | 194 |
51st | 2920 | Stamford High School | Molly Naylor | Rosie Robson | 50 | 50 | 50 | ‑51 | 48 | 198 |
52nd | 4740 | HISC/Papercourt | Jess Hammett | James Hammett | (DNC) | DNC | DNC | DNC | DNC | 216 |
52nd | 2153 | Draycote Water SC | Daniel Lewis | Elliot Marshall | (DNC) | DNC | DNC | DNC | DNC | 216 |
Photo © Alex Irwin / www.sportography.tv