RS Feva Inlands
A fleet of 33 boats descended on the picturesque Chew Valley Lake. The sun was shining and everyone was set for a great 2 days of racing.A warm wind of 10kts met the sailors for the first gun, with shifty and patchy conditions making it a difficult and close race. A tight battle occurred between the top 3; with Tristan Ahlheid and Finlay Lomas-Clarke in 5782 coming out in first, second was Toby Aldous and Gracie Joslin in 7806, and third went to Zeb Fellows and Fin Gribbin in 5847.Race 2 began, and this time the win went to Toby and Gracie, with Tristan and Finlay in second, and Zeb and Fin in third once again.After race 2, the fleet went in for a short refuelling and quickly returned to the water for more racing. The wind had picked up slightly to gusts of around 16kts.Race 3 commenced and the bullet went to Tristan and Finlay, and closely behind followed Rosie and Susie Sheahan in 4917, and third going to Patrick and Jonathan Hill in 4347.Race 4 got underway, and at the finish line crossed Tristan and Finlay in first, Jemima Cook and Meghann Haynes in 4056 crossing the line second, with Rosie and Susie in third.The forecast for Sunday looked even windier, so a dinner packed with energy was necessary!Sunday morning arrived, and excitement was high as sailors assessed the conditions. With a constant 17 knots being spiced up by gusts into the low twenties.Race 5 got underway, a pack of six boats all close to each other all the way around, with Tristan and Finlay eventually taking the win, closely followed by Rosie and Susie, with Zeb and Fin in third.Race 6 was taken by Tristan and Finlay, who were again closely followed by Rosie and Susie, and an excellent third for Kitty and Lily O Halloran in 6394.For the final race of the day it was a fight between Finlay and Tristan and Rosie and Susie, but by the end Tristan and Finlay came to the line first, followed by Rosie and Susie for another second, and Toby and Gracie came in third to wrap up the event.Congratulations to everyone who took part in difficult and varied conditions, the racing was always tight and most importantly always fun. Also a huge thanks to the race committee and everyone involved in making the event possible.
RS Feva Inland Championships 2021
Chew Valley Lake Sailing Club
Overall
Rank | SailNo | Helm Name | Crew Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5782 | Tristan Ahlheidt | Finlay Clarke | Frensham Pond SC | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 5.0 | |
2nd | 4917 | Rosie Sheahan | Susie Sheahan | Chew Valley Lake Sailing Club | (4.0) | (11.0) | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 26.0 | 11.0 | |
3rd | 7806 | Toby Aldous | Gracie Joslin | PAPERCOURT | 2.0 | 1.0 | 5.0 | (14.0) | 6.0 | (20.0) | 3.0 | 51.0 | 17.0 | |
4th | 5847 | Zeb Fellows | Fin Gribbin | Yealm Yacht Club | 3.0 | 3.0 | (6.0) | 4.0 | 3.0 | (5.0) | 4.0 | 28.0 | 17.0 | |
5th | 4347 | Patrick Hill | Jonathan Hill | Swarkestone Sailing Club | (5.0) | 5.0 | 3.0 | 5.0 | (8.0) | 4.0 | 5.0 | 35.0 | 22.0 | |
6th | 6394 | Kitty O Halloran | Lily O Halloran | St Mawes | 7.0 | (9.0) | (9.0) | 7.0 | 5.0 | 3.0 | 6.0 | 46.0 | 28.0 | |
7th | 4056 | Jemima Cook | Meghann Haynes | Burnham Squiddies / Corinthian Otters | (17.0) | 6.0 | 12.0 | 2.0 | 4.0 | 9.0 | (22.0) | 72.0 | 33.0 | |
8th | 6277 | Sam Collins | Andrey Popov | Tonbridge School | 9.0 | 4.0 | (23.0) | (16.0) | 7.0 | 6.0 | 10.0 | 75.0 | 36.0 | |
9th | 6272 | Merle Nieuwland | Edward Roberts-Straw | CBYC | (14.0) | 7.0 | 4.0 | 9.0 | 9.0 | (15.0) | 8.0 | 66.0 | 37.0 | |
10th | 4470 | Vanja Ramm-Ericson | Maia Delin | WPNSA | 6.0 | 8.0 | 7.0 | 10.0 | (15.0) | (34.0 DSQ) | 9.0 | 89.0 | 40.0 | |
11th | 2896 | Ella Bishop | Noah Curtis | Chew Valley Lake Sailing Club | 11.0 | (16.0) | 14.0 | (17.0) | 11.0 | 7.0 | 7.0 | 83.0 | 50.0 | |
12th | 7530 | Freddie Callaghan | Thomas Roy | Royal Southern Yacht Club | 10.0 | (13.0) | 11.0 | (18.0) | 10.0 | 8.0 | 12.0 | 82.0 | 51.0 | |
13th | 6868 | William Bracey-Davis | Harry Baddeley | RLymYC | 15.0 | (22.0) | 10.0 | 6.0 | 14.0 | 10.0 | (20.0) | 97.0 | 55.0 | |
14th | 51 | Casper Townend | Like Knezevic | MCS | 12.0 | 15.0 | (16.0) | 8.0 | (16.0) | 11.0 | 11.0 | 89.0 | 57.0 | |
15th | 6911 | Jemima Day | Imogen Jones | Hisc | (18.0) | 12.0 | 8.0 | 11.0 | (26.0) | 16.0 | 15.0 | 106.0 | 62.0 | |
16th | 55591 | Edward White Belcher | John Morgan Griffiths | MCS | (19.0) | 10.0 | 15.0 | 12.0 | 18.0 | (26.0) | 14.0 | 114.0 | 69.0 | |
17th | 4247 | Adam Aziz | Ben Sherry | LRYSA | 16.0 | 14.0 | (18.0) | 13.0 | (22.0) | 13.0 | 13.0 | 109.0 | 69.0 | |
18th | 6291 | Toby Lumb | Richard Millett | Tonbridge School | 13.0 | (18.0) | 13.0 | (19.0) | 13.0 | 14.0 | 16.0 | 106.0 | 69.0 | |
19th | 7292 | Anna Morris | Anna Elms | Hisc | 8.0 | (24.0) | 17.0 | (23.0) | 20.0 | 19.0 | 17.0 | 128.0 | 81.0 | |
20th | 6296 | Dom Fulton | Liam Bartholet | Tonbridge School | (22.0) | 19.0 | 21.0 | 20.0 | 12.0 | 12.0 | (34.0 DNC) | 140.0 | 84.0 | |
21st | 5559 | Tommy Wilkinson | Lucas Dobson | Tonbridge School | (27.0) | 20.0 | 19.0 | 21.0 | 17.0 | 23.0 | (34.0 DNC) | 161.0 | 100.0 | |
22nd | 5561 | Sean Robinson | Alex Money | MCS | 24.0 | 21.0 | (25.0) | (26.0) | 25.0 | 17.0 | 21.0 | 159.0 | 108.0 | |
23rd | 6293 | Henry Kuchta | Rory Beare | Tonbridge School | 21.0 | 17.0 | (26.0) | 25.0 | 24.0 | (27.0) | 23.0 | 163.0 | 110.0 | |
24th | 18 | Barnaby Turner | Marcus Smith | MCS | (28.0) | (28.0) | 22.0 | 24.0 | 27.0 | 21.0 | 19.0 | 169.0 | 113.0 | |
25th | 5562 | Sam Nash | Luke Dimond | Tonbridge School | 26.0 | 23.0 | 29.0 | 15.0 | (34.0 DNC) | 22.0 | (34.0 DNF) | 183.0 | 115.0 | |
26th | 14 | Michael O Shaughnessy | Ethan Smith | MCS | 30.0 | (31.0) | 30.0 | (34.0 DNC) | 21.0 | 18.0 | 18.0 | 182.0 | 117.0 | |
27th | 5560 | Daniel McShane | Euan Roach | MCS | 23.0 | 25.0 | 27.0 | (28.0) | 19.0 | 25.0 | (34.0 DNC) | 181.0 | 119.0 | |
28th | 7821 | Oliva Horwood | Shiloh Chan | Clifton College | 20.0 | 27.0 | 20.0 | 27.0 | (34.0 DNF) | (34.0 DNF) | 34.0 DNC | 196.0 | 128.0 | |
29th | 7820 | Rob Lane | Joe Collins | Clifton College | (29.0) | 26.0 | 24.0 | 22.0 | 28.0 | 28.0 | (34.0 DNF) | 191.0 | 128.0 | |
30th | 7822 | Florencia Legge | Millie Palmer | Clifton College | 25.0 | 30.0 | (34.0 DNC) | 29.0 | 23.0 | (34.0 DNF) | 34.0 DNC | 209.0 | 141.0 | |
31st | 7823 | Emily Inch | Maddy Haimes | Clifton College | (34.0 DNC) | 29.0 | 28.0 | (34.0 DNC) | 34.0 DNC | 24.0 | 34.0 DNC | 217.0 | 149.0 | |
32nd | 3333 | Oscar Burgess | Sorcha Burgess | HISC | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 | |
32nd | TBC | Matthew Mason | Angus Mcewen | Burghfield SC | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com