With a poor forecast for Sunday PRO Richard Pye and his team managed to take advantage of the good conditions on Saturday and pulled off 5 races. Sadly the wind just did not materialize on Sunday, the reservoir looked like a mirror and so all racing was abandoned.
Some great sailing by all competitors, many new teams, lots of new faces and some returning teams made for an exciting and highly competitive event, each race first was taken by a different team and many boats in the top 20 had a top 5 result in their scoreline, wow, that’s great going!
UK RS Feva Grand Prix 1 2019
Draycote Water Sailing Club
Results are final as of 10:13 on September 9, 2019
Overall
Rank | Sail No | Helm | Helm Gender | Helm Age | Crew | Crew Gender | Crew Age | Sailing Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7654 | Joe Slipper | Male | 15 | Katherine Burgess | Female | 15 | Silverwing/Bowoor | 3.0 | 2.0 | 5.0 | 3.0 | (15.0) | 28.0 | 13.0 |
2nd | 7355 | Oliver Peters | Male | 13 | Max Sydenham | Male | 13 | Hayling Island Sailing Club | (11.0) | 11.0 | 2.0 | 2.0 | 5.0 | 31.0 | 20.0 |
3rd | 6321 | Sam Webb | Male | 14 | Ollie Baddeley | Male | 14 | RLymYC | 15.0 | 5.0 | (18.0) | 1.0 | 2.0 | 41.0 | 23.0 |
4th | 502 | Ellen Morley | Female | 15 | Hazel McDonnell | Female | 14 | Hollowell | (22.0) | 9.0 | 6.0 | 7.0 | 1.0 | 45.0 | 23.0 |
5th | 7070 | Millie Irish | Female | 15 | Katie Byne | Female | 17 | Draycote Water SC | 1.0 | 10.0 | (15.0) | 4.0 | 9.0 | 39.0 | 24.0 |
6th | 6895 | Teddy Dunn | Male | 14 | Imogen Wade | Female | 14 | IOM YC/DWSC | 4.0 | 1.0 | 9.0 | (21.0) | 11.0 | 46.0 | 25.0 |
7th | 5782 | Tom Ahlheid | Male | 15 | Tom Stratton-Brown | Male | 15 | Frensham Pond SC | 7.0 | 8.0 | 4.0 | 8.0 | (10.0) | 37.0 | 27.0 |
8th | 4917 | Rosie Sheahan | Female | 13 | Susie Sheahan | Female | 13 | Chew Valley Lake SC | 13.0 | 6.0 | (25.0) | 5.0 | 6.0 | 55.0 | 30.0 |
9th | 6246 | Toby Aldous | Male | 14 | Thomas Armstrong | Male | 14 | Papercourt SC | 5.0 | 4.0 | 12.0 | 11.0 | (36.0) | 68.0 | 32.0 |
10th | 4624 | Alice Davis | Female | 15 | Abby Hire | Female | 14 | GMSC/RLymYC | (23.0) | 3.0 | 8.0 | 9.0 | 17.0 | 60.0 | 37.0 |
11th | 5763 | Katy Jenkins | Female | 14 | Amelie Hiscocks | Female | 12 | Bowmoor/WPNSA / CCSC | 6.0 | (44.0 OCS) | 7.0 | 20.0 | 8.0 | 85.0 | 41.0 |
12th | 5764 | Oliver Rayner | Male | 15 | Matthew Rayner | Male | 12 | Yorkshire Dales Sailing Club | 2.0 | 24.0 | 13.0 | (44.0 UFD) | 7.0 | 90.0 | 46.0 |
13th | 4079 | Alex Sydenham | Male | 11 | Lee Sydenham | Male | 45 | Hayling Island Sailing Club | (32.0) | 7.0 | 1.0 | 27.0 | 13.0 | 80.0 | 48.0 |
14th | 6089 | Ben Tuttle | Male | 16 | William Balch | Male | 13 | Hayling Island Sailing Club | (30.0) | 26.0 | 3.0 | 15.0 | 4.0 | 78.0 | 48.0 |
15th | 5779 | Ben Stokes | Male | 13 | Ben Stokes | Male | 13 | Hayling Island Sailing Club | 8.0 | 12.0 | (27.0) | 10.0 | 24.0 | 81.0 | 54.0 |
16th | 3373 | Sam Cox | Male | 14 | William De Jaeger | Male | 15 | Restronguet SC/Chew Valley SC | 12.0 | (20.0) | 16.0 | 12.0 | 16.0 | 76.0 | 56.0 |
17th | 7464 | Beth Miller | Female | 15 | Tilda Brayshay | Female | 12 | Yorkshire Dales Sailing Club | 28.0 | 21.0 | (31.0) | 6.0 | 3.0 | 89.0 | 58.0 |
18th | 6299 | Gregan Bergmann Smith | Male | 14 | Josh Stokes | Male | 13 | Hayling Island Sailing Club | 10.0 | 15.0 | (26.0) | 16.0 | 19.0 | 86.0 | 60.0 |
19th | 7301 | William James | Male | 13 | Ben Meek | Male | 13 | Paignton SC/Salcombe YC | (20.0) | 18.0 | 11.0 | 13.0 | 18.0 | 80.0 | 60.0 |
20th | 6264 | Felix Stewart | Male | 12 | Liam Farrell | Male | 13 | Windermere School/Llandudno SC | (26.0) | 25.0 | 10.0 | 14.0 | 14.0 | 89.0 | 63.0 |
21st | 6214 | Esme Barraclough | Female | 13 | Tom Johnson | Male | 13 | Yorkshire Dales SC/Winderemere School | 24.0 | 19.0 | 14.0 | (25.0) | 23.0 | 105.0 | 80.0 |
22nd | 7264 | Jeremy Landon | Male | 14 | Henry Landon | Male | 11 | Datchet Water SC/Bembridge SC | 27.0 | 14.0 | 22.0 | (30.0) | 21.0 | 114.0 | 84.0 |
23rd | 6868 | Agnes Bracey-Davis | Female | 14 | Connie Thoms | Female | 14 | HISC/RLymYC | 21.0 | (40.0) | 35.0 | 17.0 | 12.0 | 125.0 | 85.0 |
24th | 7052 | Hazel Jones | Female | 13 | Edith Ingram | Female | 14 | Hayling Island Sailing Club | (33.0) | 13.0 | 32.0 | 18.0 | 22.0 | 118.0 | 85.0 |
25th | 4470 | Vanja Ramm-Ericson | Female | 12 | Maia Delin | Female | 11 | Chew Valley Lake Sailing Club | 9.0 | 17.0 | 28.0 | 32.0 | (35.0) | 121.0 | 86.0 |
26th | 6540 | Holly Fisher | Female | 14 | Amy Bowers | Female | 13 | Hayling Island Sailing Club | 18.0 | (30.0) | 17.0 | 23.0 | 28.0 | 116.0 | 86.0 |
27th | 6199 | Freddie Fitzsimmons | Male | 14 | Henry Patten | Male | 13 | RLymYC | 17.0 | 28.0 | 23.0 | 19.0 | (30.0) | 117.0 | 87.0 |
28th | 7292 | Jakey Wood | Male | 14 | Tom Collins | Male | 14 | Hayling Island Sailing Club | 25.0 | 23.0 | 19.0 | (26.0) | 20.0 | 113.0 | 87.0 |
29th | 230 | Fin Gribbin | Male | 13 | Alfie Sheahan | Male | 15 | Paignton/CVLSC | 14.0 | (33.0) | 21.0 | 29.0 | 32.0 | 129.0 | 96.0 |
30th | 4194 | Edward Day | Male | 15 | Archie Bourne | Male | 13 | Reading SC/Burghfield SC | (34.0) | 22.0 | 20.0 | 31.0 | 25.0 | 132.0 | 98.0 |
31st | 3774 | Esther Tuttle | Female | 13 | Maya Bergmann Smith | Female | 12 | Hayling Island Sailing Club | (44.0 OCS) | 29.0 | 24.0 | 22.0 | 26.0 | 145.0 | 101.0 |
32nd | 3883 | Holly Mitchell | Female | 12 | Katy Fisher | Female | 12 | Hayling Island Sailing Club | 19.0 | 16.0 | (39.0) | 36.0 | 34.0 | 144.0 | 105.0 |
33rd | 6351 | Freddie MacLaverty | Male | 11 | Keira Luke | Female | 12 | Llandudno | 16.0 | 32.0 | (44.0 RET) | 35.0 | 27.0 | 154.0 | 110.0 |
34th | 1482 | Rachel Harper | Female | 14 | Polly Mason | Female | 14 | HISC/Burghfield SC | 29.0 | 31.0 | 38.0 | 24.0 | (40.0) | 162.0 | 122.0 |
35th | 6327 | Harvey Jenkins | Male | 14 | Toby Holmes-Ling | Male | 12 | Newhaven and Seaford SC | 36.0 | 35.0 | (37.0) | 28.0 | 31.0 | 167.0 | 130.0 |
36th | 2317 | Arwen Fflur | Female | 13 | Archie Dunn | Male | 12 | LLSC / WKSC/Isle of Man YC | 31.0 | 27.0 | (44.0 RET) | 37.0 | 44.0 RET | 183.0 | 139.0 |
37th | 6309 | Millie Deacon | Female | 14 | Gracie Joslin | Female | 14 | Royal Hospital School /Royal Harwich YC | 35.0 | 37.0 | 33.0 | 34.0 | (38.0) | 177.0 | 139.0 |
38th | 2422 | Felicity Angell | Female | 12 | Imogen Green | Female | 11 | Draycote Water Sailing Club | (39.0) | 34.0 | 34.0 | 39.0 | 33.0 | 179.0 | 140.0 |
39th | 7261 | Imogen Palmer | Female | 13 | Muiris Capon-Telford | Male | 13 | Corinthian Otter/Royal Hospital School | (40.0) | 38.0 | 30.0 | 38.0 | 37.0 | 183.0 | 143.0 |
40th | 926 | Charlotte Andrews | Female | 13 | Charlotte Osborne | Female | 14 | Royal Victoria Yacht Club | 38.0 | 39.0 | 29.0 | (40.0) | 39.0 | 185.0 | 145.0 |
41st | 8 | Ted Ball | Male | 15 | Joseph Rowe | Male | 13 | Draycote Water SC | (44.0 OCS) | 36.0 | 36.0 | 33.0 | 44.0 RET | 193.0 | 149.0 |
42nd | 6494 | Sam Baker | Male | 14 | Bryce Surguy | Male | 14 | Bewl Sailing Association/Corinthian Otte | 37.0 | (44.0 OCS) | 44.0 RET | 44.0 RET | 29.0 | 198.0 | 154.0 |
43rd | 5627 | Becky Caiger | Female | 15 | Joe Blaker | Male | 15 | Sevenoaks School/Benfleet YC | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 220.0 | 176.0 |
Prizes
Category | Rank | Competitor |
---|---|---|
GIRLS | 1st | 502 Ellen Morley & Hazel McDonnell |
Mixed Team | 1st | 7654 Joe Slipper & Katherine Burgess |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 44 |
OCS | On course side at start or broke rule 30.1 | 44 |
RET | Retired | 44 |
UFD | Black flag disqualification under rule 30.3 | 44 |
www.rsfeva.org.uk
secretary@rsfeva.org.uk
Sailwave Scoring Software 2.25.4
www.sailwave.com
Next GP will be at Hayling Island Sailing Club on 5th and 6th October