Chew Valley Lake SC hosted the 2013 insurance4dinghies.com RS Feva Inland Championships on June 22/23. Fifty boats from across the country battled the wet & windy weather to compete in probably the windiest event in the class’s history.
The forecast was 15 – 30 knots but luckily the valley gave a little shelter resulting in only a few 25 knot gusts but mainly an exhausting but exhilarating 15 knot average.
At start time on Saturday the fleet launched in dark cloud with rain showers skirting either side of the lake. The first start got away on an individual recall – 4 boats were over & came back around the line. Leading at the windward mark was Tom Darling & Will Dolin; 2nd Elliott Wells & Jake Todd; 3rd Jess & James Hammet. Elliott & Jake stormed into the lead downwind overtaking Tom & Will but these two boats were well clear of the rest of the fleet, a huge gust wiped out the middle of the fleet who were still coming downwind. The wind dropped on the final run allowing Tom & Will to overtake Elliott & Jake but they lost the inside lane at the final mark so Elliott & Jake took the win; 3rd Jamie Jobson & Daniel Armstrong.
The wind came back up to 15 knots for the 2nd race. Again Tom & Will lead at the windward mark; 2nd Hannah Bristow & Bobby Hewitt; 3rd Nick Robbins & Alicia Campbell-Bottoms. The huge gusts & tricky lulls took their toll & by the leeward gate Elliott & Jake were ahead of Hannah & Bobby with Tom & Will 3rd. Upwind Hannah & Bobby were in front; 2nd Elliott & Jake; 3rd Tom & Will then Elliott & Jake went right up the beat & found the breeze to lead at the final windward mark which they held to the finish; 2nd Hannah & Bobby; 3rd Tom & Will. 2 minutes later the rest of the fleet arrived at the finish.
On cue for the final race of the day the sun came out, the wind blew up & the Red Arrows did a fly past circling the lake ! After a clear start it was the same 3 boats flying upwind. Leading at the windward mark in race 3 was Tom & Will; 2nd Elliott & Jake; 3rd Hannah & Bobby. Downwind experts Elliott & Jake took the lead downwind & extended it upwind. Tom & Will in 2nd with Hannah & Bobby dropping back a fair distance but still in 3rd. The first two boats way ahead of the rest of fleet as gusts hit 20 knots, this was a 4 lap course so the back markers were well lapped. So a hat trick of wins for Elliott & Jake on day one.
On Sunday the winds were averaging 16 knots with the odd squall. After a general recall there was a black flag start. Tom & Will lead at the first windward mark but were caught black flag. Again big gusts & lulls leading to lots of place changing. Max Matthews & Guy Rivington took the lead by the leeward mark from Jamie & Daniel with Hannah & Bobby 3rd. Tom & Will went from 6th to 1st on next beat; 2nd Max & Guy; 3rd Hannah & Bobby. Max & Guy lead at leeward mark from Hannah & Bobby. A big gust of 27 knots knocked many of the back markers meanwhile Tom & Will back in the lead with Jamie & Daniel in 2nd having caught up downwind. Elliott & Jake retired with gear failure. With Tom & Will OCS the win went to Hannah & Bobby; 2nd Jamie & Daniel; 3rd Max & Guy.
For the 2nd start of the day the wind dropped to 15 knots & after a general recall the fleet got away all clear on a black flag. James Eales & Henry Collings were in front at the windward mark a lead they extended at the leeward gate; 2nd Tom & Will; 3rd Nick & Alicia who were overtaken downwind by Elliott & Jake. On the final run Tom & Will overtook downwind to take the win whilst Elliott & Jake climb to 2nd; 3rd James & Henry. The rest of the fleet were half a leg behind.
For the final race Elliott & Jake lead at the windward mark; 2nd Sophie Hempsell & Emily Covell; 3rd Tom & Will. Then downwind Arthur Brown & Niamh Davies climbed through as the wind dropped; 2nd Sophie & Emily; 3rd Hannah & Bobby. By the 2nd windward mark Hannah & Bobby lead; 2nd Elliott & Jake; 3rd Arthur & Niamh. Again Elliott & Jake overtook downwind; 2nd Sophie & Emily; 3rd Hannah & Bobby with Arthur & Niamh taking the other gate simultaneously. Elliott & Jake held on to win the final race and take the Inland Champs title; 2nd Sophie & Emily; 3rd Hannah & Bobby.
Well done to Elliott & Jake who won with four firsts & a 2nd ! Thanks to CVLSC for running a super event plus insurance4dinghies.com and the local Force 4 Chandlery for sponsoring the prizes.
More photos from the event can be found here.
RS Feva Inland National Championships
Chew Valley Lake Sailing Club
Overall
Rank | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4332 | Elliott Wells | Jake Todd | HISC | 1.0 | 1.0 | 1.0 | (51.0 DNF) | 2.0 | 1.0 | 57.0 | 6.0 | |
2nd | 3105 | Tom Darling | Will Dolin | Hayling Island SC | 2.0 | 3.0 | 2.0 | (51.0 DSQ) | 1.0 | 5.0 | 64.0 | 13.0 | |
3rd | 4610 | Hannah Bristow | Bobby Hewitt | Leigh and Lowton | (10.0) | 2.0 | 3.0 | 1.0 | 5.0 | 3.0 | 24.0 | 14.0 | |
4th | 4945 | Rebecca Lewis | Immi Slinn | Draycote Water Sailing Club | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | (13.0) | 38.0 | 25.0 | |
5th | 4530 | James Eales | Henry Collings | RLYC/HISC | 4.0 | 7.0 | (9.0) | 6.0 | 3.0 | 6.0 | 35.0 | 26.0 | |
6th | 2508 | Jamie Jobson | Daniel Armstrong | RTYC | 3.0 | (20.0) | 4.0 | 2.0 | 11.0 | 7.0 | 47.0 | 27.0 | |
7th | 4251 | Sophie Hempsell | Emily Covell | Bosham / HISC | (12.0) | 11.0 | 5.0 | 4.0 | 7.0 | 2.0 | 41.0 | 29.0 | |
8th | 4890 | Max Matthews | Guy Rivington | Tudor SC | 5.0 | 10.0 | 10.0 | 3.0 | 20.0 | (28.0) | 76.0 | 48.0 | |
9th | 1486 | Arthur Brown | Niamh Davies | Royal Burnham Yacht Club | 9.0 | 16.0 | (21.5) | 7.0 | 12.0 | 4.0 | 69.5 | 48.0 | |
10th | 2215 | Max Griggs | Cody Griggs | Royal Torbay YC | 7.0 | 5.0 | 7.0 | 14.0 | 17.0 | (29.0) | 79.0 | 50.0 | |
11th | 4415 | Nick Robins | Alicia Campbell Bottoms | HISC | (15.0) | 12.0 | 8.0 | 12.0 | 10.0 | 9.0 | 66.0 | 51.0 | |
12th | 4740 | jess hammett | james hammett | HISC/Papercourt | 8.0 | 13.0 | 16.0 | 8.0 | 14.0 | (20.0) | 79.0 | 59.0 | |
13th | 4037 | Libby Askew | Harriet Lucas-Clements | HISC | 16.0 | 6.0 | (23.0) | 11.0 | 15.0 | 14.0 | 85.0 | 62.0 | |
14th | 2791 | Cameron Harris | Euan Harris | Deben YC / Alton Water | 17.0 | 15.0 | 17.0 | (18.0) | 8.0 | 11.0 | 86.0 | 68.0 | |
15th | 4623 | Edward Norbury | Charlie Hutchings | Warsash SC | 20.0 | 22.0 | 11.0 | 10.0 | (24.0) | 15.0 | 102.0 | 78.0 | |
16th | 1492 | Jack Nunn | Jessica Jobson | RTYC | (26.0) | 9.0 | 25.0 | 17.0 | 18.0 | 12.0 | 107.0 | 81.0 | |
17th | 4734 | Alex King | Josh Haynes | Warsash/RLymYC | (38.0) | 25.0 | 33.0 | 16.0 | 6.0 | 8.0 | 126.0 | 88.0 | |
18th | 453 | Harry Barker | Joshua Beck | Bowmoor Sailing Club | 25.0 | 17.0 | 19.0 | (34.0) | 13.0 | 16.0 | 124.0 | 90.0 | |
19th | 3737 | George Haynes | Tancredi Castellano | Sevenoaks School | 18.0 | 23.0 | 14.0 | (51.0 DSQ) | 25.0 | 17.0 | 148.0 | 97.0 | |
20th | 4608 | Bradley Duffy | Bella Cox | Oakham | (23.0) | 14.0 | 20.0 | 21.0 | 21.0 | 21.0 | 120.0 | 97.0 | |
21st | 1389 | Graeme Bristow | Madeleine Bristow | Leigh and Lowton | 11.0 | 18.0 | (51.0 DNS) | 13.0 | 9.0 | 51.0 DNF | 153.0 | 102.0 | |
22nd | 5039 | Gregory Sale | Lottie Neve | Oakham | 13.0 | 29.0 | 24.0 | (30.0) | 19.0 | 19.0 | 134.0 | 104.0 | |
23rd | 5146 | Daniel Lewis | Elliott Marshall | Draycote Water Sailing Club | 34.0 | (40.0) | 38.0 | 9.0 | 16.0 | 10.0 | 147.0 | 107.0 | |
24th | 2081 | Hamish Oliver | James Rudd-Jones | Sevenoaks School | 19.0 | 24.0 | 18.0 | 26.0 | (27.0) | 24.0 | 138.0 | 111.0 | |
25th | 4614 | Evelyn Gadd | Larissa Connabeer | Royal Torbay Yacht Club | 14.0 | 37.0 | 12.0 | 15.0 | 37.0 | (41.0) | 156.0 | 115.0 | |
26th | 1836 | Jess Harding | Milly Godfrey | Chew Valley Sailing Club | (45.0) | 27.0 | 15.0 | 24.0 | 22.0 | 27.0 | 160.0 | 115.0 | |
27th | 4622 | Buzz Gilks | Poppy Gilks | Queen Mary SC | (51.0 DNS) | 8.0 | 42.0 | 23.0 | 23.0 | 25.0 | 172.0 | 121.0 | |
28th | 3999 | Huw Nunn | Dominic Cotterill | Bowmoor SC | 22.0 | 26.0 | 13.0 | 35.0 | 32.0 | (39.0) | 167.0 | 128.0 | |
29th | 4725 | Michael Dennis | Keir Williams | Baltic Wharf Sailing Club | (29.0) | 28.0 | 27.0 | 28.0 | 28.0 | 23.0 | 163.0 | 134.0 | |
30th | 4470 | Cristian Edmonds | Rafe Watson | Chew Valley Lake SC | 31.0 | 21.0 | 30.0 | 19.0 | 34.0 | (51.0 DNF) | 186.0 | 135.0 | |
31st | 4145 | Tristan Payne | Ben Todd | Hayling Island Sailing club | 21.0 | 32.0 | 21.5 | 27.0 | (36.0) | 35.0 | 172.5 | 136.5 | |
32nd | 1250 | Milo Gordon | Reuben Woodbridge | Chew Valley Lake SC | (51.0 DNF) | 30.0 | 28.0 | 22.0 | 33.0 | 26.0 | 190.0 | 139.0 | |
33rd | 5000 | Anya Green | Charlotte Ormerod | HISC | (40.0) | 19.0 | 39.0 | 36.0 | 29.0 | 18.0 | 181.0 | 141.0 | |
34th | 4133 | Lily Streatfeild | Sophie Brown | Oakham | (37.0) | 33.0 | 32.0 | 20.0 | 30.0 | 31.0 | 183.0 | 146.0 | |
35th | 4989 | Lewis Keen | Charlie Howden | Bewl Valley | 30.0 | (43.0) | 29.0 | 25.0 | 31.0 | 33.0 | 191.0 | 148.0 | |
36th | 3362 | Ellie Walton | Harriet Winbush | Draycote Water SC | 28.0 | (42.0) | 31.0 | 31.0 | 35.0 | 32.0 | 199.0 | 157.0 | |
37th | 4000 | Ben Hopper | Finn Jones | Royal Torbay Yacht Club | 27.0 | 36.0 | 37.0 | 29.0 | (40.0) | 34.0 | 203.0 | 163.0 | |
38th | 4135 | Hannah Leaf | Charlie Byford | Oakham | 33.0 | 38.0 | 26.0 | (51.0 DNF) | 39.0 | 30.0 | 217.0 | 166.0 | |
39th | 4974 | Victoria Upton | Anna Broad | Exe Sailing Club | 24.0 | 39.0 | 34.0 | 33.0 | (42.0) | 38.0 | 210.0 | 168.0 | |
40th | 5037 | Joe Hills | Henry Neve | Oakham | 36.0 | 31.0 | (51.0 DNF) | 51.0 DSQ | 41.0 | 22.0 | 232.0 | 181.0 | |
41st | 4417 | Louisa Coxson | Emily Woodcock | Bowmoor Sailing Club | (51.0 DNF) | 34.5 | 51.0 DNS | 37.0 | 26.0 | 36.0 | 235.5 | 184.5 | |
42nd | 3792 | Tom Dutton | India Edwards | Shropshire SC | 42.0 | 34.5 | 36.0 | 38.0 | (43.0) | 37.0 | 230.5 | 187.5 | |
43rd | 3182 | William Cunliffe | James Cunliffe | Royal Torbay YC | 32.0 | (46.0) | 35.0 | 39.0 | 46.0 | 40.0 | 238.0 | 192.0 | |
44th | 4606 | Yuri Bryars | Alex Frost | Oakham | 35.0 | 44.0 | 41.0 | 32.0 | (45.0) | 42.0 | 239.0 | 194.0 | |
45th | 5279 | Will Spurway | Ed Conlan | Bowmoor | 39.0 | 41.0 | 40.0 | 40.0 | 38.0 | (43.0) | 241.0 | 198.0 | |
46th | 783 | David Nunn | Lucinda Cotterill | Bowmoor/CBYC | 43.0 | 45.0 | 43.0 | 41.0 | 44.0 | (51.0 DNF) | 267.0 | 216.0 | |
47th | 3638 | Alice Edmonds | Elizabeth Widdicombe | Chew Valley Lake SC | 41.0 | (51.0 DNF) | 44.0 | 42.0 | 48.0 | 45.0 | 271.0 | 220.0 | |
48th | 695 | finley armstrong | mathew roberts | royal torbay yacht club | 46.0 | (51.0 DNF) | 51.0 DNS | 43.0 | 49.0 | 44.0 | 284.0 | 233.0 | |
49th | 5288 | Maize Harkess | Caitlin Webster | Bowmoor | 44.0 | (51.0 DNF) | 51.0 DNS | 51.0 DNF | 47.0 | 46.0 | 290.0 | 239.0 | |
50th | 3105 | Ben Sykes | Max Carter | Chew Valley Lake SC | (51.0 DNF) | 47.0 | 51.0 DNS | 44.0 | 50.0 | 51.0 DNF | 294.0 | 243.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
Photos by © Peter Newton / www.peternewton.zenfolio.com