hat a change to the weather from two weeks ago at the Inland Champs. The 44 boat fleet travelled from as far afield as the Isle of Man in hot, steamy conditions, to be greeted by fog hugging Portland Bill & rolling over Chesil Beach .

However, after a one hour postponement the fog lifted & the fleet headed into the harbour in sunny, hot conditions & 4 knots of breeze. The boats got away all clear for the first race with 6 knots of sea breeze filling in. First at the windward mark was Hannah Bristow & Bobby Hewitt with Sophie Hempsell  & Emily Covell in 2nd; 3rd Will & Matt Taylor. Sophie & Emily lead at the leeward gate, & climbing into 2nd was Sam Grade & Katie Prescott; 3rd Hannah & Bobby. Emily & Sophie were still ahead at the 2nd windward mark; Sam & Katie in 2nd but Jamie Smith & Piers Nicholls had pulled through to 3rd, positions they held to the finish.

The 2nd start got away after a short delay to alter the course for a wind shift. Sophie & Emily were  caught over the line OCS. Leading at the windward mark was Dan Discombe & Oscar Wright; 2nd Jamie & Piers; 3rd Hannah & Bobby. As the wind dropped  to 5 knots it was Jamie & Piers leading at the gate; Hannah & Bobby in 2nd; Elliott Wells & Jake Todd 3rd. With the wind dropping further to 4 knots Jamie & Piers extended their lead from Will & Matt with Elliott & Jake 3rd at the final windward mark. By the finish of race two Jamie & Piers took the win whilst Elliott & Jake climbed to 2nd; 3rd Will & Matt. The fleet finished but the wind disappeared altogether so a postponement went up.

The course was re set as a gradient 6 knot breeze returned for race 3. The fleet got away all clear. Elliott & Jake were ahead at the windward mark; 2nd Daniel Lewis & Elliott Marshall; 3rd Arthur Brown  & Niamh Davies. By the leeward  gate Jamie & Piers were in front with Elliott & Jake just holding onto 2nd. Race 3 was won by Jamie & Piers; 2nd Will & Matt; 3rd Hannah & Bobby.

As the wind was holding at 6 knots the race team decided on a 4th race as the forecast for Sunday was for even less wind. A left shift before the start allowed Jamie & Piers who were ready at the pin, to tack on the gun & cross the fleet on port. The wind started dropping again benefiting Arthur & Niamh who lead at the windward mark from Jamie and Piers . The committee boat decided to  move to the windward mark ready for a shorten course before the wind disappeared again. Jamie & Piers took the lead by the gate & held on to the finish. 2nd to finish was Arthur & Niamh; 3rd Jamie Jobson & Daniel Armstrong.

Sunday arrived as expected, hot & sunny with very little wind. The race team went out in the harbour to wait for the sea breeze to fill in. The fleet were held ashore before being called out in the hope of some wind. Unfortunately, the sea breeze failed to materialize & racing was abandoned.

This left results as before with 1st Jamie & Piers; 2nd Sam & Katie; 3rd Will & Matt

Full results at Volvo RS Feva Grand Prix WPNSA 6-7th July 2012

The overall GP Circuit winner for 2012/13 is Jamie Smith & Piers Nicholls winning with a 2/3/1 in the best of 3 series.

 

Results

 

Volvo RS Feva Grand Prix

WPNSA

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 44, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st 4883 Jamie Smith Piers Nicholls Hayling Island SC (3.0) 1.0 1.0 1.0 6.0 3.0
2nd 4924 Samuel Grade Katie Prescott Hayling / Lymington Town 2.0 (6.0) 4.0 4.0 16.0 10.0
3rd 5028 Will Taylor Matt Taylor Burnham / Alton Water SC 6.0 3.0 2.0 (14.0) 25.0 11.0
4th 4610 Hannah Bristow Bobby Hewitt Leigh and Lowton 5.0 4.0 3.0 (12.0) 24.0 12.0
5th 4768 Arthur Brown Niamh Davies Royal Burnham Yacht Club/Burnham Sailing 7.0 (13.0) 5.0 2.0 27.0 14.0
6th 4332 Elliott Wells Jake Todd HISC (11.0) 2.0 6.0 10.0 29.0 18.0
7th 1883 Harvey Martin Will Ward Ogston Sailing Club 8.0 5.0 9.0 (15.0) 37.0 22.0
8th 5146 Daniel Lewis Elliott Marshall Draycote Water Sailing Club 9.0 9.0 (11.0) 5.0 34.0 23.0
9th 4251 Sophie Hempsell Emily Covell HISC 1.0 (45.0 OCS) 13.0 13.0 72.0 27.0
10th 4530 James Eales Henry Collings Rlyc/Hisc (18.0) 12.0 7.0 9.0 46.0 28.0
11th 4682 Greg Kelly George Catchpole Burnham Sailing Club (16.0) 14.0 8.0 7.0 45.0 29.0
12th 3424 Courtney Bilbrough Orla Mitchell Docklands SWC 10.0 8.0 12.0 (16.0) 46.0 30.0
13th 4945 Rebecca Lewis Jack Lewis Draycote Water Sailing Club (22.0) 18.0 10.0 8.0 58.0 36.0
14th 5175 Dan Discombe Oscar Wright Tonbridge School/BBSC 14.0 7.0 16.0 (29.0) 66.0 37.0
15th 4744 Isabel Davies Lucy Pirkle Surbiton High School 4.0 10.0 24.0 (45.0 DNF) 83.0 38.0
16th 2508 Jamie Jobson Daniel Armstrong RTYC (20.0) 16.0 20.0 3.0 59.0 39.0
17th 2047 Flynn Davies Henry Jameson Burnham Sailing Club 13.0 11.0 18.0 (21.0) 63.0 42.0
18th 4415 Nick Robins Alicia Campbell Bottoms HISC 12.0 15.0 15.0 (18.0) 60.0 42.0
19th 4614 Eveyln Gadd Larissa Connabeer Royal Torbay Yacht Club 17.0 (28.0) 17.0 11.0 73.0 45.0
20th 4635 Alaric Bates Matt Walker-Morecroft Bowmoor 15.0 20.0 (23.0) 17.0 75.0 52.0
21st 4745 Katie Davies Anna Harvey Surbiton High School 27.0 22.0 (29.0) 6.0 84.0 55.0
22nd 4890 Max Matthews Guy Rivington Tudor Sailing Club (23.0) 23.0 19.0 19.0 84.0 61.0
23rd 4000 Ben Hopper Finn Jones Royal Torbay Yacht Club 21.0 17.0 (31.0) 26.0 95.0 64.0
24th 2574 Jake Hardman Zoe James HISC 24.0 (25.0) 22.0 23.0 94.0 69.0
25th 2568 Rex Farrant George Tardrew Bewl Valley 19.0 (32.0) 26.0 25.0 102.0 70.0
26th 3215 Max Griggs Cody Griggs Torbay 30.0 27.0 14.0 (33.0) 104.0 71.0
27th 5176 Dom Lewis John Jones Tonbridge School/BBSC (34.0) 29.0 21.0 22.0 106.0 72.0
28th 3182 William Cunliffe James Cunliffe Royal Torbay YC (36.0) 19.0 28.0 28.0 111.0 75.0
29th 4417 Louisa Coxson Matthew Brown Bowmoor Sailing Club 29.0 (31.0) 30.0 20.0 110.0 79.0
30th 3999 Huw Nunn Dominic Cotterill Bowmoor SC 26.0 21.0 (35.0) 32.0 114.0 79.0
31st 3788 Tim Bilbrough Madeline Bilbrough Docklands SWC (37.0) 26.0 36.0 24.0 123.0 86.0
32nd 3362 Ellie Waton Harriet winbush Draycote Water SC (32.0) 30.0 25.0 31.0 118.0 86.0
33rd 4622 Buzz Gilks Poppy Gilks Queen Mary Sailing Club 28.0 (38.0) 32.0 30.0 128.0 90.0
34th 4033 Emily Kirkby Sam Blunden QMSC 25.0 34.0 38.0 (45.0 DNF) 142.0 97.0
35th 695 Finley Armstrong Matthew Roberts RTYC (43.0) 37.0 27.0 34.0 141.0 98.0
36th 5171 Elliott Ayers Alex McNab Tonbridge School/BBSC 39.0 24.0 (42.0) 37.0 142.0 100.0
37th 129 Henry White Dasniel Halstead Bewl Valley SC 40.0 33.0 (43.0) 27.0 143.0 100.0
38th 4974 Victoria Upton George Melbourne Exe Sailing Club 31.0 36.0 (40.0) 35.0 142.0 102.0
39th 1492 Jessica Jobson Angus Wood RTYC 33.0 (39.0) 34.0 39.0 145.0 106.0
40th 5288 Jack Nunn Caitlin Webster Bowmoor 35.0 35.0 (39.0) 38.0 147.0 108.0
41st 5173 Luc Hogan Harry Hampson Tonbridge School/BBSC 38.0 (40.0) 37.0 36.0 151.0 111.0
42nd 783 David Nunn Lucinda Cotterill Bowmoor/CBYC (41.0) 41.0 33.0 40.0 155.0 114.0
43rd 2915 Tom Proffitt Will Spiegl Stamford School (42.0) 42.0 41.0 41.0 166.0 124.0
44th 5172 Max Aylmer Josh Dickinson Tonbridge School/BBSC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 180.0 135.0

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/