RS Feva Grand Prix Series 2010-11

Stokes Bay SC + Queen Mary SC + Rutland SC + Datchet Water SC + Royal Torbay YC

Provisional Results as of 23:48 on July 3, 2011

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 102, Scoring system: Appendix A
Rank Sail No Helm Crew Sailing Club SBSC
Sep 4-5
QMSC
Oct 2-3
RSC
Oct 23-24
DWSC
Apr 9-10
RTYC
Jul 2-3
Total Nett
1st 4000 Morgan Peach Herbie Harford Royal Torbay YC 2.0 (3.0) 2.0 (103.0 DNC) 1.0 111.0 5.0
2nd 4204 Owen Bowerman Charlie Darling Hayling Island SC 3.0 1.0 (5.0) (21.0) 2.0 32.0 6.0
3rd 2686 Matthew Whitfield Gareth Viney Penarth YC / Cardiff Bay YC (103.0 DNC) 2.0 1.0 3.0 (103.0 DNC) 212.0 6.0
4th 1250 Jovian Short James Barlow Royal Torbay YC 1.0 6.0 4.0 (7.0) (18.0) 36.0 11.0
5th 4355 Anna Prescott Jess Eales Lymington Town SC 6.0 (9.0) (12.0) 2.0 5.0 34.0 13.0
6th 3307 Robert Baddeley James Taylor Hayling Island SC 8.0 (103.0 DNC) 6.0 1.0 (103.0 DNC) 221.0 15.0
7th 2416 Robert Masterman Alice Masterman Hayling Island SC 5.0 (18.0) (10.0) 8.0 4.0 45.0 17.0
8th 4084 Gemma Bird Guy Wilkinson / Morgan Dibb / Hannah Rickards Hayling Island SC / Guernsey YC 7.0 (10.0) 9.0 5.0 (16.0) 47.0 21.0
9th 3458 Hugo Tucker Tim Collino / Barnaby Blackstone Emsworth SC / Bewl Valley SC 9.0 (13.0) 7.0 (13.0) 12.0 54.0 28.0
10th 2617 Jacob Barnett Emma Barnett Royal Torbay YC (20.0) 12.0 (13.0) 9.0 8.0 62.0 29.0
11th 3341 Ben Oliver Tom Oliver Calshot SC 4.0 15.0 11.0 (33.0) (103.0 DNC) 166.0 30.0
12th 3184 Emily Peters Annie Sibthorpe / Suzy Peters / Augusta Redding Hayling Island SC (22.0) 8.0 (103.0 DNC) 16.0 6.0 155.0 30.0
13th 3938 Finbar Preston Ed Shelley Emsworth SC / South Caernarvonshire YC (14.0) 7.0 (30.0) 12.0 11.0 74.0 30.0
14th 129 Barnaby Blackstone William Proud Bewl Valley SC (103.0 DNC) 11.0 14.0 (103.0 DNC) 10.0 241.0 35.0
15th 3001 Hugo Andrews Elliot Spensley-Corfield Hayling Island SC (21.0) (21.0) 16.0 6.0 14.0 78.0 36.0
16th 3672 Sarah Hussey Hannah Harvey-Trott / Andy Brierly / Rob McPherson Royal Torbay YC 13.0 (19.0) 15.0 10.0 (25.0) 82.0 38.0
17th 3357 Matilda Dolin William Dolin Burghfield SC (18.0) 17.0 8.0 15.0 (103.0 DNC) 161.0 40.0
18th 4344 Chay Taylor Stirling Taylor Burnham SC 23.0 (26.0) (25.0) 14.0 7.0 95.0 44.0
19th 3003 Emma Scourfield Jessica Scourfield Royal Torbay YC 17.0 16.0 (103.0 DNC) (103.0 DNC) 17.0 256.0 50.0
20th 3537 Phoebe Warren Lily Summers Emsworth SC 11.0 (22.0) 20.0 20.0 (26.0) 99.0 51.0
21st 3105 Tom Darling Tabby Peel / Debbie Darling Hayling Island SC 12.0 4.0 36.0 (41.0) (103.0 DNC) 196.0 52.0
22nd 4195 Cameron Webber Joseph Fenwick / Joseph Webber Hill Head SC / Thornbury SC (28.0) (37.0) 22.0 25.0 13.0 125.0 60.0
23rd 3815 Molly Gilbert Mollie Lippett Emsworth SC 16.0 (31.0) 28.0 (103.0 DNC) 20.0 198.0 64.0
24th 3788 Tom Mitchell Oliver Scott Docklands S&WSC 26.0 23.0 19.0 (103.0 DNC) (103.0 DNC) 274.0 68.0
25th 3792 Rebecca Morris Islay Grant Shropshire SC 27.0 (29.0) 17.0 27.0 (103.0 DNC) 203.0 71.0
26th 3908 Molly Griffin Dominic Hall Draycote Water SC 24.0 (34.0) 23.0 31.0 (103.0 DNC) 215.0 78.0
27th 4037 Liberty Askew Katy Prescott / Amy Stewart / Emily Proud Burghfield SC / Lymington Town SC / Chic 31.0 (103.0 DNC) (103.0 DNC) 30.0 19.0 286.0 80.0
28th 2153 Jane Furness Immi Slinn Draycote Water SC 32.0 (40.0) 27.0 24.0 (103.0 DNC) 226.0 83.0
29th 784 Jack Nunn James Dando Cardiff Bay YC / Bowmoor SC (103.0 DNC) (103.0 DNC) 34.0 23.0 28.0 291.0 85.0
30th 4102 Matt Hill Joe Reeve Burghfield SC (34.0) (39.0) 29.0 29.0 29.0 160.0 87.0
31st 4382 Delanie Rutter Evie Townsend Emsworth SC 38.0 30.0 (103.0 DNC) (103.0 DNC) 23.0 297.0 91.0
32nd 2215 Max Griggs Cody Griggs Royal Torbay YC (36.0) (36.0) 35.0 36.0 24.0 167.0 95.0
33rd 2828 Millie Gibbons Isabella Halsor / Katie Prescott / Lily Streatfeild Chipstead SC / Lymington Town SC / Rutla 40.0 (48.0) 38.0 19.0 (103.0 DNC) 248.0 97.0
34th 3105 Debbie Darling Tom Darling Hayling Island SC (103.0 DNC) (103.0 DNC) 103.0 DNC 11.0 3.0 323.0 117.0
35th 3030 Emily Proud Evie Stamp / Olivia Winther / Pippa Williams Chichester YC (103.0 DNS) 46.0 40.0 37.0 (103.0 DNC) 329.0 123.0
36th 3788 Oliver Scott Tom Mitchell Docklands S&WC (103.0 DNC) (103.0 DNC) 103.0 DNC 17.0 9.0 335.0 129.0
37th 1641 Ben Binmore Luke MacDermott Royal Torbay YC 30.0 5.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 344.0 138.0
38th 870 Joe Winbush Jamie Pearson Draycote Water SC 15.0 27.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 351.0 145.0
39th 1883 Sophie Ward Will Ward Ogston SC 33.0 (103.0 DNC) 21.0 (103.0 DNC) 103.0 DNC 363.0 157.0
40th 2936 Jack Hawkes-Smith Harry Ashworth Royal Torbay YC 25.0 32.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 366.0 160.0
41st 2920 Angus Inman Jake McCagney / Joe Hills Oakham School / Rutland SC 35.0 28.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 372.0 166.0
42nd 3734 Joe Burgin Gregory Sale Oakham School / Rutland SC (103.0 DNC) 38.0 31.0 (103.0 DNC) 103.0 DNC 378.0 172.0
43rd 3424 Imogen Scott Courtney Bilbrough Docklands S&WSC 37.0 35.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 381.0 175.0
44th 1307 Sam Barson Jake McCagney Oakham School / Rutland SC (103.0 DNC) 49.0 26.0 (103.0 DNC) 103.0 DNC 384.0 178.0
45th 1308 Will Frost Alex Frost / James Dermott Rutland SC 42.0 (103.0 DNC) 33.0 (103.0 DNC) 103.0 DNC 384.0 178.0
46th 56 Rebecca Lewis Harriet Winbush Draycote Water SC (103.0 DNC) 44.0 (103.0 DNC) 32.0 103.0 DNC 385.0 179.0
47th 3840 Finlay Boon Ruby Griffin Draycote Water SC (103.0 DNC) 54.0 43.0 (103.0 DNC) 103.0 DNC 406.0 200.0
48th 3547 Cathy Lear Francine Counsell Oakham School / Rutland SC (103.0 DNC) (103.0 DNC) 3.0 103.0 DNC 103.0 DNC 415.0 209.0
49th 2047 Joshua Aldridge Flynn Davies Burnham Sailing Club (103.0 DNC) (103.0 DNC) 103.0 DNC 4.0 103.0 DNC 416.0 210.0
50th 2191 Joshua Belben Freddy Clampett Stokes Bay SC 10.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 422.0 216.0
51st 3746 Misha Radionovski Toni Duffy Oakham School / Rutland SC (103.0 DNC) 14.0 (103.0 DNC) 103.0 DNC 103.0 DNC 426.0 220.0
52nd 4088 Lucy Caseldine Sophie Caseldine Royal Torbay YC (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 15.0 427.0 221.0
53rd 4174 Paul Robson Charlotte Dowd Clares Court School (103.0 DNC) (103.0 DNC) 103.0 DNC 18.0 103.0 DNC 430.0 224.0
54th Hector Nelson George Hunter Hayling Island SC / Rutland SC (103.0 DNC) (103.0 DNC) 18.0 103.0 DNC 103.0 DNC 430.0 224.0
55th 3746 Toni Duffy Sam Barson Rutland SC 19.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 431.0 225.0
56th 2915 Will Robinson George Hunter Oakham School / Rutland SC (103.0 DNC) 20.0 (103.0 DNC) 103.0 DNC 103.0 DNC 432.0 226.0
57th 2508 Jamie Jobson Eva Gadd Royal Torbay YC (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 21.0 433.0 227.0
58th 4459 Ollie Wright Luke MacDermott Royal Torbay YC (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 22.0 434.0 228.0
59th 3750 Jamie Smith Piers Nichols Hayling Island SC (103.0 DNC) (103.0 DNC) 103.0 DNC 22.0 103.0 DNC 434.0 228.0
60th 3424 Tom Johnson Imogen Scott Rutland SC / Docklands S&WSC (103.0 DNC) (103.0 DNC) 24.0 103.0 DNC 103.0 DNC 436.0 230.0
61st 2577 Jamie Webb Jenny Smallwood Wraysbury Lake SC (103.0 DNC) 24.0 (103.0 DNC) 103.0 DNC 103.0 DNC 436.0 230.0
62nd 3149 Will Scoper Ben Waha St Paul’s School / Queen Mary SC (103.0 DNC) 25.0 (103.0 DNC) 103.0 DNC 103.0 DNC 437.0 231.0
63rd 4028 Jack Ward Charlie Pritchard Clares Court School (103.0 DNC) (103.0 DNC) 103.0 DNC 26.0 103.0 DNC 438.0 232.0
64th 2523 Connie Meek Imogen Sewell Royal Torbay YC (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 27.0 439.0 233.0
65th 2383 Jenny Smallwood Esther Fenton-Jones Papercourt SC (103.0 DNC) (103.0 DNC) 103.0 DNC 28.0 103.0 DNC 440.0 234.0
66th 626 Tim Palmer Nick Palmer Stokes Bay SC 29.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 441.0 235.0
67th 3172 Harry Ashworth Fred Clark Royal Torbay YC (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 30.0 442.0 236.0
68th 1412 Max Matthews Guy Rivington Tudor SC (103.0 DNC) (103.0 DNC) 32.0 103.0 DNC 103.0 DNC 444.0 238.0
69th 3150 Edward Conder Barty Myners St Paul’s School / Queen Mary SC (103.0 DNC) 33.0 (103.0 DNC) 103.0 DNC 103.0 DNC 445.0 239.0
70th 2720 Tom Joesbury Ollie Sellers (103.0 DNC) (103.0 DNC) 103.0 DNC 34.0 103.0 DNC 446.0 240.0
71st 3262 Alex Joesbury Emlyn Williams (103.0 DNC) (103.0 DNC) 103.0 DNC 35.0 103.0 DNC 447.0 241.0
72nd 2045 Izzy White Jane Harris Rutland SC (103.0 DNC) (103.0 DNC) 37.0 103.0 DNC 103.0 DNC 449.0 243.0
73rd 3424 Courtney Bilbrough Orla Mitchell Dockland S&WC (103.0 DNC) (103.0 DNC) 103.0 DNC 38.0 103.0 DNC 450.0 244.0
74th 4085 Samuel Grade Katie Prescott Lymington Town SC (103.0 DNC) (103.0 DNC) 103.0 DNC 39.0 103.0 DNC 451.0 245.0
75th 2419 Harry O’Riordan Issy O’Riordan Deben YC (103.0 DNC) (103.0 DNC) 39.0 103.0 DNC 103.0 DNC 451.0 245.0
76th 2582 Bruce Thomas Christian Thomas Stokes Bay SC 39.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 451.0 245.0
77th 2376 Callum Dixon Iona Dixon Docklands S&WC (103.0 DNC) (103.0 DNC) 103.0 DNC 40.0 103.0 DNC 452.0 246.0
78th 3727 Rhiannon Flack Louise Hughes Upper Thames SC (103.0 DNC) (103.0 DNC) 41.0 103.0 DNC 103.0 DNC 453.0 247.0
79th 2045 Will Martin Leonides Ziros Oakham School / Rutland SC (103.0 DNC) 41.0 (103.0 DNC) 103.0 DNC 103.0 DNC 453.0 247.0
80th 2937 Jordan Cook Benjamin Cook Draycote Water SC 41.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 453.0 247.0
81st 4038 Sammy Issacs-Johnson Oliver Gould Clares Court School (103.0 DNC) (103.0 DNC) 103.0 DNC 42.0 103.0 DNC 454.0 248.0
82nd 3726 Hannah Brant Deborah Hughes Royal Lymington YC (103.0 DNC) (103.0 DNC) 42.0 103.0 DNC 103.0 DNC 454.0 248.0
83rd 3782 Asher Robinson David McAdam Shadwell Basin OAC (103.0 DNC) 42.0 (103.0 DNC) 103.0 DNC 103.0 DNC 454.0 248.0
84th 4222 Lauren Russell James Russell (103.0 DNC) (103.0 DNC) 103.0 DNC 43.0 103.0 DNC 455.0 249.0
85th 3140 Tim Palmer Ian Emerson St Paul’s School / Queen Mary SC (103.0 DNC) 43.0 (103.0 DNC) 103.0 DNC 103.0 DNC 455.0 249.0
86th 2546 Charley Cunningham Harry Kennedy Stokes Bay SC 43.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 455.0 249.0
87th 1830 Stuart Doughty James Lashbrook Oakham School / Rutland SC (103.0 DNC) (103.0 DNC) 44.0 103.0 DNC 103.0 DNC 456.0 250.0
88th 3181 Joshua Tierney Jack Charles Dabchicks SC 44.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 456.0 250.0
89th 2047 Flynn Davies Niamh Davies Burnham SC / Corinthian Otters (103.0 DNC) 45.0 (103.0 DNC) 103.0 DNC 103.0 DNC 457.0 251.0
90th 56 Ruby Griffin Harriet Winbush Draycote Water SC 45.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 457.0 251.0
91st 2915 Joe Hills Henry Neve Rutland SC 46.0 (103.0 DNC) (103.0 DNC) 103.0 DNC 103.0 DNC 458.0 252.0
92nd 1474 Fred Owen Josh Sharland Littleton SC (103.0 DNC) 47.0 (103.0 DNC) 103.0 DNC 103.0 DNC 459.0 253.0
93rd 1116 Calypso Ranshaw Emily Smith Queen Mary SC (103.0 DNC) 50.0 (103.0 DNC) 103.0 DNC 103.0 DNC 462.0 256.0
94th 1 Jack Pollard Ethan Fraser West Resevoir WSC (103.0 DNC) 51.0 (103.0 DNC) 103.0 DNC 103.0 DNC 463.0 257.0
95th 2 William Murray William Ormerod Oxford SC (103.0 DNC) 52.0 (103.0 DNC) 103.0 DNC 103.0 DNC 464.0 258.0
96th 3153 Harry Dent Jamie Ballome St Paul’s School / Queen Mary SC (103.0 DNC) 53.0 (103.0 DNC) 103.0 DNC 103.0 DNC 465.0 259.0
97th 5533 Dominic Jones Nicolas Ceppi Di Lecco Lensbury SC (103.0 DNC) 55.0 (103.0 DNC) 103.0 DNC 103.0 DNC 467.0 261.0
98th 3707 Grace Bradley-Shanker Oliver Griffith West Resevoir WSC (103.0 DNC) 56.0 (103.0 DNC) 103.0 DNC 103.0 DNC 468.0 262.0
99th 1123 Lucie Smith Clare Peterson Queen Mary SC (103.0 DNC) 57.0 (103.0 DNC) 103.0 DNC 103.0 DNC 469.0 263.0
100th 1118 Joseph Sweeney Francesca Turner Queen Mary SC (103.0 DNC) (103.0 DNS) 103.0 DNC 103.0 DNC 103.0 DNC 515.0 309.0
100th 576 Annie Acres Issy Gilbert Emsworth SC (103.0 DNF) (103.0 DNC) 103.0 DNC 103.0 DNC 103.0 DNC 515.0 309.0
100th 3723 Ted Stoner Daniel Treveil (103.0 DNC) (103.0 DNS) 103.0 DNC 103.0 DNC 103.0 DNC 515.0 309.0

 

www.rsfeva.org
events@rsfeva.org

Sailwave Scoring Software 2.03 build 6
www.sailwave.com