The RS Feva National Squad were in Medemblik Holland for the United 4 Regatta. They had two days training with Coach, Dave Hivey and then the Regatta at the weekend. The squad stayed together in bungalows surrounded by rivers.
The first day of training started with sunshine and no wind, the Fevas did not join the Oppi driftathon until the wind picked up at little after lunch. They got in some useful light wind training on boat speed and cloud awareness ( Medemblik is a huge cloud venue) The weather then mirrored the weather back in Britain to produce thunder and hail.
That night the team all got together with the house parents for a Spag boll, bungalow party. The team going off for a swim in the pool later to get rid of all that energy.
Thursday morning started with a light breeze, so they went over their boats with the coach and made sure boat preparation was in top condition, updating outhalls and adding more tell tails on the sails. After lunch the windmills started turning so the squad set out. They were encouraged to use the new tell tales as much as possible to help get the optimum setting for the sails.
At 3pm they started hiking as the north wind filled in. There were a few premature starts so went to the black flag. The Oppi fleet out training, 50 strong got confused and thought our finish line was their windward mark so there was a little congestion as the two fleets collided!
The final race was hilarious, with the rules of standing only, with the crew and helm both having to cross the boat by running around the front of the mast. The downwind leg had to be sailed backwards, showing useful skills for holding on a start line. This was won convincingly by Anna and Jess, with Elliott and Jake second.
Racing on Saturday – Jenny Smallwood/Jamie Webb won 1st race from Dutch sailors Daan Dutilh and Roos van Lookerenoat then Elliot Wells/Jake Todd who were OCS. In the 2nd race – Elliot and Jake won from Anna Prescott/ Jess Eales with Daan and Roos 3rd.
On the Sunday – Race committee decided not to go out sailing due to the windy conditions. The squad decided to go for it and had a brilliant sail in 20 knots with great waves, with the last 3 boats standing after a 3 hour session being – Phoebe+Tabs, Lauren+Esther and Max+Guy.
Overall 3 boats tied on 5 points – Jenny+Jamie won with their first place in the first race and Anna+Jess took second from the Dutch boat because of their last race!
The Dutch in the Feva class were very friendly and invited us to an evening getting to know them at their club. The Dutch and British squads all laughing together looking forward to seeing one another again at the worlds at Hayling Island this summer. A great trip and well worth the drive.
Overall Results:
Pos | Sail No | Helm, Crew | Pts | R1 | R2 |
---|---|---|---|---|---|
1 | GBR 2383 | Jenny Smallwood, Jamie Webb | 5 | 1 | 4 |
2 | GBR 4355 | Anna Prescott, Jess Eales | 5 | 3 | 2 |
3 | NED 3466 | Daan Dutilh, Roos van Lookeren Campagne | 5 | 2 | 3 |
4 | GBR 1412 | Max Matthews, Guy Rivington | 9 | 4 | 5 |
5 | GBR 2012 | Phoebe van Warren, Tabitha van Peel | 14 | 6 | 8 |
6 | NED 3710 | Loes Ijkman, Nynke Nell | 17 | 7 | 10 |
7 | GBR 3750 | Jamie Smith, Piers Nicholls | 18 | 11 | 7 |
8 | GBR 2508 | Jamie Jobson, Eve Gadd | 18 | 9 | 9 |
9 | GBR 3120 | Lauren Miles, Esther Fenton‑Jones | 19 | 5 | 14 |
10 | NED 2934 | Merel de Weerdt, Romy Schipper | 25 | 14 | 11 |
11 | NED 3210 | Marieke Minderhoud, Tijn Bos | 27 | 15 | 12 |
12 | NED 3215 | Pien van der Kolk, Rosa Maessen | 28 | 8 | 20 |
13 | NED 3465 | Willem Aarens, Koen Vierling | 29 | 16 | 13 |
14 | NED 4098 | Max Groen, Jip Groen | 30 | 13 | 17 |
15 | NED 3464 | Pieter Henken, Carien Dermer | 31 | 12 | 19 |
16 | GBR 4332 | Elliott Wells, Jake the Todd | 32 | ocs | 1 |
17 | NED 2878 | Thomas Rot, Marloes Rot | 33 | 17 | 16 |
18 | NED 2306 | Cecile van de Stadt, Maud Classen | 36 | 10 | 26 |
19 | GBR 4251 | Robert Masterman, Marcus Payne | 37 | ocs | 6 |
20 | NED 3213 | Martijn Jessurun, Alysha Kat | 37 | 19 | 18 |
21 | NED 1615 | Folkert‑Jan Oosterkamp, Thijmen Ottenhof | 42 | 21 | 21 |
22 | NED 2885 | Maaike Zuijdendorp, Fleur Oude Avenhuis | 43 | 20 | 23 |
23 | NED 3702 | Max Minderhoud, Hidde Dijstra | 45 | 23 | 22 |
24 | NED 3484 | Eline Tan, Nnb Nnb | 46 | ocs | 15 |
25 | NED 3585 | Olivier Verwoerd, Arthur Verwoerd | 46 | 18 | 28 |
26 | NED 3691 | Ties van der Stroom, Orson Wester | 47 | 22 | 25 |
27 | NED 3694 | Sophie Slot, Femke Heddema | 51 | 24 | 27 |
28 | NED 3272 | Fleur van Veen, Mees van Tol | 55 | dns | 24 |
29 | NED 4447 | Willemijn Offerman, Manus Offerman | 62 | dns | dns |
29 | NED 3470 | Douwe van der Stroom, Bas van Lookeren Campagne | 62 | dns | dns |
Photo by Dave Hivey
Report by Victoria Payne