Event 1 in the series of the Volvo RS Feva GP Series took place at Draycote Sailing Club, 32 eager teams, many competing for selection to the RYA UK Junior and Zone Squads and the UK RS Feva Class Squad looked ready for business as they listened to the briefing by PRO Richard Pye. With a mix of new and established teams it was going to be interesting to see how the weekend panned out.

 

Saturday’s wind was a steady 12-15 knots with a few challenging gusts thrown in for good measure! The trapezoid course was set and the race team wasted no time in setting the fleet off. Race 1 saw a convincing win for established team, Chew Valley Sailing Club duo Quinn Edmonds and Fin Oliver. Newly formed team from HISC Raulf Berry and Olly Peters took 2nd and the girls to watch Katheryn Byne from Draycote SC and Ellie Rush from Staunton Harold SC hot on their heels in 3rd.

 

Race 2 saw Katheryn and Ellie secure 1st, new pairing siblings Ralph and Katie Nevile take 2nd and  Tom Ahlheid and Tom Stratton Brown finished in 3rd both teams from Frensham Pond showing their expertise in reading those tricky wind shifts!

 

Race 3 saw the Black flag come into action, 3 boats falling victim to the dreaded BFD on their score line! Raulf Berry and Olly Peters and Quinn and Fin battled it out throughout but it was Raulf and Olly took the win, Quinn and Fin in 2nd and Felix and Theo Stewart from Windermere School finished in 3rd

 

Sundays conditions really challenged the whole fleet, the forecast for 20 knots plus was spot on and the conditions steadily increased throughout the day but wow all sailors appeared to really enjoy the great conditions. Excellent performances throughout the fleet with many battle stories to be told! Katheryn and Ellie blasted their way around to take race 4 win, brothers Oliver and Matthew Rayner from Yorkshire Dales SC came in 2nd and Quinn and Fin coming in 3rd

 

Race 5 and PRO Richard set the sailors around 4 laps of the course. Teams needed to muster all the strength they could! Ralph and Kate Nevile took the win after a real battle throughout the race with  Phoebe Peters and Ben Tuttle who took 2nd and European Champion crew Rupert Jameson returning as helm with crew Meggie Caldwell from HISC in 3rd .

 

The final race of the weekend and it really was all to play for, consistency is so important with just 1 discard over the 6 races, there is little room for error. Racing throughout the weekend had challenged and this race was no exception, PRO placed the 4 lap sign up on the side of the committee boat and so the sailors knew they had to dig deep and hike hard! Rupert Jameson and Meggie Caldwell found their groove, leading the race from start to finish, Ralph and Kate finished in 2nd and in doing so the event, Jamie Tylecote and Tom Coates came over the line in 3rd.

 

Congratulations to all teams competing this weekend and thank you for making the effort to support the event. Our thanks also goes to PRO Richard Pye and his super team as well as Matt and Dave the Draycote team for keeping the sailors safe on the water and managing the event.

UK RS Feva Volvo Grand Prix

Draycote Water Sailing Club

Results are final as of 14:23 on September 9, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
Rank Sail No Helm Helm Gender Crew Crew Gender Club R1 R2 R3 R4 R5 R6 Total Nett
1st 5000 Ralph Nevile Male Kate Nevile Female Frensham Pond SC (9.0) 2.0 4.0 6.0 1.0 2.0 24.0 15.0
2nd 4904 Katheryn Byne Female Ellie Rush Female Draycote Water SC / Staunton Harold SC 3.0 1.0 5.0 1.0 (9.0) 8.0 27.0 18.0
3rd 4470 Quinn Edmonds Male Fin Oliver Male Chew Valley Lake SC 1.0 5.0 2.0 3.0 (15.0) 10.0 36.0 21.0
4th 1665 Jamie Tylecote Male Tom Coates Male Leigh and Lowton 8.0 (15.0) 6.0 8.0 4.0 3.0 44.0 29.0
5th 5566 Felix Stewart Male Theo Stewart Male Windermere School 7.0 (10.0) 3.0 10.0 5.0 5.0 40.0 30.0
6th 6323 Rupert Jameson Male Meggie Caldwell Female HISC 13.0 8.0 7.0 (15.0) 3.0 1.0 47.0 32.0
7th 4624 Alice Davis Female Abby Hire Female Great Moor SC / Royal Lymington YC 5.0 6.0 9.0 (22.0) 10.0 4.0 56.0 34.0
8th 6300 Raulf Berry Male Olly Peters Male HISC 2.0 4.0 1.0 5.0 25.0 (33.0 DNC) 70.0 37.0
9th 6330 Phoebe Peters Female Ben Tuttle Male HISC (19.0) 14.0 10.0 9.0 2.0 6.0 60.0 41.0
10th 5174 Blake Tudor Male Brett Tudor Male Brightlingsea SC 4.0 9.0 11.0 (19.0) 6.0 11.0 60.0 41.0
11th 5782 Tom Ahlheid Male Tom Stratton-brown Male Frensham pond sailing club 10.0 3.0 (33.0 BFD) 4.0 8.0 17.0 75.0 42.0
12th 5764 Oliver Rayner Male Matthew Rayner Male Yorkshire Dales Sailing Club (15.0) 7.0 13.0 2.0 11.0 14.0 62.0 47.0
13th 5900 Tess Sadowski Female Caspar Barton Male Bough Beech SC (23.0) 12.0 14.0 13.0 12.0 7.0 81.0 58.0
14th 7070 Millie Irish Female Tasmyn Green Female Draycote Water SC / Llyn Brenig SC 12.0 16.0 8.0 20.0 7.0 (33.0 RET) 96.0 63.0
15th 6200 Freddie Fisher Male Gregan Bergman smith Male HISC 14.0 13.0 (15.0) 11.0 13.0 13.0 79.0 64.0
16th 4940 William James Male Ben Meek Male Salcombe/ Paignton SC 21.0 17.0 12.0 7.0 (33.0 RET) 12.0 102.0 69.0
17th 5627 Becky Caiger Female Jamie Elder Male Sevenoaks School 6.0 11.0 18.0 (23.0) 14.0 21.0 93.0 70.0
18th 6037 Jakey Wood Male Tristan Ahlheid Male HISC / Frensham Pond 17.0 18.0 16.0 12.0 16.0 (33.0 RET) 112.0 79.0
19th 4888 Libby Thompson Female Caitlin Williams Female HISC (22.0) 19.0 17.0 17.0 21.0 15.0 111.0 89.0
20th 3774 Esther Tuttle Female Maddie Bilborough Female HISC 11.0 21.0 22.0 14.0 (33.0 RET) 24.0 125.0 92.0
21st 6820 Emma Hutchings Female Ella Lowe Female HISC 16.0 22.0 (25.0) 21.0 18.0 16.0 118.0 93.0
22nd 6264 Joe Slipper Male Liam Farrell Male Silverwing SC / Llandudno SC 20.0 20.0 29.0 (31.0) 22.0 9.0 131.0 100.0
23rd 4945 Eilish Graham Female Olivia Rawlinson Female SSSC / Coniston SC 18.0 (33.0 DNC) 19.0 26.0 20.0 20.0 136.0 103.0
24th 4102 Clara Jones Female Anna Utting Female Burghfield / Starcross 27.0 (31.0) 24.0 18.0 19.0 18.0 137.0 106.0
25th 1002 Alfie Sheahan Male Ben Hook Male CVLSC (30.0) 29.0 27.0 16.0 17.0 22.0 141.0 111.0
26th 6047 Jack Tucker Male Charlie Tucker Male Burnham Sailing Club (26.0) 25.0 20.0 24.0 24.0 19.0 138.0 112.0
27th 4917 Rosie Sheahan Female Susie Sheahan Female CVLSC 25.0 28.0 23.0 29.0 23.0 (33.0 RET) 161.0 128.0
28th 73 Kate Newman Female Amelie Curtis Female Burghfield SC 29.0 27.0 (33.0 BFD) 25.0 26.0 23.0 163.0 130.0
29th 10 Ellen Morley Female Hazel McDonnell Female Hollowell 28.0 23.0 (33.0 BFD) 28.0 28.0 26.0 166.0 133.0
30th 2431 Ben Tylecote Male Oliver Mckee Male Rutland / Leigh and Lowton 24.0 26.0 21.0 (33.0 DNC) 33.0 DNC 33.0 DNC 170.0 137.0
31st 3999 Megan Rhodes Female Hugh Wylam Male Paignton (32.0) 30.0 28.0 30.0 27.0 25.0 172.0 140.0
32nd 1669 Andy Utting Male Alice Utting Female Starcross 31.0 24.0 26.0 27.0 (33.0 RET) 33.0 DNC 174.0 141.0

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 33
DNC Did not come to the starting area 33
RET Retired 33

www.rsfeva.org.uk
secretary@rsfeva.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com