Hayling Island Sailing Club hosted the first Volvo GP of the new racing season. Forty-one boats travelled from across the UK for this RYA squad selector event. Many were new teams pairing up for the new season.

Light winds, sunny spells & the odd black shower cloud, set the scene for the first day. The race officer decided to set the race course in the harbor, in case some of the shower clouds turned stormy. The first race got away all clear in 10 knots of breeze, & leading at mark one was Huw Nunn & Dom Cotterill; 2nd Greg Kelly & George Catchpole with James Hammett & Ben Todd 3rd. Huw & Dom held onto the lead as the wind increased to 20 knots, under a black cloud, whilst Will Taylor & Fiona Mulcahy gained on the run to 2nd. When the wind dropped again Harvey Martin & Bobby Hewitt managed to climb through to 2nd after a terrible start which saw them barging at the pin then being penalized by the class judge for excessive body movements. On the final run they soaked low & took the lead from Will & Fiona in 2nd, with Huw & Dom in 3rd.

For race two the wind had swung right this biased the line resulting in a general recall. For the second start two boats were caught on the black flag. First at the windward mark were Josh Boniface & Jake Carpenter, with Will & Fiona in 2nd, whilst Billy Venis-Ozanne & Orla Mitchell rounded 3rd. By the gate Will & Fiona had the lead, & as the breeze picked up to 20 knots for the finish it was Will & Fiona in 1st; 2nd Billy & Orla; 3rd James & Ben, whilst many back markers started to flounder. With each black cloud the wind shifted, this delayed start three, then to compound things further the course was getting shallow so the committee boat had to move to deeper water.

Eventually, race 3 started with a slightly depleted fleet, in 15 – 20 knots. 4 boats were caught black flag but again it was Will & Fiona out in front at the first mark; 2nd Greg & George; 3rd Louisa Coxson & Emily Woodcock. By the gate James & Ben were in 2nd (but black flagged) Greg & George 3rd. The race was won by Will & Fiona; 2nd Billy & Orla; 3rd Greg & George.

On day two with a similar forecast of sunshine, & showers, & big gusts, the race officer set the course in the harbour entrance allowing easy access to the beach if a storm blew through. The big breeze did arrive just before the start so a postponement went up while a few early swimmers sorted themselves out.

The wind then moderated to 12 knots and the sun came back. Race 4 started all clear. In the lead at the gate were Will & Fiona; 2nd Tim & Flo Peters followed by Ed Norbury & Charlie Hutchings. By the end of lap two Will & Fiona held their narrowing lead from Harvey & Bobby.On the last beat Greg & George were in front & took the win at the finish. 2nd Harry & Bobby; 3rd James & Ben.

For race 5 two boats were over but both came back. At mark one Greg and George were in front of Rory & Josh, but by the gate Tim & Flo had caught up to 2nd. Race 5 was shortened as a black cloud came through, so the win went to Ed & Charlie; 2 Greg & George; 3rd Tim & Flo.

Race 6 got away at the 2nd attempt in 16 knots but building with the black clouds making racing tough in the harbour mouth. Rory & Josh lead at the first mark followed by James & Ben then Will and Fiona, by the gate James & Ben were leading. The wind dropped to 10 – 12 knots as the boats finished, all boats heading home. 1st James & Ben; 2nd Harvey & Bobby; 3rd Harry & Matt. ‘Feva Diva’ voted as ‘most polite boat of the day’.

So winners of the Volvo RS Feva Grand Prix at HISC were Will Taylor & Fiona Mulcahy of Alton Water SC / Aldeburgh YC, second were Harvey Martin & Bobby Hewitt of Ogston SC/ Leigh & Lowton SC; and third Greg Kelly and George Catchpole of Burnham YC/ Isle of Man YC.

 

 

Results

 

Saturday 7th & Sunday 8th September

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 41, Scoring system: Appendix A
Rank Tally Sail Number Helm Name Crew Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 8 5028 Will Taylor Fiona Mulcahy Alton Water SC / Aldenburgh YC 2.0 1.0 1.0 4.0 (6.0) 6.0 20.0 14.0
2nd 16 1389 Harvey Martin Bobby Hewitt Ogston SC / Leigh & Lowton SC 1.0 4.0 (42.0 DNC) 2.0 9.0 2.0 60.0 18.0
3rd 4 4682 Greg Kelly George Catchpole Burnham Sailing Club (7.0) 5.0 3.0 1.0 2.0 7.0 25.0 18.0
4th 3 4740 James Hammett Ben Todd HISC 6.0 3.0 (42.0 BFD) 3.0 5.0 1.0 60.0 18.0
5th 35 5161 Billy Vennis-Ozanne Orla Mitchel HISC / DSWC (8.0) 2.0 2.0 7.0 4.0 5.0 28.0 20.0
6th 1 4623 Edward Norbury Charlie Hutchings Warsash SC (16.0) 8.0 6.0 5.0 1.0 10.0 46.0 30.0
7th 31 453 Harry Barker Matt Beck Bowmoor Sailing Club 5.0 9.0 10.0 (14.0) 7.0 3.0 48.0 34.0
8th 27 3999 Huw Nunn Dom Cotterill Bowmoor SC 3.0 14.0 5.0 11.0 (15.0) 11.0 59.0 44.0
9th 5 4361 James Scott Henry White Wembley SC / Bewl Valley SC 10.0 13.0 8.0 (42.0 DNC) 8.0 8.0 89.0 47.0
10th 20 2791 Cameron Harris Euan Harris Deben Yacht Club/ AWSC 17.0 6.0 7.0 (42.0 DNC) 12.0 9.0 93.0 51.0
11th 10 4415 Ellie Walton Alicia Campbell-Bottoms Draycote Water SC / HISC 9.0 12.0 4.0 15.0 (42.0 DNC) 18.0 100.0 58.0
12th 37 2215 Max Griggs Cody Griggs Royal Torbay Yacht Club 13.0 7.0 (42.0 BFD) 10.0 17.0 13.0 102.0 60.0
13th 40 3105 Tim Peters Flo Peters HISC 4.0 10.0 (42.0 DNC) 6.0 3.0 42.0 DNC 107.0 65.0
14th 18 4648 Aimee O’Brien Jess Jarman Warsash SC 14.0 15.0 11.0 13.0 (21.0) 14.0 88.0 67.0
15th 7 4417 Louisa Coxson Emily Woodcock Bowmoor Sailing Club 20.0 11.0 (42.0 DNC) 8.0 13.0 21.0 115.0 73.0
16th 15 4000 Ben Hopper Finn Jones RTYC 15.0 17.0 13.0 19.0 14.0 (23.0) 101.0 78.0
17th 26 4635 Alaric Bates Matt Walker-Morecroft Bowmoor 12.0 22.0 (42.0 DNC) 12.0 18.0 15.0 121.0 79.0
18th 9 5279 Will Spurway Ed Conlan Bowmoor 21.0 16.0 18.0 18.0 (23.0) 12.0 108.0 85.0
19th 17 5288 Ryan Bush Caitlin Webster BCYC / SYCSA 18.0 20.0 9.0 17.0 22.0 (24.0) 110.0 86.0
20th 36 4407 Joshua Boniface Jake Carpenter HISC 11.0 (42.0 DNF) 42.0 DNC 9.0 11.0 17.0 132.0 90.0
21st 24 887 Jessie Main Alistair Lawrence Warsash SC 19.0 (27.0) 14.0 21.0 16.0 20.0 117.0 90.0
22nd 22 9 Rory Odell Josh Bonsey Hayling/Northampton 26.0 24.0 (42.0 DNF) 42.0 DNC 10.0 4.0 148.0 106.0
23rd 2 3182 William Cunliffe James Cunliffe RTYC 24.0 (42.0 BFD) 12.0 25.0 24.0 25.0 152.0 110.0
24th 23 1250 Milo Gordon Ollie Minkley Chew Valley Lake SC 27.0 (31.0) 15.0 24.0 27.0 19.0 143.0 112.0
25th 29 2245 Ella Robbins Rhian Rimmer Banbury SC 22.0 18.0 (42.0 DNC) 20.0 25.0 27.0 154.0 112.0
26th 21 4145 Tristan Payne Isobel Clarke HISC 25.0 (42.0 DNF) 42.0 DNC 23.0 19.0 16.0 167.0 125.0
27th 11 4890 Finley Armstrong Daniel Armstrong RTYC 35.0 28.0 (42.0 DNC) 22.0 20.0 22.0 169.0 127.0
28th 34 4987 Hebe Hemming Saskia Inman West Kirby 28.0 26.0 21.0 26.0 (34.0) 30.0 165.0 131.0
29th 13 4724 Jude McFarlane Bond Eric McFarlane Bond Baltic Wharf 30.0 29.0 17.0 (31.0) 28.0 29.0 164.0 133.0
30th 14 2184 Tom Holliday Ollie Dennis Emsworth SC (32.0) 25.0 19.0 30.0 32.0 31.0 169.0 137.0
31st 12 1192 Iain Bird Jake Hardman HISC (42.0 DNC) 23.0 42.0 DNC 16.0 30.0 28.0 181.0 139.0
32nd 32 4103 Sam Lythgoe Ben Lythgoe Wembley 23.0 19.0 16.0 (42.0 DNC) 42.0 DNC 42.0 DNC 184.0 142.0
33rd 33 4725 Matthew Godfrey Tyler Wilson Baltic wharf 37.0 30.0 20.0 27.0 29.0 (42.0 BFD) 185.0 143.0
34th 38 4065 George Tardrew Emma Tardrew Bewl Valley SC 36.0 21.0 (42.0 BFD) 42.0 DNC 26.0 26.0 193.0 151.0
35th 19 3792 Fred Gray India Edwards Bowmoor SC / Shrophshire SC (42.0 DNC) 42.0 DNF 42.0 DNC 29.0 31.0 32.0 218.0 176.0
36th 759 Miles Jones Olivia Jones (42.0 DNC) 42.0 DNC 42.0 DNC 32.0 33.0 33.0 224.0 182.0
37th 30 4630 Hannah Birchall Georgia Everest HISC 33.0 (42.0 DNC) 42.0 DNC 28.0 42.0 DNC 42.0 DNC 229.0 187.0
38th 25 4974 Victoria Upton Nina Jones Exe SC / RSYC 29.0 (42.0 BFD) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 239.0 197.0
39th 6 5064 Harry Tucker Jack Tucker Weir Wood Sailing Club 31.0 (42.0 DNF) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 241.0 199.0
40th 39 783 David Nunn Lucinda Cotterill Bowmoor 34.0 (42.0 DNC) 42.0 BFD 42.0 DNC 42.0 DNC 42.0 DNC 244.0 202.0
41st 28 2508 Jessica Jobson Summer Longrigg RTYC 38.0 (42.0 DNF) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 248.0 206.0

Sailwave Scoring Software 2.8.5
www.sailwave.com