The first Volvo Grand Prix event of 2016, 3rd of the series took place at Northampton Sailing Club on 16th and 17th April. 54 teams from across the country came together for what was set to be a great 2 days of racing. Tales of snow blizzards on the journey to the sailing club but not so much as a snowdrop was seen at Northampton SC!

 

The race team quickly got the fleet away for race 1 in very shifty and challenging conditions, Daniel Lewis and Kathryn Byne lead the race only to get caught on the run by Henry and Jamie Rastrick who then went on to win the race followed by Daniel and Kathryn and Ossian Bracegirdle and Josh Bonsey in third.

 

Race 2 took some time to get away with the wind fickle and shifting Freddie Peters and Louis Johnson lead with Jack Lewis and Lucas Marshall 2nd and Tom Callan and Toby Mizzi in third.

 

Race three and the wind became more consistent, following on from race 2 we saw Freddie Peters and Louis Johnson lead to take a very convincing win with the Rastrick brothers in 2nd and Rory Odell and Lucy Hewitson in 3rd.

 

With improving conditions and an uncertain and very light forecast for Sunday, the decision was made to go for a 4th race. Lauren Bentley and Jack Miller took a race 4 win followed by Henry and Rupert Jameson and finishing the day with a 3rd Freddie Peters and Louis Johnson. This put Freddie and Louis as the overnight leaders.

 

Sunday came with beautiful sunshine but not much wind! The race team managed to get the first race off, during the 3 lap race the top 3 places changed throughout the race with patchy wind throughout the course, it was William Caiger and Caitlin Morley taking the win with Jack Lewis and Lucas Marshall close behind and Freddie Peters and Louis Johnson in third.

 

Race 6 proved to be an impossible task with the race team trying their hardest to set the course only to see the winds shift time and time again. It was clear to all that race 6 was not to be and the fleet sent back to shore to pack away and head home.

 

Freddie Peters and Louis Johnson sailed a flawless series discarding a 6th place from Saturday to take the overall win, with the event having a changing top 5 in pretty much every race this showed real consistency in the most challenging of conditions.

 

Our thanks Go to the race team Miles Odell and Andrew Bonsey, the fabulous catering team and Neil Barford, Ian Castle and Sam for a fabulous weekend

 

A big thank you must also go to our very generous Sponsors, Volvo who support the class and sailors in a variety of ways, this weekend 3 lucky winners had a Volvo V40 delivered to their homes complete with a full tank of fuel, tow bar and extra number plate so that they could drive to Northampton SC in style, the car will then be collected on the Tuesday after the event. We know sailing can be expensive and know that this helps to make a difference.

 

 

Your exclusive Affinity offers await. As a valued member of the scheme, you’re entitled to a host of fantastic, exclusive offers across the  Volvo Range. To see what these are at the moment, simply take a look here – http://affinity.volvocarcorporation.com/partners/8YUb43 .

 

We will be drawing names from the entry list to award the use of a Volvo for the PA RS Feva National Championships over the coming weeks so get your entries in to give your self a chance.

 

The RS Feva Class are also very fortunate to have the support and valuable sponsorship from Magic Marine UK who provide prizes for events.

 

Full results – http://www.northamptonsailingclub.org/results/2016/2016RSFevaGrandPrix.htm

 

Volvo RS Feva Grand Prix – 16th and 17th April 2016. 3/4 Youth Event

Northampton Sailing Club

Results are final as of 15:34 on April 17, 2016

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 54, Scoring system: Appendix A – RS Feva Series Tie
Rank Sail No Helm Crew Club R1 R2 R3 R4 R5 Total Nett
1st 6200 Freddie Peters Louis Johnson (6.0) 1.0 1.0 3.0 3.0 14.0 8.0
2nd 4945 Jack Lewis Lucas Marshall 5.0 2.0 (15.0) 4.0 2.0 28.0 13.0
3rd 5627 William Caiger Caitlin Morley (13.0) 5.0 4.0 6.0 1.0 29.0 16.0
4th 5764 Henry Rastrick Jamie Rastrick 1.0 (11.0) 2.0 11.0 11.0 36.0 25.0
5th 6157 Henry Jameson Rupert Jameson (14.0) 8.0 14.0 2.0 7.0 45.0 31.0
6th 5846 Pierce Harris Alfie Cogger 9.0 6.0 (25.0) 8.0 12.0 60.0 35.0
7th 4904 Daniel Lewis Katheryn Byne 2.0 (14.0) 11.0 14.0 10.0 51.0 37.0
8th 2422 Toby Mizzi Tom Callan (21.0) 3.0 9.0 13.0 13.0 59.0 38.0
9th 6171 Rory Odell Lucy Hewitson 12.0 16.0 3.0 (21.0) 8.0 60.0 39.0
10th 5028 Matt Taylor Will Carron 8.0 10.0 12.0 9.0 (14.0) 53.0 39.0
11th 4179 Harrison Pye Fergus Pye 4.0 (25.0) 23.0 10.0 4.0 66.0 41.0
12th 5453 Joshua Davies Blake Tudor 7.0 7.0 17.0 (23.0) 18.0 72.0 49.0
13th 5460 Jack Miller Lauren Bentley (24.0) 23.0 7.0 1.0 22.0 77.0 53.0
14th 4100 Sian Talbot Eloise Clapson-McBride 18.0 17.0 (39.0) 17.0 6.0 97.0 58.0
15th 501 Ellen Morley Sophie Johnson 29.0 19.0 6.0 5.0 (40.0) 99.0 59.0
16th 6195 Harvey Leigh Drew Gibbons 10.0 (33.0) 18.0 12.0 19.0 92.0 59.0
17th 2383 Toby Atherton Matthew Bamber 17.0 18.0 8.0 20.0 (39.0) 102.0 63.0
18th 4530 Michael Dyer Samuel Dyer (28.0) 12.0 24.0 26.0 5.0 95.0 67.0
19th 200 Thomas White Adam Trubridge 11.0 4.0 (47.0) 37.0 16.0 115.0 68.0
20th 2510 Ossian Bracegirdle Josh Bonsey 3.0 28.0 21.0 (31.0) 26.0 109.0 78.0
21st 4963 Louis Wright Jamie Allen (34.0) 26.0 20.0 19.0 15.0 114.0 80.0
22nd 3638 Alice Edmonds Issy Spurway 30.0 32.0 10.0 (33.0) 9.0 114.0 81.0
23rd 3672 Alexander Ratsey Bertie Ratsey 25.0 (40.5) 13.0 16.0 27.0 121.5 81.0
24th 5763 Harry Jones Phoebe Jones 15.0 24.0 (55.0 RET) 15.0 28.0 137.0 82.0
25th 6037 Freddy Wood Christopher Clarke 33.0 (37.0) 5.0 24.0 23.0 122.0 85.0
26th 4062 Chris James James Hall (22.0) 21.0 22.0 22.0 21.0 108.0 86.0
27th 5517 Maggie Rickman Nancy Rickman 20.0 30.0 (32.0) 7.0 30.0 119.0 87.0
28th 926 India Edwards Nathan Lomas 26.0 9.0 36.0 25.0 (44.0) 140.0 96.0
29th 5448 Ellie Driver Rachael Cross 23.0 (42.0) 16.0 29.0 31.0 141.0 99.0
30th 6188 Ewan Luke Zac Blomeley 36.0 13.0 28.0 (38.0) 25.0 140.0 102.0
31st 4648 Will Jarman Freddie Ellis 16.0 15.0 37.0 (44.0) 34.0 146.0 102.0
32nd 2508 Jessica Jobson Caitlin Webster 19.0 (39.0) 19.0 27.0 37.0 141.0 102.0
33rd 230 Dylan McPherson Chay Taylor (37.0) 27.0 29.0 34.0 17.0 144.0 107.0
34th 1389 Holly Monk Emily Haughton 40.0 22.0 (42.0) 18.0 32.0 154.0 112.0
35th 4626 Tim Hire Abby Hire 39.0 (48.0) 26.0 32.0 20.0 165.0 117.0
36th 5802 Maddy Kirk Toby Petit 27.0 (40.5) 27.0 28.0 36.0 158.5 118.0
37th 5800 Abi Clark Matthew Peckham (55.0 DNC) 34.0 31.0 42.0 24.0 186.0 131.0
38th 4622 Ethan Gerrell Francesca Gilks 38.0 20.0 35.0 39.0 (43.0) 175.0 132.0
39th 4361 Tristan Richardson Josie Ruffles 31.0 31.0 30.0 40.0 (41.0) 173.0 132.0
40th 6272 Harriet Watkins Helena Watkins (46.0) 29.0 41.0 30.0 35.0 181.0 135.0
41st 5900 Andreas Purse Marcos Purse 35.0 (43.0) 34.0 41.0 33.0 186.0 143.0
42nd 6270 Theo Gumbley Edward Daniell (48.0) 38.0 40.0 43.0 29.0 198.0 150.0
43rd 5630 Amy Bale Lucy Hughes 44.0 45.0 33.0 36.0 (48.0) 206.0 158.0
44th 4624 Alice Davis Matt Evans 32.0 (47.0) 45.0 45.0 38.0 207.0 160.0
45th 4984 Delphine Ala Kiona Townsin 43.0 44.0 43.0 35.0 (46.0) 211.0 165.0
46th 5005 Jess Flint Alice Lucy 41.0 46.0 38.0 (47.0) 45.0 217.0 170.0
47th 5424 Oliver Neville Freya Maxwell (50.0) 35.0 44.0 46.0 47.0 222.0 172.0
48th 5936 Ben Ibbotson Jamie Warburton 42.0 36.0 51.0 (55.0 DNC) 50.0 234.0 179.0
49th 576 Holly Harvey Abigail Campbell 45.0 (50.0) 46.0 48.0 49.0 238.0 188.0
50th 6302 Oliver Gibson Jack Leach 49.0 49.0 50.0 50.0 (52.0) 250.0 198.0
51st 2431 Alex Middleton Jonty Mason 51.0 (52.0) 48.0 49.0 51.0 251.0 199.0
52nd 5426 Patrick Holmes Rebecca Sale 47.0 51.0 49.0 (55.0 DNC) 55.0 DNC 257.0 202.0
53rd 6150 Issy Gibbs Daisy Streatfeild (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 42.0 262.0 207.0
54th 6153 Phoebe Le Marquand Sophia Jolly (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 275.0 220.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 55
RET Retired 55

www.northamptonsailingclub.org

www.rsfeva.org.uk/?event=volvo-rs-feva-grand-prix-northampton-sc

Sailwave Scoring Software 2.19.8
www.sailwave.com