Volvo RS Feva Grand Prix
Write-up
Forty-four boats from around the country attended the Volvo RS Feva Grand Prix at Northampton SC. The forecast of a light weather weekend held true & the first race got away dead on time in 7-8 knots in overcast grey skies.
First mark leaders were Finley & Daniel Armstrong followed by James Hammett & Ben Todd. By the end of lap 2 James & Ben were ahead followed by Will & Matt Taylor with Hannah & Madeline Bristow in 3rd. By the finish the wind had increased to 8 knots & shifted left with James & Ben 1st; 2nd Hannah & Madeline; 3rd Will & Matt.
The second race started & Will & Matt took the lead; 2nd Harry Barker & Matt Beck. The race was shortened as the wind dropped away to a drift. Will & Matt held on for a win; 2nd Harvey Martin & Bobby Hewitt; 3rd James & Ben.
Race 3 got away under black flag as the wind came back to 6 knots & the sun came out. At the end of lap one Harvey & Bobby lead from Harry & Matt. Positions they held to the finish with James & Ben in 3rd.
As the wind held & Sundays forecast was poor, the Race Officer decided on a 4th race. Again the start was all clear, on a black flag. At the end of lap one Jack Lewis & Lucas Marshall ahead with Will & Matt in 2nd; followed by Finley & Dan. By lap 2 Will & Matt took the lead; 2nd Finley & Daniel; with Harry and Matt third. At the finish Will & Matt secured their second win; 2nd Harry & Matt; 3rd Finley & Daniel.
On the second day the fleet were greeted with glorious sun but light and shifty winds. Race 5 was away clear under a black flag. Harry & Matt had a good lead by the leeward mark. James Leetch & Jemima Leedham were second; followed by Finley & Dan. The wind stayed constant at about 5-6 knots but still very shifty. The finish of race 5 was 'neck & neck' with Harry & Matt just beating James & Jemima; 3rd Finley & Daniel.
The final race saw one boat caught black flag & the wind still light and shifty. James & Ben lead at the leeward mark. 2nd Will Spurway & Ed Conlan followed by a very close chasing pack. Entering the last lap it was Will & Matt ahead of James & Ben; 3rd Dan and Elliot. On the last beat Will & Matt took a commanding lead which they held to the finish to secure the overall win. A tight pack followed with Harvey & Bobby 2nd; James & Ben 3rd.
Results
Volvo RS Feva Grand Prix 21st and 22nd September 2013
Northampton Sailing Club
Results as of 12:32 on September 22, 2013
Overall
Rank | Sail Number | Helm Name | Crew Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5028 | Will Taylor | Matt Taylor | Alton Water SC/Alton Water SC | 3.0 | 1.0 | (8.0) | 1.0 | 7.0 | 1.0 | 21.0 | 13.0 |
2nd | 453 | Harry Barker | Matt Beck | Bowmoor Sailing Club/Bowmoor Sailing Clu | 4.0 | (6.0) | 2.0 | 2.0 | 1.0 | 5.0 | 20.0 | 14.0 |
3rd | 1389 | Harvey Martin | Bobby Hewitt | Ogston Sailing Club/Liegh and Lowton Sai | 5.0 | 2.0 | 1.0 | (10.0) | 4.0 | 2.0 | 24.0 | 14.0 |
4th | 4740 | James Hammett | Ben Todd | HISC/HISC | 1.0 | 3.0 | 3.0 | 4.0 | (8.0) | 3.0 | 22.0 | 14.0 |
5th | 4610 | Hannah Bristow | Madeleine Bristow | Leigh and Lowton/Leigh and Lowton | 2.0 | 7.0 | 4.0 | 5.0 | (11.0) | 11.0 | 40.0 | 29.0 |
6th | 4890 | Finley Armstrong | Daniel Armstrong | Royal Torbay Yacht Club /Royal Torbay Ya | 12.0 | 5.0 | 11.0 | 3.0 | 3.0 | (13.0) | 47.0 | 34.0 |
7th | 4883 | Jessie Main | Ali Lawrence | Warsash SC/Warsash SC | 9.0 | 10.0 | 6.0 | 6.0 | (12.0) | 10.0 | 53.0 | 41.0 |
8th | 4204 | James Leetch | Jemima Leedham | Stamford School/Stamford High School | 13.0 | 4.0 | 12.0 | 12.0 | 2.0 | (32.0) | 75.0 | 43.0 |
9th | 5146 | Daniel Lewis | Elliott Marshall | Draycote water sc/Draycote water sc | 10.0 | 8.0 | 10.0 | 11.0 | (22.0) | 4.0 | 65.0 | 43.0 |
10th | 4682 | Greg Kelly | George Catchpole | Burnham Sailing Club/Burnham Sailing Clu | 6.0 | 11.0 | 5.0 | 9.0 | 16.0 | (26.0) | 73.0 | 47.0 |
11th | 4889 | Dan Discombe | Dom Lewis | Tonbridge School/Tonbridge School | 8.0 | 13.0 | 14.0 | (17.0) | 5.0 | 9.0 | 66.0 | 49.0 |
12th | 3424 | Billy Vennis-Ozanne | Orla Mitchell | HISC/DSWC | (37.0) | 12.0 | 7.0 | 8.0 | 10.0 | 15.0 | 89.0 | 52.0 |
13th | 4945 | Jack Lewis | Lucas Marshall | Draycote Water/Draycote Water | 7.0 | 9.0 | 19.0 | (45.0 DNF) | 6.0 | 18.0 | 104.0 | 59.0 |
14th | 2510 | Rory Odell | Josh Bonsey | Northampton/Northampton | (19.0) | 15.0 | 13.0 | 15.0 | 14.0 | 6.0 | 82.0 | 63.0 |
15th | 4361 | James Scott | Henry White | Wembley SC/Bewl Valley SC | 16.0 | 16.0 | 9.0 | 16.0 | 17.0 | (21.0) | 95.0 | 74.0 |
16th | 5426 | Bradley Duffy | Bella Cox | Oakham/Oakham | 18.0 | (25.0) | 16.0 | 19.0 | 9.0 | 14.0 | 101.0 | 76.0 |
17th | 1883 | Will Ward | Alastair Joyce | Ogston Sailing Club/Ogston Sailing Club | 20.0 | 14.0 | 15.0 | 18.0 | (23.0) | 20.0 | 110.0 | 87.0 |
18th | 4065 | George Tardrew | Sam Lythgoe | Bewl Valley/Wembley | 17.0 | 19.0 | 18.0 | 14.0 | (20.0) | 19.0 | 107.0 | 87.0 |
19th | 4623 | Edward Norbury | Charlie Hutchings | Warsash SC/Warsash SC | 27.0 | 17.0 | 27.0 | (30.0) | 18.0 | 7.0 | 126.0 | 96.0 |
20th | 2574 | Iain Bird | Jake Hardman | HISC/HISC | 22.0 | 29.0 | (44.0) | 13.0 | 15.0 | 17.0 | 140.0 | 96.0 |
21st | 5279 | Will Spurway | Ed Conlan | Bowmoor/Bowmoor | 23.0 | 20.0 | 23.0 | 24.0 | (34.0) | 12.0 | 136.0 | 102.0 |
22nd | 5424 | Lily Streatfeild | Lottie Neve | Oakham/Oakham | 14.0 | (26.0) | 26.0 | 22.0 | 19.0 | 22.0 | 129.0 | 103.0 |
23rd | 4417 | Louisa Coxson | Emily Woodcock | Bowmoor Sailing Club/Bowmoor Sailing Clu | (25.0) | 21.0 | 21.0 | 21.0 | 21.0 | 25.0 | 134.0 | 109.0 |
24th | 4407 | Joshua Boniface | Jake Carpenter | HISC/HISC | 24.0 | 18.0 | 17.0 | 23.0 | 29.0 | (36.0) | 147.0 | 111.0 |
25th | 3999 | Huw Nunn | Dom Cotterill | Bowmoor SC/Bowmoor SC | 11.0 | 28.0 | 34.0 | 26.0 | 13.0 | (35.0) | 147.0 | 112.0 |
26th | 2508 | Jessica Jobson | Grace Gadd | RTYC/RTYC | 35.0 | (36.0) | 36.0 | 7.0 | 28.0 | 8.0 | 150.0 | 114.0 |
27th | 2431 | Tom Proffitt | Alex Middleton | Stamford School/Stamford School | 15.0 | 23.0 | 29.0 | 25.0 | (31.0) | 24.0 | 147.0 | 116.0 |
28th | 4415 | Ellie Walton | Alicia Campbell-Bottoms | Draycote Water SC/HISC | 28.0 | 24.0 | 25.0 | 32.0 | (36.0) | 16.0 | 161.0 | 125.0 |
29th | 4145 | Tristan Payne | Isobel Clark | Hayling Island Sailing club/Hayling Isla | 30.0 | 30.0 | 20.0 | 20.0 | 27.0 | (33.0) | 160.0 | 127.0 |
30th | 2215 | Max Griggs | Cody Griggs | Royal Torbay Yacht Club/Royal Torbay Yac | 21.0 | 27.0 | (33.0) | 28.0 | 26.0 | 28.0 | 163.0 | 130.0 |
31st | 5037 | Joe Hills | Toby Petit | Oakham/Oakham | 26.0 | 22.0 | 24.0 | 27.0 | (38.0) | 34.0 | 171.0 | 133.0 |
32nd | 3182 | William Cunliffe | James Cunliffe | Royal Torbay yacht Club/Royal Torbay yac | 31.0 | 31.0 | 28.0 | 29.0 | 25.0 | (45.0 RET) | 189.0 | 144.0 |
33rd | 4648 | Aimee O'Brien | Jess Jarman | Warsash SC/Warsash SC | 29.0 | (34.0) | 22.0 | 34.0 | 32.0 | 30.0 | 181.0 | 147.0 |
34th | 4987 | Hebe Hemming | Saskia Inman | West Kirby /West Kirby | 36.0 | 35.0 | (38.0) | 31.0 | 24.0 | 23.0 | 187.0 | 149.0 |
35th | 4606 | Harry Martin | Matthew Peckham | Oakham/Oakham | (39.0) | 32.0 | 31.0 | 36.0 | 33.0 | 37.0 | 208.0 | 169.0 |
36th | 5039 | Bernard Visser | Charles Cox | Oakham/Oakham | 34.0 | 38.0 | 35.0 | 37.0 | (40.0) | 27.0 | 211.0 | 171.0 |
37th | 783 | David Nunn | Lucy Cotterill | Bowmoor SC/Bowmoor SC | 33.0 | (39.0) | 37.0 | 33.0 | 30.0 | 38.0 | 210.0 | 171.0 |
38th | 2245 | Ella Robbins | Rhian Rimmer | Banbury SC | 32.0 | 33.0 | 32.0 | 35.0 | 39.0 | (45.0 OCS) | 216.0 | 171.0 |
39th | 4133 | Jessica Schumacher | Xavier Blackman | Oakham/Oakham | (42.0) | 42.0 | 40.0 | 38.0 | 37.0 | 29.0 | 228.0 | 186.0 |
40th | 4135 | James Foster | Charlie Byford | Oakham/Oakham | (44.0) | 41.0 | 41.0 | 39.0 | 35.0 | 31.0 | 231.0 | 187.0 |
41st | 4608 | Henry Neve | Oliver Demetri | Oakham/Oakham | 41.0 | (44.0) | 30.0 | 40.0 | 41.0 | 39.0 | 235.0 | 191.0 |
42nd | None | Alex Gibbons | Rhiannon Cope | Northampton/Northampton | 38.0 | 40.0 | 39.0 | 41.0 | (45.0 DNC) | 45.0 DNC | 248.0 | 203.0 |
43rd | 4179 | Meaghan Cox | Sophia Lockhart | 43.0 | 37.0 | 43.0 | 43.0 | 42.0 | (45.0 OCS) | 253.0 | 208.0 | |
44th | 3792 | Fred Gray | India Edwards | Bowmoor Sailing Club/Treardour Bay | 40.0 | 43.0 | 42.0 | 42.0 | (45.0 DNC) | 45.0 DNC | 257.0 | 212.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 45 |
DNF | Started but did not finish | 45 |
OCS | On course side at start or broke rule 30.1 | 45 |
RET | Retired | 45 |
www.northamptonsailingclub.org
http://www.rsfeva.org/events
http://northamptonsailingclub.org/images/classsIcons/newnsclogo.gif
Sailwave Scoring Software 2.5
www.sailwave.com
Your Association
The RS Feva Class Association UK is run by volunteers co-ordinating everything Feva, from introducing young sailors to our sport through to managing and organising racing events, training and Squads throughout the UK.
Join Here
Joining the UK RS Feva Class Association means you will be eligible to race in a variety of class events through the year. Membership allows you the opportunity to shape the future of the class through a vote at the AGM.
